$824,500 | 701 Westbrook Dr West Lake Hills, TX 78746 > MLS # 9497753
$2,999,999 | 4370 River Garden Trl Austin, TX 78746 > MLS # 5853316
$1,245,000 | 3502 Cherry Ln Austin, TX 78703 > MLS # 6444431
$975,000 | 3513 Windsor Rd Austin, TX 78703 > MLS # 3563734
$965,000 | 8837 Chalk Knoll Dr Austin, TX 78735 > MLS # 4728927
$879,900 | 1007 Harwood Pl Austin, TX 78704 > MLS # 9760769
$839,500 | 9108 Robinson Family Rd Austin, TX 78738 > MLS # 9362261
$750,000 | 8207 Long Canyon Dr Austin, TX 78730 > MLS # 4026121
$672,500 | 7605 Valburn Dr Austin, TX 78731 > MLS # 6205317
$549,900 | 8171 Ceberry Dr Austin, TX 78759 > MLS # 7650917
$498,000 | 4711 Hickory Holw Austin, TX 78731 > MLS # 4102696
$495,000 | 637 Twelve Oaks Ln Austin, TX 78704 > MLS # 8092650
$485,000 | 3413 Lost Oasis Holw Austin, TX 78739 > MLS # 9284592
$479,000 | 10613 Tollesboro Cv Austin, TX 78739 > MLS # 7063035
$460,000 | 2206 Robinhood Trl Austin, TX 78703 > MLS # 9196983
$459,000 | 14203 Debba Dr Austin, TX 78734 > MLS # 7308937
$450,000 | 6107 Anemone Cv Austin, TX 78759 > MLS # 9184975
$449,850 | 1506 Palma Plz Austin, TX 78703 > MLS # 8732764
$445,000 | 1500 Barton Hills Dr B Austin, TX 78704 > MLS # 6578712
$435,000 | 8414 Lone Mesa Austin, TX 78759 > MLS # 2300855
$431,000 | 2410 Onion Creek Pkwy 2410 Austin, TX 78747 > MLS # 4162673
$415,000 | 3909 North Hills Dr Austin, TX 78731 > MLS # 6387973
$389,900 | 7112 Vallecito Dr Austin, TX 78759 > MLS # 5579179
$385,000 | 6202 Lost Creek Cir Austin, TX 78746 > MLS # 8496785
$383,777 | 16208 Almaden Dr Austin, TX 78717 > MLS # 4245734
$369,900 | 11404 Toledo Dr Austin, TX 78759 > MLS # 3211743
$359,900 | 4200 Bradwood Rd Austin, TX 78722 > MLS # 6468893
$359,900 | 2603 De Soto Dr Austin, TX 78733 > MLS # 9580590
$350,000 | 4205 Balcones Woods Dr Austin, TX 78759 > MLS # 3982914
$349,990 | 2106 Hartford Rd Austin, TX 78703 > MLS # 2773697
$349,000 | 11625 Via Grande Dr Austin, TX 78739 > MLS # 3467182
$325,000 | 9501 Slate Creek Trl Austin, TX 78717 > MLS # 5145088
$324,900 | 4526 Duval St Austin, TX 78751 > MLS # 3608793
$319,500 | 1001 39th St Austin, TX 78751 > MLS # 5935647
$316,000 | 6208 Laird Dr Austin, TX 78757 > MLS # 4155230
$312,000 | 12904 Schleicher Trl Austin, TX 78732 > MLS # 5626412
$306,000 | 11105 Township Cv Austin, TX 78759 > MLS # 7190314
$304,500 | 15520 Bandon Dr Austin, TX 78717 > MLS # 7147082
$295,000 | 12625 Monterey Path Austin, TX 78732 > MLS # 9404905
$285,000 | 2605 Lansbury Dr Austin, TX 78723 > MLS # 2811118
$284,900 | 6904 Hideaway Holw Austin, TX 78750 > MLS # 4008791
$279,500 | 2621 45th St Austin, TX 78731 > MLS # 6713709
$279,000 | 3505 Villa Ct 3 Austin, TX 78704 > MLS # 3951973
$279,000 | 7316 Annette Cv Austin, TX 78724 > MLS # 4160441
$275,000 | 7220 Quimper Ln Austin, TX 78749 > MLS # 3431639
$269,900 | 2525 Bluebonnet Ln 1 Austin, TX 78704 > MLS # 9899693
$269,000 | 3505 Villa Ct 1 Austin, TX 78704 > MLS # 4146692
$264,900 | 2109 Westfalian Trl Austin, TX 78732 > MLS # 5337110
$264,077 | 6500 Convict Hill Rd Austin, TX 78749 > MLS # 5455762
$259,950 | 6807 Willamette Dr Austin, TX 78723 > MLS # 7425197
$259,000 | 3505 Villa Ct 6 Austin, TX 78704 > MLS # 2713677
$255,000 | 232 Trophy Pass Austin, TX 78748 > MLS # 9203243
$249,900 | 2019 Hardy Cir Austin, TX 78757 > MLS # 5587591
$249,000 | 3505 Villa Ct 2 Austin, TX 78704 > MLS # 7670242
$245,900 | 2009 New York Ave B Austin, TX 78702 > MLS # 8726818
$244,500 | 3710 Malone Dr Austin, TX 78749 > MLS # 4772370
$239,950 | 12009 Springs Head Loop Austin, TX 78717 > MLS # 2238632
$239,000 | 7801 Palacios Dr Austin, TX 78749 > MLS # 2377199
$238,500 | 5816 Janabyrd Ln Austin, TX 78749 > MLS # 5427555
$235,000 | 2202 Village Way Dr Austin, TX 78745 > MLS # 4055903
$235,000 | 1510 Ullrich Ave Austin, TX 78756 > MLS # 4556176
$234,900 | 13215 Darwin Ln Austin, TX 78729 > MLS # 6481307
$229,500 | 7707 Creston Ln Austin, TX 78752 > MLS # 9406694
$224,950 | 1312 Piedmont Ave Austin, TX 78757 > MLS # 8827923
$224,000 | 7502 Lobelia Dr Austin, TX 78729 > MLS # 5809219
$220,000 | 11805 Charing Cross Rd Austin, TX 78759 > MLS # 9157434
$215,000 | 6708 Luckenbach Ln Austin, TX 78729 > MLS # 2487155
$214,950 | 13112 Broughton Way Austin, TX 78727 > MLS # 4329933
$212,000 | 7511 Ladle Ln Austin, TX 78749 > MLS # 6973475
$210,000 | 8200 Kromer St Austin, TX 78757 > MLS # 9102566
$210,000 | 4209 Dos Cabezas Dr Austin, TX 78749 > MLS # 4945056
$209,350 | 4709 Gray Fox Dr Austin, TX 78759 > MLS # 6902623
$209,000 | 5406 Badger Bnd Austin, TX 78749 > MLS # 2157796
$205,000 | 6301 Emory Ln Austin, TX 78723 > MLS # 8190176
$199,900 | 7708 San Felipe Blvd 59 Austin, TX 78729 > MLS # 8885725
$198,998 | 11700 Crosstimber Dr Austin, TX 78750 > MLS # 7377793
$198,000 | 1612 Suffolk Dr Austin, TX 78723 > MLS # 6533155
$197,500 | 7300 Canteen Cir Austin, TX 78749 > MLS # 3026507
$195,900 | 11027 Watchful Fox Dr Austin, TX 78748 > MLS # 3149082
$195,000 | 3509 Roller Xing Austin, TX 78728 > MLS # 5639458
$195,000 | 4009 Eskew Dr Austin, TX 78749 > MLS # 4906815
$189,900 | 5404 Basswood Ln Austin, TX 78723 > MLS # 2327464
$183,484 | 1216 Radam Cir Austin, TX 78745 > MLS # 4905155
$182,900 | 14812 Avery Ranch Blvd 28 Austin, TX 78717 > MLS # 2372598
$179,900 | 9707 Woodshire Dr Austin, TX 78748 > MLS # 6097403
$179,000 | 1809 Shaker Trl Austin, TX 78754 > MLS # 8882443
$175,000 | 12908 Marimba Trl Austin, TX 78729 > MLS # 2848260
$174,900 | 13500 Dulles Ave Austin, TX 78729 > MLS # 4829580
$169,900 | 7209 Smokey Hill Rd Austin, TX 78736 > MLS # 3508008
$415,000 | 3115 Argento Pl Cedar Park, TX 78613 > MLS # 3558023
$314,900 | 913 Linden Loop Cedar Park, TX 78613 > MLS # 4822135
$189,900 | 1809 Vanderhill Cv Cedar Park, TX 78613 > MLS # 5866023
$179,900 | 1512 Country Squire Dr Cedar Park, TX 78613 > MLS # 5453112
$357,900 | 217 Shetland Rd Dripping Springs, TX 78620 > MLS # 9699275
$327,000 | 620 Post Oak Dr Dripping Springs, TX 78620 > MLS # 3460228
$450,000 | 1501 County Road 106 Georgetown, TX 78626 > MLS # 4075426
$249,950 | 303 Norwood W St Georgetown, TX 78628 > MLS # 9890313
$229,900 | 3738 Fm 972 Georgetown, TX 78626 > MLS # 6927126
$225,000 | 138 Chestnut Ct Georgetown, TX 78633 > MLS # 2014366
$177,500 | 224 Kerley Dr Hutto, TX 78634 > MLS # 8089034
$269,000 | 21100 Newport Cv Lago Vista, TX 78645 > MLS # 3989664
$324,900 | 402 Teal St Lakeway, TX 78734 > MLS # 2694070
$499,900 | 2020 Palos Verdes Leander, TX 78641 > MLS # 6484897
$425,000 | 2210 Buffalo Gap Leander, TX 78641 > MLS # 7223495
$194,900 | 2508 Granite Creek Dr Leander, TX 78641 > MLS # 9637152
$174,700 | 2509 Tumbling River Dr Leander, TX 78641 > MLS # 7489945
$250,000 | 118 Laura Ln Liberty Hill, TX 78642 > MLS # 4356820
$335,394 | 17801 Silent Harbor Loop Pflugerville, TX 78660 > MLS # 9520711
$229,000 | 20300 Wayzata Ct Pflugerville, TX 78660 > MLS # 9546404
$181,900 | 503 Stansted Manor Dr Pflugerville, TX 78660 > MLS # 5750534
$394,900 | 2287 Park Place Cr Round Rock, TX 78681 > MLS # 6344152
$299,990 | 3408 Sophora Ct Round Rock, TX 78681 > MLS # 2718965
$292,242 | 2501 Mirasol Loop Round Rock, TX 78681 > MLS # 3703970
$234,000 | 8425 Sea Ash Cir Round Rock, TX 78681 > MLS # 3668798
$229,000 | 6038 Ronchamps Dr Round Rock, TX 78681 > MLS # 3901088
$219,000 | 8614 Columbia Falls Dr Round Rock, TX 78681 > MLS # 3370390
$185,000 | 704 Bent Wood Pl Round Rock, TX 78665 > MLS # 2830479
$185,000 | 4322 Fairway Path Round Rock, TX 78665 > MLS # 8324626
$179,000 | 3702 Hawk Ridge St Round Rock, TX 78665 > MLS # 7460652
$169,965 | 3721 Holden Ct Round Rock, TX 78665 > MLS # 2882596
$525,000 | 20116 Haystack Cv Spicewood, TX 78669 > MLS # 8480770
$249,900 | 305 Cowal N Dr Spicewood, TX 78669 > MLS # 5105373
$295,000 | 20 Shady Grove Ln Wimberley, TX 78676 > MLS # 3512954
$235,000 | 201 Ledgerock Rd Wimberley, TX 78676 > MLS # 2398344
