<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/great-hills-homes-for-sale-december-14-2009/</link>
		<comments>http://blog.teamprice.com/homes/great-hills-homes-for-sale-december-14-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:04:03 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[78759]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[austin home search map]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[great hills]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[North Austin]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=760</guid>
		<description><![CDATA[Great Hills Homes for Sale &#124; December 14 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2725/4185719097_2daab32ae8_o.jpg"></p>
<p>$350,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/5107-Saddleridge-Cv/">5107 Saddleridge Cv Austin, TX 78759</a><br />
$350,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6313-Yaupon-Dr/">6313 Yaupon Dr Austin, TX 78759</a><br />
$395,500.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6331-Yaupon-DR/">6331 Yaupon DR Austin, TX 78759</a><br />
$399,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/8708-Bluegrass-Dr/">8708 Bluegrass Dr Austin, TX 78759</a><br />
$400,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/7554-Fireoak-Dr/">7554 Fireoak Dr Austin, TX 78759</a><br />
$415,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/8601-Appalachian-Dr/">8601 Appalachian Dr Austin, TX 78759</a><br />
$438,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/9704-Crenata-Cv/">9704 Crenata Cv Austin, TX 78759</a><br />
$449,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/8802-Bluegrass-Dr/">8802 Bluegrass Dr Austin, TX 78759</a><br />
$459,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/8618-Alverstone-Way/">8618 Alverstone Way Austin, TX 78759</a><br />
$459,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/9218-Spicebrush-Dr/">9218 Spicebrush Dr Austin, TX 78759</a><br />
$469,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/10504-Sonora-Cv/">10504 Sonora Cv Austin, TX 78759</a><br />
$485,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6213-Yaupon-Dr/">6213 Yaupon Dr Austin, TX 78759</a><br />
$489,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/9204-Simmons-RD/">9204 Simmons RD Austin, TX 78759</a><br />
$497,777.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/7716-Yaupon-Dr/">7716 Yaupon Dr Austin, TX 78759</a><br />
$525,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/9505-Bully-Hill-Cv/">9505 Bully Hill Cv Austin, TX 78759</a><br />
$549,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/10114-Dianella-Ln/">10114 Dianella Ln Austin, TX 78759</a><br />
$575,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6700-Sangiacomo-Cv/">6700 Sangiacomo Cv Austin, TX 78759</a><br />
$630,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6111-Anemone-CV/">6111 Anemone CV Austin, TX 78759</a><br />
$699,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/5207-Rain-Creek-Pkwy/">5207 Rain Creek Pkwy Austin, TX 78759</a><br />
$799,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/5604-Spurflower-Dr/">5604 Spurflower Dr Austin, TX 78759</a><br />
$345,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78759/6305-Amberly-Pl/">6305 Amberly Pl Austin, TX 78759</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/great-hills-homes-for-sale-december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/village-at-western-oaks-homes-for-sale-december-14-2009/</link>
		<comments>http://blog.teamprice.com/homes/village-at-western-oaks-homes-for-sale-december-14-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:22:20 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[78749]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[austin home search map]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Village at Western Oaks]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=758</guid>
		<description><![CDATA[Village At Western Oaks Homes for Sale &#124; December 14 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4048/4185625477_c9532df363_o.jpg"></p>
<p>$199,999.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/7301-Camp-Cv/">7301 Camp Cv Austin, TX 78749</a><br />
$209,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5605-Abilene-Trl/">5605 Abilene Trl Austin, TX 78749</a><br />
$215,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5711-Abilene-TRL/">5711 Abilene TRL Austin, TX 78749</a><br />
$219,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/9100-Meacham-WAY/">9100 Meacham WAY Austin, TX 78749</a><br />
$227,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/8129-Forest-Heights-LN/">8129 Forest Heights LN Austin, TX 78749</a><br />
$235,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/6509-Abilene-Trl/">6509 Abilene Trl Austin, TX 78749</a><br />
$239,500.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5618-Abilene-Trl/">5618 Abilene Trl Austin, TX 78749</a><br />
$239,500.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5520-Meg-Brauer-Way/">5520 Meg Brauer Way Austin, TX 78749</a><br />
$250,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5604-Camp-Fire-Trl/">5604 Camp Fire Trl Austin, TX 78749</a><br />
$260,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5649-Wagon-Train-Rd/">5649 Wagon Train Rd Austin, TX 78749</a><br />
$266,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/7610-Amanda-Ellis-Way/">7610 Amanda Ellis Way Austin, TX 78749</a><br />
$275,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/7207-Fence-Line-DR/">7207 Fence Line DR Austin, TX 78749</a><br />
$279,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/9115-La-Siesta-Bnd/">9115 La Siesta Bnd Austin, TX 78749</a><br />
$289,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/8502-Tyhurst-Dr/">8502 Tyhurst Dr Austin, TX 78749</a><br />
$309,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/8912-La-Siesta-Bnd/">8912 La Siesta Bnd Austin, TX 78749</a><br />
$310,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/6538-Clairmont-Dr/">6538 Clairmont Dr Austin, TX 78749</a><br />
$329,000.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/8508-Forest-Heights-Ln/">8508 Forest Heights Ln Austin, TX 78749</a><br />
$339,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/9211-Sautelle-Ln/">9211 Sautelle Ln Austin, TX 78749</a><br />
$344,900.00	 | 	<a href="http://www.teamprice.com/texas/Austin/78749/5727-Janabyrd-LN/">5727 Janabyrd LN Austin, TX 78749</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/village-at-western-oaks-homes-for-sale-december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/blackhawk-homes-for-sale-december-14-2009/</link>
		<comments>http://blog.teamprice.com/homes/blackhawk-homes-for-sale-december-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:46:08 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[austin home search map]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Blackhawk]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=756</guid>
		<description><![CDATA[Blackhawk Homes for Sale &#124; December 14 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2564/4185544253_9f4a7db222_o.jpg" alt="" /></p>
<p>$150,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2937-Inks-Lake-Dr/">2937 Inks Lake Dr Pflugerville, TX 78660</a><br />
$159,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/3504-Winding-Shore-Ln/">3504 Winding Shore Ln Pflugerville, TX 78660</a><br />
$160,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2817-Kickapoo-Cavern-Dr/">2817 Kickapoo Cavern Dr Pflugerville, TX 78660</a><br />
$162,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2800-Mission-Tejas-Dr/">2800 Mission Tejas Dr Pflugerville, TX 78660</a><br />
$167,500.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2118-Speidel-DR/">2118 Speidel DR Pflugerville, TX 78660</a><br />
$169,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2913-Inks-Lake-DR/">2913 Inks Lake DR Pflugerville, TX 78660</a><br />
$173,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/3100-Heron-Call-Trl/">3100 Heron Call Trl Pflugerville, TX 78660</a><br />
$173,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20516-Farm-Pond-Ln/">20516 Farm Pond Ln Pflugerville, TX 78660</a><br />
$174,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20201-Bellerive-Dr/">20201 Bellerive Dr Pflugerville, TX 78660</a><br />
$184,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2816-Pedernales-Falls-Dr/">2816 Pedernales Falls Dr Pflugerville, TX 78660</a><br />
$187,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20113-Harrier-Flight/">20113 Harrier Flight Pflugerville, TX 78660</a><br />
$189,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20720-Kearney-Hill-Rd/">20720 Kearney Hill Rd Pflugerville, TX 78660</a><br />
$189,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20625-Farm-Pond-Ln/">20625 Farm Pond Ln Pflugerville, TX 78660</a><br />
$189,990.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20220-Treyburn-Ln/">20220 Treyburn Ln Pflugerville, TX 78660</a><br />
$194,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2409-Holsten-Hill-Dr/">2409 Holsten Hill Dr Pflugerville, TX 78660</a><br />
$196,380.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/3125-Murrelet-WAY/">3125 Murrelet WAY Pflugerville, TX 78660</a><br />
$199,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2316-Speidel-Dr/">2316 Speidel Dr Pflugerville, TX 78660</a><br />
$199,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/2100-Bethesda-Ct/">2100 Bethesda Ct Pflugerville, TX 78660</a><br />
$205,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20616-Bellerive-Dr/">20616 Bellerive Dr Pflugerville, TX 78660</a><br />
$210,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20204-Farm-Pond-Ln/">20204 Farm Pond Ln Pflugerville, TX 78660</a><br />
$212,026.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20109-HARRIER-FLIGHT-TRL/">20109 HARRIER FLIGHT TRL Pflugerville, TX 78660</a><br />
$216,957.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/3300-Heron-Call-Trl/">3300 Heron Call Trl Pflugerville, TX 78660</a><br />
$222,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/19809-Ocotillo/">19809 Ocotillo Pflugerville, TX 78660</a><br />
$235,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/1905-Pinon-Hills-Ct/">1905 Pinon Hills Ct Pflugerville, TX 78660</a><br />
$239,900.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/19105-Ventana-Ct/">19105 Ventana Ct Pflugerville, TX 78660</a><br />
$255,000.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/19804-Dornick-Hills-Ln/">19804 Dornick Hills Ln Pflugerville, TX 78660</a><br />
$259,799.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20501-Harrier-Hunt-RD/">20501 Harrier Hunt RD Pflugerville, TX 78660</a><br />
$265,644.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20529-Harrier-Hunt-RD/">20529 Harrier Hunt RD Pflugerville, TX 78660</a><br />
$270,793.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/20301-Chayton-CIR/">20301 Chayton CIR Pflugerville, TX 78660</a><br />
$303,085.00 | <a href="http://www.teamprice.com/texas/Pflugerville/78660/19517-Sea-Island-Dr/">19517 Sea Island Dr Pflugerville, TX 78660</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/blackhawk-homes-for-sale-december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/circle-c-homes-for-sale-december-14-2009/</link>
		<comments>http://blog.teamprice.com/homes/circle-c-homes-for-sale-december-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:35:30 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[78739]]></category>
		<category><![CDATA[78749]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[austin home search map]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Circle C]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=754</guid>
		<description><![CDATA[Circle C Homes for Sale &#124; December 14 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2692/4184538807_828e0f1870_o.jpg" alt="" /></p>
<p>$235,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6410-Walebridge-Ln/">6410 Walebridge Ln Austin, TX 78739</a><br />
$235,000.00 | <a href="http://www.teamprice.com/texas/Austin/78749/9117-Edwardson-Ln/">9117 Edwardson Ln Austin, TX 78749</a><br />
$237,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6306-Redgate-CT/">6306 Redgate CT Austin, TX 78739</a><br />
$240,000.00 | <a href="http://www.teamprice.com/texas/Austin/78749/6630-Hillside-Terrace-Dr/">6630 Hillside Terrace Dr Austin, TX 78749</a><br />
$245,000.00 | <a href="http://www.teamprice.com/texas/Austin/78749/6460-Ruxton-Ln/">6460 Ruxton Ln Austin, TX 78749</a><br />
$253,990.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5016-Bluestar-Dr/">5016 Bluestar Dr Austin, TX 78739</a><br />
$259,000.00 | <a href="http://www.teamprice.com/texas/Austin/78749/6900-Gabion-Dr/">6900 Gabion Dr Austin, TX 78749</a><br />
$265,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5721-Trelawney-Ln/">5721 Trelawney Ln Austin, TX 78739</a><br />
$269,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5008-Tiger-Lily-Way/">5008 Tiger Lily Way Austin, TX 78739</a><br />
$269,500.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6502-Needham-Ln/">6502 Needham Ln Austin, TX 78739</a><br />
$269,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10308-Cyrus-Cv/">10308 Cyrus Cv Austin, TX 78739</a><br />
$270,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6201-Back-Bay-LN/">6201 Back Bay LN Austin, TX 78739</a><br />
$275,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/4609-Hibiscus-Valley-Dr/">4609 Hibiscus Valley Dr Austin, TX 78739</a><br />
$279,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5017-Scottish-Thistle-DR/">5017 Scottish Thistle DR Austin, TX 78739</a><br />
$283,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/4505-Hibiscus-Valley-Dr/">4505 Hibiscus Valley Dr Austin, TX 78739</a><br />
$289,500.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10614-Redmond-Rd/">10614 Redmond Rd Austin, TX 78739</a><br />
$294,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5113-Scottish-Thistle-DR/">5113 Scottish Thistle DR Austin, TX 78739</a><br />
$299,877.00 | <a href="http://www.teamprice.com/texas/Austin/78749/6805-Gaur-DR/">6805 Gaur DR Austin, TX 78749</a><br />
$299,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10236-Snapdragon-Dr/">10236 Snapdragon Dr Austin, TX 78739</a><br />
$299,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5117-Scottish-Thistle-DR/">5117 Scottish Thistle DR Austin, TX 78739</a><br />
$299,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5728-Trelawney-Ln/">5728 Trelawney Ln Austin, TX 78739</a><br />
$299,900.00 | <a href="http://www.teamprice.com/texas/Austin/78749/9429-Hopeland-Dr/">9429 Hopeland Dr Austin, TX 78749</a><br />
$300,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5112-Scottish-Thistle-Dr/">5112 Scottish Thistle Dr Austin, TX 78739</a><br />
$309,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10411-Dedham-Ct/">10411 Dedham Ct Austin, TX 78739</a><br />
$314,500.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5036-Bluestar-Dr/">5036 Bluestar Dr Austin, TX 78739</a><br />
$315,000.00 | <a href="http://www.teamprice.com/texas/Austin/78749/5416-Batak-Ln/">5416 Batak Ln Austin, TX 78749</a><br />
$319,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10411-Tasajillo-Cv/">10411 Tasajillo Cv Austin, TX 78739</a><br />
$319,900.00 | <a href="http://www.teamprice.com/texas/Austin/78749/6205-York-Bridge-Cir/">6205 York Bridge Cir Austin, TX 78749</a><br />
$324,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10513-Walpole-Ln/">10513 Walpole Ln Austin, TX 78739</a><br />
$329,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7901-Ladera-Verde-Dr/">7901 Ladera Verde Dr Austin, TX 78739</a><br />
$329,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5732-Gorham-Glen-Ln/">5732 Gorham Glen Ln Austin, TX 78739</a><br />
$329,999.00 | <a href="http://www.teamprice.com/texas/Austin/78749/9604-Prescott-DR/">9604 Prescott DR Austin, TX 78749</a><br />
$335,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6616-Tasajillo-Trl/">6616 Tasajillo Trl Austin, TX 78739</a><br />
$339,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6506-Tasajillo-Trl/">6506 Tasajillo Trl Austin, TX 78739</a><br />
$339,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11201-Bay-Ln/">11201 Bay Ln Austin, TX 78739</a><br />
$344,900.00 | <a href="http://www.teamprice.com/texas/Austin/78749/5719-York-Bridge-Cir/">5719 York Bridge Cir Austin, TX 78749</a><br />
$349,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6368-Tasajillo-Trl/">6368 Tasajillo Trl Austin, TX 78739</a><br />
$349,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10813-Ariock-Ln/">10813 Ariock Ln Austin, TX 78739</a><br />
$352,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11417-Viridian-Way/">11417 Viridian Way Austin, TX 78739</a><br />
$353,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/6312-Tasajillo-Trl/">6312 Tasajillo Trl Austin, TX 78739</a><br />
$354,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11608-Via-Grande-Dr/">11608 Via Grande Dr Austin, TX 78739</a><br />
$359,995.00 | <a href="http://www.teamprice.com/texas/Austin/78739/8116-Ladera-Verde-Dr/">8116 Ladera Verde Dr Austin, TX 78739</a><br />
$371,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7909-Via-Verde/">7909 Via Verde Austin, TX 78739</a><br />
$379,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7304-Tanaqua-Ln/">7304 Tanaqua Ln Austin, TX 78739</a><br />
$379,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11401-Georgian-Oaks-Dr/">11401 Georgian Oaks Dr Austin, TX 78739</a><br />
$379,900.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5605-Van-Winkle-Ln/">5605 Van Winkle Ln Austin, TX 78739</a><br />
$379,995.00 | <a href="http://www.teamprice.com/texas/Austin/78739/5241-Austral-Loop/">5241 Austral Loop Austin, TX 78739</a><br />
$397,600.00 | <a href="http://www.teamprice.com/texas/Austin/78739/8137-Ladera-Verde-Dr/">8137 Ladera Verde Dr Austin, TX 78739</a><br />
$399,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7005-Magenta-Ln/">7005 Magenta Ln Austin, TX 78739</a><br />
$399,999.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10806-Redmond-Cv/">10806 Redmond Cv Austin, TX 78739</a><br />
$400,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7412-Magenta-Ln/">7412 Magenta Ln Austin, TX 78739</a><br />
$402,614.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7924-Via-Verde/">7924 Via Verde Austin, TX 78739</a><br />
$404,178.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11017-Tornasol/">11017 Tornasol Austin, TX 78739</a><br />
$410,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7009-Tanaqua-Ln/">7009 Tanaqua Ln Austin, TX 78739</a><br />
$424,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/7816-Adelaide/">7816 Adelaide Austin, TX 78739</a><br />
$435,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/11520-Via-Grande-DR/">11520 Via Grande DR Austin, TX 78739</a><br />
$600,000.00 | <a href="http://www.teamprice.com/texas/Austin/78739/10304-Van-Winkle-Ct/">10304 Van Winkle Ct Austin, TX 78739</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/circle-c-homes-for-sale-december-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/steiner-ranch-homes-for-sale-december-14-2009/</link>
		<comments>http://blog.teamprice.com/homes/steiner-ranch-homes-for-sale-december-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:20:02 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[austin home search map]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steiner ranch]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=751</guid>
		<description><![CDATA[Steiner Ranch Homes for Sale &#124; December 14 2009]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2669/4184493889_5c657bbf28_o.jpg" alt="" /></p>
<p>$234,900.00 | <a href="http://www.teamprice.com/texas/Austin/78732/12536-Canyon-Glen-Dr/">12536 Canyon Glen Dr Austin, TX 78732</a><br />
$244,000.00 | <a href="http://www.teamprice.com/texas/Austin/78732/3009-Centennial-Olympic-Park/">3009 Centennial Olympic Park Austin, TX 78732</a><br />
$246,990.00 | <a href="http://www.teamprice.com/texas/Austin/78732/12908-Medina-River-Way/">12908 Medina River Way Austin, TX 78732</a><br />
$249,917.00 | <a href="http://www.teamprice.com/texas/Austin/78732/12811-Mcnelly-Trl/">12811 Mcnelly Trl Austin, TX 78732</a><br />
$250,000.00 | <a href="http://www.teamprice.com/texas/Austin/78732/3505-Rip-Ford-Dr/">3505 Rip Ford Dr Austin, TX 78732</a><br />
$250,000.00 | <a href="http://www.teamprice.com/texas/Austin/78732/12525-Central-Park-Dr/">12525 Central Park Dr Austin, TX 78732</a><br />
$250,000.00 | <a href="http://www.teamprice.com/texas/Austin/78732/4125-Seldalia-Trl/">4125 Seldalia Trl Austin, TX 78732</a><br />
$255,000.00 | <a href="http://www.teamprice.com/texas/Austin/78732/4133-Canyon-Glen-Cir/">4133 Canyon Glen Cir Austin, TX 78732</a><br />
