Posts Tagged ‘Real Estate’

Great Hills Homes for Sale | December 14 2009

Monday, December 14th, 2009

$350,000.00 | 5107 Saddleridge Cv Austin, TX 78759
$350,000.00 | 6313 Yaupon Dr Austin, TX 78759
$395,500.00 | 6331 Yaupon DR Austin, TX 78759
$399,900.00 | 8708 Bluegrass Dr Austin, TX 78759
$400,000.00 | 7554 Fireoak Dr Austin, TX 78759
$415,000.00 | 8601 Appalachian Dr Austin, TX 78759
$438,000.00 | 9704 Crenata Cv Austin, TX 78759
$449,900.00 | 8802 Bluegrass Dr Austin, TX 78759
$459,000.00 | 8618 Alverstone Way Austin, TX 78759
$459,900.00 | 9218 Spicebrush Dr Austin, TX 78759
$469,900.00 | 10504 Sonora Cv Austin, TX 78759
$485,000.00 | 6213 Yaupon Dr Austin, TX 78759
$489,900.00 | 9204 Simmons RD Austin, TX 78759
$497,777.00 | 7716 Yaupon Dr Austin, TX 78759
$525,000.00 | 9505 Bully Hill Cv Austin, TX 78759
$549,900.00 | 10114 Dianella Ln Austin, TX 78759
$575,000.00 | 6700 Sangiacomo Cv Austin, TX 78759
$630,000.00 | 6111 Anemone CV Austin, TX 78759
$699,900.00 | 5207 Rain Creek Pkwy Austin, TX 78759
$799,900.00 | 5604 Spurflower Dr Austin, TX 78759
$345,000.00 | 6305 Amberly Pl Austin, TX 78759

Village At Western Oaks Homes for Sale | December 14 2009

Monday, December 14th, 2009

$199,999.00 | 7301 Camp Cv Austin, TX 78749
$209,900.00 | 5605 Abilene Trl Austin, TX 78749
$215,000.00 | 5711 Abilene TRL Austin, TX 78749
$219,900.00 | 9100 Meacham WAY Austin, TX 78749
$227,000.00 | 8129 Forest Heights LN Austin, TX 78749
$235,000.00 | 6509 Abilene Trl Austin, TX 78749
$239,500.00 | 5618 Abilene Trl Austin, TX 78749
$239,500.00 | 5520 Meg Brauer Way Austin, TX 78749
$250,000.00 | 5604 Camp Fire Trl Austin, TX 78749
$260,000.00 | 5649 Wagon Train Rd Austin, TX 78749
$266,900.00 | 7610 Amanda Ellis Way Austin, TX 78749
$275,000.00 | 7207 Fence Line DR Austin, TX 78749
$279,000.00 | 9115 La Siesta Bnd Austin, TX 78749
$289,000.00 | 8502 Tyhurst Dr Austin, TX 78749
$309,900.00 | 8912 La Siesta Bnd Austin, TX 78749
$310,000.00 | 6538 Clairmont Dr Austin, TX 78749
$329,000.00 | 8508 Forest Heights Ln Austin, TX 78749
$339,900.00 | 9211 Sautelle Ln Austin, TX 78749
$344,900.00 | 5727 Janabyrd LN Austin, TX 78749

Blackhawk Homes for Sale | December 14 2009

Monday, December 14th, 2009

$150,000.00 | 2937 Inks Lake Dr Pflugerville, TX 78660
$159,000.00 | 3504 Winding Shore Ln Pflugerville, TX 78660
$160,000.00 | 2817 Kickapoo Cavern Dr Pflugerville, TX 78660
$162,000.00 | 2800 Mission Tejas Dr Pflugerville, TX 78660
$167,500.00 | 2118 Speidel DR Pflugerville, TX 78660
$169,900.00 | 2913 Inks Lake DR Pflugerville, TX 78660
$173,900.00 | 3100 Heron Call Trl Pflugerville, TX 78660
$173,900.00 | 20516 Farm Pond Ln Pflugerville, TX 78660
$174,900.00 | 20201 Bellerive Dr Pflugerville, TX 78660
$184,000.00 | 2816 Pedernales Falls Dr Pflugerville, TX 78660
$187,000.00 | 20113 Harrier Flight Pflugerville, TX 78660
$189,900.00 | 20720 Kearney Hill Rd Pflugerville, TX 78660
$189,900.00 | 20625 Farm Pond Ln Pflugerville, TX 78660
$189,990.00 | 20220 Treyburn Ln Pflugerville, TX 78660
$194,000.00 | 2409 Holsten Hill Dr Pflugerville, TX 78660
$196,380.00 | 3125 Murrelet WAY Pflugerville, TX 78660
$199,000.00 | 2316 Speidel Dr Pflugerville, TX 78660
$199,000.00 | 2100 Bethesda Ct Pflugerville, TX 78660
$205,000.00 | 20616 Bellerive Dr Pflugerville, TX 78660
$210,000.00 | 20204 Farm Pond Ln Pflugerville, TX 78660
$212,026.00 | 20109 HARRIER FLIGHT TRL Pflugerville, TX 78660
$216,957.00 | 3300 Heron Call Trl Pflugerville, TX 78660
$222,000.00 | 19809 Ocotillo Pflugerville, TX 78660
$235,000.00 | 1905 Pinon Hills Ct Pflugerville, TX 78660
$239,900.00 | 19105 Ventana Ct Pflugerville, TX 78660
$255,000.00 | 19804 Dornick Hills Ln Pflugerville, TX 78660
$259,799.00 | 20501 Harrier Hunt RD Pflugerville, TX 78660
$265,644.00 | 20529 Harrier Hunt RD Pflugerville, TX 78660
$270,793.00 | 20301 Chayton CIR Pflugerville, TX 78660
$303,085.00 | 19517 Sea Island Dr Pflugerville, TX 78660

Circle C Homes for Sale | December 14 2009

Monday, December 14th, 2009

$235,000.00 | 6410 Walebridge Ln Austin, TX 78739
$235,000.00 | 9117 Edwardson Ln Austin, TX 78749
$237,000.00 | 6306 Redgate CT Austin, TX 78739
$240,000.00 | 6630 Hillside Terrace Dr Austin, TX 78749
$245,000.00 | 6460 Ruxton Ln Austin, TX 78749
$253,990.00 | 5016 Bluestar Dr Austin, TX 78739
$259,000.00 | 6900 Gabion Dr Austin, TX 78749
$265,000.00 | 5721 Trelawney Ln Austin, TX 78739
$269,000.00 | 5008 Tiger Lily Way Austin, TX 78739
$269,500.00 | 6502 Needham Ln Austin, TX 78739
$269,900.00 | 10308 Cyrus Cv Austin, TX 78739
$270,000.00 | 6201 Back Bay LN Austin, TX 78739
$275,000.00 | 4609 Hibiscus Valley Dr Austin, TX 78739
$279,900.00 | 5017 Scottish Thistle DR Austin, TX 78739
$283,000.00 | 4505 Hibiscus Valley Dr Austin, TX 78739
$289,500.00 | 10614 Redmond Rd Austin, TX 78739
$294,900.00 | 5113 Scottish Thistle DR Austin, TX 78739
$299,877.00 | 6805 Gaur DR Austin, TX 78749
$299,900.00 | 10236 Snapdragon Dr Austin, TX 78739
$299,900.00 | 5117 Scottish Thistle DR Austin, TX 78739
$299,900.00 | 5728 Trelawney Ln Austin, TX 78739
$299,900.00 | 9429 Hopeland Dr Austin, TX 78749
$300,000.00 | 5112 Scottish Thistle Dr Austin, TX 78739
$309,000.00 | 10411 Dedham Ct Austin, TX 78739
$314,500.00 | 5036 Bluestar Dr Austin, TX 78739
$315,000.00 | 5416 Batak Ln Austin, TX 78749
$319,900.00 | 10411 Tasajillo Cv Austin, TX 78739
$319,900.00 | 6205 York Bridge Cir Austin, TX 78749
$324,000.00 | 10513 Walpole Ln Austin, TX 78739
$329,900.00 | 7901 Ladera Verde Dr Austin, TX 78739
$329,900.00 | 5732 Gorham Glen Ln Austin, TX 78739
$329,999.00 | 9604 Prescott DR Austin, TX 78749
$335,000.00 | 6616 Tasajillo Trl Austin, TX 78739
$339,900.00 | 6506 Tasajillo Trl Austin, TX 78739
$339,900.00 | 11201 Bay Ln Austin, TX 78739
$344,900.00 | 5719 York Bridge Cir Austin, TX 78749
$349,000.00 | 6368 Tasajillo Trl Austin, TX 78739
$349,900.00 | 10813 Ariock Ln Austin, TX 78739
$352,900.00 | 11417 Viridian Way Austin, TX 78739
$353,000.00 | 6312 Tasajillo Trl Austin, TX 78739
$354,000.00 | 11608 Via Grande Dr Austin, TX 78739
$359,995.00 | 8116 Ladera Verde Dr Austin, TX 78739
$371,900.00 | 7909 Via Verde Austin, TX 78739
$379,000.00 | 7304 Tanaqua Ln Austin, TX 78739
$379,900.00 | 11401 Georgian Oaks Dr Austin, TX 78739
$379,900.00 | 5605 Van Winkle Ln Austin, TX 78739
$379,995.00 | 5241 Austral Loop Austin, TX 78739
$397,600.00 | 8137 Ladera Verde Dr Austin, TX 78739
$399,000.00 | 7005 Magenta Ln Austin, TX 78739
$399,999.00 | 10806 Redmond Cv Austin, TX 78739
$400,000.00 | 7412 Magenta Ln Austin, TX 78739
$402,614.00 | 7924 Via Verde Austin, TX 78739
$404,178.00 | 11017 Tornasol Austin, TX 78739
$410,000.00 | 7009 Tanaqua Ln Austin, TX 78739
$424,000.00 | 7816 Adelaide Austin, TX 78739
$435,000.00 | 11520 Via Grande DR Austin, TX 78739
$600,000.00 | 10304 Van Winkle Ct Austin, TX 78739

Steiner Ranch Homes for Sale | December 14 2009

Monday, December 14th, 2009

$234,900.00 | 12536 Canyon Glen Dr Austin, TX 78732
$244,000.00 | 3009 Centennial Olympic Park Austin, TX 78732
$246,990.00 | 12908 Medina River Way Austin, TX 78732
$249,917.00 | 12811 Mcnelly Trl Austin, TX 78732
$250,000.00 | 3505 Rip Ford Dr Austin, TX 78732
$250,000.00 | 12525 Central Park Dr Austin, TX 78732
$250,000.00 | 4125 Seldalia Trl Austin, TX 78732
$255,000.00 | 4133 Canyon Glen Cir Austin, TX 78732
$259,900.00 | 2309 Golden Gate Park Austin, TX 78732
$265,000.00 | 12721 Oxen Way Austin, TX 78732
$265,000.00 | 3918 Canyon Glen Cir Austin, TX 78732
$269,900.00 | 2232 Westfalian Trl Austin, TX 78732
$269,999.00 | 2600 Golden Gate Park Austin, TX 78732
$274,900.00 | 3420 Grimes Ranch Rd Austin, TX 78732
$278,000.00 | 12529 Central Park Austin, TX 78732
$279,500.00 | 3700 John Simpson Trl Austin, TX 78732
$284,950.00 | 3326 Mulberry Creek Dr Austin, TX 78732
$289,900.00 | 1308 Sawdust Ct Austin, TX 78732
$295,000.00 | 3804 Caney Creek Rd Austin, TX 78732
$295,000.00 | 1029 Horseback Holw Austin, TX 78732
$300,000.00 | 4008 Canyon Glen Cir Austin, TX 78732
$309,500.00 | 2932 Persimmon Valley Trl Austin, TX 78732
$315,000.00 | 2921 Majestic Oaks PASS Austin, TX 78732
$315,000.00 | 2912 Lantana Ridge DR Austin, TX 78732
$319,000.00 | 12112 Capitol Saddlery Trl Austin, TX 78732
$329,000.00 | 12116 Capitol Saddlery Trl Austin, TX 78732
$329,900.00 | 2801 Grimes Ranch RD Austin, TX 78732
$332,000.00 | 12612 Mcnelly TRL Austin, TX 78732
$339,900.00 | 2853 Grimes Ranch Rd Austin, TX 78732
$340,000.00 | 1100 Grand Champion Dr Austin, TX 78732
$343,712.00 | 12601 Tierra Grande Trl Austin, TX 78732
$346,610.00 | 12805 Tierra Grande Trl Austin, TX 78732
$347,500.00 | 1015 Cavalry Ride Trl Austin, TX 78732
$348,000.00 | 12513 Capitol Saddlery TRL Austin, TX 78732
$348,773.00 | 109 Tierra Grande Ct Austin, TX 78732
$349,900.00 | 12720 Rush Creek Ln Austin, TX 78732
$350,000.00 | 13009 Brigham Dr Austin, TX 78732
$355,500.00 | 3414 Zebecca Creek DR Austin, TX 78732
$359,000.00 | 11713 Woodland Hills TRL Austin, TX 78732
$369,900.00 | 2500 Rio Mesa Dr Austin, TX 78732
$369,958.00 | 11805 Woodland Hills Trl Austin, TX 78732
$370,000.00 | 2313 Golden Gate Park Austin, TX 78732
$374,000.00 | 3108 Brigham Ct Austin, TX 78732
$375,000.00 | 12504 Stapp Ct Austin, TX 78732
$379,000.00 | 12917 Little Dipper Path Austin, TX 78732
$379,000.00 | 11801 Woodland Hills Trl Austin, TX 78732
$389,000.00 | 11709 Woodland Hills TRL Austin, TX 78732
$395,000.00 | 321 Calistoga Ct Austin, TX 78732
$398,000.00 | 1308 N Horseback Holw W Austin, TX 78732
$410,500.00 | 2824 Old Course Drive Austin, TX 78732
$415,000.00 | 3209 Magenta Sky Trl Austin, TX 78732
$425,000.00 | 1901 Val Verde Austin, TX 78732
$429,000.00 | 2804 Rio Mesa Dr Austin, TX 78732
$429,000.00 | 2704 Shire Ridge Dr Austin, TX 78732
$429,900.00 | 12205 Rayo De Luna Ln Austin, TX 78732
$429,900.00 | 3447 Oxsheer Dr Austin, TX 78732
$430,000.00 | 3900 Mira Vista Dr Austin, TX 78732
$435,000.00 | 2600 Rio Mesa DR Austin, TX 78732
$435,000.00 | 12709 Capella TRL Austin, TX 78732
$440,000.00 | 2732 Old Course Drive Austin, TX 78732
$440,000.00 | 2724 Old Course Drive Austin, TX 78732
$440,000.00 | 12709 Little Dipper Path Austin, TX 78732
$445,000.00 | 12800 NOYES LN Austin, TX 78732
$450,000.00 | 12504 Belcara Pl Austin, TX 78732
$450,000.00 | 2500 Lipizzan Dr Austin, TX 78732
$450,000.00 | 2521 Shire Ridge Dr Austin, TX 78732
$451,000.00 | 2820 Old Course Drive Austin, TX 78732
$457,990.00 | 12208 Rayo De Luna LN Austin, TX 78732
$460,000.00 | 12901 Little Dipper Austin, TX 78732
$463,000.00 | 2400 Shire Ridge Dr Austin, TX 78732
$465,000.00 | 2613 Shire Ridge Dr Austin, TX 78732
$469,000.00 | 11600 HUNTERS GREEN TRL Austin, TX 78732
$475,000.00 | 13000 Zen Gardens WAY Austin, TX 78732
$475,000.00 | 2201 Persimmon Ridge Ct Austin, TX 78732
$475,719.00 | 12224 Palisades Pkwy Austin, TX 78732
$478,500.00 | 2728 Old Course Drive Austin, TX 78732
$479,000.00 | 3109 Sun Drenched Path Austin, TX 78732
$482,250.00 | 11604 Pelican Bay Cv Austin, TX 78732
$499,500.00 | 13104 Country Lake Dr Austin, TX 78732
$500,000.00 | 2004 Val Verde Austin, TX 78732
$519,000.00 | 13220 Country Trails Ln Austin, TX 78732
$519,900.00 | 12005 Mira Mesa Dr Austin, TX 78732
$535,000.00 | 1200 Red Oak Valley Ct Austin, TX 78732
$545,000.00 | 3113 Prairie Clover Path Austin, TX 78732
$575,000.00 | 11812 Granite Bay Pl Austin, TX 78732
$575,490.00 | 12213 Azure Shores Ct Austin, TX 78732
$599,900.00 | 11629 Woodland Hills Trl Austin, TX 78732
$614,100.00 | 11617 Hunters Green Trl Austin, TX 78732
$627,000.00 | 13212 Country Lake Dr Austin, TX 78732
$634,900.00 | 408 Santaluz PATH Austin, TX 78732
$638,000.00 | 728 Lakewood Hills Ter Austin, TX 78732
$639,900.00 | 12417 Capella Trl Austin, TX 78732
$640,000.00 | 11904 Eagles Glen Dr Austin, TX 78732
$649,000.00 | 12005 Azure Shores Ct Austin, TX 78732
$649,800.00 | 11925 Granite Bay Pl Austin, TX 78732
$650,000.00 | 13321 Bright Sky Overlook Austin, TX 78732
$659,000.00 | 12417 Beverly Villas Ct Austin, TX 78732
$659,990.00 | 12908 Arbor Lake Cove Austin, TX 78732
$699,900.00 | 11813 Eagles Glen Dr Austin, TX 78732
$699,999.00 | 11904 Granite Bay PL Austin, TX 78732
$700,000.00 | 1808 Eagles Glen Cv Austin, TX 78732
$709,000.00 | 12429 Beverly Villas CT Austin, TX 78732
$709,000.00 | 12420 Beverly Villas Ct Austin, TX 78732
$714,900.00 | 11801 Eagles Glen Dr Austin, TX 78732
$727,900.00 | 417 Santaluz PATH Austin, TX 78732
$749,990.00 | 908 Lakewood Hills Ter Austin, TX 78732
$829,000.00 | 12432 Beverly Villas CT Austin, TX 78732
$849,000.00 | 1809 Eagles Glen Cv Austin, TX 78732
$849,000.00 | 2001 Laurel Ridge Cv Austin, TX 78732
$885,000.00 | 11812 Eagles Glen Dr Austin, TX 78732
$1,000,000.00 | 11713 Eagles Glen Dr Austin, TX 78732
$1,152,966.00 | 2108 University Club Dr Austin, TX 78732
$1,395,000.00 | 2600 University Club Austin, TX 78732
$1,500,000.00 | 13125 Zen Gardens Austin, TX 78732
$1,595,000.00 | 717 Zen Gardens Ter Austin, TX 78732
$1,860,000.00 | 100 Dawn River Cv Austin, TX 78732
$1,875,000.00 | 108 Dawn River Cv Austin, TX 78732
$2,995,000.00 | 14124 Flat Top Ranch RD Austin, TX 78732
$3,200,000.00 | 14200 Flat Top Ranch Rd Austin, TX 78732
$240,000.00 | 12704 Bright Sky Overlook Austin, TX 78732
$250,000.00 | 12505 Central Park Dr Austin, TX 78732
$260,000.00 | 1024 Cavalry Ride Trl Austin, TX 78732
$265,000.00 | 12308 Capitol Saddlery Trl Austin, TX 78732

Austin Home Search | New Listings | December 14 2009

Monday, December 14th, 2009

1 | $107,125.00 | 4607 Credo LN Austin, TX 78725
2 | $129,900.00 | 1105 Stephanie Lee Ln Austin, TX 78753
3 | $152,000.00 | 11708 Day Camp Ln Austin, TX 78754
4 | $160,000.00 | 4604 Copano Ct Austin, TX 78749
5 | $178,000.00 | 8618 Ephraim Rd Austin, TX 78717
6 | $183,900.00 | 9611 Moorberry St Austin, TX 78729
7 | $279,000.00 | 11520 Emerald Falls DR Austin, TX 78738
8 | $325,000.00 | 5224 Fort Benton Dr Austin, TX 78735
9 | $349,000.00 | 2818 Saratoga Dr Austin, TX 78733
10 | $359,500.00 | 14501 Broadwinged Hawk DR Austin, TX 78738
11 | $379,900.00 | 4116 SHOAL CREEK BLVD Austin, TX 78756
12 | $410,000.00 | 11408 Bastian CV Austin, TX 78739
13 | $650,000.00 | 10222 Pinehurst Dr Austin, TX 78747
14 | $179,900.00 | 1904 Eclipse Cv Cedar Park, TX 78613
15 | $249,000.00 | 2206 Ezra CT Cedar Park, TX 78613
16 | $149,900.00 | 1606 Sweetwood Song Dr Pflugerville, TX 78660
17 | $124,900.00 | 1113 Garden Path Dr Round Rock, TX 78664
18 | $139,900.00 | 1206 Wilderness Path Round Rock, TX 78665
19 | $212,000.00 | 1804 Creek Ledge Pl Round Rock, TX 78664

Crestview Homes for Sale | December 12 2009

Saturday, December 12th, 2009

Crestview Map

$105,000.00 | 2106 Cullen Ave 107 Austin, TX 78757
$107,995.00 | 900 Taulbee Ln 101 Austin, TX 78757
$113,500.00 | 2106 Cullen Avenue 209 Austin, TX 78757
$140,000.00 | 1000 Morrow ST Austin, TX 78757
$175,000.00 | 1314 St Johns Ave Austin, TX 78757
$179,900.00 | 1003 TAULBEE LN Austin, TX 78757
$195,000.00 | 7611 Watson ST Austin, TX 78757
$195,000.00 | 1108 12 Morrow ST Austin, TX 78757
$198,000.00 | 1915 St Johns AVE Austin, TX 78757
$199,000.00 | 1204 Morrow St Austin, TX 78757
$199,000.00 | 2007 Richcreek Rd Austin, TX 78757
$219,900.00 | 1103 Cullen Ave Austin, TX 78757
$219,900.00 | 7720 Woodrow Austin, TX 78757
$225,000.00 | 7803 Woodrow Ave Austin, TX 78757
$229,000.00 | 7806 Mullen Dr Austin, TX 78757
$250,000.00 | 7713 Tisdale Dr Austin, TX 78757
$250,000.00 | 7708 Lazy Ln Austin, TX 78757
$254,700.00 | 1202 Stobaugh ST Austin, TX 78757
$269,900.00 | 1920 Pasadena Dr Austin, TX 78757
$269,900.00 | 7705 Mullen Dr Austin, TX 78757
$275,000.00 | 7805 Woodrow AVE Austin, TX 78757
$279,999.00 | 1215 Piedmont Ave Austin, TX 78757
$290,000.00 | 1209 St Johns Ave Austin, TX 78752
$299,000.00 | 7710 Rutgers Ave Austin, TX 78757
$349,000.00 | 1703 Richcreek Rd Austin, TX 78757
$349,900.00 | 7701 Woodrow Ave Austin, TX 78757
$350,000.00 | 1800 St Johns Ave Austin, TX 78757
$368,900.00 | 1302 Justin Ln Austin, TX 78757
$385,900.00 | 1304 Aggie Ln Austin, TX 78757

Hyde Park Homes for Sale | December 12 2009

Saturday, December 12th, 2009

Hyde Park Map

$88,500.00 | 4411 Guadalupe St 10 Austin, TX 78751
$100,000.00 | 4401 Speedway 110 Austin, TX 78751
$157,732.00 | 3815 Guadalupe St 208 Austin, TX 78751
$164,920.00 | 3815 Guadalupe 206 Austin, TX 78751
$179,520.00 | 3815 Guadalupe St 204 Austin, TX 78751
$269,000.00 | 4540 Duval St Austin, TX 78751
$287,000.00 | 4309 12 Avenue F Austin, TX 78751
$289,000.00 | 4411 Avenue C Austin, TX 78751
$290,000.00 | 5214 Evans Ave Austin, TX 78751
$295,000.00 | 4508 Speedway Austin, TX 78751
$295,000.00 | 611 49th St Austin, TX 78751
$297,000.00 | 5018 Avenue F Austin, TX 78751
$299,900.00 | 4317 Duval St St Austin, TX 78751
$329,900.00 | 5004 EILERS AVE Austin, TX 78751
$350,000.00 | 4108 Avenue C Austin, TX 78751
$399,000.00 | 3819 Avenue F Austin, TX 78751
$399,000.00 | 812 47th St B Austin, TX 78751
$399,000.00 | 4511 Avenue C Austin, TX 78751
$399,900.00 | 4302 Duval ST Austin, TX 78751
$409,900.00 | 4703 Eilers Ave Austin, TX 78751
$415,000.00 | 4107 Speedway Austin, TX 78751
$435,000.00 | 4009 Avenue A Austin, TX 78751
$445,000.00 | 3811 Avenue F Austin, TX 78751
$449,900.00 | 4401 Duval St Austin, TX 78751
$480,000.00 | 4203 Duval St Austin, TX 78751
$488,000.00 | 3808 Avenue H Austin, TX 78751
$515,000.00 | 4707 Avenue F Austin, TX 78751
$579,900.00 | 4317 Duval St Austin, TX 78751
$599,000.00 | 4104 Avenue B Austin, TX 78751
$698,500.00 | 3803 Avenue F Austin, TX 78751
$779,990.00 | 804 45-12 ST Austin, TX 78751

Austin Home Search | New Listings | December 12 2009

Saturday, December 12th, 2009

$78,900.00 | 5328 King Henry Dr Austin, TX 78724
$106,000.00 | 5407 Pine PL Austin, TX 78744
$118,000.00 | 12004 Thompkins Dr Austin, TX 78753
$129,034.00 | 9005 Rodriguez Rd Austin, TX 78747
$147,500.00 | 15406 Ullman Dr Austin, TX 78734
$154,000.00 | 12311 Shropshire Blvd Austin, TX 78753
$160,000.00 | 12115 Missel Thrush Ct Austin, TX 78750
$180,000.00 | 12800 Hunters Chase Dr Austin, TX 78729
$189,000.00 | 8513 Bowling Green Dr Austin, TX 78757
$197,899.00 | 12200 Eruzione DR Austin, TX 78748
$235,000.00 | 6509 Abilene Trl Austin, TX 78749
$237,900.00 | 1861 Dapplegrey LN Austin, TX 78727
$250,000.00 | 5302 Ashcroft Ct Austin, TX 78749
$295,000.00 | 1210 Cometa ST Austin, TX 78721
$395,000.00 | 6008 Sierra Leon Austin, TX 78759
$398,000.00 | 1308 Horseback W Holw Austin, TX 78732
$408,000.00 | 331 Palisade DR Austin, TX 78737
$469,975.00 | 125 Seep Rock Cove Austin, TX 78619
$575,000.00 | 9252 Scenic Bluff Dr Austin, TX 78733
$725,000.00 | 6406 Mesa Dr Austin, TX 78731
$790,000.00 | 810 Avondale Rd Austin, TX 78704
$1,150,000.00 | 3300 Texas Star Ln Austin, TX 78746
$1,200,000.00 | 4 Inwood Cir Austin, TX 78746
$1,500,000.00 | 13125 Zen Gardens Austin, TX 78732
$1,575,500.00 | 2502 Bridle Path Austin, TX 78703
$151,900.00 | 1700 Carriage Club Dr Cedar Park, TX 78613
$219,777.00 | 1315 Spotted Fawn Cv Cedar Park, TX 78613
$134,000.00 | 1009 Traci Michelle Dr Pflugerville, TX 78660
$140,000.00 | 20823 DERBY DAY AVE Pflugerville, TX 78660
$143,900.00 | 1436 Roxannes Run Pflugerville, TX 78660
$155,000.00 | 18305 Dry Brook Loop Pflugerville, TX 78660
$199,500.00 | 19515 STAGE LINE TRL Pflugerville, TX 78660
$114,900.00 | 1213 Apollo Cir Round Rock, TX 78664
$118,500.00 | 1302 Green Terrace Dr Round Rock, TX 78664
$205,635.00 | 3716 Rosalina LOOP Round Rock, TX 78665
$223,455.00 | 2811 Angelina DR Round Rock, TX 78665
$231,245.00 | 2807 Angelina DR Round Rock, TX 78665
$350,000.00 | 3713 Galena Hills Loop Round Rock, TX 78681

Austin Home Search | New Listings | December 11 2009

Friday, December 11th, 2009

$99,000.00 | 5707 Whitebrook Dr Austin, TX 78724
$104,900.00 | 4726 Castleman DR Austin, TX 78725
$137,900.00 | 9707 Mountain Quail Rd Austin, TX 78758
$139,900.00 | 14448 Robert I Walker BLVD Austin, TX 78728
$145,000.00 | 6502 Sunnysky Way Austin, TX 78745
$160,000.00 | 5809 Glenhollow Path Austin, TX 78745
$179,500.00 | 1910 16th St Austin, TX 78702
$198,000.00 | 7302 John Blocker Dr Austin, TX 78749
$200,000.00 | 9429 Linkmeadow DR Austin, TX 78748
$225,000.00 | 1209 Romeria DR Austin, TX 78757
$229,490.00 | 2519 Carlow Dr Austin, TX 78745
$279,000.00 | 4911 Russet Hill Dr Austin, TX 78723
$324,990.00 | 1804 38th 12 St Austin, TX 78722
$339,900.00 | 1100 Snowy Owl Ct Austin, TX 78746
$340,000.00 | 11512 Coalwood Ln Austin, TX 78739
$345,000.00 | 9203 Madrone Cir Austin, TX 78737
$496,860.00 | 12217 Buvana DR Austin, TX 78739
$549,900.00 | 7011 Mckinney Falls Pkwy Austin, TX 78744
$587,500.00 | 3406 Foothill Pkwy Austin, TX 78731
$599,000.00 | 4104 Avenue B Austin, TX 78751
$674,900.00 | 9816 Palmbrook Dr Austin, TX 78717
$725,000.00 | 1912 Cypress Pt W Austin, TX 78746
$1,275,000.00 | 2005 Robinhood Trl Austin, TX 78703
$154,987.00 | 1804 Oakmont LN Cedar Park, TX 78613
$250,000.00 | 612 Paden Dr Cedar Park, TX 78613
$92,900.00 | 914 Isle Of Man Ct Pflugerville, TX 78660
$172,500.00 | 1003 Skylark Hill Ln Pflugerville, TX 78660
$108,000.00 | 1509 Wroxton Way Round Rock, TX 78664
$174,500.00 | 621 Arrowood Pl Round Rock, TX 78665
$179,000.00 | 19725 San Chisolm DR Round Rock, TX 78664
$179,900.00 | 2300 Valerian TRL Round Rock, TX 78665
$227,000.00 | 9017 Mountain Mist LN Round Rock, TX 78681
$239,000.00 | 4519 Heritage Well LN Round Rock, TX 78665

Team Price Real Estate | 9442 N Capital of Texas Hwy. Arboretum Plaza One, Suite 500 Austin, TX 78759
Earl Price, Realtor & Seller's Agent 512-963-4092 | Dan Price, Broker & Buyer's Agent 512-963-3768 | Contact Team Price Real Estate