<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homes in buttercup creek | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/homes-in-buttercup-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>homes in buttercup creek | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/buttercup-creek-cedar-park-homes-from-109900-to-435000-on-october-15-2010/</link>
		<comments>http://blog.teamprice.com/homes/buttercup-creek-cedar-park-homes-from-109900-to-435000-on-october-15-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:42:18 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Buttercup Creek Cedar Park]]></category>
		<category><![CDATA[homes in buttercup creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=4702</guid>
		<description><![CDATA[1315 Anna Ct Cedar Park TX 78613 for $435,000 with 4,323 sq/ft built in 2003 on 0.284 acres listed on Wednesday, August 18, 2010 with a 3 car garage. This 2 story home has 5 bedrooms and 5 total bathrooms and is priced at $100.63 per sq/ft. Dream house with 5 bedrooms and 4.5 baths [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a title="1315 anna ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1315-anna-ct/">1315 Anna Ct Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $435,000 </span> with	4,323	sq/ft	built in	2003	on	0.284	acres	listed on	Wednesday, August 18, 2010	with a	3	car garage.	This	2	story home has	5	bedrooms	and	5	total bathrooms	and is priced at	$100.63	per sq/ft.	Dream house with 5 bedrooms and 4.5 baths on a quiet cul-de-sac that backs up to a greenbelt.  This home is move-in ready and is very tastefully decorated.  It shows like a model home.  There is an upstairs game room with a wet bar and also a media room that is prewired for surround sound.  In addition there is an office on the first level.  The kitchen is gorgeous with granite counter tops. Carpet in master bedroom and stairway is less than 2 years old.  There also is an upstairs balcony.</p>
<p><strong> <a title="1504 elkins ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1504-elkins-ln/">1504 Elkins Ln Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $419,900 </span> with	4,541	sq/ft	built in	2008	on	0.22	acres	listed on	Tuesday, September 21, 2010	with a	3	car garage.	This	2	story home has	5	bedrooms	and	4	total bathrooms	and is priced at	$92.47	per sq/ft.	This is it! Great home in the Buttercup Creek neighborhood. Built in 2008! Fantastic floor plan with master bedroom on ground floor. Beautiful modern kitchen with large island counter and plenty of sunlight. Home has impressive front entrance and a large outdoor balcony. Huge game room and media room. Full size three car garage. Wonderful front yard and big backyard with custom landscaping. Close to major employers and shopping. Easy access to Hwy 183. Ready to move in! Hurry!</p>
<p><strong> <a title="1206 andrew cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1206-andrew-cv/">1206 Andrew Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $349,000 </span> with	3,960	sq/ft	built in	2005	on	0.213	acres	listed on	Monday, August 30, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	4	total bathrooms	and is priced at	$88.13	per sq/ft.</p>
<p><strong> <a title="2034 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2034-nelson-ranch-loop/">2034 Nelson Ranch Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $346,999 </span> with	3,241	sq/ft	built in	2003	on	0.184	acres	listed on	Friday, July 30, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$107.07	per sq/ft.	REDUCED! In the scenic Westside Preserve, this home has a great covered front porch, fireplace and nook for large TV in the family room with a great view of the POOL and GREENBELT.  Entertain your guests in the formal dining or have a backyard BBQ on the large patio. You will love the privacy of this backyard because it backs up to one of the many nature preserves in the area.  Upstairs are 3 closets, a big game room AND a computer/reading  alcove. Enjoy a morning coffee on your private master deck.</p>
<p><strong> <a title="1607 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1607-nelson-ranch-loop/">1607 Nelson Ranch Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $345,000 </span> with	3,890	sq/ft	built in	2004	on	0.18	acres	listed on	Wednesday, June 10, 2009	with a	2	car garage.	This	2	story home has	5	bedrooms	and	4	total bathrooms	and is priced at	$88.69	per sq/ft.	Westside Preserve green belt right in your own back yard. Entering this fabulous home you are greeted with a inlaid flooring design .Fabulous  study with built in book shelves. This prestine home features a gourmet kitchen with center island &amp;  a grand view of the Preserve. The master retreat with spa like bath is located on the main level. Up stairs you have a great room with wet bar fully equipped. The media room is ready for your favorite movie. 4 additional bedrooms one with a private balcony.</p>
<p><strong> <a title="1209 valorie ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1209-valorie-ct/">1209 Valorie Ct Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $339,950 </span> with	4,280	sq/ft	built in	2003	on	0	acres	listed on	Wednesday, July 29, 2009	with a	2	car garage.	This	2	story home has	4	bedrooms	and	4	total bathrooms	and is priced at	$79.43	per sq/ft.	Dramatic entry*wrought iron railings*great island kitchen with breakfast bar*expansive master suite with mirrored excercise room and huge master closet*granite counters*upgrades galore*&#8221;breath taking!&#8221; legacy`s baron plan with custom features. Exquisite details in every inch of this unique property. Built in the estate section of westside preserve on a quiet cul-de-sac. 4 bedrooms, 3.5 baths, plus a study, game room and a media room. Formal dining and living. Stylish 20&#8243; ceramic tile floors $79.43/sqft!</p>
<p><strong> <a title="1207 anna ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1207-anna-ct/">1207 Anna Ct Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $329,900 </span> with	3,345	sq/ft	built in	2003	on	0.265	acres	listed on	Friday, October 01, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$98.63	per sq/ft.	Welcome home to this fantastic house with 3345 sq. ft. all on one floor!  You will be drawn in immediately by the front porch and curb appeal.  4 bedrooms, study, flex room which works wonderfully as a computer and homework area for the kids!  True in-law suite if needed.  Backyard landscaping and patio is fabulous.  Kitchen with huge center island overlooking family room. 18&#8243; tile everywhere except bedrooms. Corner lot on awesome family cul-de-sac!  You won&#8217;t want to miss this one!</p>
<p><strong> <a title="1706 pagedale cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1706-pagedale-cv/">1706 Pagedale Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $329,000 </span> with	3,358	sq/ft	built in	1999	on	0.28	acres	listed on	Saturday, September 11, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	4	total bathrooms	and is priced at	$97.98	per sq/ft.	Wonderful Home With Custom Pool!  Wide Cul-de-Sac Lot with Trees!  Great backyard and deck for outdoor entertaining and bbq&#8217;s!  Large home with over 3300 Square Feet! Master Down, Formal Living, Study, Game Room and 2 1/2 Car Garage!  Close to Schools, Shopping, Parks and 2 Community Pools!  Rare Find in the Highly Desired Westside at Buttercup Creek!</p>
<p><strong> <a title="2006 hoffman ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2006-hoffman-ct/">2006 Hoffman Ct Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $314,900 </span> with	3,796	sq/ft	built in	2006	on	0.236	acres	listed on	Monday, April 19, 2010	with a	3	car garage.	This	2	story home has	3	bedrooms	and	3	total bathrooms	and is priced at	$82.96	per sq/ft.	Owner shows pride in this immaculate kept David Weekley home.(Moonvine Floorplan)From the beautiful hardwood staircase to the spacious teen retreat or guest accommodations upstairs.There&#8217;s is not a feature left unnoticed. The sun room offers simple pleasures of a peaceful atmosphere.  Chef&#8217;s dream kitchen with oversize island and so much storage you&#8217;ll be forever organized.Water filter/softener and even a separate spigot to wash your car spot free. Home is pre-inspected.Please keep friendly cats indoors.</p>
<p><strong> <a title="2015 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2015-nelson-ranch-loop/">2015 Nelson Ranch Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $309,500 </span> with	3,104	sq/ft	built in	2010	on	  	acres	listed on	Tuesday, July 06, 2010	with a	3	car garage.	This	2	story home has	4	bedrooms	and	4	total bathrooms	and is priced at	$99.71	per sq/ft.	David Weekley&#8217;s Expedition plan w/ new energy saving &#8221; GREEN&#8221; features. Custom kitchen with upgraded cabinets open to breakfast and family room. Master bedroom down with large secondary bedrooms up with Jack and Jill bath. Granite,recessed lighting, covered porch. Est. completion September. REDUCED OVER $20k!</p>
<p><strong> <a title="2008 mcillwain cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2008-mcillwain/">2008 Mcillwain Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $299,500 </span> with	3,085	sq/ft	built in	2007	on	0.165	acres	listed on	Wednesday, October 13, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	4	total bathrooms	and is priced at	$97.08	per sq/ft.	Four bedroom three and a half bath home in highly acclaimed Leander ISD. Upgraded bamboo floors and stone island. Master suite includes double vanity, separate shower, garden tub, and walk in closet.  Extensive landscaping front and back. Recently installed garage door openers w/ inside entry pad, Window treatments on all windows. Covered patio, gazebo, and deck  in back. Close to &#8220;everything&#8221;</p>
<p><strong> <a title="1800 nicholas zane dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1800-nicholas-zane-dr/">1800 Nicholas Zane Dr Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $298,539 </span> with	2,912	sq/ft	built in	2010	on	0.206	acres	listed on	Monday, September 27, 2010	with a	3	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$102.52	per sq/ft.	&#8220;David Weekley&#8217;s &#8220;Purdue&#8221; floor plan on corner home site , one story open floor plan,10 ft ceilings, fireplace, large study Gourmet kitchen, walk in pantry, granite island, upgraded appliances. Ask about our buyer&#8217;s incentives. Est completion Nov</p>
<p><strong> <a title="1300 david cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1300-david-cv/">1300 David Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $289,900 </span> with	2,569	sq/ft	built in	2010	on	0.209	acres	listed on	Monday, May 10, 2010	with a	3	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$112.85	per sq/ft.	One story home with ALL sides masonry, 3 car garage on quiet cul-de-sac!  4 bedrooms, study, large kitchen area!  Home sets across from trail to community park.</p>
<p><strong> <a title="1106 nancy jean cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1106-nancy-jean-cv/">1106 Nancy Jean Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $279,900 </span> with	2,869	sq/ft	built in	2010	on	0.266	acres	listed on	Monday, May 24, 2010	with a	3	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$97.56	per sq/ft.	Amazing Cul-de-sac with homesite next to park and greenbelt trails.  Backs to Buttercup Dr. so no neighbors.  Master bedroom and study down with Game Room and all other bedrooms up. Close to 183A, shopping and schools.</p>
<p><strong> <a title="1808 nicholas zane cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1808-nicholas-zane/">1808 Nicholas Zane Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $274,990 </span> with	2,418	sq/ft	built in	2010	on	  	acres	listed on	Monday, June 07, 2010	with a	3	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$113.73	per sq/ft.	David Weekley&#8217;s Queenfield plan w/ new energy saving &#8221; GREEN&#8221; features. Awesome Kitchen with lots cabinets open to family room. Granite , recessed lighting,covered porch. This home also has a 3 car garage. Walk  to park and school. Est. completion August.</p>
<p><strong> <a title="1617 pagedale dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1617-pagedale-dr/">1617 Pagedale Dr Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $270,000 </span> with	3,123	sq/ft	built in	2000	on	0.338	acres	listed on	Monday, September 13, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$86.46	per sq/ft.	Gorgeous and functional Newmark home in prestigious Westside of Buttercup Creek. Large yard backs to greenbelt. Wide country-style front porch, boxed windows and beautiful stone exterior. Big kitchen with corian island and 42&#8243; cabinets, built-in oven. All floors are tile or berber carpet. Dramatic ceilings, nice stairwell, open gameroom up, 3 full baths, jetted tub in master w/ separate shower and separate vanities, jack &amp; jill bath upstairs &amp; 3rd full bath down. Extra insulation in most walls &amp; attic.</p>
<p><strong> <a title="1715 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1715-nelson-ranch-loop/">1715 Nelson Ranch Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $269,999 </span> with	2,804	sq/ft	built in	2002	on	0.179	acres	listed on	Friday, April 16, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$96.29	per sq/ft.	Elegant &amp; Spacious 1 Story!  4 BR/2.5 BA * BIG Formal Dining * HUGE Great Room * Fireplace * Gourmet Island Kitchen * Breakfast Bar * Open Plan * Plantation Shutters * Tall 12&#8242; Ceilings * Elegant Foyer w/Tray Ceiling * Owner Suite w/Jetted Tub,Sep Shwr,Dbl Vanity, 2 Walkin Clsts, French Doors to Patio * Roomy BRs w/Walkins * Tile Floors * Crown Molding * Big Pantry/Utility * Surround Wired * CFANS * Security Sys * Sprinkler Sys * Big Covered Patio w/CFAN * Gutters * Garage Opnr * Big Tree * Immaculate!</p>
<p><strong> <a title="1100 nancy jean cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1100-nancy-jean-cv/">1100 Nancy Jean Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $269,900 </span> with	2,530	sq/ft	built in	2010	on	0.221	acres	listed on	Monday, May 24, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$106.68	per sq/ft.	Beautiful One Story Home That sits on the corner of a cul-de-sac.  Next to Community Park area and creek. Extra Large 3rd bedroom, flex/study, 3 car garage, covered patio, very large kitchen. Small backyard for easy maintenance.  Community is minutes to 183A, shopping and schools!</p>
<p><strong> <a title="1708 halter ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1708-halter-ln/">1708 Halter Ln Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $269,900 </span> with	3,024	sq/ft	built in	1999	on	0.215	acres	listed on	Friday, October 08, 2010	with a	2	car garage.	This	2	story home has	5	bedrooms	and	3	total bathrooms	and is priced at	$89.25	per sq/ft.	Open House Sunday 2-4PM Impressive 2-story home on oversized 75&#8242; lot w/ beautiful landscaping,large trees &amp; gorgeous curb appeal~Gourmet kitchen has granite slab counters,double oven,island,desk area &amp; huge walk-in pantry~Downstairs bedroom could be study/lvg~Large master w/ sitting area~Master bath includes double vanity,jetted tub,separate shower &amp; huge walk-in closet w/shelving~Game Room up~2 ╜ car garage~Huge backyard w/playscape,patio,pergola &amp; fans~Exemplary Cedar Park Middle and Westside Elementary</p>
<p><strong> <a title="1226 fall creek loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1226-fall-creek-loop/">1226 Fall Creek Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $269,000 </span> with	2,985	sq/ft	built in	1997	on	0.177	acres	listed on	Tuesday, May 25, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$90.12	per sq/ft.</p>
<p><strong> <a title="327 shea cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/327-shea/">327 Shea Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $268,000 </span> with	2,368	sq/ft	built in	2010	on	  	acres	listed on	Thursday, July 29, 2010	with a	2	car garage.	This	1	story home has	3	bedrooms	and	2	total bathrooms	and is priced at	$113.18	per sq/ft.	Beautiful single story home in one of the most desirable locations in Cedar Park. Features include 10 ft. ceilings, 8 ft. doors, 18 in. ceramic tile throughout, granite counters, stainless built-in appliances, giant secondary bedrooms, and window seats. A must see! Estimated completion date November 2010.</p>
<p><strong> <a title="1811 zach russell dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1811-zach-russell-dr/">1811 Zach Russell Dr Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $266,490 </span> with	2,418	sq/ft	built in	2010	on	  	acres	listed on	Tuesday, June 15, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$110.21	per sq/ft.	David Weekley&#8217;s Queenfield plan w/ new energy saving &#8221; GREEN&#8221; features. Custom kitchen with upgraded cabinets open to breakfast and family room. Custom tile in dining , family room. and Master bath . 2 inch faux wood blinds throughout. Granite, recessed lighting, covered porch. Reduced over $12k.</p>
<p><strong> <a title="1910 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1910-nelson-ranch-loop/">1910 Nelson Ranch Loop Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $264,000 </span> with	2,181	sq/ft	built in	2010	on	  	acres	listed on	Thursday, June 10, 2010	with a	2	car garage.	This	1	story home has	3	bedrooms	and	2	total bathrooms	and is priced at	$121.05	per sq/ft.	Beautiful single story home in one of the most desirable locations in Cedar Park. The home&#8217;s features include 10&#8242; ceilings, 8&#8242;doors, 18&#8243; ceramic tile througout, granite counters, stainless built-in appliances, giant secondary bedrooms, and window seats. Must see.</p>
<p><strong> <a title="1105 blackbird ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1105-blackbird-ct/">1105 Blackbird Ct Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $259,900 </span> with	3,058	sq/ft	built in	1994	on	0.252	acres	listed on	Friday, October 01, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$84.99	per sq/ft.	HUGE PRICE REDUCTION! Beautiful home with pool!  Family home on a cul-de-sac. Hardwood laminate, tile, Berber carpet, interior paint &amp; roof in &#8217;09. Kitchen has numerous cabinets &amp; fabulous new countertops &amp; undermount sink March 2010. New kitchen appliances. Open to family room &amp; formal dining! Game room upstairs! Master bedroom large w/ sitting area &amp; large master bathroom. Bedrooms have walk in closets. Backyard oasis w/ pool &amp; spa &amp; patio! No HOA.</p>
<p><strong> <a title="1107 red ranch cir cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1107-red-ranch-cir/">1107 Red Ranch Cir Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $249,900 </span> with	2,644	sq/ft	built in	1998	on	0.168	acres	listed on	Tuesday, July 13, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$94.52	per sq/ft.	4 Bedrooms OR 3 Beds plus 2 office areas! Upgrades galore in this Immaculate, well-cared for home. Very liveable floorplan. Separated bedrooms for privacy. Extra office/exercise/nursery room off master. Huge Kitchen open to living &amp; breakfast, built-in appliances, skylight and large prep island in kitchen, abundant counter &amp; cabinet space.Huge combo formal  (or gameroom). Abundant Rustic walnut Wood flooring + hard tile Lush landscaping on spacious lot. Walk to Exemplary-rated. Elementary school.</p>
<p><strong> <a title="1103 bit ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1103-bit-ln/">1103 Bit Ln Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $249,900 </span> with	2,314	sq/ft	built in	2001	on	0.224	acres	listed on	Friday, September 17, 2010	with a	3	car garage.	This	1	story home has	3	bedrooms	and	2	total bathrooms	and is priced at	$108.00	per sq/ft.	Immaculate,LIKE NEW-4 sides limestone w/ 3 car garage-open MIL plan w/11&#8242; ceilings&amp;TONS of extras all on one-story!slate ext entry,lighted niches,gas fire pl,upgraded berber-like carpet,appliances, lt fixtures,lg laundry rm,42&#8243; kitchen cabinets and lots of them,solid surfaced island,big pantry,frig conveys,lg secondary bedrms w/ shared bath,HUGE mstr suite,jetted tub,glass block in mstr bath,covered patio that looks over greenbelt-this house has everything!</p>
<p><strong> <a title="1110 pebble brook rd cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1110-pebble-brook-rd/">1110 Pebble Brook Rd Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $249,000 </span> with	3,025	sq/ft	built in	1993	on	0.212	acres	listed on	Friday, September 24, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$82.31	per sq/ft.	This executive style is great for entertaining and family living.4 bedrooms,3 living 2 dinning and a 2 car garge with a bonus room/office with A/C and cable. Large kitchen opens to a spacious family room.A stately entry opens to formal living and dinning. Bedrooms are all up, with a huge master suite with a large bath and closet. Great Cedar Park neighborhood with awardwinning schools (LISD), shopping and convenient to transportation and highways.Larger lot next to a preserve has a lovely inground pool.</p>
<p><strong> <a title="1504 warren cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1504-warren-cv/">1504 Warren Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $247,000 </span> with	2,616	sq/ft	built in	1996	on	0.247	acres	listed on	Wednesday, June 02, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	2	total bathrooms	and is priced at	$94.42	per sq/ft.	NEW CARPET &amp; INTERIOR PAINT***Centex&#8217;s popular Rothbury plan,4th bedroom can be study, Granite counters in kitchen, art niches, 2 rotundas have recessed lighting, Hall bath has skylight, Kitchen features 42&#8243; oak cabinets, center island, Large family room with corner fireplace, Master suite is spacious, glass block in master bath, Covered patio and extended patio, storage building and extra 6X20 space in garage for workshop.Close to community pool and nature park. Cul-de-sac, great landscaping.</p>
<p><strong> <a title="2003 mcillwain cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2003-mcillwain-cv/">2003 Mcillwain Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $241,601 </span> with	1,961	sq/ft	built in	2010	on	0.169	acres	listed on	Wednesday, September 22, 2010	with a	2	car garage.	This	1	story home has	3	bedrooms	and	2	total bathrooms	and is priced at	$123.20	per sq/ft.</p>
<p><strong> <a title="204 sycamore dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/204-sycamore-dr/">204 Sycamore Dr Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $240,000 </span> with	2,370	sq/ft	built in	1986	on	0.209	acres	listed on	Friday, October 01, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$101.27	per sq/ft.	14 X 14 Workshop/work out room has electric and a/c.  Covered back patio and hot tub!  Nice home with lots of room, new 17 eer a/c downstairs 3/10 and upstairs 14 seer replaced 2008 (rarely used), recently purchased stainless dishwasher, micro, fridge. Nice big treea, sprinkler system in front and back yard, plywood flooring in garage attic. Convenient to lakeline mall and major roadways.</p>
<p><strong> <a title="1405 wesson cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1405-wesson-cv/">1405 Wesson Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $239,500 </span> with	2,898	sq/ft	built in	1998	on	0.294	acres	listed on	Friday, October 01, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$82.64	per sq/ft.	Agents you will want to show this immaculate home with carpet just installed Sept.&#8217;10. This ready to move-in home has a well thought out floor plan with plenty of storage.  This home has nearly 1/3 acre of large trees in a quiet cul-de-sac.  Very centrally located to schools, parks and shopping. Open house Sunday, Oct. 3 from 1:00 &#8211; 3:00 p.m.  Come take a look.</p>
<p><strong> <a title="611 jacob trl cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/611-jacob-trl/">611 Jacob Trl Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $239,000 </span> with	2,496	sq/ft	built in	2001	on	0.232	acres	listed on	Monday, August 02, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	2	total bathrooms	and is priced at	$95.75	per sq/ft.</p>
<p><strong> <a title="1202 dover cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1202-dover-cv/">1202 Dover Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $239,000 </span> with	3,037	sq/ft	built in	1989	on	0.25	acres	listed on	Monday, September 20, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$78.70	per sq/ft.	Spacious family home ideally situated on a .25 acre cul-de-sac lot in Buttercup Creek. This home features lrg living spaces, faux wood flrs, family rm w/fireplace, open kitchen w/breakfast area &amp; convenient access to the backyard. All 4 bedrooms upstairs including an oversized master suite w/big windows, huge walk-in closet, dual sinks &amp; full bath. Beautiful shady backyard has extended covr&#8217;d patio, flagstone pathway, storage shed &amp; ample room to play. Great family home walk to neighborhood pools &amp; parks!</p>
<p><strong> <a title="1205 deer grove dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1205-deer-grove-dr/">1205 Deer Grove Dr Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $235,000 </span> with	3,212	sq/ft	built in	1988	on	0.172	acres	listed on	Wednesday, March 24, 2010	with a	2	car garage.	This	2	story home has	4	bedrooms	and	3	total bathrooms	and is priced at	$73.16	per sq/ft.</p>
<p><strong> <a title="1501 warren cv cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1501-warren-cv/">1501 Warren Cv Cedar Park TX 78613</a> </strong> for	<span style="color: #ff0000;"> $235,000 </span> with	2,441	sq/ft	built in	1997	on	0.358	acres	listed on	Thursday, June 17, 2010	with a	2	car garage.	This	1	story home has	4	bedrooms	and	2	total bathrooms	and is priced at	$96.27	per sq/ft.	NEW PRICE! RECENTLY UPDATED W/ GORGEOUS OVERSIZED TILE FLOORS/GRANITE COUNTERTOPS AND STAINLESS APPLIANCES!Wonderful white limestone (on all sides) One-story in the middle of a great flat cul de sac * High ceilings * Huge kitchen w/ wrap around bar opening to family room * Great Covered Porch overlooking huge pie shaped lot w/ multiple uses * Plenty of room for a pool * Home just updated w/ new light fixtures and hardware &amp; paint * Perfect mother-in-law plan w/ bedrooms on opposite side of master suite *</p>
