<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homes in buttercup creek | Austin Home Search Blog | Team Price</title>
	<atom:link href="http://blog.teamprice.com/tag/homes-in-buttercup-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Austin Home Search</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>homes in buttercup creek | Austin Home Search Blog | Team Price</title>
		<link>http://blog.teamprice.com/homes-for-sale/buttercup-creek-cedar-park-listings-may-17-2010/</link>
		<comments>http://blog.teamprice.com/homes-for-sale/buttercup-creek-cedar-park-listings-may-17-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:01:20 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Buttercup Creek Cedar Park]]></category>
		<category><![CDATA[Buttercup Creek Cedar Park Homes]]></category>
		<category><![CDATA[buttercup creek homes]]></category>
		<category><![CDATA[Buttercup Creek Real Estate]]></category>
		<category><![CDATA[Buttercup Creek Realtor]]></category>
		<category><![CDATA[Buy in Buttercup Creek]]></category>
		<category><![CDATA[homes in buttercup creek]]></category>
		<category><![CDATA[MLS Listings in Buttercup Creek]]></category>
		<category><![CDATA[Sell in Buttercup Creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=2799</guid>
		<description><![CDATA[Cedar Park Home Search scans all Austin Listings daily and displays all Buttercup Creek Cedar Park Listings posted on May 17 2010. Thank you for visiting Cedar Park Home Search and if you have any questions about one of these listings let us know. $370,000 &#124; 1607 Nelson Ranch Loop Cedar Park TX 78613 &#124; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.teamprice.com%2Fhomes-for-sale%2Fbuttercup-creek-cedar-park-listings-may-17-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.teamprice.com%2Fhomes-for-sale%2Fbuttercup-creek-cedar-park-listings-may-17-2010%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Cedar Park Home Search scans all Austin Listings daily and displays all Buttercup Creek Cedar Park Listings posted on May 17 2010.  Thank you for visiting Cedar Park Home Search and if you have any questions about one of these listings let us know.</p>
<p>$370,000	|	<a title="1607 nelson ranch loop cedar park tx 78613 | mls# 3831940" href="http://www.teamprice.com/texas/Cedar-Park/78613/1607-Nelson-Ranch-Loop/">1607 Nelson Ranch Loop Cedar Park TX 78613 | MLS# 3831940</a><br />
$339,950	|	<a title="1209 valorie ct cedar park tx 78613 | mls# 8821090" href="http://www.teamprice.com/texas/Cedar-Park/78613/1209-Valorie-Ct/">1209 Valorie Ct Cedar Park TX 78613 | MLS# 8821090</a><br />
$324,500	|	<a title="2006 hoffman ct cedar park tx 78613 | mls# 7348773" href="http://www.teamprice.com/texas/Cedar-Park/78613/2006-Hoffman-Ct/">2006 Hoffman Ct Cedar Park TX 78613 | MLS# 7348773</a><br />
$314,500	|	<a title="1305 anna ct cedar park tx 78613 | mls# 2078464" href="http://www.teamprice.com/texas/Cedar-Park/78613/1305-Anna-Ct/">1305 Anna Ct Cedar Park TX 78613 | MLS# 2078464</a><br />
$307,313	|	<a title="1300 david cv cedar park tx 78613 | mls# 4226579" href="http://www.teamprice.com/texas/Cedar-Park/78613/1300-David-Cv/">1300 David Cv Cedar Park TX 78613 | MLS# 4226579</a><br />
$306,917	|	<a title="501 victoria dr cedar park tx 78613 | mls# 2325623" href="http://www.teamprice.com/texas/Cedar-Park/78613/501-Victoria-Dr/">501 Victoria Dr Cedar Park TX 78613 | MLS# 2325623</a><br />
$299,999	|	<a title="1860 nelson ranch loop cedar park tx 78613 | mls# 6593601" href="http://www.teamprice.com/texas/Cedar-Park/78613/1860-Nelson-Ranch-Loop/">1860 Nelson Ranch Loop Cedar Park TX 78613 | MLS# 6593601</a><br />
$299,900	|	<a title="623 victoria dr cedar park tx 78613 | mls# 9076081" href="http://www.teamprice.com/texas/Cedar-Park/78613/623-Victoria-Dr/">623 Victoria Dr Cedar Park TX 78613 | MLS# 9076081</a><br />
$289,900	|	<a title="726 nelson ranch rd cedar park tx 78613 | mls# 6594055" href="http://www.teamprice.com/texas/Cedar-Park/78613/726-Nelson-Ranch-Rd/">726 Nelson Ranch Rd Cedar Park TX 78613 | MLS# 6594055</a><br />
$287,963	|	<a title="1911 nelson ranch loop cedar park tx 78613 | mls# 2489406" href="http://www.teamprice.com/texas/Cedar-Park/78613/1911-Nelson-Ranch-Loop/">1911 Nelson Ranch Loop Cedar Park TX 78613 | MLS# 2489406</a><br />
$273,000	|	<a title="1715 nelson ranch loop cedar park tx 78613 | mls# 2591477" href="http://www.teamprice.com/texas/Cedar-Park/78613/1715-Nelson-Ranch-Loop/">1715 Nelson Ranch Loop Cedar Park TX 78613 | MLS# 2591477</a><br />
$270,000	|	<a title="1813 cattle dr cedar park tx 78613 | mls# 5628050" href="http://www.teamprice.com/texas/Cedar-Park/78613/1813-Cattle-Dr/">1813 Cattle Dr Cedar Park TX 78613 | MLS# 5628050</a><br />
$269,900	|	<a title="600 kai dr cedar park tx 78613 | mls# 6375379" href="http://www.teamprice.com/texas/Cedar-Park/78613/600-Kai-Dr/">600 Kai Dr Cedar Park TX 78613 | MLS# 6375379</a><br />
$269,900	|	<a title="706 coomes pl cedar park tx 78613 | mls# 9657709" href="http://www.teamprice.com/texas/Cedar-Park/78613/706-Coomes-Pl/">706 Coomes Pl Cedar Park TX 78613 | MLS# 9657709</a><br />
$269,900	|	<a title="1105 blackbird ct cedar park tx 78613 | mls# 8260348" href="http://www.teamprice.com/texas/Cedar-Park/78613/1105-Blackbird-Ct/">1105 Blackbird Ct Cedar Park TX 78613 | MLS# 8260348</a><br />
$269,700	|	<a title="1320 hunter ace way cedar park tx 78613 | mls# 5261482" href="http://www.teamprice.com/texas/Cedar-Park/78613/1320-Hunter-Ace-Way/">1320 Hunter Ace Way Cedar Park TX 78613 | MLS# 5261482</a><br />
$264,900	|	<a title="1705 fall creek dr cedar park tx 78613 | mls# 3446044" href="http://www.teamprice.com/texas/Cedar-Park/78613/1705-Fall-Creek-Dr/">1705 Fall Creek Dr Cedar Park TX 78613 | MLS# 3446044</a><br />
$263,365	|	<a title="2017 mcillwain cv cedar park tx 78613 | mls# 8302258" href="http://www.teamprice.com/texas/Cedar-Park/78613/2017-Mcillwain-Cv/">2017 Mcillwain Cv Cedar Park TX 78613 | MLS# 8302258</a><br />
$254,000	|	<a title="1406 fall creek loop cedar park tx 78613 | mls# 2090219" href="http://www.teamprice.com/texas/Cedar-Park/78613/1406-Fall-Creek-Loop/">1406 Fall Creek Loop Cedar Park TX 78613 | MLS# 2090219</a><br />
$239,990	|	<a title="1403 redden cv cedar park tx 78613 | mls# 7326505" href="http://www.teamprice.com/texas/Cedar-Park/78613/1403-Redden-Cv/">1403 Redden Cv Cedar Park TX 78613 | MLS# 7326505</a><br />
$229,900	|	<a title="2012 burnie bishop pl cedar park tx 78613 | mls# 6336500" href="http://www.teamprice.com/texas/Cedar-Park/78613/2012-Burnie-Bishop-Pl/">2012 Burnie Bishop Pl Cedar Park TX 78613 | MLS# 6336500</a><br />
$229,900	|	<a title="1837 nelson ranch loop cedar park tx 78613 | mls# 6995049" href="http://www.teamprice.com/texas/Cedar-Park/78613/1837-Nelson-Ranch-Loop/">1837 Nelson Ranch Loop Cedar Park TX 78613 | MLS# 6995049</a><br />
$209,500	|	<a title="1315 spotted fawn cv cedar park tx 78613 | mls# 8076497" href="http://www.teamprice.com/texas/Cedar-Park/78613/1315-Spotted-Fawn-Cv/">1315 Spotted Fawn Cv Cedar Park TX 78613 | MLS# 8076497</a><br />
$202,000	|	<a title="1327 dove haven loop cedar park tx 78613 | mls# 9076737" href="http://www.teamprice.com/texas/Cedar-Park/78613/1327-Dove-Haven-Loop/">1327 Dove Haven Loop Cedar Park TX 78613 | MLS# 9076737</a><br />
$195,000	|	<a title="809 brook meadow trl cedar park tx 78613 | mls# 2363955" href="http://www.teamprice.com/texas/Cedar-Park/78613/809-Brook-Meadow-Trl/">809 Brook Meadow Trl Cedar Park TX 78613 | MLS# 2363955</a><br />
$194,500	|	<a title="1510 deer ledge trl cedar park tx 78613 | mls# 7375348" href="http://www.teamprice.com/texas/Cedar-Park/78613/1510-Deer-Ledge-Trl/">1510 Deer Ledge Trl Cedar Park TX 78613 | MLS# 7375348</a><br />
$189,500	|	<a title="304 winecup trl cedar park tx 78613 | mls# 4743227" href="http://www.teamprice.com/texas/Cedar-Park/78613/304-Winecup-Trl/">304 Winecup Trl Cedar Park TX 78613 | MLS# 4743227</a><br />
$184,900	|	<a title="801 woodhollow ln cedar park tx 78613 | mls# 2534052" href="http://www.teamprice.com/texas/Cedar-Park/78613/801-Woodhollow-Ln/">801 Woodhollow Ln Cedar Park TX 78613 | MLS# 2534052</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes-for-sale/buttercup-creek-cedar-park-listings-may-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homes in buttercup creek | Austin Home Search Blog | Team Price</title>
		<link>http://blog.teamprice.com/mls/buttercup-creek-cedar-park-mls-listings-may-10-2010/</link>
		<comments>http://blog.teamprice.com/mls/buttercup-creek-cedar-park-mls-listings-may-10-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:41:33 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Buttercup Creek Cedar Park]]></category>
		<category><![CDATA[buttercup creek homes]]></category>
		<category><![CDATA[Buttercup Creek Real Estate]]></category>
		<category><![CDATA[Buy in Buttercup Creek]]></category>
		<category><![CDATA[homes in buttercup creek]]></category>
		<category><![CDATA[MLS Listings in Buttercup Creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=2492</guid>
		<description><![CDATA[$164,900 &#124; 417 Cluck Creek Trl Cedar Park TX 78613 &#62; MLS # 5514997 $169,000 &#124; 601 Timbergrove Cedar Park TX 78613 &#62; MLS # 5779616 $169,500 &#124; 311 Oakridge Pass Cedar Park TX 78613 &#62; MLS # 4317159 $169,900 &#124; 1103 Woodhollow Cv Cedar Park TX 78613 &#62; MLS # 3032615 $174,500 &#124; 1005 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.teamprice.com%2Fmls%2Fbuttercup-creek-cedar-park-mls-listings-may-10-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.teamprice.com%2Fmls%2Fbuttercup-creek-cedar-park-mls-listings-may-10-2010%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>$164,900	|	<a title="417 cluck creek trl cedar park tx 78613 &gt; mls # 5514997" href="http://www.teamprice.com/texas/Cedar-Park/78613/417-cluck-creek-trl/">417 Cluck Creek Trl Cedar Park TX 78613 &gt; MLS # 5514997</a><br />
$169,000	|	<a title="601 timbergrove cedar park tx 78613 &gt; mls # 5779616" href="http://www.teamprice.com/texas/Cedar-Park/78613/601-timbergrove/">601 Timbergrove Cedar Park TX 78613 &gt; MLS # 5779616</a><br />
$169,500	|	<a title="311 oakridge pass cedar park tx 78613 &gt; mls # 4317159" href="http://www.teamprice.com/texas/Cedar-Park/78613/311-oakridge-pass/">311 Oakridge Pass Cedar Park TX 78613 &gt; MLS # 4317159</a><br />
$169,900	|	<a title="1103 woodhollow cv cedar park tx 78613 &gt; mls # 3032615" href="http://www.teamprice.com/texas/Cedar-Park/78613/1103-woodhollow-cv/">1103 Woodhollow Cv Cedar Park TX 78613 &gt; MLS # 3032615</a><br />
$174,500	|	<a title="1005 hawks nest cv cedar park tx 78613 &gt; mls # 9320410" href="http://www.teamprice.com/texas/Cedar-Park/78613/1005-hawks-nest-cv/">1005 Hawks Nest Cv Cedar Park TX 78613 &gt; MLS # 9320410</a><br />
$184,900	|	<a title="801 woodhollow ln cedar park tx 78613 &gt; mls # 2534052" href="http://www.teamprice.com/texas/Cedar-Park/78613/801-woodhollow-ln/">801 Woodhollow Ln Cedar Park TX 78613 &gt; MLS # 2534052</a><br />
$188,500	|	<a title="305 cedar mound pass cedar park tx 78613 &gt; mls # 5747133" href="http://www.teamprice.com/texas/Cedar-Park/78613/305-cedar-mound-pass/">305 Cedar Mound Pass Cedar Park TX 78613 &gt; MLS # 5747133</a><br />
$189,500	|	<a title="304 winecup trl cedar park tx 78613 &gt; mls # 4743227" href="http://www.teamprice.com/texas/Cedar-Park/78613/304-winecup-trl/">304 Winecup Trl Cedar Park TX 78613 &gt; MLS # 4743227</a><br />
$195,000	|	<a title="809 brook meadow trl cedar park tx 78613 &gt; mls # 2363955" href="http://www.teamprice.com/texas/Cedar-Park/78613/809-brook-meadow-trl/">809 Brook Meadow Trl Cedar Park TX 78613 &gt; MLS # 2363955</a><br />
$202,000	|	<a title="1327 dove haven loop cedar park tx 78613 &gt; mls # 9076737" href="http://www.teamprice.com/texas/Cedar-Park/78613/1327-dove-haven-loop/">1327 Dove Haven Loop Cedar Park TX 78613 &gt; MLS # 9076737</a><br />
$209,500	|	<a title="1315 spotted fawn cv cedar park tx 78613 &gt; mls # 8076497" href="http://www.teamprice.com/texas/Cedar-Park/78613/1315-spotted-fawn-cv/">1315 Spotted Fawn Cv Cedar Park TX 78613 &gt; MLS # 8076497</a><br />
$209,500	|	<a title="1510 deer ledge trl cedar park tx 78613 &gt; mls # 7375348" href="http://www.teamprice.com/texas/Cedar-Park/78613/1510-deer-ledge-trl/">1510 Deer Ledge Trl Cedar Park TX 78613 &gt; MLS # 7375348</a><br />
$229,900	|	<a title="2012 burnie bishop pl cedar park tx 78613 &gt; mls # 6336500" href="http://www.teamprice.com/texas/Cedar-Park/78613/2012-burnie-bishop-pl/">2012 Burnie Bishop Pl Cedar Park TX 78613 &gt; MLS # 6336500</a><br />
$229,900	|	<a title="1837 nelson ranch loop cedar park tx 78613 &gt; mls # 6995049" href="http://www.teamprice.com/texas/Cedar-Park/78613/1837-nelson-ranch-loop/">1837 Nelson Ranch Loop Cedar Park TX 78613 &gt; MLS # 6995049</a><br />
$239,990	|	<a title="1403 redden cv cedar park tx 78613 &gt; mls # 7326505" href="http://www.teamprice.com/texas/Cedar-Park/78613/1403-redden-cv/">1403 Redden Cv Cedar Park TX 78613 &gt; MLS # 7326505</a><br />
$254,000	|	<a title="1406 fall creek loop cedar park tx 78613 &gt; mls # 2090219" href="http://www.teamprice.com/texas/Cedar-Park/78613/1406-fall-creek-loop/">1406 Fall Creek Loop Cedar Park TX 78613 &gt; MLS # 2090219</a><br />
$263,365	|	<a title="2017 mcillwain cv cedar park tx 78613 &gt; mls # 8302258" href="http://www.teamprice.com/texas/Cedar-Park/78613/2017-mcillwain-cv/">2017 Mcillwain Cv Cedar Park TX 78613 &gt; MLS # 8302258</a><br />
$264,250	|	<a title="1611 pagedale dr cedar park tx 78613 &gt; mls # 9758438" href="http://www.teamprice.com/texas/Cedar-Park/78613/1611-pagedale-dr/">1611 Pagedale Dr Cedar Park TX 78613 &gt; MLS # 9758438</a><br />
$264,700	|	<a title="811 maurice dr cedar park tx 78613 &gt; mls # 7975877" href="http://www.teamprice.com/texas/Cedar-Park/78613/811-maurice-dr/">811 Maurice Dr Cedar Park TX 78613 &gt; MLS # 7975877</a><br />
$264,900	|	<a title="1705 fall creek dr cedar park tx 78613 &gt; mls # 3446044" href="http://www.teamprice.com/texas/Cedar-Park/78613/1705-fall-creek-dr/">1705 Fall Creek Dr Cedar Park TX 78613 &gt; MLS # 3446044</a><br />
$269,700	|	<a title="1320 hunter ace way cedar park tx 78613 &gt; mls # 5261482" href="http://www.teamprice.com/texas/Cedar-Park/78613/1320-hunter-ace-way/">1320 Hunter Ace Way Cedar Park TX 78613 &gt; MLS # 5261482</a><br />
$269,900	|	<a title="706 coomes pl cedar park tx 78613 &gt; mls # 9657709" href="http://www.teamprice.com/texas/Cedar-Park/78613/706-coomes-pl/">706 Coomes Pl Cedar Park TX 78613 &gt; MLS # 9657709</a><br />
$269,900	|	<a title="1105 blackbird ct cedar park tx 78613 &gt; mls # 8260348" href="http://www.teamprice.com/texas/Cedar-Park/78613/1105-blackbird-ct/">1105 Blackbird Ct Cedar Park TX 78613 &gt; MLS # 8260348</a><br />
$269,900	|	<a title="600 kai dr cedar park tx 78613 &gt; mls # 6375379" href="http://www.teamprice.com/texas/Cedar-Park/78613/600-kai-dr/">600 Kai Dr Cedar Park TX 78613 &gt; MLS # 6375379</a><br />
$273,000	|	<a title="1715 nelson ranch loop cedar park tx 78613 &gt; mls # 2591477" href="http://www.teamprice.com/texas/Cedar-Park/78613/1715-nelson-ranch-loop/">1715 Nelson Ranch Loop Cedar Park TX 78613 &gt; MLS # 2591477</a><br />
$278,000	|	<a title="1813 cattle dr cedar park tx 78613 &gt; mls # 5628050" href="http://www.teamprice.com/texas/Cedar-Park/78613/1813-cattle-dr/">1813 Cattle Dr Cedar Park TX 78613 &gt; MLS # 5628050</a><br />
$279,000	|	<a title="1204 red ranch cir cedar park tx 78613 &gt; mls # 2810681" href="http://www.teamprice.com/texas/Cedar-Park/78613/1204-red-ranch-cir/">1204 Red Ranch Cir Cedar Park TX 78613 &gt; MLS # 2810681</a><br />
$287,963	|	<a title="1911 nelson ranch loop cedar park tx 78613 &gt; mls # 2489406" href="http://www.teamprice.com/texas/Cedar-Park/78613/1911-nelson-ranch-loop/">1911 Nelson Ranch Loop Cedar Park TX 78613 &gt; MLS # 2489406</a><br />
$289,900	|	<a title="726 nelson ranch rd cedar park tx 78613 &gt; mls # 6594055" href="http://www.teamprice.com/texas/Cedar-Park/78613/726-nelson-ranch-rd/">726 Nelson Ranch Rd Cedar Park TX 78613 &gt; MLS # 6594055</a><br />
$299,900	|	<a title="623 victoria dr cedar park tx 78613 &gt; mls # 9076081" href="http://www.teamprice.com/texas/Cedar-Park/78613/623-victoria-dr/">623 Victoria Dr Cedar Park TX 78613 &gt; MLS # 9076081</a><br />
$299,999	|	<a title="1860 nelson ranch loop cedar park tx 78613 &gt; mls # 6593601" href="http://www.teamprice.com/texas/Cedar-Park/78613/1860-nelson-ranch-loop/">1860 Nelson Ranch Loop Cedar Park TX 78613 &gt; MLS # 6593601</a><br />
$314,500	|	<a title="1305 anna ct cedar park tx 78613 &gt; mls # 2078464" href="http://www.teamprice.com/texas/Cedar-Park/78613/1305-anna-ct/">1305 Anna Ct Cedar Park TX 78613 &gt; MLS # 2078464</a><br />
$324,500	|	<a title="2006 hoffman ct cedar park tx 78613 &gt; mls # 7348773" href="http://www.teamprice.com/texas/Cedar-Park/78613/2006-hoffman-ct/">2006 Hoffman Ct Cedar Park TX 78613 &gt; MLS # 7348773</a><br />
$339,950	|	<a title="1209 valorie ct cedar park tx 78613 &gt; mls # 8821090" href="http://www.teamprice.com/texas/Cedar-Park/78613/1209-valorie-ct/">1209 Valorie Ct Cedar Park TX 78613 &gt; MLS # 8821090</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/mls/buttercup-creek-cedar-park-mls-listings-may-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homes in buttercup creek | Austin Home Search Blog | Team Price</title>
		<link>http://blog.teamprice.com/cedar-park-homes/buttercup-creek-homes-march-16-2010-cedar-park-home-search-blog/</link>
		<comments>http://blog.teamprice.com/cedar-park-homes/buttercup-creek-homes-march-16-2010-cedar-park-home-search-blog/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:16:20 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Cedar Park Homes]]></category>
		<category><![CDATA[buttercup creek homes]]></category>
		<category><![CDATA[homes in buttercup creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=1644</guid>
		<description><![CDATA[Buttercup Creek Homes > March 16 2010 &#124; Cedar Park Home Search Blog]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.teamprice.com%2Fcedar-park-homes%2Fbuttercup-creek-homes-march-16-2010-cedar-park-home-search-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.teamprice.com%2Fcedar-park-homes%2Fbuttercup-creek-homes-march-16-2010-cedar-park-home-search-blog%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>$370,000	 | 	<a title="1607 nelson ranch loop cedar park, tx 78613 &gt; mls # 3831940" href="http://www.teamprice.com/texas/Cedar-Park/78613/1607-Nelson-Ranch-Loop/">1607 Nelson Ranch Loop Cedar Park, TX 78613 &gt; MLS # 3831940</a><br />
$355,000	 | 	<a title="1206 andrew cv cedar park, tx 78613 &gt; mls # 4756198" href="http://www.teamprice.com/texas/Cedar-Park/78613/1206-Andrew-Cv/">1206 Andrew Cv Cedar Park, TX 78613 &gt; MLS # 4756198</a><br />
$339,950	 | 	<a title="1209 valorie ct cedar park, tx 78613 &gt; mls # 8821090" href="http://www.teamprice.com/texas/Cedar-Park/78613/1209-Valorie-Ct/">1209 Valorie Ct Cedar Park, TX 78613 &gt; MLS # 8821090</a><br />
$331,000	 | 	<a title="1606 nelson ranch loop cedar park, tx 78613 &gt; mls # 2074469" href="http://www.teamprice.com/texas/Cedar-Park/78613/1606-Nelson-Ranch-Loop/">1606 Nelson Ranch Loop Cedar Park, TX 78613 &gt; MLS # 2074469</a><br />
$330,000	 | 	<a title="401 victoria dr cedar park, tx 78613 &gt; mls # 2314007" href="http://www.teamprice.com/texas/Cedar-Park/78613/401-Victoria-Dr/">401 Victoria Dr Cedar Park, TX 78613 &gt; MLS # 2314007</a><br />
$325,000	 | 	<a title="2006 hoffman ct cedar park, tx 78613 &gt; mls # 8976701" href="http://www.teamprice.com/texas/Cedar-Park/78613/2006-Hoffman-Ct/">2006 Hoffman Ct Cedar Park, TX 78613 &gt; MLS # 8976701</a><br />
$299,999	 | 	<a title="1204 red ranch cir cedar park, tx 78613 &gt; mls # 2810681" href="http://www.teamprice.com/texas/Cedar-Park/78613/1204-Red-Ranch-Cir/">1204 Red Ranch Cir Cedar Park, TX 78613 &gt; MLS # 2810681</a><br />
$299,900	 | 	<a title="623 victoria dr cedar park, tx 78613 &gt; mls # 9076081" href="http://www.teamprice.com/texas/Cedar-Park/78613/623-Victoria-Dr/">623 Victoria Dr Cedar Park, TX 78613 &gt; MLS # 9076081</a><br />
$294,250	 | 	<a title="1611 pagedale dr cedar park, tx 78613 &gt; mls # 9758438" href="http://www.teamprice.com/texas/Cedar-Park/78613/1611-Pagedale-Dr/">1611 Pagedale Dr Cedar Park, TX 78613 &gt; MLS # 9758438</a><br />
$287,345	 | 	<a title="1511 elkins ln cedar park, tx 78613 &gt; mls # 2823135" href="http://www.teamprice.com/texas/Cedar-Park/78613/1511-Elkins-Ln/">1511 Elkins Ln Cedar Park, TX 78613 &gt; MLS # 2823135</a><br />
$285,000	 | 	<a title="1813 cattle dr cedar park, tx 78613 &gt; mls # 5628050" href="http://www.teamprice.com/texas/Cedar-Park/78613/1813-Cattle-Dr/">1813 Cattle Dr Cedar Park, TX 78613 &gt; MLS # 5628050</a><br />
$279,000	 | 	<a title="1400 pagedale dr cedar park, tx 78613 &gt; mls # 5345401" href="http://www.teamprice.com/texas/Cedar-Park/78613/1400-Pagedale-Dr/">1400 Pagedale Dr Cedar Park, TX 78613 &gt; MLS # 5345401</a><br />
$274,900	 | 	<a title="1705 fall creek dr cedar park, tx 78613 &gt; mls # 3116778" href="http://www.teamprice.com/texas/Cedar-Park/78613/1705-Fall-Creek-Dr/">1705 Fall Creek Dr Cedar Park, TX 78613 &gt; MLS # 3116778</a><br />
$274,500	 | 	<a title="811 maurice dr cedar park, tx 78613 &gt; mls # 7975877" href="http://www.teamprice.com/texas/Cedar-Park/78613/811-Maurice-Dr/">811 Maurice Dr Cedar Park, TX 78613 &gt; MLS # 7975877</a><br />
$265,000	 | 	<a title="1509 pagedale dr cedar park, tx 78613 &gt; mls # 2449559" href="http://www.teamprice.com/texas/Cedar-Park/78613/1509-Pagedale-Dr/">1509 Pagedale Dr Cedar Park, TX 78613 &gt; MLS # 2449559</a><br />
$258,573	 | 	<a title="2017 mcillwain cv cedar park, tx 78613 &gt; mls # 8302258" href="http://www.teamprice.com/texas/Cedar-Park/78613/2017-Mcillwain-Cv/">2017 Mcillwain Cv Cedar Park, TX 78613 &gt; MLS # 8302258</a><br />
$255,000	 | 	<a title="1406 fall creek loop cedar park, tx 78613 &gt; mls # 2090219" href="http://www.teamprice.com/texas/Cedar-Park/78613/1406-Fall-Creek-Loop/">1406 Fall Creek Loop Cedar Park, TX 78613 &gt; MLS # 2090219</a><br />
$250,000	 | 	<a title="1505 fall creek dr cedar park, tx 78613 &gt; mls # 7808268" href="http://www.teamprice.com/texas/Cedar-Park/78613/1505-Fall-Creek-Dr/">1505 Fall Creek Dr Cedar Park, TX 78613 &gt; MLS # 7808268</a><br />
$249,900	 | 	<a title="1602 pagedale dr cedar park, tx 78613 &gt; mls # 7391149" href="http://www.teamprice.com/texas/Cedar-Park/78613/1602-Pagedale-Dr/">1602 Pagedale Dr Cedar Park, TX 78613 &gt; MLS # 7391149</a><br />
$249,900	 | 	<a title="1309 fall creek loop cedar park, tx 78613 &gt; mls # 3075856" href="http://www.teamprice.com/texas/Cedar-Park/78613/1309-Fall-Creek-Loop/">1309 Fall Creek Loop Cedar Park, TX 78613 &gt; MLS # 3075856</a><br />
$249,708	 | 	<a title="1901 nelson ranch loop cedar park, tx 78613 &gt; mls # 2424031" href="http://www.teamprice.com/texas/Cedar-Park/78613/1901-Nelson-Ranch-Loop/">1901 Nelson Ranch Loop Cedar Park, TX 78613 &gt; MLS # 2424031</a><br />
$245,000	 | 	<a title="1403 redden cv cedar park, tx 78613 &gt; mls # 7326505" href="http://www.teamprice.com/texas/Cedar-Park/78613/1403-Redden-Cv/">1403 Redden Cv Cedar Park, TX 78613 &gt; MLS # 7326505</a><br />
$244,900	 | 	<a title="1305 green field dr cedar park, tx 78613 &gt; mls # 4550921" href="http://www.teamprice.com/texas/Cedar-Park/78613/1305-Green-Field-Dr/">1305 Green Field Dr Cedar Park, TX 78613 &gt; MLS # 4550921</a><br />
