<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Pointe | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/high-pointe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High Pointe | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/78737-austin-homes-for-sale-on-january-23-2012/</link>
		<comments>http://blog.teamprice.com/mls/78737-austin-homes-for-sale-on-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:08 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Abs R Hailey]]></category>
		<category><![CDATA[Aka Bear Creek Oaks]]></category>
		<category><![CDATA[Bear Creek Estates]]></category>
		<category><![CDATA[Bear Creek Oaks]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Belterras]]></category>
		<category><![CDATA[Big Country]]></category>
		<category><![CDATA[Boondocks]]></category>
		<category><![CDATA[Bush Ranch]]></category>
		<category><![CDATA[Cedar Paw Ranch]]></category>
		<category><![CDATA[Friendship Ranch]]></category>
		<category><![CDATA[Goldenwood]]></category>
		<category><![CDATA[Goldenwood West]]></category>
		<category><![CDATA[Granada Estates]]></category>
		<category><![CDATA[Granada Hills]]></category>
		<category><![CDATA[Hailey R]]></category>
		<category><![CDATA[Heritage Oaks]]></category>
		<category><![CDATA[High Pointe]]></category>
		<category><![CDATA[Highpointe]]></category>
		<category><![CDATA[Highpointe Condo]]></category>
		<category><![CDATA[Highpointe Of Dripping Springs]]></category>
		<category><![CDATA[Hills Of Texas Estates]]></category>
		<category><![CDATA[Hills Texas]]></category>
		<category><![CDATA[Hills Texas Estates]]></category>
		<category><![CDATA[Holton W S]]></category>
		<category><![CDATA[James B Pier & Fanny A D Darde]]></category>
		<category><![CDATA[Ledge Stone]]></category>
		<category><![CDATA[Lewis Mountain Ranch]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[Oak Run West]]></category>
		<category><![CDATA[Polo Club At Rooster Spgs]]></category>
		<category><![CDATA[Ryswyk Estates]]></category>
		<category><![CDATA[Shadowridge Crossing]]></category>
		<category><![CDATA[Silver Spur Ranchettes]]></category>
		<category><![CDATA[Silver Spur Ranchettes Lotd]]></category>
		<category><![CDATA[Southwest Hills]]></category>
		<category><![CDATA[Village/Ledge Stone Condo]]></category>
		<category><![CDATA[Whispering Oaks]]></category>
		<category><![CDATA[Wildwood Hills]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19017</guid>
		<description><![CDATA[78737 Austin Real Estate for Sale as of January 23 2012 sorted by list price (high to low). 512-524-6608 to see any of these homes. $2,700,000 &#124; 10601 Derecho Dr Austin TX 78737 built 2003 $785,000 &#124; 11801 Rim Rock Trl Austin TX 78737 built 2003 $750,000 &#124; 8318 Sharl Cv Austin TX 78737 built [...]]]></description>
			<content:encoded><![CDATA[<p>78737 Austin Real Estate for Sale as of January 23 2012 sorted by list price (high to low). <strong>512-524-6608</strong> to see any of these homes.</p>
<p>$2,700,000	|	<strong>	<a title="10601 derecho dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/10601-derecho-dr/">10601 Derecho Dr Austin TX 78737</a>	</strong>	built	2003<br />
$785,000	|	<strong>	<a title="11801 rim rock trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/11801-rim-rock-trl/">11801 Rim Rock Trl Austin TX 78737</a>	</strong>	built	2003<br />
$750,000	|	<strong>	<a title="8318 sharl cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8318-sharl-cv/">8318 Sharl Cv Austin TX 78737</a>	</strong>	built	2003<br />
$725,000	|	<strong>	<a title="13660 old baldy trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13660-old-baldy-trl/">13660 Old Baldy Trl Austin TX 78737</a>	</strong>	built	2012<br />
$661,000	|	<strong>	<a title="13300 old baldy trail austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13300-old-baldy-trail/">13300 Old Baldy Trail Austin TX 78737</a>	</strong>	built	2012<br />
$649,000	|	<strong>	<a title="12770 old baldy trail austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/12770-old-baldy-trail/">12770 Old Baldy Trail Austin TX 78737</a>	</strong>	built	2012<br />
$645,000	|	<strong>	<a title="12225 trautwein rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/12225-trautwein-rd/">12225 Trautwein Rd Austin TX 78737</a>	</strong>	built	1985<br />
$624,900	|	<strong>	<a title="8400 dusk terrace cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8400-dusk-terrace-cv/">8400 Dusk Terrace Cv Austin TX 78737</a>	</strong>	built	2004<br />
$610,000	|	<strong>	<a title="10500 darden hills rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/10500-darden-hills-rd/">10500 Darden Hills Rd Austin TX 78737</a>	</strong>	built	1997<br />
$599,900	|	<strong>	<a title="300 colonial affair austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/300-colonial-affair/">300 Colonial Affair Austin TX 78737</a>	</strong>	built	2000<br />
$599,000	|	<strong>	<a title="10670 signal hill austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/10670-signal-hill/">10670 Signal Hill Austin TX 78737</a>	</strong>	built	1994<br />
$599,000	|	<strong>	<a title="14704 crosscreek austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/14704-crosscreek/">14704 Crosscreek Austin TX 78737</a>	</strong>	built	2002<br />
$560,000	|	<strong>	<a title="334 blazing star austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/334-blazing-star/">334 Blazing Star Austin TX 78737</a>	</strong>	built	2007<br />
$550,000	|	<strong>	<a title="260 unbridled austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/260-unbridled/">260 Unbridled Austin TX 78737</a>	</strong>	built	2011<br />
$550,000	|	<strong>	<a title="570 aspen dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/570-aspen-dr/">570 Aspen Dr Austin TX 78737</a>	</strong>	built	2007<br />
$499,900	|	<strong>	<a title="337 stoney point rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/337-stoney-point-rd/">337 Stoney Point Rd Austin TX 78737</a>	</strong>	built	2007<br />
$495,000	|	<strong>	<a title="250 granite ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/250-granite-ln/">250 Granite Ln Austin TX 78737</a>	</strong>	built	2007<br />
$495,000	|	<strong>	<a title="10601 derecho dr # b austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/10601-derecho-dr-b/">10601 Derecho Dr # B Austin TX 78737</a>	</strong>	built	1940<br />
$489,000	|	<strong>	<a title="8409 la plata loop austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8409-la-plata-loop/">8409 La Plata Loop Austin TX 78737</a>	</strong>	built	1994<br />
$485,000	|	<strong>	<a title="8414 young ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8414-young-ln/">8414 Young Ln Austin TX 78737</a>	</strong>	built	1995<br />
$474,900	|	<strong>	<a title="9719 derecho dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9719-derecho-dr/">9719 Derecho Dr Austin TX 78737</a>	</strong>	built	1998<br />
$474,500	|	<strong>	<a title="580 aspen dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/580-aspen-dr/">580 Aspen Dr Austin TX 78737</a>	</strong>	built	2009<br />
$469,000	|	<strong>	<a title="14444 nutty brown rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/14444-nutty-brown-rd/">14444 Nutty Brown Rd Austin TX 78737</a>	</strong>	built	1998<br />
$465,000	|	<strong>	<a title="13220 madrone mountain way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13220-madrone-mountain-way/">13220 Madrone Mountain Way Austin TX 78737</a>	</strong>	built	1999<br />
$464,975	|	<strong>	<a title="111 littleton dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/111-littleton-dr/">111 Littleton Dr Austin TX 78737</a>	</strong>	built	2006<br />
$464,900	|	<strong>	<a title="153 mallard cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/153-mallard-cv/">153 Mallard Cv Austin TX 78737</a>	</strong>	built	2007<br />
$460,000	|	<strong>	<a title="10100 derecho dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/10100-derecho-dr/">10100 Derecho Dr Austin TX 78737</a>	</strong>	built	2000<br />
$455,595	|	<strong>	<a title="701 naples ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/701-naples-ln/">701 Naples Ln Austin TX 78737</a>	</strong>	built	2012<br />
$455,000	|	<strong>	<a title="9600 derecho bnd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9600-derecho-bnd/">9600 Derecho Bnd Austin TX 78737</a>	</strong>	built	2005<br />
$450,367	|	<strong>	<a title="159 naples ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/159-naples-ln/">159 Naples Ln Austin TX 78737</a>	</strong>	built	2011<br />
$450,000	|	<strong>	<a title="9800 wildwood hills austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9800-wildwood-hills/">9800 Wildwood Hills Austin TX 78737</a>	</strong>	built	1981<br />
$449,500	|	<strong>	<a title="13201 crystal way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13201-crystal-way/">13201 Crystal Way Austin TX 78737</a>	</strong>	built	1997<br />
$435,000	|	<strong>	<a title="16301 sweetwood trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/16301-sweetwood-trl/">16301 Sweetwood Trl Austin TX 78737</a>	</strong>	built	2000<br />
$435,000	|	<strong>	<a title="14512 friendswood ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/14512-friendswood-ln/">14512 Friendswood Ln Austin TX 78737</a>	</strong>	built	1994<br />
$425,000	|	<strong>	<a title="131 chancery ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/131-chancery-ct/">131 Chancery Ct Austin TX 78737</a>	</strong>	built	2006<br />
$419,900	|	<strong>	<a title="166 blazing star dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/166-blazing-star-dr/">166 Blazing Star Dr Austin TX 78737</a>	</strong>	built	2007<br />
$409,900	|	<strong>	<a title="360 littleton dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/360-littleton-drive/">360 Littleton Dr Austin TX 78737</a>	</strong>	built	2012<br />
$409,900	|	<strong>	<a title="121 pagosa ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/121-pagosa-ct/">121 Pagosa Ct Austin TX 78737</a>	</strong>	built	2007<br />
$399,000	|	<strong>	<a title="301 naples ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/301-naples-ln/">301 Naples Ln Austin TX 78737</a>	</strong>	built	2011<br />
$397,500	|	<strong>	<a title="130 cork ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/130-cork-ln/">130 Cork Ln Austin TX 78737</a>	</strong>	built	2006<br />
$395,990	|	<strong>	<a title="648 big meadow rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/648-big-meadow-rd/">648 Big Meadow Rd Austin TX 78737</a>	</strong>	built	2011<br />
$389,900	|	<strong>	<a title="261 trinity hills dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/261-trinity-hills-dr/">261 Trinity Hills Dr Austin TX 78737</a>	</strong>	built	2007<br />
$385,569	|	<strong>	<a title="13207 mesa verde dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13207-mesa-verde-dr/">13207 Mesa Verde Dr Austin TX 78737</a>	</strong>	built	2011<br />
$379,900	|	<strong>	<a title="117 big sky cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/117-big-sky-cv/">117 Big Sky Cv Austin TX 78737</a>	</strong>	built	2006<br />
$378,675	|	<strong>	<a title="279 mirafield lane austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/279-mirafield-lane/">279 Mirafield Lane Austin TX 78737</a>	</strong>	built	2012<br />
$377,602	|	<strong>	<a title="345 mirafield dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/345-mirafield-dr/">345 Mirafield Dr Austin TX 78737</a>	</strong>	built	2012<br />
$376,250	|	<strong>	<a title="241 palisade dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/241-palisade-dr/">241 Palisade Dr Austin TX 78737</a>	</strong>	built	2005<br />
$372,000	|	<strong>	<a title="136 yucca cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/136-yucca-cv/">136 Yucca Cv Austin TX 78737</a>	</strong>	built	2008<br />
$370,524	|	<strong>	<a title="181 rock vista run austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/181-rock-vista-run/">181 Rock Vista Run Austin TX 78737</a>	</strong>	built	2011<br />
$369,900	|	<strong>	<a title="14521 friendswood ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/14521-friendswood-ln/">14521 Friendswood Ln Austin TX 78737</a>	</strong>	built	1994<br />
$364,900	|	<strong>	<a title="141 littleton dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/141-littleton-dr/">141 Littleton Dr Austin TX 78737</a>	</strong>	built	2006<br />
$362,500	|	<strong>	<a title="271 longmont ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/271-longmont-ln/">271 Longmont Ln Austin TX 78737</a>	</strong>	built	2009<br />
$359,990	|	<strong>	<a title="345 whispering wind way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/345-whispering-wind-way/">345 Whispering Wind Way Austin TX 78737</a>	</strong>	built	2011<br />
$359,900	|	<strong>	<a title="11756 rim rock trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/11756-rim-rock-trl/">11756 Rim Rock Trl Austin TX 78737</a>	</strong>	built	1967<br />
$355,990	|	<strong>	<a title="212 galloway ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/212-galloway-ln/">212 Galloway Ln Austin TX 78737</a>	</strong>	built	2011<br />
$355,000	|	<strong>	<a title="150 monarch ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/150-monarch-ln/">150 Monarch Ln Austin TX 78737</a>	</strong>	built	2004<br />
$350,814	|	<strong>	<a title="170 cork ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/170-cork-ln/">170 Cork Ln Austin TX 78737</a>	</strong>	built	2011<br />
$350,000	|	<strong>	<a title="271 grafton ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/271-grafton-ln/">271 Grafton Ln Austin TX 78737</a>	</strong>	built	2007<br />
$349,990	|	<strong>	<a title="324 whispering wind way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/324-whispering-wind-way/">324 Whispering Wind Way Austin TX 78737</a>	</strong>	built	2011<br />
$349,988	|	<strong>	<a title="301 palisade dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/301-palisade-dr/">301 Palisade Dr Austin TX 78737</a>	</strong>	built	2004<br />
$349,900	|	<strong>	<a title="9110 san diego rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9110-san-diego-road/">9110 San Diego Rd Austin TX 78737</a>	</strong>	built	1981<br />
$348,900	|	<strong>	<a title="110 monarch ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/110-monarch-ln/">110 Monarch Ln Austin TX 78737</a>	</strong>	built	2006<br />
$345,000	|	<strong>	<a title="167 desert willow way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/167-desert-willow-way/">167 Desert Willow Way Austin TX 78737</a>	</strong>	built	2007<br />
$339,900	|	<strong>	<a title="126 terrace ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/126-terrace-ct/">126 Terrace Ct Austin TX 78737</a>	</strong>	built	2008<br />
$338,900	|	<strong>	<a title="236 mountain laurel way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/236-mountain-laurel-way/">236 Mountain Laurel Way Austin TX 78737</a>	</strong>	built	2006<br />
$334,990	|	<strong>	<a title="13484 mesa verde dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13484-mesa-verde-dr/">13484 Mesa Verde Dr Austin TX 78737</a>	</strong>	built	2011<br />
$329,900	|	<strong>	<a title="11504 morningsun dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/11504-morningsun-dr/">11504 Morningsun Dr Austin TX 78737</a>	</strong>	built	1947<br />
$329,000	|	<strong>	<a title="150 cork ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/150-cork-ln/">150 Cork Ln Austin TX 78737</a>	</strong>	built	2005<br />
$329,000	|	<strong>	<a title="8803 candelaria dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8803-candelaria-dr/">8803 Candelaria Dr Austin TX 78737</a>	</strong>	built	1972<br />
$325,990	|	<strong>	<a title="340 torrington dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/340-torrington-dr/">340 Torrington Dr Austin TX 78737</a>	</strong>	built	2011<br />
$325,000	|	<strong>	<a title="8105 bluff trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8105-bluff-trl/">8105 Bluff Trl Austin TX 78737</a>	</strong>	built	1993<br />
$324,900	|	<strong>	<a title="9900 derecho dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9900-derecho-dr/">9900 Derecho Dr Austin TX 78737</a>	</strong>	built	1996<br />
$323,990	|	<strong>	<a title="13474 mesa verde dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13474-mesa-verde-dr/">13474 Mesa Verde Dr Austin TX 78737</a>	</strong>	built	2011<br />
$323,990	|	<strong>	<a title="340 whispering wind way austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/340-whispering-wind-way/">340 Whispering Wind Way Austin TX 78737</a>	</strong>	built	2011<br />
$321,885	|	<strong>	<a title="613 wild rose austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/613-wild-rose/">613 Wild Rose Austin TX 78737</a>	</strong>	built	2012<br />
$319,000	|	<strong>	<a title="139 grapevine ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/139-grapevine-ct/">139 Grapevine Ct Austin TX 78737</a>	</strong>	built	2008<br />
$314,900	|	<strong>	<a title="13555 mesa verde austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13555-mesa-verde/">13555 Mesa Verde Austin TX 78737</a>	</strong>	built	2011<br />
$314,900	|	<strong>	<a title="153 wild turkey cv austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/153-wild-turkey-cv/">153 Wild Turkey Cv Austin TX 78737</a>	</strong>	built	2007<br />
$314,000	|	<strong>	<a title="180 oxford ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/180-oxford-ct/">180 Oxford Ct Austin TX 78737</a>	</strong>	built	2003<br />
$309,990	|	<strong>	<a title="506 drury ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/506-drury-ln/">506 Drury Ln Austin TX 78737</a>	</strong>	built	2011<br />
$299,990	|	<strong>	<a title="169 rock vista run austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/169-rock-vista-run/">169 Rock Vista Run Austin TX 78737</a>	</strong>	built	2011<br />
$299,990	|	<strong>	<a title="13463 mesa verde dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13463-mesa-verde-dr/">13463 Mesa Verde Dr Austin TX 78737</a>	</strong>	built	2011<br />
$299,000	|	<strong>	<a title="11408 oak branch dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/11408-oak-branch-dr/">11408 Oak Branch Dr Austin TX 78737</a>	</strong>	built	1993<br />
$294,560	|	<strong>	<a title="630 wild rose austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/630-wild-rose/">630 Wild Rose Austin TX 78737</a>	</strong>	built	2011<br />
$293,900	|	<strong>	<a title="139 drury ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/139-drury-lane/">139 Drury Ln Austin TX 78737</a>	</strong>	built	2011<br />
$290,000	|	<strong>	<a title="7901 agarita dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/7901-agarita-dr/">7901 Agarita Dr Austin TX 78737</a>	</strong>	built	2007<br />
$289,990	|	<strong>	<a title="113 terrace ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/113-terrace-ct/">113 Terrace Ct Austin TX 78737</a>	</strong>	built	2011<br />
$289,900	|	<strong>	<a title="126 drury ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/126-drury-ln/">126 Drury Ln Austin TX 78737</a>	</strong>	built	2011<br />
$289,900	|	<strong>	<a title="680 harris dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/680-harris-dr/">680 Harris Dr Austin TX 78737</a>	</strong>	built	2008<br />
$288,880	|	<strong>	<a title="8400 bear creek dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8400-bear-creek-dr/">8400 Bear Creek Dr Austin TX 78737</a>	</strong>	built	1985<br />
$285,000	|	<strong>	<a title="8813 n madrone trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8813-madrone-trl/">8813 N Madrone Trl Austin TX 78737</a>	</strong>	built	1985<br />
$285,000	|	<strong>	<a title="121 cork ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/121-cork-ln/">121 Cork Ln Austin TX 78737</a>	</strong>	built	2006<br />
$284,660	|	<strong>	<a title="639 wild rose austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/639-wild-rose/">639 Wild Rose Austin TX 78737</a>	</strong>	built	2011<br />
$284,650	|	<strong>	<a title="618 wild rose austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/618-wild-rose/">618 Wild Rose Austin TX 78737</a>	</strong>	built	2011<br />
$279,900	|	<strong>	<a title="203 raindance austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/203-raindance/">203 Raindance Austin TX 78737</a>	</strong>	built	2010<br />
$279,900	|	<strong>	<a title="34 tall oaks trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/34-tall-oaks-trl/">34 Tall Oaks Trl Austin TX 78737</a>	</strong>	built	1984<br />
$277,990	|	<strong>	<a title="188 rock vista run austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/188-rock-vista-run/">188 Rock Vista Run Austin TX 78737</a>	</strong>	built	2011<br />
$275,625	|	<strong>	<a title="483 wild rose austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/483-wild-rose/">483 Wild Rose Austin TX 78737</a>	</strong>	built	2011<br />
$275,000	|	<strong>	<a title="1523 trinity hills dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/1523-trinity-hills-dr/">1523 Trinity Hills Dr Austin TX 78737</a>	</strong>	built	2009<br />
$272,950	|	<strong>	<a title="372 big meadow rd austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/372-big-meadow-rd/">372 Big Meadow Rd Austin TX 78737</a>	</strong>	built	2009<br />
$259,990	|	<strong>	<a title="200 rock vista run austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/200-rock-vista-run/">200 Rock Vista Run Austin TX 78737</a>	</strong>	built	2011<br />
$259,990	|	<strong>	<a title="477 stone view trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/477-stone-view-trl/">477 Stone View Trl Austin TX 78737</a>	</strong>	built	2011<br />
$259,900	|	<strong>	<a title="361 wild rose dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/361-wild-rose-dr/">361 Wild Rose Dr Austin TX 78737</a>	</strong>	built	2009<br />
$249,900	|	<strong>	<a title="361 canterbury dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/361-canterbury-dr/">361 Canterbury Dr Austin TX 78737</a>	</strong>	built	2006<br />
$249,900	|	<strong>	<a title="145 rain lily cir austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/145-rain-lily-cir/">145 Rain Lily Cir Austin TX 78737</a>	</strong>	built	2008<br />
$248,000	|	<strong>	<a title="181 lexington dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/181-lexington-dr/">181 Lexington Dr Austin TX 78737</a>	</strong>	built	2004<br />
$245,000	|	<strong>	<a title="9300 madrone cir austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/9300-madrone-cir/">9300 Madrone Cir Austin TX 78737</a>	</strong>	built	2004<br />
$245,000	|	<strong>	<a title="280 abbey dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/280-abbey/">280 Abbey Dr Austin TX 78737</a>	</strong>	built	2003<br />
$244,990	|	<strong>	<a title="361 stone view trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/361-stone-view-trl/">361 Stone View Trl Austin TX 78737</a>	</strong>	built	2011<br />
$241,000	|	<strong>	<a title="8105 forest view dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8105-forest-view-dr/">8105 Forest View Dr Austin TX 78737</a>	</strong>	built	1994<br />
$240,000	|	<strong>	<a title="141 abbey dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/141-abbey-dr/">141 Abbey Dr Austin TX 78737</a>	</strong>	built	2004<br />
$239,900	|	<strong>	<a title="300 manchester ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/300-manchester-ln/">300 Manchester Ln Austin TX 78737</a>	</strong>	built	2006<br />
$238,990	|	<strong>	<a title="349 stone view trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/349-stone-view-trl/">349 Stone View Trl Austin TX 78737</a>	</strong>	built	2011<br />
$234,500	|	<strong>	<a title="360 stone view trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/360-stone-view-trl/">360 Stone View Trl Austin TX 78737</a>	</strong>	built	2009<br />
$233,000	|	<strong>	<a title="228 limestone trl austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/228-limestone-trl/">228 Limestone Trl Austin TX 78737</a>	</strong>	built	2008<br />
$229,950	|	<strong>	<a title="8300 el dorado dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8300-el-dorado-dr/">8300 El Dorado Dr Austin TX 78737</a>	</strong>	built	1978<br />
$229,000	|	<strong>	<a title="13800 fm 1826 austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/13800-fm-1826/">13800 Fm 1826 Austin TX 78737</a>	</strong>	built	1999<br />
$225,000	|	<strong>	<a title="200 manchester ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/200-manchester-ln/">200 Manchester Ln Austin TX 78737</a>	</strong>	built	2006<br />
$220,000	|	<strong>	<a title="210 canterbury dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/210-canterbury-dr/">210 Canterbury Dr Austin TX 78737</a>	</strong>	built	2006<br />
