<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hancock Thos | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/hancock-thos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hancock Thos | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/78660-pflugerville-tx-homes-from-185000-to-525000-august-27-2010/</link>
		<comments>http://blog.teamprice.com/homes/78660-pflugerville-tx-homes-from-185000-to-525000-august-27-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:51:42 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avalon Park]]></category>
		<category><![CDATA[Bohls Place]]></category>
		<category><![CDATA[Cambridge Estates]]></category>
		<category><![CDATA[Cantarra]]></category>
		<category><![CDATA[Caruthers]]></category>
		<category><![CDATA[Club At Wells Point]]></category>
		<category><![CDATA[Commons At Rowe Lane]]></category>
		<category><![CDATA[Estates Of Blackhawk]]></category>
		<category><![CDATA[Fairways Blackhawk]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Greenridge]]></category>
		<category><![CDATA[Hancock Thos]]></category>
		<category><![CDATA[Highland Park North]]></category>
		<category><![CDATA[Katymead]]></category>
		<category><![CDATA[Kuempel]]></category>
		<category><![CDATA[Kuempel Tr]]></category>
		<category><![CDATA[Meadows Blackhawk]]></category>
		<category><![CDATA[Meadows Of Blackhawk]]></category>
		<category><![CDATA[Mountain Creek]]></category>
		<category><![CDATA[Mountain Creek East]]></category>
		<category><![CDATA[Park At Blackhawk]]></category>
		<category><![CDATA[Parkcrest]]></category>
		<category><![CDATA[Pflugerville]]></category>
		<category><![CDATA[Reserve At Westcreek]]></category>
		<category><![CDATA[Rowe Valley]]></category>
		<category><![CDATA[Royal Pointe]]></category>
		<category><![CDATA[Saxony]]></category>
		<category><![CDATA[Settlers Ridge]]></category>
		<category><![CDATA[Skyview Manor]]></category>
		<category><![CDATA[Spring Trails]]></category>
		<category><![CDATA[Springbrook]]></category>
		<category><![CDATA[Swenson Farm]]></category>
		<category><![CDATA[Swenson Farm Single Family]]></category>
		<category><![CDATA[Villages Hidden Lake]]></category>
		<category><![CDATA[Villages Of Hidden Lake]]></category>
		<category><![CDATA[Walters Meadow]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=4066</guid>
		<description><![CDATA[$185,000 &#124; 18413 Shallow Pool Dr Pflugerville TX 78660 $185,000 &#124; 2212 Plainfield Ct Pflugerville TX 78660 $185,340 &#124; 18905 Carlisle Castle Path Pflugerville TX 78660 $186,000 &#124; 1218 Mattapan Dr Pflugerville TX 78660 $186,000 &#124; 910 E Olympic Dr Pflugerville TX 78660 $187,000 &#124; 19212 Ventana Ct Pflugerville TX 78660 $187,000 &#124; 17801 Deren [...]]]></description>
			<content:encoded><![CDATA[<p>$185,000	|	<strong> <a title="18413 shallow pool dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18413-Shallow-Pool-Dr/">18413 Shallow Pool Dr Pflugerville TX 78660</a> </strong><br />
$185,000	|	<strong> <a title="2212 plainfield ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2212-Plainfield-Ct/">2212 Plainfield Ct Pflugerville TX 78660</a> </strong><br />
$185,340	|	<strong> <a title="18905 carlisle castle path pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18905-Carlisle-Castle-PATH/">18905 Carlisle Castle Path Pflugerville TX 78660</a> </strong><br />
$186,000	|	<strong> <a title="1218 mattapan dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1218-Mattapan-DR/">1218 Mattapan Dr Pflugerville TX 78660</a> </strong><br />
$186,000	|	<strong> <a title="910 e olympic dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/910-Olympic-DR/">910 E Olympic Dr Pflugerville TX 78660</a> </strong><br />
$187,000	|	<strong> <a title="19212 ventana ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19212-Ventana-CT/">19212 Ventana Ct Pflugerville TX 78660</a> </strong><br />
$187,000	|	<strong> <a title="17801 deren cv pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/17801-Deren-Cv/">17801 Deren Cv Pflugerville TX 78660</a> </strong><br />
$188,000	|	<strong> <a title="712 botany bay cir pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/712-Botany-Bay-Cir/">712 Botany Bay Cir Pflugerville TX 78660</a> </strong><br />
$188,000	|	<strong> <a title="18616 white water cv pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18616-White-Water-Cv/">18616 White Water Cv Pflugerville TX 78660</a> </strong><br />
$188,500	|	<strong> <a title="19505 vilamoura st pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19505-Vilamoura-St/">19505 Vilamoura St Pflugerville TX 78660</a> </strong><br />
$189,000	|	<strong> <a title="20412 farm pond ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20412-Farm-Pond-Ln/">20412 Farm Pond Ln Pflugerville TX 78660</a> </strong><br />
$189,500	|	<strong> <a title="1024 pendragon castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1024-Pendragon-Castle-DR/">1024 Pendragon Castle Dr Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="13409 cantarra dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/13409-Cantarra-Dr/">13409 Cantarra Dr Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="13513 moura cv pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/13513-Moura-Cv/">13513 Moura Cv Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="3401 stephens st pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/3401-Stephens-St/">3401 Stephens St Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="717 s boone valley dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/717-Boone-Valley-Dr/">717 S Boone Valley Dr Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="2712 kickapoo cavern dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2712-Kickapoo-Cavern-Dr/">2712 Kickapoo Cavern Dr Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="19503 stage line trl pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19503-Stage-Line-Trl/">19503 Stage Line Trl Pflugerville TX 78660</a> </strong><br />
$189,900	|	<strong> <a title="1001 vapor dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1001-Vapor-Dr/">1001 Vapor Dr Pflugerville TX 78660</a> </strong><br />
$189,990	|	<strong> <a title="3125 murrelet way pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/3125-Murrelet-Way/">3125 Murrelet Way Pflugerville TX 78660</a> </strong><br />
$190,000	|	<strong> <a title="20313 wayzata ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20313-Wayzata-CT/">20313 Wayzata Ct Pflugerville TX 78660</a> </strong><br />
$191,500	|	<strong> <a title="502 cedar ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/502-Cedar-LN/">502 Cedar Ln Pflugerville TX 78660</a> </strong><br />
$191,785	|	<strong> <a title="18916 mangan way pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18916-Mangan-Way/">18916 Mangan Way Pflugerville TX 78660</a> </strong><br />
$191,990	|	<strong> <a title="19921 needle pine dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19921-Needle-Pine-Dr/">19921 Needle Pine Dr Pflugerville TX 78660</a> </strong><br />
$191,990	|	<strong> <a title="20004 needle pine dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20004-Needle-Pine-Dr/">20004 Needle Pine Dr Pflugerville TX 78660</a> </strong><br />
$192,045	|	<strong> <a title="908 purple martin ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/908-Purple-Martin-CT/">908 Purple Martin Ct Pflugerville TX 78660</a> </strong><br />
$193,990	|	<strong> <a title="729 s boone valley dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/729-Boone-Valley-Dr/">729 S Boone Valley Dr Pflugerville TX 78660</a> </strong><br />
$194,000	|	<strong> <a title="1204 firebush dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1204-Firebush-Dr/">1204 Firebush Dr Pflugerville TX 78660</a> </strong><br />
$194,344	|	<strong> <a title="17437 bridgefarmer blvd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/17437-Bridgefarmer-Blvd/">17437 Bridgefarmer Blvd Pflugerville TX 78660</a> </strong><br />
$194,823	|	<strong> <a title="20208 merlin falcon trl pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20208-Merlin-Falcon-Trl/">20208 Merlin Falcon Trl Pflugerville TX 78660</a> </strong><br />
$194,900	|	<strong> <a title="18321 lake edge ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18321-Lake-Edge-Ct/">18321 Lake Edge Ct Pflugerville TX 78660</a> </strong><br />
$195,000	|	<strong> <a title="19720 diablo dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19720-Diablo-Dr/">19720 Diablo Dr Pflugerville TX 78660</a> </strong><br />
$195,000	|	<strong> <a title="20805 penny royal dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20805-Penny-Royal-Dr/">20805 Penny Royal Dr Pflugerville TX 78660</a> </strong><br />
$195,000	|	<strong> <a title="3401 endless shore ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/3401-Endless-Shore-Ln/">3401 Endless Shore Ln Pflugerville TX 78660</a> </strong><br />
$197,990	|	<strong> <a title="20025 needle pine dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20025-Needle-Pine-Dr/">20025 Needle Pine Dr Pflugerville TX 78660</a> </strong><br />
$199,000	|	<strong> <a title="700 abbey glen castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/700-Abbey-Glen-Castle-Dr/">700 Abbey Glen Castle Dr Pflugerville TX 78660</a> </strong><br />
$199,590	|	<strong> <a title="19421 bridie path pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19421-Bridie-PATH/">19421 Bridie Path Pflugerville TX 78660</a> </strong><br />
$199,900	|	<strong> <a title="19420 morgana dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19420-Morgana-DR/">19420 Morgana Dr Pflugerville TX 78660</a> </strong><br />
$199,900	|	<strong> <a title="19323 sunken creek pass pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19323-Sunken-Creek-Pass/">19323 Sunken Creek Pass Pflugerville TX 78660</a> </strong><br />
$199,900	|	<strong> <a title="18512 deep water dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18512-Deep-Water-Dr/">18512 Deep Water Dr Pflugerville TX 78660</a> </strong><br />
$199,900	|	<strong> <a title="18608 william anderson dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18608-William-Anderson-Dr/">18608 William Anderson Dr Pflugerville TX 78660</a> </strong><br />
$199,900	|	<strong> <a title="17907 hayworth cv pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/17907-Hayworth-Cv/">17907 Hayworth Cv Pflugerville TX 78660</a> </strong><br />
$199,990	|	<strong> <a title="1025 kensington castle trl pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1025-Kensington-Castle-Trl/">1025 Kensington Castle Trl Pflugerville TX 78660</a> </strong><br />
$200,000	|	<strong> <a title="1002 canyon maple rd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1002-Canyon-Maple-Rd/">1002 Canyon Maple Rd Pflugerville TX 78660</a> </strong><br />
$200,000	|	<strong> <a title="2308 village view loop pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2308-Village-View-Loop/">2308 Village View Loop Pflugerville TX 78660</a> </strong><br />
$204,000	|	<strong> <a title="904 olympic dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/904-Olympic-Dr/">904 Olympic Dr Pflugerville TX 78660</a> </strong><br />
$204,900	|	<strong> <a title="2208 plainfield ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2208-Plainfield-Ct/">2208 Plainfield Ct Pflugerville TX 78660</a> </strong><br />
$205,000	|	<strong> <a title="20429 crooked stick dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20429-Crooked-Stick-Dr/">20429 Crooked Stick Dr Pflugerville TX 78660</a> </strong><br />
$205,000	|	<strong> <a title="19603 stage line trl pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19603-Stage-Line-Trl/">19603 Stage Line Trl Pflugerville TX 78660</a> </strong><br />
$205,000	|	<strong> <a title="18816 alnwick castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18816-Alnwick-Castle-Dr/">18816 Alnwick Castle Dr Pflugerville TX 78660</a> </strong><br />
$205,900	|	<strong> <a title="110 olympic dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/110-Olympic-Dr/">110 Olympic Dr Pflugerville TX 78660</a> </strong><br />
$207,900	|	<strong> <a title="1201 mountain view dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1201-Mountain-View-Dr/">1201 Mountain View Dr Pflugerville TX 78660</a> </strong><br />
$207,930	|	<strong> <a title="18712 wind valley way pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18712-Wind-Valley-Way/">18712 Wind Valley Way Pflugerville TX 78660</a> </strong><br />
$208,870	|	<strong> <a title="4704 rolling water dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/4704-Rolling-Water-Dr/">4704 Rolling Water Dr Pflugerville TX 78660</a> </strong><br />
$209,900	|	<strong> <a title="713 portchester castle path pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/713-Portchester-Castle-Path/">713 Portchester Castle Path Pflugerville TX 78660</a> </strong><br />
$209,900	|	<strong> <a title="19104 sotogrande dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19104-Sotogrande-Dr/">19104 Sotogrande Dr Pflugerville TX 78660</a> </strong><br />
$210,000	|	<strong> <a title="2001 heritage well ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2001-Heritage-Well-Ln/">2001 Heritage Well Ln Pflugerville TX 78660</a> </strong><br />
$210,000	|	<strong> <a title="1002 parkcrest ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1002-Parkcrest-Ct/">1002 Parkcrest Ct Pflugerville TX 78660</a> </strong><br />
$210,000	|	<strong> <a title="18429 shallow pool dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18429-Shallow-Pool-Dr/">18429 Shallow Pool Dr Pflugerville TX 78660</a> </strong><br />
$213,990	|	<strong> <a title="19917 needle pine dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19917-Needle-Pine-Dr/">19917 Needle Pine Dr Pflugerville TX 78660</a> </strong><br />
$214,500	|	<strong> <a title="19317 gale meadow dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19317-Gale-Meadow-DR/">19317 Gale Meadow Dr Pflugerville TX 78660</a> </strong><br />
$214,900	|	<strong> <a title="20300 crooked stick dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20300-Crooked-Stick-Dr/">20300 Crooked Stick Dr Pflugerville TX 78660</a> </strong><br />
$214,900	|	<strong> <a title="113 mountain view dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/113-Mountain-View-Dr/">113 Mountain View Dr Pflugerville TX 78660</a> </strong><br />
$214,900	|	<strong> <a title="19318 gale meadow dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19318-Gale-Meadow-Dr/">19318 Gale Meadow Dr Pflugerville TX 78660</a> </strong><br />
$214,990	|	<strong> <a title="20204 wearyall hill ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20204-Wearyall-Hill-Ln/">20204 Wearyall Hill Ln Pflugerville TX 78660</a> </strong><br />
$215,000	|	<strong> <a title="705 abbey glen castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/705-Abbey-Glen-Castle-Dr/">705 Abbey Glen Castle Dr Pflugerville TX 78660</a> </strong><br />
$215,999	|	<strong> <a title="18716 royal pointe dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18716-Royal-Pointe-Dr/">18716 Royal Pointe Dr Pflugerville TX 78660</a> </strong><br />
$218,285	|	<strong> <a title="19409 brue st pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19409-Brue-ST/">19409 Brue St Pflugerville TX 78660</a> </strong><br />
$219,900	|	<strong> <a title="2617 windview ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2617-Windview-LN/">2617 Windview Ln Pflugerville TX 78660</a> </strong><br />
$219,990	|	<strong> <a title="20509 jackies ranch rd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20509-Jackies-Ranch-Rd/">20509 Jackies Ranch Rd Pflugerville TX 78660</a> </strong><br />
$219,995	|	<strong> <a title="1106 rutgers dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1106-Rutgers-DR/">1106 Rutgers Dr Pflugerville TX 78660</a> </strong><br />
$220,000	|	<strong> <a title="2908 cajuiles dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2908-Cajuiles-Dr/">2908 Cajuiles Dr Pflugerville TX 78660</a> </strong><br />
$221,900	|	<strong> <a title="2110 speidel dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2110-Speidel-Dr/">2110 Speidel Dr Pflugerville TX 78660</a> </strong><br />
$223,080	|	<strong> <a title="18004 calm harbor dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18004-Calm-Harbor-Dr/">18004 Calm Harbor Dr Pflugerville TX 78660</a> </strong><br />
$225,000	|	<strong> <a title="19217 ventana ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19217-Ventana-Ct/">19217 Ventana Ct Pflugerville TX 78660</a> </strong><br />
$227,000	|	<strong> <a title="18800 chrighton castle bnd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18800-Chrighton-Castle-Bnd/">18800 Chrighton Castle Bnd Pflugerville TX 78660</a> </strong><br />
$229,000	|	<strong> <a title="19409 kennemer dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19409-Kennemer-DR/">19409 Kennemer Dr Pflugerville TX 78660</a> </strong><br />
$229,000	|	<strong> <a title="311 evening grosbeak dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/311-Evening-Grosbeak-Dr/">311 Evening Grosbeak Dr Pflugerville TX 78660</a> </strong><br />
$229,500	|	<strong> <a title="2513 barley field pass pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2513-Barley-Field-Pass/">2513 Barley Field Pass Pflugerville TX 78660</a> </strong><br />
$229,900	|	<strong> <a title="2613 windview ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2613-Windview-LN/">2613 Windview Ln Pflugerville TX 78660</a> </strong><br />
$230,000	|	<strong> <a title="709 princeton dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/709-Princeton-Dr/">709 Princeton Dr Pflugerville TX 78660</a> </strong><br />
$230,900	|	<strong> <a title="1200 canyon maple pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1200-CANYON-MAPLE/">1200 Canyon Maple Pflugerville TX 78660</a> </strong><br />
$232,016	|	<strong> <a title="20312 treyburn ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/20312-Treyburn-Ln/">20312 Treyburn Ln Pflugerville TX 78660</a> </strong><br />
$234,000	|	<strong> <a title="400 springbrook dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/400-Springbrook-Dr/">400 Springbrook Dr Pflugerville TX 78660</a> </strong><br />
$234,900	|	<strong> <a title="916 abbey glen castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/916-Abbey-Glen-Castle-Dr/">916 Abbey Glen Castle Dr Pflugerville TX 78660</a> </strong><br />
$234,900	|	<strong> <a title="1012 pendragon castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1012-Pendragon-Castle-DR/">1012 Pendragon Castle Dr Pflugerville TX 78660</a> </strong><br />
$236,830	|	<strong> <a title="17912 calm harbor dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/17912-Calm-Harbor-Dr/">17912 Calm Harbor Dr Pflugerville TX 78660</a> </strong><br />
$238,250	|	<strong> <a title="17011 brewer blackbird dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/17011-Brewer-Blackbird-Dr/">17011 Brewer Blackbird Dr Pflugerville TX 78660</a> </strong><br />
$239,000	|	<strong> <a title="616 kingston lacy blvd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/616-Kingston-Lacy-Blvd/">616 Kingston Lacy Blvd Pflugerville TX 78660</a> </strong><br />
$239,900	|	<strong> <a title="702 runners rdg pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/702-Runners-Rdg/">702 Runners Rdg Pflugerville TX 78660</a> </strong><br />
$239,900	|	<strong> <a title="702 w walter ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/702-Walter-Ave/">702 W Walter Ave Pflugerville TX 78660</a> </strong><br />
$242,280	|	<strong> <a title="19600 moorlynch ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19600-Moorlynch-AVE/">19600 Moorlynch Ave Pflugerville TX 78660</a> </strong><br />
$242,380	|	<strong> <a title="18000 calm harbor dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18000-Calm-Harbor-Dr/">18000 Calm Harbor Dr Pflugerville TX 78660</a> </strong><br />
$244,505	|	<strong> <a title="19417 brent knoll dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19417-Brent-Knoll-Dr/">19417 Brent Knoll Dr Pflugerville TX 78660</a> </strong><br />
$245,000	|	<strong> <a title="1228 canyon maple rd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1228-Canyon-Maple-Rd/">1228 Canyon Maple Rd Pflugerville TX 78660</a> </strong><br />
$247,500	|	<strong> <a title="811 mountain view cv pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/811-Mountain-View-Cv/">811 Mountain View Cv Pflugerville TX 78660</a> </strong><br />
$248,040	|	<strong> <a title="2800 linville ridge ln pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2800-Linville-Ridge-Ln/">2800 Linville Ridge Ln Pflugerville TX 78660</a> </strong><br />
$248,200	|	<strong> <a title="19417 moorlynch ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19417-Moorlynch-AVE/">19417 Moorlynch Ave Pflugerville TX 78660</a> </strong><br />
$248,540	|	<strong> <a title="4700 fritz falls xing pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/4700-Fritz-Falls-Xing/">4700 Fritz Falls Xing Pflugerville TX 78660</a> </strong><br />
$249,000	|	<strong> <a title="1013 canyon maple rd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1013-Canyon-Maple-Rd/">1013 Canyon Maple Rd Pflugerville TX 78660</a> </strong><br />
$249,990	|	<strong> <a title="2829 barley field pass pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2829-Barley-Field-Pass/">2829 Barley Field Pass Pflugerville TX 78660</a> </strong><br />
$250,000	|	<strong> <a title="1102 canyon maple rd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1102-Canyon-Maple-RD/">1102 Canyon Maple Rd Pflugerville TX 78660</a> </strong><br />
$251,300	|	<strong> <a title="19416 moorlynch ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19416-Moorlynch-AVE/">19416 Moorlynch Ave Pflugerville TX 78660</a> </strong><br />
$253,930	|	<strong> <a title="19501 moorlynch ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19501-Moorlynch-AVE/">19501 Moorlynch Ave Pflugerville TX 78660</a> </strong><br />
$257,500	|	<strong> <a title="721 abbey glen castle dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/721-Abbey-Glen-Castle-Dr/">721 Abbey Glen Castle Dr Pflugerville TX 78660</a> </strong><br />
$259,900	|	<strong> <a title="1009 swenson farms blvd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1009-Swenson-Farms-Blvd/">1009 Swenson Farms Blvd Pflugerville TX 78660</a> </strong><br />
$259,900	|	<strong> <a title="1108 brown dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1108-Brown-Dr/">1108 Brown Dr Pflugerville TX 78660</a> </strong><br />
$265,000	|	<strong> <a title="100 w hall st pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/100-Hall-ST/">100 W Hall St Pflugerville TX 78660</a> </strong><br />
$269,565	|	<strong> <a title="19412 moorlynch ave pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/19412-Moorlynch-AVE/">19412 Moorlynch Ave Pflugerville TX 78660</a> </strong><br />
