<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forest oaks | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/forest-oaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>forest oaks | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-04-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-04-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:32:32 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[Allandale Park]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Austin City Lofts]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avery Ranch]]></category>
		<category><![CDATA[Avery Ranch Glenfield]]></category>
		<category><![CDATA[Barton Oaks]]></category>
		<category><![CDATA[Bartonplace Condo]]></category>
		<category><![CDATA[Bauerle Ranch]]></category>
		<category><![CDATA[Behrens Ranch]]></category>
		<category><![CDATA[Berry Creek]]></category>
		<category><![CDATA[Block House Creek]]></category>
		<category><![CDATA[Boulevard Heights]]></category>
		<category><![CDATA[Brookfield Estates]]></category>
		<category><![CDATA[Buckingham Estates]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Cambridge Heights]]></category>
		<category><![CDATA[Canyon Creek]]></category>
		<category><![CDATA[Cap Rock At Crystal Falls]]></category>
		<category><![CDATA[Caprock At Crystal Falls]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Cat Hollow]]></category>
		<category><![CDATA[Cedar Park Town Center]]></category>
		<category><![CDATA[Chandler Creek]]></category>
		<category><![CDATA[Chernosky]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Chisholm Valley]]></category>
		<category><![CDATA[Chisholm Valley West]]></category>
		<category><![CDATA[Cima Oaks Condo]]></category>
		<category><![CDATA[Clamps]]></category>
		<category><![CDATA[Colorado Crossing]]></category>
		<category><![CDATA[Community Fairview]]></category>
		<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[Coppertree Condo]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[Creekview]]></category>
		<category><![CDATA[Crossing At Onion Creek]]></category>
		<category><![CDATA[Crystal Falls]]></category>
		<category><![CDATA[Dalrymple]]></category>
		<category><![CDATA[davenport ranch]]></category>
		<category><![CDATA[Davenport West]]></category>
		<category><![CDATA[Enclave At Brushy Creek]]></category>
		<category><![CDATA[Enclave At Westgate]]></category>
		<category><![CDATA[Estates Bauerle Ranch]]></category>
		<category><![CDATA[Fairways at Crystal Falls]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Fern Bluff]]></category>
		<category><![CDATA[Fiset Place]]></category>
		<category><![CDATA[Fitzhugh Ranch]]></category>
		<category><![CDATA[forest oaks]]></category>
		<category><![CDATA[FOUR SEASONS]]></category>
		<category><![CDATA[Foy F Sur]]></category>
		<category><![CDATA[Franklin Park]]></category>
		<category><![CDATA[Glenwood]]></category>
		<category><![CDATA[Golf Club Estates Circle C Ranch]]></category>
		<category><![CDATA[Granada Estates]]></category>
		<category><![CDATA[great hills]]></category>
		<category><![CDATA[Greenbriar]]></category>
		<category><![CDATA[High Country]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Highland Park North]]></category>
		<category><![CDATA[Hills At Paloma Lake]]></category>
		<category><![CDATA[hills lakeway]]></category>
		<category><![CDATA[Hollows]]></category>
		<category><![CDATA[Lago Vista Country Club Estates]]></category>
		<category><![CDATA[Lago Vista Estates]]></category>
		<category><![CDATA[Lakeside Estates]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Ledge Stone]]></category>
		<category><![CDATA[Legend Oaks]]></category>
		<category><![CDATA[Maple Run]]></category>
		<category><![CDATA[Mayfair Terrace]]></category>
		<category><![CDATA[Meadow Lake]]></category>
		<category><![CDATA[Meadows At Chandler Creek]]></category>
		<category><![CDATA[Meadows Blackhawk]]></category>
		<category><![CDATA[Milwood]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Oak Forest]]></category>
		<category><![CDATA[Oakwood Hollow Condo]]></category>
		<category><![CDATA[Onion Creek]]></category>
		<category><![CDATA[Paragon Condo]]></category>
		<category><![CDATA[Park At Quail Creek]]></category>
		<category><![CDATA[Park Forest]]></category>
		<category><![CDATA[Park Place]]></category>
		<category><![CDATA[Park West At Circle C]]></category>
		<category><![CDATA[Parmer Village Condo]]></category>
		<category><![CDATA[Piazza Navona Condo]]></category>
		<category><![CDATA[Plaza Lofts Condo]]></category>
		<category><![CDATA[Quail Creek West]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[ranch at cypress creek]]></category>
		<category><![CDATA[Ranch At Deer Creek]]></category>
		<category><![CDATA[Reata Trails]]></category>
		<category><![CDATA[Reserve At Southpark Meadows]]></category>
		<category><![CDATA[Residential Condo]]></category>
		<category><![CDATA[Ridge At Steeds Crossing]]></category>
		<category><![CDATA[River Bend]]></category>
		<category><![CDATA[Riverbend]]></category>
		<category><![CDATA[Rob Roy On Lake]]></category>
		<category><![CDATA[Rocky Creek]]></category>
		<category><![CDATA[Ryans Crossing]]></category>
		<category><![CDATA[Sage Meadow]]></category>
		<category><![CDATA[San Gabriel River Estates]]></category>
		<category><![CDATA[Settlers Overlook]]></category>
		<category><![CDATA[Shadow Creek]]></category>
		<category><![CDATA[Shady Hollow]]></category>
		<category><![CDATA[Shoalmont]]></category>
		<category><![CDATA[Sierra Vista]]></category>
		<category><![CDATA[Silver Oak]]></category>
		<category><![CDATA[Silverleaf]]></category>
		<category><![CDATA[Skyview]]></category>
		<category><![CDATA[Smoky Ridge]]></category>
		<category><![CDATA[South Creek]]></category>
		<category><![CDATA[Springhollow Condo]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Stonefield]]></category>
		<category><![CDATA[Summer Crest]]></category>
		<category><![CDATA[Summerlyn]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sundance Estates]]></category>
		<category><![CDATA[Sundance Ranch North]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Terrace Condo]]></category>
		<category><![CDATA[The Vistas At Lakeway]]></category>
		<category><![CDATA[Towers Town Lake Condo]]></category>
		<category><![CDATA[Trails At Carriage Hills]]></category>
		<category><![CDATA[Treemont]]></category>
		<category><![CDATA[Turtle Creek]]></category>
		<category><![CDATA[Valleyside Place Condo]]></category>
		<category><![CDATA[Village At Anderson Mill]]></category>
		<category><![CDATA[Village at Western Oaks]]></category>
		<category><![CDATA[Village Park At Travis Country]]></category>
		<category><![CDATA[Villages Hidden Lake]]></category>
		<category><![CDATA[Vista Oaks]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Campus Cottages Condo]]></category>
		<category><![CDATA[West Ridge]]></category>
		<category><![CDATA[Westfield A]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Wildflower Village]]></category>
		<category><![CDATA[Windy Park]]></category>
		<category><![CDATA[Woodcreek]]></category>
		<category><![CDATA[Woods Brushy Creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19268</guid>
		<description><![CDATA[1209 N Weston Ln Austin TX 78733 &#124; ($200,000) drop from $3,450,000 to $3,250,000 &#124; -5.80% 3844 Hunterwood Pt Austin TX 78746 &#124; ($75,000) drop from $1,550,000 to $1,475,000 &#124; -4.84% 3224 Smoky Rdg Austin TX 78730 &#124; ($25,000) drop from $1,200,000 to $1,175,000 &#124; -2.08% 803 S College St Georgetown TX 78626 &#124; ($135,000) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>	<a title="1209 n weston ln austin tx 78733"href="http://www.teamprice.com/texas/austin/78733/1209-weston-ln/">1209 N Weston Ln Austin TX 78733</a>	</strong>	|	<span style="color: #ff0000;">	($200,000)	</span>	drop	from	$3,450,000	to	$3,250,000	|	<span style="color: #ff0000;">	-5.80%	</span><br />
<strong>	<a title="3844 hunterwood pt austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/3844-hunterwood-pt/">3844 Hunterwood Pt Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($75,000)	</span>	drop	from	$1,550,000	to	$1,475,000	|	<span style="color: #ff0000;">	-4.84%	</span><br />
<strong>	<a title="3224 smoky rdg austin tx 78730"href="http://www.teamprice.com/texas/austin/78730/3224-smoky-rdg/">3224 Smoky Rdg Austin TX 78730</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$1,200,000	to	$1,175,000	|	<span style="color: #ff0000;">	-2.08%	</span><br />
<strong>	<a title="803 s college st georgetown tx 78626"href="http://www.teamprice.com/texas/georgetown/78626/803-college-st/">803 S College St Georgetown TX 78626</a>	</strong>	|	<span style="color: #ff0000;">	($135,000)	</span>	drop	from	$1,285,000	to	$1,150,000	|	<span style="color: #ff0000;">	-10.51%	</span><br />
<strong>	<a title="13008 winding creek rd austin tx 78736"href="http://www.teamprice.com/texas/austin/78736/13008-winding-creek-rd/">13008 Winding Creek Rd Austin TX 78736</a>	</strong>	|	<span style="color: #ff0000;">	($35,000)	</span>	drop	from	$995,000	to	$960,000	|	<span style="color: #ff0000;">	-3.52%	</span><br />
<strong>	<a title="404 honeycomb rdg austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/404-honeycomb-rdg/">404 Honeycomb Rdg Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($173,000)	</span>	drop	from	$998,000	to	$825,000	|	<span style="color: #ff0000;">	-17.33%	</span><br />
<strong>	<a title="2311 w 9th st austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/2311-9th-st/">2311 W 9Th St Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($24,900)	</span>	drop	from	$819,900	to	$795,000	|	<span style="color: #ff0000;">	-3.04%	</span><br />
<strong>	<a title="800 w 5th st # 102 austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/800-5th-st-102/">800 W 5Th St # 102 Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($24,900)	</span>	drop	from	$749,900	to	$725,000	|	<span style="color: #ff0000;">	-3.32%	</span><br />
<strong>	<a title="1801 larchmont dr austin tx 78704"href="http://www.teamprice.com/texas/austin/78704/1801-larchmont-dr/">1801 Larchmont Dr Austin TX 78704</a>	</strong>	|	<span style="color: #ff0000;">	($11,000)	</span>	drop	from	$610,000	to	$599,000	|	<span style="color: #ff0000;">	-1.80%	</span><br />
<strong>	<a title="11704 eagles glen austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/11704-eagles-glen/">11704 Eagles Glen Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($11,000)	</span>	drop	from	$610,000	to	$599,000	|	<span style="color: #ff0000;">	-1.80%	</span><br />
<strong>	<a title="10801 canfield dr austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/10801-canfield-dr/">10801 Canfield Dr Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($73,000)	</span>	drop	from	$638,000	to	$565,000	|	<span style="color: #ff0000;">	-11.44%	</span><br />
<strong>	<a title="201 stephanie cv georgetown tx 78626"href="http://www.teamprice.com/texas/georgetown/78626/201-stephanie-cv/">201 Stephanie Cv Georgetown TX 78626</a>	</strong>	|	<span style="color: #ff0000;">	($95,000)	</span>	drop	from	$650,000	to	$555,000	|	<span style="color: #ff0000;">	-14.62%	</span><br />
<strong>	<a title="4902 woodview ave austin tx 78756"href="http://www.teamprice.com/texas/austin/78756/4902-woodview-ave/">4902 Woodview Ave Austin TX 78756</a>	</strong>	|	<span style="color: #ff0000;">	($45,000)	</span>	drop	from	$595,000	to	$550,000	|	<span style="color: #ff0000;">	-7.56%	</span><br />
<strong>	<a title="17512 wildrye dr austin tx 78738"href="http://www.teamprice.com/texas/austin/78738/17512-wildrye-dr/">17512 Wildrye Dr Austin TX 78738</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$504,900	to	$499,900	|	<span style="color: #ff0000;">	-0.99%	</span><br />
<strong>	<a title="13200 appaloosa chase dr austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/13200-appaloosa-chase-dr/">13200 Appaloosa Chase Dr Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($70,000)	</span>	drop	from	$494,900	to	$424,900	|	<span style="color: #ff0000;">	-14.14%	</span><br />
<strong>	<a title="2003 little beaver trl austin tx 78734"href="http://www.teamprice.com/texas/austin/78734/2003-little-beaver-trl/">2003 Little Beaver Trl Austin TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($14,000)	</span>	drop	from	$409,000	to	$395,000	|	<span style="color: #ff0000;">	-3.42%	</span><br />
<strong>	<a title="160 n showhorse dr liberty hill tx 78642"href="http://www.teamprice.com/texas/liberty-hill/78642/160-showhorse-dr/">160 N Showhorse Dr Liberty Hill TX 78642</a>	</strong>	|	<span style="color: #ff0000;">	($15,100)	</span>	drop	from	$410,000	to	$394,900	|	<span style="color: #ff0000;">	-3.68%	</span><br />
<strong>	<a title="2905 skylark dr austin tx 78757"href="http://www.teamprice.com/texas/austin/78757/2905-skylark-dr/">2905 Skylark Dr Austin TX 78757</a>	</strong>	|	<span style="color: #ff0000;">	($5,900)	</span>	drop	from	$395,900	to	$390,000	|	<span style="color: #ff0000;">	-1.49%	</span><br />
<strong>	<a title="1600 cr245 georgetown tx 78633"href="http://www.teamprice.com/texas/georgetown/78633/1600-cr245/">1600 Cr245 Georgetown TX 78633</a>	</strong>	|	<span style="color: #ff0000;">	($9,960)	</span>	drop	from	$399,950	to	$389,990	|	<span style="color: #ff0000;">	-2.49%	</span><br />
<strong>	<a title="6204 sotol cv austin tx 78759"href="http://www.teamprice.com/texas/austin/78759/6204-sotol-cv/">6204 Sotol Cv Austin TX 78759</a>	</strong>	|	<span style="color: #ff0000;">	($27,027)	</span>	drop	from	$414,868	to	$387,841	|	<span style="color: #ff0000;">	-6.51%	</span><br />
<strong>	<a title="18 falling oaks trl the hills tx 78738"href="http://www.teamprice.com/texas/the-hills/78738/18-falling-oaks-trl/">18 Falling Oaks Trl The Hills TX 78738</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$374,000	to	$368,000	|	<span style="color: #ff0000;">	-1.60%	</span><br />
<strong>	<a title="1825 harvest dance leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/1825-harvest-dance/">1825 Harvest Dance Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($300)	</span>	drop	from	$354,764	to	$354,464	|	<span style="color: #ff0000;">	-0.08%	</span><br />
<strong>	<a title="6 sparrowglen ln austin tx 78738"href="http://www.teamprice.com/texas/austin/78738/6-sparrowglen-ln/">6 Sparrowglen Ln Austin TX 78738</a>	</strong>	|	<span style="color: #ff0000;">	($5,100)	</span>	drop	from	$350,000	to	$344,900	|	<span style="color: #ff0000;">	-1.46%	</span><br />
<strong>	<a title="6408 convict hill rd austin tx 78749"href="http://www.teamprice.com/texas/austin/78749/6408-convict-hill-rd/">6408 Convict Hill Rd Austin TX 78749</a>	</strong>	|	<span style="color: #ff0000;">	($17,000)	</span>	drop	from	$336,900	to	$319,900	|	<span style="color: #ff0000;">	-5.05%	</span><br />
<strong>	<a title="5815 duval st austin tx 78752"href="http://www.teamprice.com/texas/austin/78752/5815-duval-st/">5815 Duval St Austin TX 78752</a>	</strong>	|	<span style="color: #ff0000;">	($9,600)	</span>	drop	from	$329,500	to	$319,900	|	<span style="color: #ff0000;">	-2.91%	</span><br />
<strong>	<a title="126 terrace ct austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/126-terrace-ct/">126 Terrace Ct Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($60,000)	</span>	drop	from	$360,000	to	$300,000	|	<span style="color: #ff0000;">	-16.67%	</span><br />
<strong>	<a title="2917 balfour falls ln austin tx 78748"href="http://www.teamprice.com/texas/austin/78748/2917-balfour-falls-ln/">2917 Balfour Falls Ln Austin TX 78748</a>	</strong>	|	<span style="color: #ff0000;">	($15,000)	</span>	drop	from	$315,000	to	$300,000	|	<span style="color: #ff0000;">	-4.76%	</span><br />
<strong>	<a title="103 rupen dr lakeway tx 78734"href="http://www.teamprice.com/texas/lakeway/78734/103-rupen-dr/">103 Rupen Dr Lakeway TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($32,000)	</span>	drop	from	$322,000	to	$290,000	|	<span style="color: #ff0000;">	-9.94%	</span><br />
<strong>	<a title="15215 glen heather dr # 1701 austin tx 78734"href="http://www.teamprice.com/texas/austin/78734/15215-glen-heather-dr-1701/">15215 Glen Heather Dr # 1701 Austin TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($40,500)	</span>	drop	from	$327,000	to	$286,500	|	<span style="color: #ff0000;">	-12.39%	</span><br />
<strong>	<a title="5403 shoalwood ave austin tx 78756"href="http://www.teamprice.com/texas/austin/78756/5403-shoalwood/">5403 Shoalwood Ave Austin TX 78756</a>	</strong>	|	<span style="color: #ff0000;">	($100,000)	</span>	drop	from	$365,000	to	$265,000	|	<span style="color: #ff0000;">	-27.40%	</span><br />
<strong>	<a title="6621 mesa hollow dr austin tx 78750"href="http://www.teamprice.com/texas/austin/78750/6621-mesa-hollow-dr/">6621 Mesa Hollow Dr Austin TX 78750</a>	</strong>	|	<span style="color: #ff0000;">	($9,900)	</span>	drop	from	$274,900	to	$265,000	|	<span style="color: #ff0000;">	-3.60%	</span><br />
<strong>	<a title="7904 monona ave austin tx 78717"href="http://www.teamprice.com/texas/austin/78717/7904-monona-ave/">7904 Monona Ave Austin TX 78717</a>	</strong>	|	<span style="color: #ff0000;">	($6,900)	</span>	drop	from	$259,900	to	$253,000	|	<span style="color: #ff0000;">	-2.65%	</span><br />
<strong>	<a title="11221 wyola bnd austin tx 78717"href="http://www.teamprice.com/texas/austin/78717/11221-wyola-bnd/">11221 Wyola Bnd Austin TX 78717</a>	</strong>	|	<span style="color: #ff0000;">	($1,413)	</span>	drop	from	$238,368	to	$236,955	|	<span style="color: #ff0000;">	-0.59%	</span><br />
<strong>	<a title="5007 majestic dr austin tx 78745"href="http://www.teamprice.com/texas/austin/78745/5007-majestic-dr/">5007 Majestic Dr Austin TX 78745</a>	</strong>	|	<span style="color: #ff0000;">	($1,000)	</span>	drop	from	$237,500	to	$236,500	|	<span style="color: #ff0000;">	-0.42%	</span><br />
<strong>	<a title="1120 willowbrook dr cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/1120-willowbrook-dr/">1120 Willowbrook Dr Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($12,900)	</span>	drop	from	$245,900	to	$233,000	|	<span style="color: #ff0000;">	-5.25%	</span><br />
<strong>	<a title="18917 wandering vine cv pflugerville tx 78660"href="http://www.teamprice.com/texas/pflugerville/78660/18917-wandering-vine-cv/">18917 Wandering Vine Cv Pflugerville TX 78660</a>	</strong>	|	<span style="color: #ff0000;">	($12,000)	</span>	drop	from	$245,000	to	$233,000	|	<span style="color: #ff0000;">	-4.90%	</span><br />
<strong>	<a title="30508 la quinta dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/30508-la-quinta-dr/">30508 La Quinta Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($44,000)	</span>	drop	from	$269,000	to	$225,000	|	<span style="color: #ff0000;">	-16.36%	</span><br />
<strong>	<a title="1609 bluewood # 120 austin tx 78748"href="http://www.teamprice.com/texas/austin/78748/1609-bluewood-120/">1609 Bluewood # 120 Austin TX 78748</a>	</strong>	|	<span style="color: #ff0000;">	($7,000)	</span>	drop	from	$221,444	to	$214,444	|	<span style="color: #ff0000;">	-3.16%	</span><br />
<strong>	<a title="11218 wyola bnd austin tx 78717"href="http://www.teamprice.com/texas/austin/78717/11218-wyola-bnd/">11218 Wyola Bnd Austin TX 78717</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$218,434	to	$212,434	|	<span style="color: #ff0000;">	-2.75%	</span><br />
<strong>	<a title="8601 cima oak ln # b-25 austin tx 78759"href="http://www.teamprice.com/texas/austin/78759/8601-cima-oak-ln-b-25/">8601 Cima Oak Ln # B-25 Austin TX 78759</a>	</strong>	|	<span style="color: #ff0000;">	($7,300)	</span>	drop	from	$217,000	to	$209,700	|	<span style="color: #ff0000;">	-3.36%	</span><br />
<strong>	<a title="1503 w 9th st # 105 austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/1503-9th-st-105/">1503 W 9Th St # 105 Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($8,500)	</span>	drop	from	$217,500	to	$209,000	|	<span style="color: #ff0000;">	-3.91%	</span><br />
<strong>	<a title="1918 sand creek rd cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/1918-sand-creek-rd/">1918 Sand Creek Rd Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($6,901)	</span>	drop	from	$214,900	to	$207,999	|	<span style="color: #ff0000;">	-3.21%	</span><br />
<strong>	<a title="20909 south ridge st lago vista tx 78645"href="http://www.teamprice.com/texas/lago-vista/78645/20909-ridge-st/">20909 South Ridge St Lago Vista TX 78645</a>	</strong>	|	<span style="color: #ff0000;">	($14,000)	</span>	drop	from	$219,000	to	$205,000	|	<span style="color: #ff0000;">	-6.39%	</span><br />
<strong>	<a title="11201 wyola bnd austin tx 78717"href="http://www.teamprice.com/texas/austin/78717/11201-wyola-bnd/">11201 Wyola Bnd Austin TX 78717</a>	</strong>	|	<span style="color: #ff0000;">	($10,093)	</span>	drop	from	$212,183	to	$202,090	|	<span style="color: #ff0000;">	-4.76%	</span><br />
<strong>	<a title="224 hobby horse liberty hill tx 78642"href="http://www.teamprice.com/texas/liberty-hill/78642/224-hobby-horse/">224 Hobby Horse Liberty Hill TX 78642</a>	</strong>	|	<span style="color: #ff0000;">	($3,000)	</span>	drop	from	$197,000	to	$194,000	|	<span style="color: #ff0000;">	-1.52%	</span><br />
<strong>	<a title="2305 brookhill dr austin tx 78745"href="http://www.teamprice.com/texas/austin/78745/2305-brookhill-dr/">2305 Brookhill Dr Austin TX 78745</a>	</strong>	|	<span style="color: #ff0000;">	($14,500)	</span>	drop	from	$199,500	to	$185,000	|	<span style="color: #ff0000;">	-7.27%	</span><br />
<strong>	<a title="305 mesa verde st cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/305-mesa-verde-st/">305 Mesa Verde St Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($4,100)	</span>	drop	from	$189,000	to	$184,900	|	<span style="color: #ff0000;">	-2.17%	</span><br />
<strong>	<a title="20312 bellerive dr pflugerville tx 78660"href="http://www.teamprice.com/texas/pflugerville/78660/20312-bellerive-dr/">20312 Bellerive Dr Pflugerville TX 78660</a>	</strong>	|	<span style="color: #ff0000;">	($8,000)	</span>	drop	from	$189,000	to	$181,000	|	<span style="color: #ff0000;">	-4.23%	</span><br />
<strong>	<a title="17703 miller falls cv round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/17703-miller-falls-cv/">17703 Miller Falls Cv Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$189,000	to	$179,000	|	<span style="color: #ff0000;">	-5.29%	</span><br />
<strong>	<a title="2115 rachel rdg cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2115-rachel-rdg/">2115 Rachel Rdg Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($2,000)	</span>	drop	from	$178,900	to	$176,900	|	<span style="color: #ff0000;">	-1.12%	</span><br />
<strong>	<a title="9315 brents elm dr austin tx 78744"href="http://www.teamprice.com/texas/austin/78744/9315-brents-elm-dr/">9315 Brents Elm Dr Austin TX 78744</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$169,900	to	$164,900	|	<span style="color: #ff0000;">	-2.94%	</span><br />
<strong>	<a title="3431 sandy koufax ln round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/3431-sandy-koufax-ln/">3431 Sandy Koufax Ln Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$164,900	to	$159,900	|	<span style="color: #ff0000;">	-3.03%	</span><br />
<strong>	<a title="1007 deerhound pl round rock tx 78664"href="http://www.teamprice.com/texas/round-rock/78664/1007-deerhound-pl/">1007 Deerhound Pl Round Rock TX 78664</a>	</strong>	|	<span style="color: #ff0000;">	($2,500)	</span>	drop	from	$160,000	to	$157,500	|	<span style="color: #ff0000;">	-1.56%	</span><br />
<strong>	<a title="1403 marsh harbour dr round rock tx 78664"href="http://www.teamprice.com/texas/round-rock/78664/1403-marsh-harbour-dr/">1403 Marsh Harbour Dr Round Rock TX 78664</a>	</strong>	|	<span style="color: #ff0000;">	($7,400)	</span>	drop	from	$157,900	to	$150,500	|	<span style="color: #ff0000;">	-4.69%	</span><br />
<strong>	<a title="305 verano dr kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/305-verano-dr/">305 Verano Dr Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($13,861)	</span>	drop	from	$163,761	to	$149,900	|	<span style="color: #ff0000;">	-8.46%	</span><br />
<strong>	<a title="11608 bittern holw austin tx 78758"href="http://www.teamprice.com/texas/austin/78758/11608-bittern-holw/">11608 Bittern Holw Austin TX 78758</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$159,900	to	$149,900	|	<span style="color: #ff0000;">	-6.25%	</span><br />
<strong>	<a title="3212 taylor falls dr pflugerville tx 78660"href="http://www.teamprice.com/texas/pflugerville/78660/3212-taylor-falls-dr/">3212 Taylor Falls Dr Pflugerville TX 78660</a>	</strong>	|	<span style="color: #ff0000;">	($6,100)	</span>	drop	from	$152,900	to	$146,800	|	<span style="color: #ff0000;">	-3.99%	</span><br />
<strong>	<a title="1015 kavanagh dr austin tx 78748"href="http://www.teamprice.com/texas/austin/78748/1015-kavanagh-dr/">1015 Kavanagh Dr Austin TX 78748</a>	</strong>	|	<span style="color: #ff0000;">	($4,000)	</span>	drop	from	$150,000	to	$146,000	|	<span style="color: #ff0000;">	-2.67%	</span><br />
