<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English J | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/english-j/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>English J | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-september-02-2011/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-september-02-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:36:45 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Allandale Park]]></category>
		<category><![CDATA[Allandale Terrace]]></category>
		<category><![CDATA[Anderson Mill Village]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Arcadia Condo]]></category>
		<category><![CDATA[Arroyo Ranch]]></category>
		<category><![CDATA[Austin Hills]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[Avenue Lofts Condo]]></category>
		<category><![CDATA[Avery Ranch Garden Homes]]></category>
		<category><![CDATA[Avery South]]></category>
		<category><![CDATA[Aviara]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bauerle Ranch]]></category>
		<category><![CDATA[Beckett Meadows]]></category>
		<category><![CDATA[Bella Vista]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Beltorre]]></category>
		<category><![CDATA[Belvedere]]></category>
		<category><![CDATA[Benbrook Ranch]]></category>
		<category><![CDATA[Block House Creek]]></category>
		<category><![CDATA[Bonita Vista]]></category>
		<category><![CDATA[Bouldin Creek Cottages]]></category>
		<category><![CDATA[Bouldin James E]]></category>
		<category><![CDATA[Breakaway Park]]></category>
		<category><![CDATA[Brodie Spgs]]></category>
		<category><![CDATA[Brooksdale]]></category>
		<category><![CDATA[Brushy Creek]]></category>
		<category><![CDATA[Brykerwoods]]></category>
		<category><![CDATA[Buckingham Estates]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Canyon Creek]]></category>
		<category><![CDATA[Cardinal Hills]]></category>
		<category><![CDATA[Carriage Hills]]></category>
		<category><![CDATA[Cat Hollow]]></category>
		<category><![CDATA[Cedar Park Towncenter]]></category>
		<category><![CDATA[Ceppes A Sur]]></category>
		<category><![CDATA[Chambord Condo]]></category>
		<category><![CDATA[Cherry Hollow Estates]]></category>
		<category><![CDATA[Circle D]]></category>
		<category><![CDATA[Comanche Trail]]></category>
		<category><![CDATA[Coppertree Condo]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[covered bridge]]></category>
		<category><![CDATA[Coves Cimarron]]></category>
		<category><![CDATA[Crossing At Bouldin Creek]]></category>
		<category><![CDATA[Crossing Condo]]></category>
		<category><![CDATA[Cypress Canyon]]></category>
		<category><![CDATA[Cypress Mill]]></category>
		<category><![CDATA[Delwood East]]></category>
		<category><![CDATA[East Village Condo]]></category>
		<category><![CDATA[Edgecliff Nw Condo]]></category>
		<category><![CDATA[Enfield]]></category>
		<category><![CDATA[English J]]></category>
		<category><![CDATA[Estates Above Lost Creek]]></category>
		<category><![CDATA[Estates Bauerle Ranch]]></category>
		<category><![CDATA[Fairways Blackhawk]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Flagstone Rerrace Condo]]></category>
		<category><![CDATA[Forest Bluff]]></category>
		<category><![CDATA[Forest Creek]]></category>
		<category><![CDATA[forest oaks]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Furguson J F Sur]]></category>
		<category><![CDATA[Gabriels Overlook]]></category>
		<category><![CDATA[Gann Ranch]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Gaston Park]]></category>
		<category><![CDATA[Georgetown Village]]></category>
		<category><![CDATA[Glenwood]]></category>
		<category><![CDATA[Gracy Meadow Condo]]></category>
		<category><![CDATA[Grand Mesa At Crystal Falls]]></category>
		<category><![CDATA[Greenshores On Lake Austin]]></category>
		<category><![CDATA[Grey Rock Village At Anderson Mill]]></category>
		<category><![CDATA[Heights At Loma Vista]]></category>
		<category><![CDATA[Heritage Hill]]></category>
		<category><![CDATA[Hidden Mesa]]></category>
		<category><![CDATA[Highland Lake Estates]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hunters Chase]]></category>
		<category><![CDATA[Ja Noble]]></category>
		<category><![CDATA[Jester Farms]]></category>
		<category><![CDATA[La Ventana]]></category>
		<category><![CDATA[Lago Vista]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Lakeland Hills Lakeside]]></category>
		<category><![CDATA[Lakeside At Blackhawk]]></category>
		<category><![CDATA[Lakeside Beach]]></category>
		<category><![CDATA[Lakeview]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Legend Oaks]]></category>
		<category><![CDATA[Legends Hutto]]></category>
		<category><![CDATA[Leisurewoods]]></category>
		<category><![CDATA[Mayfield Ranch]]></category>
		<category><![CDATA[Meadow Lake]]></category>
		<category><![CDATA[Meadows At Cambridge Heights]]></category>
		<category><![CDATA[Meadows At Chandler Creek]]></category>
		<category><![CDATA[Meadows End At Berry Creek Berry Creek]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Mesa Park]]></category>
		<category><![CDATA[Milwood]]></category>
		<category><![CDATA[Montevista Condo]]></category>
		<category><![CDATA[Mountain Crest]]></category>
		<category><![CDATA[Mountain Oaks]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[N/A]]></category>
		<category><![CDATA[Neans Place]]></category>
		<category><![CDATA[Neelys Canyon Condo]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[North Creek East]]></category>
		<category><![CDATA[North Oaks]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[Oak Bluff Estates Reserve]]></category>
		<category><![CDATA[Old Town Condo]]></category>
		<category><![CDATA[Old Town Village]]></category>
		<category><![CDATA[Onion Creek Meadows]]></category>
		<category><![CDATA[Paradiso Villas Condo]]></category>
		<category><![CDATA[Park At Brushy Creek]]></category>
		<category><![CDATA[Park At Spicewood Spgs]]></category>
		<category><![CDATA[Park Place]]></category>
		<category><![CDATA[Parmer Village]]></category>
		<category><![CDATA[Pheasant Run]]></category>
		<category><![CDATA[Picadilly Ridge]]></category>
		<category><![CDATA[Piney Ridge]]></category>
		<category><![CDATA[Pioneer Crossing East]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Prairie On Creek]]></category>
		<category><![CDATA[Quail Run Condo]]></category>
		<category><![CDATA[Raintree Estates]]></category>
		<category><![CDATA[Ranch At Brushy Creek]]></category>
		<category><![CDATA[Reserve At Westcreek]]></category>
		<category><![CDATA[Ridge At Steeds Crossing]]></category>
		<category><![CDATA[Ridgelea Court Condo]]></category>
		<category><![CDATA[Ridgelea Park Condo]]></category>
		<category><![CDATA[Ridgewood North]]></category>
		<category><![CDATA[Rim Rock]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roberts Terrace]]></category>
		<category><![CDATA[Saddleridge]]></category>
		<category><![CDATA[Santa Monica Park]]></category>
		<category><![CDATA[Sawyer Ranch]]></category>
		<category><![CDATA[Senate Hills]]></category>
		<category><![CDATA[Sendero Springs]]></category>
		<category><![CDATA[Settlers Overlook North]]></category>
		<category><![CDATA[Shadow Lawn]]></category>
		<category><![CDATA[Shady Hollow At Bauerle Ranch]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Shoalmont]]></category>
		<category><![CDATA[Shoalview]]></category>
		<category><![CDATA[Shoalwoods]]></category>
		<category><![CDATA[Silverado At Plum Creek]]></category>
		<category><![CDATA[Silverado West]]></category>
		<category><![CDATA[SOL Austin]]></category>
		<category><![CDATA[Somerset Estates]]></category>
		<category><![CDATA[Southern Oaks]]></category>
		<category><![CDATA[Southwest Park]]></category>
		<category><![CDATA[Speckels & Staehely]]></category>
		<category><![CDATA[Spicewood At Balcones Village]]></category>
		<category><![CDATA[Spring Branch]]></category>
		<category><![CDATA[Springwoods]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Stirling Bridge]]></category>
		<category><![CDATA[Summerlyn]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sundance Estates]]></category>
		<category><![CDATA[Sunset Hill]]></category>
		<category><![CDATA[Tahitian Village]]></category>
		<category><![CDATA[Tanglewood Forest]]></category>
		<category><![CDATA[Tarry Town]]></category>
		<category><![CDATA[Tarry Town Place]]></category>
		<category><![CDATA[Teravista]]></category>
		<category><![CDATA[Texas Oaks]]></category>
		<category><![CDATA[Towers Town Lake Condo]]></category>
		<category><![CDATA[travis heights]]></category>
		<category><![CDATA[Travis Settlement]]></category>
		<category><![CDATA[University Heights]]></category>
		<category><![CDATA[University Park]]></category>
		<category><![CDATA[Village At Anderson Mill]]></category>
		<category><![CDATA[Village at Western Oaks]]></category>
		<category><![CDATA[Villas at Pasadena]]></category>
		<category><![CDATA[Waldron C W]]></category>
		<category><![CDATA[Walsh Trails]]></category>
		<category><![CDATA[Wesley Hughes]]></category>
		<category><![CDATA[West End Condo]]></category>
		<category><![CDATA[West Park Estates]]></category>
		<category><![CDATA[Western Trails Quail Creek]]></category>
		<category><![CDATA[Westover Villa]]></category>
		<category><![CDATA[Westview On Lake Austin]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[wilderness cove]]></category>
		<category><![CDATA[Willow Brook]]></category>
		<category><![CDATA[Windermere Oaks]]></category>
		<category><![CDATA[Windy Park]]></category>
		<category><![CDATA[Wood Glen]]></category>
		<category><![CDATA[Wood Ranch]]></category>
		<category><![CDATA[Woodcreek]]></category>
		<category><![CDATA[Woodlake]]></category>
		<category><![CDATA[Woodlands Condo]]></category>
		<category><![CDATA[Zilker Condo]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=15547</guid>
		<description><![CDATA[7900 Lynchburg Dr Austin TX 78738 &#124; ($30,000) drop from $1,625,000 to $1,595,000 &#124; -1.85% 3304 Hickory Creek Cv Austin TX 78735 &#124; ($145,100) drop from $1,395,000 to $1,249,900 &#124; -10.40% 4005 Trailview Mesa Austin TX 78746 &#124; ($56,000) drop from $1,125,000 to $1,069,000 &#124; -4.98% 7212 Oak Shores Dr Austin TX 78730 &#124; ($50,000) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>	<a title="7900 lynchburg dr austin tx 78738"href="http://www.teamprice.com/texas/austin/78738/7900-lynchburg-dr/">7900 Lynchburg Dr Austin TX 78738</a>	</strong>	|	<span style="color: #ff0000;">	($30,000)	</span>	drop	from	$1,625,000	to	$1,595,000	|	<span style="color: #ff0000;">	-1.85%	</span><br />
<strong>	<a title="3304 hickory creek cv austin tx 78735"href="http://www.teamprice.com/texas/austin/78735/3304-hickory-creek-cv/">3304 Hickory Creek Cv Austin TX 78735</a>	</strong>	|	<span style="color: #ff0000;">	($145,100)	</span>	drop	from	$1,395,000	to	$1,249,900	|	<span style="color: #ff0000;">	-10.40%	</span><br />
<strong>	<a title="4005 trailview mesa austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/4005-trailview-mesa/">4005 Trailview Mesa Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($56,000)	</span>	drop	from	$1,125,000	to	$1,069,000	|	<span style="color: #ff0000;">	-4.98%	</span><br />
<strong>	<a title="7212 oak shores dr austin tx 78730"href="http://www.teamprice.com/texas/austin/78730/7212-oak-shores-dr/">7212 Oak Shores Dr Austin TX 78730</a>	</strong>	|	<span style="color: #ff0000;">	($50,000)	</span>	drop	from	$1,100,000	to	$1,050,000	|	<span style="color: #ff0000;">	-4.55%	</span><br />
<strong>	<a title="19301 sean avery spicewood tx 78669"href="http://www.teamprice.com/texas/spicewood/78669/19301-sean-avery/">19301 Sean Avery Spicewood TX 78669</a>	</strong>	|	<span style="color: #ff0000;">	($75,000)	</span>	drop	from	$1,065,000	to	$990,000	|	<span style="color: #ff0000;">	-7.04%	</span><br />
<strong>	<a title="2900 kodiak cv cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2900-kodiak-cv/">2900 Kodiak Cv Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$850,000	to	$840,000	|	<span style="color: #ff0000;">	-1.18%	</span><br />
<strong>	<a title="912 la ventana dr marble falls tx 78654"href="http://www.teamprice.com/texas/marble-falls/78654/912-la-ventana-dr/">912 La Ventana Dr Marble Falls TX 78654</a>	</strong>	|	<span style="color: #ff0000;">	($80,000)	</span>	drop	from	$879,000	to	$799,000	|	<span style="color: #ff0000;">	-9.10%	</span><br />
<strong>	<a title="1711 palma plz austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/1711-palma-plz/">1711 Palma Plz Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($100,000)	</span>	drop	from	$895,000	to	$795,000	|	<span style="color: #ff0000;">	-11.17%	</span><br />
<strong>	<a title="1019 montell wimberley tx 78676"href="http://www.teamprice.com/texas/wimberley/78676/1019-montell/">1019 Montell Wimberley TX 78676</a>	</strong>	|	<span style="color: #ff0000;">	($161,000)	</span>	drop	from	$950,000	to	$789,000	|	<span style="color: #ff0000;">	-16.95%	</span><br />
<strong>	<a title="12305 pratolina dr austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/12305-pratolina-dr/">12305 Pratolina Dr Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($3,035)	</span>	drop	from	$722,985	to	$719,950	|	<span style="color: #ff0000;">	-0.42%	</span><br />
<strong>	<a title="104 cardinal rd marble falls tx 78654"href="http://www.teamprice.com/texas/marble-falls/78654/104-cardinal-road/">104 Cardinal Rd Marble Falls TX 78654</a>	</strong>	|	<span style="color: #ff0000;">	($99,100)	</span>	drop	from	$799,000	to	$699,900	|	<span style="color: #ff0000;">	-12.40%	</span><br />
<strong>	<a title="1603 alameda dr austin tx 78704"href="http://www.teamprice.com/texas/austin/78704/1603-alameda-dr/">1603 Alameda Dr Austin TX 78704</a>	</strong>	|	<span style="color: #ff0000;">	($20,100)	</span>	drop	from	$715,000	to	$694,900	|	<span style="color: #ff0000;">	-2.81%	</span><br />
<strong>	<a title="107 w 32nd austin tx 78705"href="http://www.teamprice.com/texas/austin/78705/107-32nd/">107 W 32Nd Austin TX 78705</a>	</strong>	|	<span style="color: #ff0000;">	($144,500)	</span>	drop	from	$819,500	to	$675,000	|	<span style="color: #ff0000;">	-17.63%	</span><br />
<strong>	<a title="500 westwood ter austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/500-westwood-ter/">500 Westwood Ter Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($14,000)	</span>	drop	from	$649,000	to	$635,000	|	<span style="color: #ff0000;">	-2.16%	</span><br />
<strong>	<a title="144 oak plaza dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/144-oak-plaza-dr/">144 Oak Plaza Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($26,000)	</span>	drop	from	$615,500	to	$589,500	|	<span style="color: #ff0000;">	-4.22%	</span><br />
<strong>	<a title="2600 fiset dr austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/2600-fiset-dr/">2600 Fiset Dr Austin TX 78731</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$579,500	to	$574,500	|	<span style="color: #ff0000;">	-0.86%	</span><br />
<strong>	<a title="10605 camillia blossom ln austin tx 78748"href="http://www.teamprice.com/texas/austin/78748/10605-camillia-blossom-ln/">10605 Camillia Blossom Ln Austin TX 78748</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$585,000	to	$565,000	|	<span style="color: #ff0000;">	-3.42%	</span><br />
<strong>	<a title="3808 avenue h austin tx 78751"href="http://www.teamprice.com/texas/austin/78751/3808-avenue-h/">3808 Avenue H Austin TX 78751</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$565,000	to	$559,000	|	<span style="color: #ff0000;">	-1.06%	</span><br />
<strong>	<a title="13807 skyline dr austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/13807-skyline-dr/">13807 Skyline Dr Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($80,000)	</span>	drop	from	$625,000	to	$545,000	|	<span style="color: #ff0000;">	-12.80%	</span><br />
<strong>	<a title="4320 scales st austin tx 78723"href="http://www.teamprice.com/texas/austin/78723/4320-scales-st/">4320 Scales St Austin TX 78723</a>	</strong>	|	<span style="color: #ff0000;">	($43,900)	</span>	drop	from	$587,900	to	$544,000	|	<span style="color: #ff0000;">	-7.47%	</span><br />
<strong>	<a title="809 bermuda lakeway tx 78734"href="http://www.teamprice.com/texas/lakeway/78734/809-bermuda/">809 Bermuda Lakeway TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($215,000)	</span>	drop	from	$750,000	to	$535,000	|	<span style="color: #ff0000;">	-28.67%	</span><br />
<strong>	<a title="7312 mitra dr austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/7312-mitra-dr/">7312 Mitra Dr Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($8,668)	</span>	drop	from	$538,418	to	$529,750	|	<span style="color: #ff0000;">	-1.61%	</span><br />
<strong>	<a title="4405 red river st austin tx 78751"href="http://www.teamprice.com/texas/austin/78751/4405-red-river-st/">4405 Red River St Austin TX 78751</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$550,000	to	$525,000	|	<span style="color: #ff0000;">	-4.55%	</span><br />
<strong>	<a title="7204 mitra dr austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/7204-mitra-dr/">7204 Mitra Dr Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($5,913)	</span>	drop	from	$504,413	to	$498,500	|	<span style="color: #ff0000;">	-1.17%	</span><br />
<strong>	<a title="11600 hollister dr austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/11600-hollister-dr/">11600 Hollister Dr Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($14,000)	</span>	drop	from	$499,000	to	$485,000	|	<span style="color: #ff0000;">	-2.81%	</span><br />
<strong>	<a title="1104 breakaway rd cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/1104-breakaway-rd/">1104 Breakaway Rd Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$487,000	to	$467,000	|	<span style="color: #ff0000;">	-4.11%	</span><br />
<strong>	<a title="6817 via ricco austin tx 78749"href="http://www.teamprice.com/texas/austin/78749/6817-via-ricco/">6817 Via Ricco Austin TX 78749</a>	</strong>	|	<span style="color: #ff0000;">	($34,500)	</span>	drop	from	$479,500	to	$445,000	|	<span style="color: #ff0000;">	-7.19%	</span><br />
<strong>	<a title="758 bluff woods dr driftwood tx 78619"href="http://www.teamprice.com/texas/driftwood/78619/758-bluff-woods-dr/">758 Bluff Woods Dr Driftwood TX 78619</a>	</strong>	|	<span style="color: #ff0000;">	($71,724)	</span>	drop	from	$511,714	to	$439,990	|	<span style="color: #ff0000;">	-14.02%	</span><br />
<strong>	<a title="3204 glenview austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/3204-glenview/">3204 Glenview Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($18,000)	</span>	drop	from	$445,000	to	$427,000	|	<span style="color: #ff0000;">	-4.04%	</span><br />
<strong>	<a title="3705 bull creek rd austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/3705-bull-creek-rd/">3705 Bull Creek Rd Austin TX 78731</a>	</strong>	|	<span style="color: #ff0000;">	($42,500)	</span>	drop	from	$465,000	to	$422,500	|	<span style="color: #ff0000;">	-9.14%	</span><br />
<strong>	<a title="5718 sam houston austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/5718-sam-houston/">5718 Sam Houston Austin TX 78731</a>	</strong>	|	<span style="color: #ff0000;">	($34,600)	</span>	drop	from	$434,500	to	$399,900	|	<span style="color: #ff0000;">	-7.96%	</span><br />
<strong>	<a title="2109 newfield # a austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/2109-newfield-a/">2109 Newfield # A Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($1,000)	</span>	drop	from	$400,000	to	$399,000	|	<span style="color: #ff0000;">	-0.25%	</span><br />
<strong>	<a title="2608 w 48th st austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/2608-48th-st/">2608 W 48Th St Austin TX 78731</a>	</strong>	|	<span style="color: #ff0000;">	($22,500)	</span>	drop	from	$416,000	to	$393,500	|	<span style="color: #ff0000;">	-5.41%	</span><br />
<strong>	<a title="12704 little dipper path austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/12704-little-dipper-path/">12704 Little Dipper Path Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($21,000)	</span>	drop	from	$410,000	to	$389,000	|	<span style="color: #ff0000;">	-5.12%	</span><br />
<strong>	<a title="5301 hanging cliff cv austin tx 78759"href="http://www.teamprice.com/texas/austin/78759/5301-hanging-cliff-cv/">5301 Hanging Cliff Cv Austin TX 78759</a>	</strong>	|	<span style="color: #ff0000;">	($19,999)	</span>	drop	from	$399,999	to	$380,000	|	<span style="color: #ff0000;">	-5.00%	</span><br />
<strong>	<a title="3015 w terrace dr austin tx 78757"href="http://www.teamprice.com/texas/austin/78757/3015-terrace-dr/">3015 W Terrace Dr Austin TX 78757</a>	</strong>	|	<span style="color: #ff0000;">	($2,000)	</span>	drop	from	$375,000	to	$373,000	|	<span style="color: #ff0000;">	-0.53%	</span><br />
<strong>	<a title="541 wild oak trl hutto tx 78634"href="http://www.teamprice.com/texas/hutto/78634/541-wild-oak-trl/">541 Wild Oak Trl Hutto TX 78634</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$382,000	to	$362,000	|	<span style="color: #ff0000;">	-5.24%	</span><br />
<strong>	<a title="10515 scotland well austin tx 78750"href="http://www.teamprice.com/texas/austin/78750/10515-scotland-well/">10515 Scotland Well Austin TX 78750</a>	</strong>	|	<span style="color: #ff0000;">	($17,100)	</span>	drop	from	$362,000	to	$344,900	|	<span style="color: #ff0000;">	-4.72%	</span><br />
<strong>	<a title="1310 river forest dr round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/1310-river-forest-dr/">1310 River Forest Dr Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($36,600)	</span>	drop	from	$376,000	to	$339,400	|	<span style="color: #ff0000;">	-9.73%	</span><br />
<strong>	<a title="8725 fenton dr austin tx 78736"href="http://www.teamprice.com/texas/austin/78736/8725-fenton-dr/">8725 Fenton Dr Austin TX 78736</a>	</strong>	|	<span style="color: #ff0000;">	($9,900)	</span>	drop	from	$349,000	to	$339,100	|	<span style="color: #ff0000;">	-2.84%	</span><br />
<strong>	<a title="109 westview dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/109-westview-dr/">109 Westview Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$345,000	to	$335,000	|	<span style="color: #ff0000;">	-2.90%	</span><br />
<strong>	<a title="1121 blair way austin tx 78704"href="http://www.teamprice.com/texas/austin/78704/1121-blair-way/">1121 Blair Way Austin TX 78704</a>	</strong>	|	<span style="color: #ff0000;">	($9,100)	</span>	drop	from	$344,000	to	$334,900	|	<span style="color: #ff0000;">	-2.65%	</span><br />
<strong>	<a title="5519 montview st austin tx 78756"href="http://www.teamprice.com/texas/austin/78756/5519-montview-st/">5519 Montview St Austin TX 78756</a>	</strong>	|	<span style="color: #ff0000;">	($19,600)	</span>	drop	from	$349,500	to	$329,900	|	<span style="color: #ff0000;">	-5.61%	</span><br />
<strong>	<a title="9550 savannah ridge # 14 austin tx 78726"href="http://www.teamprice.com/texas/austin/78726/9550-savannah-ridge-14/">9550 Savannah Ridge # 14 Austin TX 78726</a>	</strong>	|	<span style="color: #ff0000;">	($11,624)	</span>	drop	from	$336,599	to	$324,975	|	<span style="color: #ff0000;">	-3.45%	</span><br />
<strong>	<a title="209 rio bravo rd georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/209-rio-bravo-rd/">209 Rio Bravo Rd Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($5,100)	</span>	drop	from	$330,000	to	$324,900	|	<span style="color: #ff0000;">	-1.55%	</span><br />
<strong>	<a title="112 copperleaf rd lakeway tx 78734"href="http://www.teamprice.com/texas/lakeway/78734/112-copperleaf-rd/">112 Copperleaf Rd Lakeway TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($14,998)	</span>	drop	from	$324,997	to	$309,999	|	<span style="color: #ff0000;">	-4.61%	</span><br />
<strong>	<a title="309 verdin dr buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/309-verdin-dr/">309 Verdin Dr Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$312,500	to	$299,500	|	<span style="color: #ff0000;">	-4.16%	</span><br />
<strong>	<a title="3804 octavia ln round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/3804-octavia-ln/">3804 Octavia Ln Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($10,500)	</span>	drop	from	$309,900	to	$299,400	|	<span style="color: #ff0000;">	-3.39%	</span><br />
<strong>	<a title="368 tom sawyer rd dripping springs tx 78620"href="http://www.teamprice.com/texas/dripping-springs/78620/368-tom-sawyer-rd/">368 Tom Sawyer Rd Dripping Springs TX 78620</a>	</strong>	|	<span style="color: #ff0000;">	($100,000)	</span>	drop	from	$399,000	to	$299,000	|	<span style="color: #ff0000;">	-25.06%	</span><br />
<strong>	<a title="183 seth haven dripping springs tx 78620"href="http://www.teamprice.com/texas/dripping-springs/78620/183-seth-haven/">183 Seth Haven Dripping Springs TX 78620</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$309,000	to	$299,000	|	<span style="color: #ff0000;">	-3.24%	</span><br />
<strong>	<a title="11532 spicewood pkwy austin tx 78750"href="http://www.teamprice.com/texas/austin/78750/11532-spicewood-pkwy/">11532 Spicewood Pkwy Austin TX 78750</a>	</strong>	|	<span style="color: #ff0000;">	($25,999)	</span>	drop	from	$324,499	to	$298,500	|	<span style="color: #ff0000;">	-8.01%	</span><br />
