<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress Canyon | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/cypress-canyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cypress Canyon | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-01-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:33:49 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Arbors At Riverside Condo]]></category>
		<category><![CDATA[Austin Highlands]]></category>
		<category><![CDATA[Austins Colony]]></category>
		<category><![CDATA[Avery Ranch Far West]]></category>
		<category><![CDATA[Avery Ranch Garden Homes]]></category>
		<category><![CDATA[Barrington Oaks]]></category>
		<category><![CDATA[Barton Creek West]]></category>
		<category><![CDATA[Barton Hills]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Benbrook Ranch]]></category>
		<category><![CDATA[Birdlip]]></category>
		<category><![CDATA[Bradshaw Crossing]]></category>
		<category><![CDATA[Briarcliff]]></category>
		<category><![CDATA[Brodie Heights Condo]]></category>
		<category><![CDATA[Brooksdale]]></category>
		<category><![CDATA[Buckingham Estates]]></category>
		<category><![CDATA[Cambridge Heights]]></category>
		<category><![CDATA[Cedar Park Towncenter]]></category>
		<category><![CDATA[Champions Forest]]></category>
		<category><![CDATA[Chernosky]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Colina Vista]]></category>
		<category><![CDATA[Columbia Oaks Condo]]></category>
		<category><![CDATA[Country West]]></category>
		<category><![CDATA[Crystal Crossing]]></category>
		<category><![CDATA[Crystal Falls]]></category>
		<category><![CDATA[Cypress Acres A]]></category>
		<category><![CDATA[Cypress Canyon]]></category>
		<category><![CDATA[davenport ranch]]></category>
		<category><![CDATA[Driving Park]]></category>
		<category><![CDATA[Dunbarton Oaks]]></category>
		<category><![CDATA[Edinburgh Gardens]]></category>
		<category><![CDATA[Emory Farms]]></category>
		<category><![CDATA[Estates Above Lost Creek]]></category>
		<category><![CDATA[Farris Ranch]]></category>
		<category><![CDATA[Forest At Westlake]]></category>
		<category><![CDATA[Glasgow K W]]></category>
		<category><![CDATA[Golden Oaks]]></category>
		<category><![CDATA[Grandview Place]]></category>
		<category><![CDATA[Haven Heights]]></category>
		<category><![CDATA[Heatherwilde]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Hunters Chase]]></category>
		<category><![CDATA[Hunters Crossing]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Jester Farms]]></category>
		<category><![CDATA[Kensington Trails]]></category>
		<category><![CDATA[Lake Bastrop Estates]]></category>
		<category><![CDATA[Lakecliff On Lake Travis]]></category>
		<category><![CDATA[Lakes At Northtown]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Lakewood Village]]></category>
		<category><![CDATA[Legends Village]]></category>
		<category><![CDATA[Lohmans Ford Condo]]></category>
		<category><![CDATA[Mckinney Heights]]></category>
		<category><![CDATA[Meadows At Trinity Crossing]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[Northtowne West]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Parkside At Slaughter Creek]]></category>
		<category><![CDATA[Pioneer Crossing]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Poundhouse Hills]]></category>
		<category><![CDATA[Preserve At Stone Oak]]></category>
		<category><![CDATA[ranch at cypress creek]]></category>
		<category><![CDATA[Ranch At Deer Creek]]></category>
		<category><![CDATA[Rancho Siena]]></category>
		<category><![CDATA[Residential Condo]]></category>
		<category><![CDATA[Ridge Harbor]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Round Mountain]]></category>
		<category><![CDATA[Round Rock Ranch]]></category>
		<category><![CDATA[Round Rock West]]></category>
		<category><![CDATA[Rutledge Ranches]]></category>
		<category><![CDATA[Sarahs Creek]]></category>
		<category><![CDATA[Scenic Brook Estates]]></category>
		<category><![CDATA[Schwinge]]></category>
		<category><![CDATA[Serenada West]]></category>
		<category><![CDATA[Shadow Pointe]]></category>
		<category><![CDATA[Shoal Village]]></category>
		<category><![CDATA[Southlake Ranch]]></category>
		<category><![CDATA[Spillman Ranch]]></category>
		<category><![CDATA[Springdale Place]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Stablewood At Slaughter Creek]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sunfield]]></category>
		<category><![CDATA[Sunset Canyon]]></category>
		<category><![CDATA[Tahitian Village]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Ulit H]]></category>
		<category><![CDATA[University Hills]]></category>
		<category><![CDATA[University Park]]></category>
		<category><![CDATA[Valley Lake Hills]]></category>
		<category><![CDATA[Villas At Treemont]]></category>
		<category><![CDATA[Vista Oaks]]></category>
		<category><![CDATA[Walsh Ranch]]></category>
		<category><![CDATA[Walsh Trails]]></category>
		<category><![CDATA[Waterford Condo]]></category>
		<category><![CDATA[Woodlands Condo]]></category>
		<category><![CDATA[Woods Brushy Creek]]></category>
		<category><![CDATA[Woods Lake Travis]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19224</guid>
		<description><![CDATA[164 Opal Lake Dr Kyle TX 78640 &#124; ($794,000) drop from $880,000 to $86,000 &#124; -90.23% 3666 Lost Creek Blvd Austin TX 78735 &#124; ($113,800) drop from $998,800 to $885,000 &#124; -11.39% 410 Independence Creek Ln Georgetown TX 78633 &#124; ($55,000) drop from $365,000 to $310,000 &#124; -15.07% 4124 Rustle Cv Georgetown TX 78628 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a title="164 opal lake dr kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/164-opal-lake-dr/">164 Opal Lake Dr Kyle TX 78640</a> </strong> | <span style="color: #ff0000;"> ($794,000) </span> drop from $880,000 to $86,000 | <span style="color: #ff0000;"> -90.23% </span><br />
<strong> <a title="3666 lost creek blvd austin tx 78735" href="http://www.teamprice.com/texas/austin/78735/3666-lost-creek-blvd/">3666 Lost Creek Blvd Austin TX 78735</a> </strong> | <span style="color: #ff0000;"> ($113,800) </span> drop from $998,800 to $885,000 | <span style="color: #ff0000;"> -11.39% </span><br />
<strong> <a title="410 independence creek ln georgetown tx 78633" href="http://www.teamprice.com/texas/georgetown/78633/410-independence-creek-ln/">410 Independence Creek Ln Georgetown TX 78633</a> </strong> | <span style="color: #ff0000;"> ($55,000) </span> drop from $365,000 to $310,000 | <span style="color: #ff0000;"> -15.07% </span><br />
<strong> <a title="4124 rustle cv georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/4124-rustle-cv/">4124 Rustle Cv Georgetown TX 78628</a> </strong> | <span style="color: #ff0000;"> ($40,100) </span> drop from $350,000 to $309,900 | <span style="color: #ff0000;"> -11.46% </span><br />
<strong> <a title="936 springdale rd austin tx 78702" href="http://www.teamprice.com/texas/austin/78702/936-springdale-rd/">936 Springdale Rd Austin TX 78702</a> </strong> | <span style="color: #ff0000;"> ($31,000) </span> drop from $190,000 to $159,000 | <span style="color: #ff0000;"> -16.32% </span><br />
<strong> <a title="2100 kahala sunset dr spicewood tx 78669" href="http://www.teamprice.com/texas/spicewood/78669/2100-kahala-sunset-dr/">2100 Kahala Sunset Dr Spicewood TX 78669</a> </strong> | <span style="color: #ff0000;"> ($30,900) </span> drop from $269,900 to $239,000 | <span style="color: #ff0000;"> -11.45% </span><br />
<strong> <a title="1252 s main st georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/1252-main-st/">1252 S Main St Georgetown TX 78626</a> </strong> | <span style="color: #ff0000;"> ($29,100) </span> drop from $679,000 to $649,900 | <span style="color: #ff0000;"> -4.29% </span><br />
<strong> <a title="110 s beach mountain cv georgetown tx 78633" href="http://www.teamprice.com/texas/georgetown/78633/110-beach-mountain-cv/">110 S Beach Mountain Cv Georgetown TX 78633</a> </strong> | <span style="color: #ff0000;"> ($28,900) </span> drop from $328,800 to $299,900 | <span style="color: #ff0000;"> -8.79% </span><br />
<strong> <a title="121 pagosa ct austin tx 78737" href="http://www.teamprice.com/texas/austin/78737/121-pagosa-ct/">121 Pagosa Ct Austin TX 78737</a> </strong> | <span style="color: #ff0000;"> ($24,900) </span> drop from $419,900 to $395,000 | <span style="color: #ff0000;"> -5.93% </span><br />
<strong> <a title="9405 creeks edge cir austin tx 78733" href="http://www.teamprice.com/texas/austin/78733/9405-creeks-edge-cir/">9405 Creeks Edge Cir Austin TX 78733</a> </strong> | <span style="color: #ff0000;"> ($24,000) </span> drop from $579,000 to $555,000 | <span style="color: #ff0000;"> -4.15% </span><br />
<strong> <a title="141 littleton dr austin tx 78737" href="http://www.teamprice.com/texas/austin/78737/141-littleton-dr/">141 Littleton Dr Austin TX 78737</a> </strong> | <span style="color: #ff0000;"> ($22,900) </span> drop from $374,900 to $352,000 | <span style="color: #ff0000;"> -6.11% </span><br />
<strong> <a title="650 farris ranch rd georgetown tx 78633" href="http://www.teamprice.com/texas/georgetown/78633/650-farris-ranch-rd/">650 Farris Ranch Rd Georgetown TX 78633</a> </strong> | <span style="color: #ff0000;"> ($20,000) </span> drop from $469,900 to $449,900 | <span style="color: #ff0000;"> -4.26% </span><br />
<strong> <a title="1211 haven ln # 101 georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/1211-haven-ln-101/">1211 Haven Ln # 101 Georgetown TX 78626</a> </strong> | <span style="color: #ff0000;"> ($20,000) </span> drop from $285,000 to $265,000 | <span style="color: #ff0000;"> -7.02% </span><br />
<strong> <a title="1200 red fox rd austin tx 78734" href="http://www.teamprice.com/texas/austin/78734/1200-red-fox-rd/">1200 Red Fox Rd Austin TX 78734</a> </strong> | <span style="color: #ff0000;"> ($19,100) </span> drop from $249,000 to $229,900 | <span style="color: #ff0000;"> -7.67% </span><br />
<strong> <a title="115 kaaawa ln bastrop tx 78602" href="http://www.teamprice.com/texas/bastrop/78602/115-kaaawa-ln/">115 Kaaawa Ln Bastrop TX 78602</a> </strong> | <span style="color: #ff0000;"> ($15,100) </span> drop from $275,000 to $259,900 | <span style="color: #ff0000;"> -5.49% </span><br />
<strong> <a title="10003 baxter ln austin tx 78736" href="http://www.teamprice.com/texas/austin/78736/10003-baxter/">10003 Baxter Ln Austin TX 78736</a> </strong> | <span style="color: #ff0000;"> ($15,000) </span> drop from $389,950 to $374,950 | <span style="color: #ff0000;"> -3.85% </span><br />
<strong> <a title="2801 county road 152 georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/2801-county-road-152/">2801 County Road 152 Georgetown TX 78626</a> </strong> | <span style="color: #ff0000;"> ($14,000) </span> drop from $389,000 to $375,000 | <span style="color: #ff0000;"> -3.60% </span><br />
<strong> <a title="9201 brodie ln # 4603 austin tx 78748" href="http://www.teamprice.com/texas/austin/78748/9201-brodie-ln-4603/">9201 Brodie Ln # 4603 Austin TX 78748</a> </strong> | <span style="color: #ff0000;"> ($13,000) </span> drop from $202,000 to $189,000 | <span style="color: #ff0000;"> -6.44% </span><br />
<strong> <a title="7308 annette cv austin tx 78724" href="http://www.teamprice.com/texas/austin/78724/7308-annette-cv/">7308 Annette Cv Austin TX 78724</a> </strong> | <span style="color: #ff0000;"> ($11,000) </span> drop from $300,000 to $289,000 | <span style="color: #ff0000;"> -3.67% </span><br />
<strong> <a title="2809 rae dell ave austin tx 78704" href="http://www.teamprice.com/texas/austin/78704/2809-rae-dell-ave/">2809 Rae Dell Ave Austin TX 78704</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $419,950 to $409,950 | <span style="color: #ff0000;"> -2.38% </span><br />
<strong> <a title="520 goodnight trl dripping springs tx 78620" href="http://www.teamprice.com/texas/dripping-springs/78620/520-goodnight/">520 Goodnight Trl Dripping Springs TX 78620</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $399,900 to $389,900 | <span style="color: #ff0000;"> -2.50% </span><br />
<strong> <a title="3309 alexandrite round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/3309-alexandrite/">3309 Alexandrite Round Rock TX 78681</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $395,000 to $385,000 | <span style="color: #ff0000;"> -2.53% </span><br />
<strong> <a title="4804 shoalwood ave austin tx 78756" href="http://www.teamprice.com/texas/austin/78756/4804-shoalwood-ave/">4804 Shoalwood Ave Austin TX 78756</a> </strong> | <span style="color: #ff0000;"> ($9,999) </span> drop from $599,999 to $590,000 | <span style="color: #ff0000;"> -1.67% </span><br />
<strong> <a title="1307 round rock west cv round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/1307-round-rock-west-cv/">1307 Round Rock West Cv Round Rock TX 78681</a> </strong> | <span style="color: #ff0000;"> ($9,050) </span> drop from $209,000 to $199,950 | <span style="color: #ff0000;"> -4.33% </span><br />
<strong> <a title="4410 spanish gold ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/4410-spanish-gold-ln/">4410 Spanish Gold Ln Cedar Park TX 78613</a> </strong> | <span style="color: #ff0000;"> ($8,000) </span> drop from $277,990 to $269,990 | <span style="color: #ff0000;"> -2.88% </span><br />
<strong> <a title="3137 blue ridge dr round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/3137-blue-ridge-dr/">3137 Blue Ridge Dr Round Rock TX 78681</a> </strong> | <span style="color: #ff0000;"> ($7,000) </span> drop from $174,000 to $167,000 | <span style="color: #ff0000;"> -4.02% </span><br />
<strong> <a title="11970 jollyville rd # 204 austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/11970-jollyville-rd-204/">11970 Jollyville Rd # 204 Austin TX 78759</a> </strong> | <span style="color: #ff0000;"> ($7,000) </span> drop from $117,900 to $110,900 | <span style="color: #ff0000;"> -5.94% </span><br />
<strong> <a title="11305 dodge cattle dr austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/11305-dodge-cattle-dr/">11305 Dodge Cattle Dr Austin TX 78717</a> </strong> | <span style="color: #ff0000;"> ($6,501) </span> drop from $212,500 to $205,999 | <span style="color: #ff0000;"> -3.06% </span><br />
<strong> <a title="230 masonwood dr kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/230-masonwood-dr/">230 Masonwood Dr Kyle TX 78640</a> </strong> | <span style="color: #ff0000;"> ($6,200) </span> drop from $115,000 to $108,800 | <span style="color: #ff0000;"> -5.39% </span><br />
<strong> <a title="1214 oak meadow dr dripping springs tx 78620" href="http://www.teamprice.com/texas/dripping-springs/78620/1214-oak-meadow-dr/">1214 Oak Meadow Dr Dripping Springs TX 78620</a> </strong> | <span style="color: #ff0000;"> ($6,000) </span> drop from $285,000 to $279,000 | <span style="color: #ff0000;"> -2.11% </span><br />
<strong> <a title="1600 paper moon dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1600-paper-moon-dr/">1600 Paper Moon Dr Cedar Park TX 78613</a> </strong> | <span style="color: #ff0000;"> ($5,500) </span> drop from $225,000 to $219,500 | <span style="color: #ff0000;"> -2.44% </span><br />
<strong> <a title="17607 wiseman dr pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/17607-wiseman-dr/">17607 Wiseman Dr Pflugerville TX 78660</a> </strong> | <span style="color: #ff0000;"> ($5,500) </span> drop from $145,000 to $139,500 | <span style="color: #ff0000;"> -3.79% </span><br />
<strong> <a title="2605 loyola ln austin tx 78723" href="http://www.teamprice.com/texas/austin/78723/2605-loyola-ln/">2605 Loyola Ln Austin TX 78723</a> </strong> | <span style="color: #ff0000;"> ($5,100) </span> drop from $205,000 to $199,900 | <span style="color: #ff0000;"> -2.49% </span><br />
<strong> <a title="2401 leon st # 309 austin tx 78705" href="http://www.teamprice.com/texas/austin/78705/2401-leon-st-309/">2401 Leon St # 309 Austin TX 78705</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $275,000 to $270,000 | <span style="color: #ff0000;"> -1.82% </span><br />
<strong> <a title="8103 rockwood ln austin tx 78757" href="http://www.teamprice.com/texas/austin/78757/8103-rockwood-ln/">8103 Rockwood Ln Austin TX 78757</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $169,900 to $164,900 | <span style="color: #ff0000;"> -2.94% </span><br />
<strong> <a title="466 covent dr kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/466-covent-dr/">466 Covent Dr Kyle TX 78640</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $144,900 to $139,900 | <span style="color: #ff0000;"> -3.45% </span><br />
<strong> <a title="6511 stonleigh pl austin tx 78744" href="http://www.teamprice.com/texas/austin/78744/6511-stonleigh-pl/">6511 Stonleigh Pl Austin TX 78744</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $109,900 to $104,900 | <span style="color: #ff0000;"> -4.55% </span><br />
<strong> <a title="1557 clary sage loop round rock tx 78665" href="http://www.teamprice.com/texas/round-rock/78665/1557-clary-sage-loop/">1557 Clary Sage Loop Round Rock TX 78665</a> </strong> | <span style="color: #ff0000;"> ($4,900) </span> drop from $199,900 to $195,000 | <span style="color: #ff0000;"> -2.45% </span><br />
<strong> <a title="10917 colonel winn loop austin tx 78748" href="http://www.teamprice.com/texas/austin/78748/10917-colonel-winn-loop/">10917 Colonel Winn Loop Austin TX 78748</a> </strong> | <span style="color: #ff0000;"> ($4,400) </span> drop from $219,900 to $215,500 | <span style="color: #ff0000;"> -2.00% </span><br />
<strong> <a title="7404 crepe myrtle dr austin tx 78744" href="http://www.teamprice.com/texas/austin/78744/7404-crepe-myrtle-dr/">7404 Crepe Myrtle Dr Austin TX 78744</a> </strong> | <span style="color: #ff0000;"> ($3,900) </span> drop from $148,500 to $144,600 | <span style="color: #ff0000;"> -2.63% </span><br />
<strong> <a title="600 silver wing ct austin tx 78725" href="http://www.teamprice.com/texas/austin/78725/600-silver-wing-ct/">600 Silver Wing Ct Austin TX 78725</a> </strong> | <span style="color: #ff0000;"> ($3,700) </span> drop from $114,500 to $110,800 | <span style="color: #ff0000;"> -3.23% </span><br />
<strong> <a title="1222 ridge harbor dr spicewood tx 78669" href="http://www.teamprice.com/texas/spicewood/78669/1222-ridge-harbor-dr/">1222 Ridge Harbor Dr Spicewood TX 78669</a> </strong> | <span style="color: #ff0000;"> ($3,000) </span> drop from $211,000 to $208,000 | <span style="color: #ff0000;"> -1.42% </span><br />
<strong> <a title="1403 marsh harbour dr round rock tx 78664" href="http://www.teamprice.com/texas/round-rock/78664/1403-marsh-harbour-dr/">1403 Marsh Harbour Dr Round Rock TX 78664</a> </strong> | <span style="color: #ff0000;"> ($2,900) </span> drop from $157,900 to $155,000 | <span style="color: #ff0000;"> -1.84% </span><br />
<strong> <a title="8722 birmingham dr austin tx 78748" href="http://www.teamprice.com/texas/austin/78748/8722-birmingham/">8722 Birmingham Dr Austin TX 78748</a> </strong> | <span style="color: #ff0000;"> ($2,600) </span> drop from $127,500 to $124,900 | <span style="color: #ff0000;"> -2.04% </span><br />
<strong> <a title="227 monument hill trl georgetown tx 78633" href="http://www.teamprice.com/texas/georgetown/78633/227-monument-hill-trl/">227 Monument Hill Trl Georgetown TX 78633</a> </strong> | <span style="color: #ff0000;"> ($2,550) </span> drop from $197,500 to $194,950 | <span style="color: #ff0000;"> -1.29% </span><br />
<strong> <a title="1884 wallin path round rock tx 78664" href="http://www.teamprice.com/texas/round-rock/78664/1884-wallin-path/">1884 Wallin Path Round Rock TX 78664</a> </strong> | <span style="color: #ff0000;"> ($2,500) </span> drop from $118,000 to $115,500 | <span style="color: #ff0000;"> -2.12% </span><br />
<strong> <a title="912 austin highlands blvd austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/912-austin-highlands-blvd/">912 Austin Highlands Blvd Austin TX 78745</a> </strong> | <span style="color: #ff0000;"> ($951) </span> drop from $158,950 to $157,999 | <span style="color: #ff0000;"> -0.60% </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Canyon | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/new-austin-home-listings-on-wednesday-february-01-2012/</link>
		<comments>http://blog.teamprice.com/mls/new-austin-home-listings-on-wednesday-february-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:40 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Arrowhead Point]]></category>
		<category><![CDATA[Austin Lake Estates]]></category>
		<category><![CDATA[Austin Lake Hills]]></category>
		<category><![CDATA[Avery Ranch Garden Homes]]></category>
		<category><![CDATA[Barrington Oaks]]></category>
		<category><![CDATA[Benbrook Ranch]]></category>
		<category><![CDATA[Birdlip]]></category>
		<category><![CDATA[Bradshaw Crossing]]></category>
		<category><![CDATA[Briarcliff]]></category>
		<category><![CDATA[Brooksdale]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Cedar Park Towncenter]]></category>
		<category><![CDATA[Champions Forest]]></category>
		<category><![CDATA[Chernosky]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Colina Vista]]></category>
		<category><![CDATA[Courtyard At Gaines Ranch]]></category>
		<category><![CDATA[Crystal Crossing]]></category>
		<category><![CDATA[Crystal Falls]]></category>
		<category><![CDATA[Cypress Acres A]]></category>
		<category><![CDATA[Cypress Canyon]]></category>
		<category><![CDATA[davenport ranch]]></category>
		<category><![CDATA[Driving Park]]></category>
		<category><![CDATA[Dunbarton Oaks]]></category>
		<category><![CDATA[Escalera Ranch]]></category>
		<category><![CDATA[Estates Above Lost Creek]]></category>
		<category><![CDATA[Forest At Westlake]]></category>
		<category><![CDATA[Fourteen Belmont Park Condo]]></category>
		<category><![CDATA[Glasgow K W]]></category>
		<category><![CDATA[Golden Oaks]]></category>
		<category><![CDATA[Grandview Place]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[hills lakeway]]></category>
		<category><![CDATA[Hunters Chase]]></category>
		<category><![CDATA[Hunters Crossing]]></category>
		<category><![CDATA[Lake Bastrop Estates]]></category>
		<category><![CDATA[Lakes At Northtown]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Lakewood Village]]></category>
		<category><![CDATA[Lohmans Ford Condo]]></category>
		<category><![CDATA[Los Indios]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Overlook]]></category>
		<category><![CDATA[Parkside At Slaughter Creek]]></category>
		<category><![CDATA[Pioneer Crossing]]></category>
		<category><![CDATA[Ranch At Deer Creek]]></category>
		<category><![CDATA[Rancho Siena]]></category>
		<category><![CDATA[Residential Condo]]></category>
		<category><![CDATA[Round Mountain]]></category>
		<category><![CDATA[Round Rock Ranch]]></category>
		<category><![CDATA[Round Rock West]]></category>
		<category><![CDATA[Sarahs Creek]]></category>
		<category><![CDATA[Schwinge]]></category>
		<category><![CDATA[Serenada West]]></category>
		<category><![CDATA[Shoal Village]]></category>
		<category><![CDATA[South Heights]]></category>
		<category><![CDATA[Spillman Ranch]]></category>
		<category><![CDATA[Springbrook Glen]]></category>
		<category><![CDATA[Star Ranch]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sunfield]]></category>
		<category><![CDATA[Ulit H]]></category>
		<category><![CDATA[Valley Lake Hills]]></category>
		<category><![CDATA[Villas At Treemont]]></category>
		<category><![CDATA[Vista Oaks]]></category>
		<category><![CDATA[Vista West]]></category>
		<category><![CDATA[Western Trails Estates]]></category>
		<category><![CDATA[Woodlands Condo]]></category>
		<category><![CDATA[Woods Brushy Creek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19206</guid>
		<description><![CDATA[3665 Lost Creek Austin TX 78735 for $1,650,000 2812 Waterbank Cv Austin TX 78746 for $1,349,000 3500 Woodcutters Way Austin TX 78746 for $1,295,000 10204 Amwell Cv # 1 Austin TX 78733 for $995,000 107 Marshall Ct Georgetown TX 78628 for $865,000 5917 Overlook Dr Austin TX 78731 for $699,900 7503 Valburn Dr Austin TX [...]]]></description>
			<content:encoded><![CDATA[<p><strong>	<a title="3665 lost creek austin tx 78735"href="http://www.teamprice.com/texas/austin/78735/3665-lost-creek/">3665 Lost Creek Austin TX 78735</a>	</strong>	for	$1,650,000<br />
<strong>	<a title="2812 waterbank cv austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/2812-waterbank-cv/">2812 Waterbank Cv Austin TX 78746</a>	</strong>	for	$1,349,000<br />
<strong>	<a title="3500 woodcutters way austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/3500-woodcutters-way/">3500 Woodcutters Way Austin TX 78746</a>	</strong>	for	$1,295,000<br />
<strong>	<a title="10204 amwell cv # 1 austin tx 78733"href="http://www.teamprice.com/texas/austin/78733/10204-amwell-cv-1/">10204 Amwell Cv # 1 Austin TX 78733</a>	</strong>	for	$995,000<br />
<strong>	<a title="107 marshall ct georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/107-marshall-ct/">107 Marshall Ct Georgetown TX 78628</a>	</strong>	for	$865,000<br />
<strong>	<a title="5917 overlook dr austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/5917-overlook-dr/">5917 Overlook Dr Austin TX 78731</a>	</strong>	for	$699,900<br />
<strong>	<a title="7503 valburn dr austin tx 78731"href="http://www.teamprice.com/texas/austin/78731/7503-valburn-dr/">7503 Valburn Dr Austin TX 78731</a>	</strong>	for	$699,000<br />
<strong>	<a title="14400 geronimo leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/14400-geronimo/">14400 Geronimo Leander TX 78641</a>	</strong>	for	$674,900<br />
<strong>	<a title="1036 liberty park dr # 51b austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/1036-liberty-park-dr-51b/">1036 Liberty Park Dr # 51B Austin TX 78746</a>	</strong>	for	$659,900<br />
