Posts Tagged ‘Chestnut Commons Condo’

Austin Real Estate Price Decrease on July 28 2011

Thursday, July 28th, 2011

1608 Poquonock Rd Austin TX 78703 | ($102,000) drop from $1,899,575 to $1,797,575 | -5.37%
5700 Standing Rock Dr Austin TX 78730 | ($5,100) drop from $1,375,000 to $1,369,900 | -0.37%
6705 Bridge Hill Cv Austin TX 78746 | ($220,000) drop from $1,375,000 to $1,155,000 | -16.00%
2200 Hartford Rd Austin TX 78703 | ($82,000) drop from $927,000 to $845,000 | -8.85%
7405 Creekbluff Dr Austin TX 78750 | ($16,000) drop from $715,000 to $699,000 | -2.24%
5910 N West Pl Austin TX 78731 | ($55,900) drop from $739,900 to $684,000 | -7.56%
109 Hopewell Georgetown TX 78628 | ($112,037) drop from $762,037 to $650,000 | -14.70%
3115 Eaneswood Dr Austin TX 78746 | ($14,500) drop from $639,500 to $625,000 | -2.27%
209 Nautilus Ave Lakeway TX 78738 | ($26,000) drop from $625,000 to $599,000 | -4.16%
6013 Lonesome Valley Trl Austin TX 78731 | ($10,000) drop from $569,000 to $559,000 | -1.76%
2104 Chipshot Ct Spicewood TX 78669 | ($25,100) drop from $575,000 to $549,900 | -4.37%
5310 Musket Rdg Austin TX 78759 | ($5,000) drop from $550,000 to $545,000 | -0.91%
3100 Kerbey Ln Austin TX 78703 | ($4,850) drop from $529,850 to $525,000 | -0.92%
816 Albert New Braunfels TX 78130 | ($165,500) drop from $680,000 to $514,500 | -24.34%
20150 Westlake Pkwy Georgetown TX 78628 | ($49,000) drop from $549,000 to $500,000 | -8.93%
342 Beckys Way Dripping Springs TX 78620 | ($30,000) drop from $488,876 to $458,876 | -6.14%
12809 Little Dipper Austin TX 78732 | ($14,000) drop from $449,000 to $435,000 | -3.12%
13702 Copper Hills Dr Manchaca TX 78652 | ($5,000) drop from $425,000 to $420,000 | -1.18%
12113 Portobella Austin TX 78732 | ($25,000) drop from $425,000 to $400,000 | -5.88%
708 Saddletree Dripping Springs TX 78620 | ($100,100) drop from $500,000 to $399,900 | -20.02%
1810 Frazier Austin TX 78704 | ($50,100) drop from $425,000 to $374,900 | -11.79%
3525 Cowden Dr Austin TX 78732 | ($19,500) drop from $389,400 to $369,900 | -5.01%
4506 Grand Cypress Dr Austin TX 78747 | ($29,000) drop from $398,000 to $369,000 | -7.29%
5205 Eagle Trace Trl Austin TX 78730 | ($22,000) drop from $390,000 to $368,000 | -5.64%
20403 Highland Lake Dr Lago Vista TX 78645 | ($37,400) drop from $399,900 to $362,500 | -9.35%
422 Malabar St Lakeway TX 78734 | ($26,000) drop from $385,000 to $359,000 | -6.75%
244 Trail Of The Flowers Georgetown TX 78633 | ($24,950) drop from $374,950 to $350,000 | -6.65%
807 Cutlass Lakeway TX 78734 | ($45,100) drop from $395,000 to $349,900 | -11.42%
142 Meridian Ct New Braunfels TX 78132 | ($20,000) drop from $369,000 to $349,000 | -5.42%
7308 Red Pebble Rd Austin TX 78739 | ($5,500) drop from $354,500 to $349,000 | -1.55%
15608 Interlachen Austin TX 78717 | ($25,100) drop from $370,000 to $344,900 | -6.78%
3706 Robinson Austin TX 78722 | ($1,900) drop from $341,900 to $340,000 | -0.56%
7603 Towana Cir Austin TX 78736 | ($20,000) drop from $359,900 to $339,900 | -5.56%
3920 Remington Rd Cedar Park TX 78613 | ($10,000) drop from $339,900 to $329,900 | -2.94%
1820 W 39Th St Austin TX 78731 | ($5) drop from $320,000 to $319,995 | 0.00%
3815 Campfire Dr Cedar Park TX 78613 | ($15,000) drop from $329,900 to $314,900 | -4.55%
11103 Grapevine Ln Austin TX 78759 | ($10,000) drop from $319,000 to $309,000 | -3.13%
11017 Calle Verde Dr Austin TX 78759 | ($10,000) drop from $315,000 to $305,000 | -3.17%
100 Chaparral Rd Georgetown TX 78628 | ($50,400) drop from $349,900 to $299,500 | -14.40%
5702 Susie Ct Austin TX 78757 | ($450) drop from $299,950 to $299,500 | -0.15%
3016 Sumac Ct Round Rock TX 78681 | ($40,000) drop from $338,500 to $298,500 | -11.82%
1600 Black Bear Dr Manchaca TX 78652 | ($13,000) drop from $310,000 to $297,000 | -4.19%
3205 Argento Pl Cedar Park TX 78613 | ($20,000) drop from $314,900 to $294,900 | -6.35%
1204 Aggie Ln Austin TX 78757 | ($15,000) drop from $305,000 to $290,000 | -4.92%
2006 Hoffman Cedar Park TX 78613 | ($10,000) drop from $299,900 to $289,900 | -3.33%
19608 Diablo Dr Pflugerville TX 78660 | ($8,000) drop from $297,400 to $289,400 | -2.69%
15104 Dodge Cattle Cv Austin TX 78717 | ($15,000) drop from $299,900 to $284,900 | -5.00%
2608 American Dr Lago Vista TX 78645 | ($23,100) drop from $298,000 to $274,900 | -7.75%
3615 Turkey Path Bnd Cedar Park TX 78613 | ($30,100) drop from $300,000 to $269,900 | -10.03%
207 Cove Creek Dr Spicewood TX 78669 | ($24,000) drop from $279,000 to $255,000 | -8.60%
512 Ridgecrest Rd Georgetown TX 78628 | ($19,100) drop from $269,000 to $249,900 | -7.10%
516 Wiltshire Dr Hutto TX 78634 | ($3,000) drop from $250,000 to $247,000 | -1.20%
2636 Estefania Ln Round Rock TX 78665 | ($1,799) drop from $248,199 to $246,400 | -0.72%
1812 Nelson Ranch Loop Cedar Park TX 78613 | ($4,900) drop from $249,900 to $245,000 | -1.96%
190 Kiras Ct Austin TX 78737 | ($15,000) drop from $259,900 to $244,900 | -5.77%
5804 Secrest Dr Austin TX 78759 | ($2,000) drop from $244,900 to $242,900 | -0.82%
206 Brazos Dr Georgetown TX 78628 | ($5,000) drop from $245,000 to $240,000 | -2.04%
1807 Tracy Miller Ln Cedar Park TX 78613 | ($10,000) drop from $249,900 to $239,900 | -4.00%
10600 Beard Ave Austin TX 78748 | ($5,000) drop from $239,999 to $234,999 | -2.08%
5207 Eilers Austin TX 78751 | ($15,000) drop from $249,900 to $234,900 | -6.00%
19113 Marble Glen Ln Pflugerville TX 78660 | ($11,990) drop from $244,990 to $233,000 | -4.89%
21413 Webber Oaks Cv Elgin TX 78621 | ($11,000) drop from $239,000 to $228,000 | -4.60%
2535 Sol Wilson Ave Austin TX 78702 | ($5,000) drop from $230,000 to $225,000 | -2.17%
1305 Purdue Cv Cedar Park TX 78613 | ($12,680) drop from $232,587 to $219,907 | -5.45%
9424 Collazo Way Austin TX 78749 | ($8,000) drop from $227,900 to $219,900 | -3.51%
6809 Citadel Cv Austin TX 78723 | ($9,900) drop from $224,900 to $215,000 | -4.40%
1601 Indian Springs Rd Georgetown TX 78633 | ($5,000) drop from $220,000 to $215,000 | -2.27%
1612 Maize Bend Dr Austin TX 78727 | ($7,000) drop from $218,900 to $211,900 | -3.20%
7211 Lakewood Dr # 119 Austin TX 78750 | ($5,000) drop from $215,000 to $210,000 | -2.33%
7801 Squirrel Hollow Dr Georgetown TX 78628 | ($5,000) drop from $214,900 to $209,900 | -2.33%
709 Mountain Ridge Dr Leander TX 78641 | ($29,200) drop from $239,000 to $209,800 | -12.22%
1069 Heep Run Buda TX 78610 | ($33,000) drop from $238,000 to $205,000 | -13.87%
15308 Morgan Creek Ct Austin TX 78717 | ($10,100) drop from $215,000 to $204,900 | -4.70%
7104 Ryan Dr Austin TX 78757 | ($20,000) drop from $220,000 to $200,000 | -9.09%
7706 Creston Ln Austin TX 78752 | ($19,900) drop from $219,900 to $200,000 | -9.05%
804 Apache Mountain Ln Georgetown TX 78633 | ($500) drop from $199,675 to $199,175 | -0.25%
3936 Links Ln Round Rock TX 78664 | ($7,900) drop from $204,900 to $197,000 | -3.86%
5021 Barlow Dr Round Rock TX 78681 | ($5,000) drop from $199,000 to $194,000 | -2.51%
7500 Shadowridge # 4 Austin TX 78749 | ($10,000) drop from $199,900 to $189,900 | -5.00%
3304 Alexander Valley Cv Round Rock TX 78665 | ($5,100) drop from $195,000 to $189,900 | -2.62%
5107 Leralynn St # 102 Austin TX 78751 | ($11,000) drop from $194,900 to $183,900 | -5.64%
15825 Sambuca Cir Austin TX 78728 | ($1,500) drop from $184,900 to $183,400 | -0.81%
9710 Nightjar Dr Austin TX 78748 | ($20,000) drop from $199,900 to $179,900 | -10.01%
1001 Brighton Bend Ln Cedar Park TX 78613 | ($9,600) drop from $189,500 to $179,900 | -5.07%
503 Swanee Unit 13 Austin TX 78752 | ($4,100) drop from $184,000 to $179,900 | -2.23%
407 Geyser Ave Pflugerville TX 78660 | ($11,000) drop from $190,000 to $179,000 | -5.79%
13455 Athens Trl Austin TX 78729 | ($6,000) drop from $179,950 to $173,950 | -3.33%
15812 Opal Fire Dr Austin TX 78728 | ($10,000) drop from $179,900 to $169,900 | -5.56%
167 Hudson Rd Smithville TX 78957 | ($5,000) drop from $174,900 to $169,900 | -2.86%
460 Falcon Ln Leander TX 78641 | ($3,000) drop from $172,500 to $169,500 | -1.74%
13500 Green Lodge Ct Manor TX 78653 | ($8,142) drop from $174,032 to $165,890 | -4.68%
801 Big Spring Dr Cedar Park TX 78613 | ($8,000) drop from $173,000 to $165,000 | -4.62%
8408 Horton Trl Austin TX 78749 | ($10,100) drop from $175,000 to $164,900 | -5.77%
248 Wetzel Kyle TX 78640 | ($5,063) drop from $167,563 to $162,500 | -3.02%
13306 Black Canyon Dr Austin TX 78729 | ($10,000) drop from $172,000 to $162,000 | -5.81%
20920 Oak Dale Lago Vista TX 78645 | ($55,100) drop from $215,000 to $159,900 | -25.63%
711 Delmar Dr Georgetown TX 78626 | ($34,000) drop from $193,900 to $159,900 | -17.53%
1173 Forest Bluff Trl Round Rock TX 78665 | ($17,000) drop from $176,900 to $159,900 | -9.61%
1200 Austin Highlands Blvd Austin TX 78745 | ($3,400) drop from $159,900 to $156,500 | -2.13%
301 Lollipop Cedar Park TX 78613 | ($3,500) drop from $158,500 to $155,000 | -2.21%
1002 Cedar Falls St Round Rock TX 78681 | ($7,900) drop from $157,900 to $150,000 | -5.00%
3404 American Dr # 1318 Lago Vista TX 78645 | ($10,000) drop from $159,900 to $149,900 | -6.25%
747 Reliance Dr Buda TX 78610 | ($3,000) drop from $152,000 to $149,000 | -1.97%
1352 Ashberry Trl Georgetown TX 78626 | ($30,600) drop from $179,500 to $148,900 | -17.05%
3709 Geese Rte Round Rock TX 78665 | ($4,972) drop from $149,950 to $144,978 | -3.32%
3845 Ranch Road 2222 # 39 Austin TX 78731 | ($23,350) drop from $168,250 to $144,900 | -13.88%
165 Spring Branch Loop Kyle TX 78640 | ($5,000) drop from $149,900 to $144,900 | -3.34%
12037 Pecangate Way Manor TX 78653 | ($284) drop from $141,183 to $140,899 | -0.20%
11537 Sandy Loam Trl Austin TX 78750 | ($10,090) drop from $149,990 to $139,900 | -6.73%
260 Wetzel Kyle TX 78640 | ($4,000) drop from $143,900 to $139,900 | -2.78%
9204 Partridge Austin TX 78758 | ($8,400) drop from $144,900 to $136,500 | -5.80%
6234 Negley Kyle TX 78640 | ($6,000) drop from $141,900 to $135,900 | -4.23%
10209 Oak Hollow Dr Austin TX 78758 | ($10,000) drop from $145,000 to $135,000 | -6.90%
512 Spanish Ridge Cv Pflugerville TX 78660 | ($15,000) drop from $149,900 to $134,900 | -10.01%
16827 Cranston Dr Round Rock TX 78664 | ($14,000) drop from $148,900 to $134,900 | -9.40%
11404 Powder Mill Trl Austin TX 78750 | ($7,000) drop from $141,000 to $134,000 | -4.96%
529 Starling Crk New Braunfels TX 78130 | ($18,000) drop from $150,000 to $132,000 | -12.00%
3116 Blazing Star Trl Cedar Park TX 78613 | ($24,100) drop from $154,000 to $129,900 | -15.65%
1404 Darjeeling Dr Pflugerville TX 78660 | ($100) drop from $127,000 to $126,900 | -0.08%
20900 Jumpers Delight Pflugerville TX 78660 | ($5,050) drop from $129,950 to $124,900 | -3.89%
911 Garden View Dr Georgetown TX 78628 | ($5,000) drop from $129,900 to $124,900 | -3.85%
1560 Kenneys Way Round Rock TX 78665 | ($19,000) drop from $139,900 to $120,900 | -13.58%
1803 Steeds Xing Pflugerville TX 78660 | ($4,800) drop from $124,750 to $119,950 | -3.85%
4901 Blueberry Trl Austin TX 78723 | ($1,050) drop from $121,000 to $119,950 | -0.87%
5309 English Glade Dr Austin TX 78724 | ($25,000) drop from $140,000 to $115,000 | -17.86%
5723 Honeybee Bnd Austin TX 78744 | ($9,900) drop from $119,900 to $110,000 | -8.26%
4159 Steck Ave # 268 Austin TX 78759 | ($13,100) drop from $123,000 to $109,900 | -10.65%
12306 Furrow Cv # B Austin TX 78753 | ($6,000) drop from $115,000 to $109,000 | -5.22%
20800 Pacers Gait Ln Pflugerville TX 78660 | ($5,000) drop from $114,000 to $109,000 | -4.39%
7920 Rockwood Ln # 202 Austin TX 78757 | ($17,900) drop from $121,900 to $104,000 | -14.68%
16900 Simsbrook Dr Pflugerville TX 78660 | ($24,600) drop from $124,500 to $99,900 | -19.76%
500 Gresham St Smithville TX 78957 | ($19,100) drop from $119,000 to $99,900 | -16.05%
105 Marburger Smithville TX 78957 | ($10,500) drop from $110,000 to $99,500 | -9.55%
1415 S College St Georgetown TX 78626 | ($51,500) drop from $149,500 to $98,000 | -34.45%
6718 Silvermine # 701 Austin TX 78736 | ($3,100) drop from $98,000 to $94,900 | -3.16%
138 Shawnee Smithville TX 78957 | ($5,100) drop from $84,900 to $79,800 | -6.01%
1422 E Logan St Round Rock TX 78664 | ($8,599) drop from $76,499 to $67,900 | -11.24%
436 Smith Rd Bastrop TX 78602 | ($7,000) drop from $49,000 to $42,000 | -14.29%
1620 Webberville Rd Austin TX 78721 | ($2,000) drop from $39,900 to $37,900 | -5.01%

New Austin Home Listings on Thursday July 28 2011

Thursday, July 28th, 2011

$4,500,000 | 3337 Far View Dr Austin TX 78730
$2,050,000 | 4916 Mirador Dr Austin TX 78735
$650,000 | 0 Overland Stage Road Dripping Springs TX 78620
$569,900 | 5900 Upvalley Run Austin TX 78731
$525,000 | 3100 Kerbey Ln Austin TX 78703
$509,000 | 305 Nautilus Ave Lakeway TX 78738
$469,000 | 11521 Spicewood Pkwy Austin TX 78750
$465,000 | 919 Porpoise St Lakeway TX 78734
$439,900 | 209 Angus Dr Cedar Park TX 78613
$416,000 | 116 Tellus St Lakeway TX 78734
$399,900 | 2002 Alta Vista Ave Austin TX 78704
$399,900 | 22 Lost Meadow Trl The Hills TX 78738
$399,000 | 9 Sunset Park Cv Lakeway TX 78734
$375,000 | 6118 Sierra Leon Austin TX 78759
$370,000 | 6017 Salton Dr Austin TX 78759
$349,900 | 300 Desert Willow Way Austin TX 78737
$349,000 | 900 Stagecoach Ranch Rd Dripping Springs TX 78620
$345,278 | 201 Lombardia Dr Austin TX 78734
$343,000 | 3001 Riviera Rd Austin TX 78733
$339,000 | 5009 Strass Dr Austin TX 78731
$330,000 | 7301 Red Pebble Rd Austin TX 78739
$327,000 | 10008 Loxley Ln Austin TX 78717
$321,000 | 2829 Yandall Dr Austin TX 78748
$307,900 | 4000 Ranch Road 620 N # 19 Austin TX 78734
$300,000 | 3105 Persimmon Valley Trl Austin TX 78732
$300,000 | 3011 Fountainwood Dr Georgetown TX 78633
$299,750 | 21450 Lakefront Dr Lago Vista TX 78645
$299,500 | 5702 Susie Ct Austin TX 78757
$295,000 | 10411 Pinehurst Dr Austin TX 78747
$260,000 | 3016 Guadalupe St # 305 Austin TX 78705
$259,900 | 4600 Avenue F Austin TX 78751
$254,900 | 12309 Wipple Tree Cv Austin TX 78750
$250,000 | 3608 Rip Ford Dr Austin TX 78732
$249,955 | 240 Hollow Dr Buda TX 78610
$234,900 | 302 Tom Kite Dr Round Rock TX 78664
$230,000 | 507 Post Road Dr Austin TX 78704
$229,000 | 921 Busleigh Castle Way Pflugerville TX 78660
$225,000 | 609 Peacock Ln Austin TX 78704
$215,000 | 30322 Ledgemont Georgetown TX 78628
$199,900 | 2300 Mockingbird Dr Round Rock TX 78681
$195,900 | 13313 Humphrey Dr Austin TX 78729
$194,900 | 906 Nelson Ranch Rd Cedar Park TX 78613
$187,500 | 18801 Derby Hill Ln Pflugerville TX 78660
$187,000 | 3511 Shiraz Loop Round Rock TX 78665
$186,700 | 9348 Bernoulli Dr Austin TX 78748
$184,500 | 19313 Kennemer Dr Pflugerville TX 78660
$183,780 | 2521 Winchell Ln Austin TX 78725
$180,000 | 1310 Solitaire Round Rock TX 78665
$179,850 | 1701 Chicon St Austin TX 78702
$177,000 | 113 Legends Of Hutto Trl Hutto TX 78634
$174,990 | 121 Legends Of Hutto Trl Hutto TX 78634
$165,000 | 921 Bogart Rd Cedar Park TX 78613
$164,900 | 11602 Sherwood Frst Austin TX 78759
$164,900 | 504 Glen Valley Ln Leander TX 78641
$162,000 | 2632 Century Park Blvd # 41 Austin TX 78727
$160,000 | 6325 Avery Island Ave Austin TX 78727
$159,999 | 12808 Steeple Chase Dr Austin TX 78729
$157,900 | 4028 Enchanted Rock Cv Round Rock TX 78681
$155,000 | 2706 Stacy Ln Austin TX 78704
$154,000 | 2715 Tumbling River Dr Leander TX 78641
$154,000 | 303 Onyx Dr Horseshoe Bay TX 78657
$149,000 | 46 Crazy Cross Rd Wimberley TX 78676
$144,900 | 2001 Parker Ln # 117 Austin TX 78741
$143,500 | 11710 Budley S Degroot Ln Austin TX 78748
$140,000 | 1601 Miriam Ave # 115 Austin TX 78702
$139,900 | 2503 Phillip Cv Leander TX 78641
$139,900 | 2612 Haselwood Ln Round Rock TX 78665
$134,900 | 5303 Beechmoor Dr Austin TX 78723
$134,900 | 1509 Old Tract Rd Pflugerville TX 78660
$129,000 | 7511 West Gate Blvd Austin TX 78745
$126,000 | 16701 Trevin Cv Manor TX 78653
$120,000 | 1101 Nottingham Hill Rd Round Rock TX 78664
$119,900 | 1805 Fast Filly Ave Pflugerville TX 78660
$119,900 | 101 Lazy C Cir Wimberley TX 78676
$118,000 | 407 E 45Th St # 201 Austin TX 78751
$115,000 | 159 Mauna Kea Ln Bastrop TX 78602
$97,000 | 6910 Hart Ln # 101 Austin TX 78731
$89,900 | 13121 Lofton Cliff Dr Del Valle TX 78617
$85,000 | 8013 Briarton Dr Austin TX 78747
$79,900 | 21303 Grand National Ave Pflugerville TX 78660
$48,000 | 3012 Whisper Oaks Ln Georgetown TX 78628
$43,500 | 112 Flint Ridge St Bastrop TX 78602

1601 Miriam Ave # 16 Austin TX 78702

Wednesday, July 27th, 2011

1601 Miriam Ave # 16 Austin TX 78702

MLS 9499003 is offered for $140,000 and is located in Chestnut Commons Condo with 704 sq/ft. 1601 Miriam Ave # 16 Austin TX 78702 was built in 2007 on 0.05 acres and does not have a swimming pool. This 2 story home has 1 bedrooms with 1 of those on the main level. It also has 1 bathrooms a 1 car garage and is priced at $198.86 per sq/ft. The 2011 tax rate for this home is 2.3169% bringing the estimated 2011 taxes to $3,151

1601 Miriam Ave # 16 is a part of a home owner’s association (HOA) with monthly dues of $140 . This home is in the Austin ISD (Independent School District), Campbell Elementary School Kealing Middle School, and McCallum High School.

Chestnut Commons is a hybrid community of condos and free-standing homes, Attached garage. Zen-inspired landscaping with arbors and fountains complete the community. Steps away from MLK Light Rail. Live Downtown at an affordable price.

If you are interested in more information on this home of other homes in the Chestnut Commons Condo area or if you would like to schedule a showing for 1601 Miriam Ave # 16 Austin TX 78702 call us at 512-524-6608

Austin Real Estate Price Decrease on July 11 2011

Monday, July 11th, 2011

1607 County Road 101 Hutto TX 78634 | ($150,000) drop from $3,000,000 to $2,850,000 | -5.00%
8215 Big View Austin TX 78730 | ($100,000) drop from $2,199,000 to $2,099,000 | -4.55%
6705 Bridge Hill Cv Austin TX 78746 | ($106,000) drop from $1,375,000 to $1,269,000 | -7.71%
2104 Stamford Ln Austin TX 78703 | ($100,000) drop from $1,299,000 to $1,199,000 | -7.70%
106 Las Lomas Ct West Lake Hills TX 78746 | ($98,000) drop from $1,198,000 to $1,100,000 | -8.18%
108 W 33Rd St Austin TX 78705 | ($204,000) drop from $1,199,000 to $995,000 | -17.01%
3300 Texas Star Ln Austin TX 78746 | ($30,000) drop from $979,900 to $949,900 | -3.06%
1101 Paw Print Leander TX 78641 | ($24,000) drop from $799,000 to $775,000 | -3.00%
1904 Spanish Bay Cv Austin TX 78732 | ($29,000) drop from $779,000 to $750,000 | -3.72%
1036 Liberty Park Dr # 29 Austin TX 78746 | ($14,900) drop from $749,900 to $735,000 | -1.99%
237 Swiftwater Cv Dripping Springs TX 78620 | ($17,000) drop from $696,900 to $679,900 | -2.44%
132 Hidden Springs Spicewood TX 78669 | ($20,000) drop from $699,000 to $679,000 | -2.86%
4501 Spanish Oaks Club Blvd # 7 Austin TX 78738 | ($24,000) drop from $619,000 to $595,000 | -3.88%
7704 Stonehaven Cir Austin TX 78731 | ($15,001) drop from $565,000 to $549,999 | -2.66%
4913 W Frances Pl Austin TX 78731 | ($400) drop from $549,900 to $549,500 | -0.07%
3705 Goodnight Trl Leander TX 78641 | ($30,900) drop from $569,900 to $539,000 | -5.42%
8202 Aloe Cv Austin TX 78750 | ($35,000) drop from $547,000 to $512,000 | -6.40%
4007 Hambletonian Austin TX 78746 | ($106,000) drop from $585,000 to $479,000 | -18.12%
21208 Martin Ln Pflugerville TX 78660 | ($15,122) drop from $490,123 to $475,001 | -3.09%
228 Mediterra Pt Austin TX 78732 | ($6,000) drop from $465,000 to $459,000 | -1.29%
2905 Whiteway Dr Austin TX 78757 | ($10,000) drop from $459,000 to $449,000 | -2.18%
106 Confidence Cv Lakeway TX 78734 | ($100) drop from $435,000 to $434,900 | -0.02%
3705 Bull Creek Rd Austin TX 78731 | ($41,300) drop from $465,000 to $423,700 | -8.88%
2220 Fernspring Dr Round Rock TX 78665 | ($34,000) drop from $423,000 to $389,000 | -8.04%
4010 Ramsey Ave Austin TX 78756 | ($10,000) drop from $399,000 to $389,000 | -2.51%
12012 Tarraza Ct Austin TX 78732 | ($29,100) drop from $409,000 to $379,900 | -7.11%
2829 Mcgregor Ln Dripping Springs TX 78620 | ($24,000) drop from $399,000 to $375,000 | -6.02%
3441 Alexandrite Way Round Rock TX 78681 | ($20,050) drop from $394,900 to $374,850 | -5.08%
3405 Garden Villa Ln Austin TX 78704 | ($11,900) drop from $385,900 to $374,000 | -3.08%
900 West Lynn St Austin TX 78703 | ($40,000) drop from $409,990 to $369,990 | -9.76%
1051 Avenida Serena Marble Falls TX 78654 | ($59,100) drop from $409,000 to $349,900 | -14.45%
2306 First View Leander TX 78641 | ($26,000) drop from $375,900 to $349,900 | -6.92%
1815 W St Johns Ave Austin TX 78757 | ($16,000) drop from $365,000 to $349,000 | -4.38%
10102 Pinehurst Austin TX 78747 | ($5,000) drop from $349,900 to $344,900 | -1.43%
24 Prestonwood Cir Lakeway TX 78734 | ($6,000) drop from $345,000 to $339,000 | -1.74%
54 Rainey St # 913 Austin TX 78701 | ($2,500) drop from $337,500 to $335,000 | -0.74%
7700 Black Mountain Austin TX 78736 | ($25,000) drop from $359,000 to $334,000 | -6.96%
1905 Matagorda St Austin TX 78741 | ($20,000) drop from $349,000 to $329,000 | -5.73%
313 Raccoon Run Buda TX 78610 | ($1,000) drop from $321,000 to $320,000 | -0.31%
3108 Caballo Ranch Blvd Leander TX 78641 | ($10,000) drop from $329,900 to $319,900 | -3.03%
11101 River Plantation Austin TX 78747 | ($20,000) drop from $339,000 to $319,000 | -5.90%
1447 Hargis Creek Trl Austin TX 78717 | ($15,600) drop from $324,500 to $308,900 | -4.81%
1807 Liberty Oaks Blvd Cedar Park TX 78613 | ($15,000) drop from $319,900 to $304,900 | -4.69%
7905 Journeyville Dr Austin TX 78735 | ($45,000) drop from $345,000 to $300,000 | -13.04%
115 Summers Grn Georgetown TX 78633 | ($29) drop from $299,999 to $299,970 | -0.01%
113 Chuckwagon Trl Georgetown TX 78633 | ($5,100) drop from $305,000 to $299,900 | -1.67%
5305 Guadalupe # A Austin TX 78751 | ($40,900) drop from $339,900 to $299,000 | -12.03%
9112 Thaxton Rd Austin TX 78747 | ($20,500) drop from $319,500 to $299,000 | -6.42%
5305 Guadalupe St # B Austin TX 78751 | ($6,000) drop from $305,000 to $299,000 | -1.97%
1811 Tall Chief Leander TX 78641 | ($4,000) drop from $299,000 to $295,000 | -1.34%
5128 Hibiscus Valley Austin TX 78739 | ($5,400) drop from $294,900 to $289,500 | -1.83%
11311 Pompey Austin TX 78739 | ($25,995) drop from $315,000 to $289,005 | -8.25%
21204 Kiowa Cv Lago Vista TX 78645 | ($30,000) drop from $319,000 to $289,000 | -9.40%
4204 Cancelo Round Rock TX 78681 | ($3,000) drop from $285,000 to $282,000 | -1.05%
1009 Brushy Bend Dr Round Rock TX 78681 | ($19,050) drop from $298,950 to $279,900 | -6.37%
4824 Canyonbend Cir Austin TX 78735 | ($25,000) drop from $300,000 to $275,000 | -8.33%
200 Sunset Rd Georgetown TX 78633 | ($20,000) drop from $295,000 to $275,000 | -6.78%
1106 Oak Hurst # A Austin TX 78734 | ($14,000) drop from $289,000 to $275,000 | -4.84%
108 Mustang Island Trl Georgetown TX 78633 | ($10,000) drop from $280,000 to $270,000 | -3.57%
2912 Brinwood Austin TX 78704 | ($17,100) drop from $287,000 to $269,900 | -5.96%
30427 Briarcrest Dr Georgetown TX 78628 | ($10,900) drop from $269,900 to $259,000 | -4.04%
11511 Cherry Hearst Ct Austin TX 78750 | ($15,000) drop from $269,900 to $254,900 | -5.56%
13705 Ashton Woods Cir # 58 Austin TX 78727 | ($5,500) drop from $255,000 to $249,500 | -2.16%
4408 Huntington Ct Round Rock TX 78664 | ($5,000) drop from $250,000 to $245,000 | -2.00%
19900 Damrich Pflugerville TX 78660 | ($4,500) drop from $247,000 to $242,500 | -1.82%
1621 Hidden Springs Path Round Rock TX 78665 | ($10,000) drop from $249,000 to $239,000 | -4.02%
4400 Pasada Ln Round Rock TX 78681 | ($4,500) drop from $242,500 to $238,000 | -1.86%
1406 Grande Mesa Dr Georgetown TX 78626 | ($15,000) drop from $249,900 to $234,900 | -6.00%
3114 E 13Th St Austin TX 78702 | ($100) drop from $234,500 to $234,400 | -0.04%
5701 Westslope Dr # 10 Austin TX 78731 | ($6,000) drop from $238,400 to $232,400 | -2.52%
4304 Molokai Dr Austin TX 78749 | ($10,001) drop from $240,000 to $229,999 | -4.17%
1624 Augusta Bend Dr Hutto TX 78634 | ($10,000) drop from $234,900 to $224,900 | -4.26%
8921 Joachim Ln Austin TX 78717 | ($5,000) drop from $229,900 to $224,900 | -2.17%
13517 Will Rogers Ln Austin TX 78727 | ($24,600) drop from $244,500 to $219,900 | -10.06%
4409 S Summercrest Loop Round Rock TX 78681 | ($6,000) drop from $225,000 to $219,000 | -2.67%
16505 Castletroy Dr Austin TX 78717 | ($10,000) drop from $225,000 to $215,000 | -4.44%
14809 Thatcher Austin TX 78717 | ($16,000) drop from $226,000 to $210,000 | -7.08%
2220 Wheaton Trl Cedar Park TX 78613 | ($7,000) drop from $215,000 to $208,000 | -3.26%
14400 Showdown Ln Austin TX 78717 | ($14,910) drop from $219,900 to $204,990 | -6.78%
105 Sunnyside Bnd Georgetown TX 78633 | ($24,550) drop from $229,500 to $204,950 | -10.70%
4701 S Forest Dr Austin TX 78745 | ($15,400) drop from $219,900 to $204,500 | -7.00%
9433 Lightwood Loop Austin TX 78748 | ($45,000) drop from $245,000 to $200,000 | -18.37%
409 Wilmes Dr Austin TX 78752 | ($20,000) drop from $219,900 to $199,900 | -9.10%
4416 Meadowside Ln Round Rock TX 78665 | ($2,400) drop from $199,900 to $197,500 | -1.20%
