<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinal Hills | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/cardinal-hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cardinal Hills | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-03-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-03-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:09:34 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Austin Lake Hills]]></category>
		<category><![CDATA[Avery Ranch]]></category>
		<category><![CDATA[Avery Ranch East]]></category>
		<category><![CDATA[Avery Ranch Glenfield]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Barton Creek North Rim]]></category>
		<category><![CDATA[Bella Vita]]></category>
		<category><![CDATA[Berry Creek]]></category>
		<category><![CDATA[Blarwood Forest]]></category>
		<category><![CDATA[Block House Creek]]></category>
		<category><![CDATA[Brown Herman]]></category>
		<category><![CDATA[Brushy Creek Meadows]]></category>
		<category><![CDATA[Bull Mountain]]></category>
		<category><![CDATA[Burleson Road Heights]]></category>
		<category><![CDATA[Cambridge Condo]]></category>
		<category><![CDATA[Cambridge Heights]]></category>
		<category><![CDATA[Canterbury Trails]]></category>
		<category><![CDATA[Cardinal Hills]]></category>
		<category><![CDATA[Cat Hollow]]></category>
		<category><![CDATA[Century Park Condo]]></category>
		<category><![CDATA[Chandler Creek]]></category>
		<category><![CDATA[Chisholm Valley]]></category>
		<category><![CDATA[Cierra Vista]]></category>
		<category><![CDATA[Cimarron]]></category>
		<category><![CDATA[Cimarron Acres]]></category>
		<category><![CDATA[Circle C Alta Mira]]></category>
		<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[Coventry Crossing]]></category>
		<category><![CDATA[Creek Bend]]></category>
		<category><![CDATA[Dancy]]></category>
		<category><![CDATA[davenport ranch]]></category>
		<category><![CDATA[Davenport West]]></category>
		<category><![CDATA[Delwood]]></category>
		<category><![CDATA[Double Horn]]></category>
		<category><![CDATA[Dove Hollow]]></category>
		<category><![CDATA[Estates Rowe Lane]]></category>
		<category><![CDATA[Fairways]]></category>
		<category><![CDATA[Fish J Sur]]></category>
		<category><![CDATA[Five Fifty Condo]]></category>
		<category><![CDATA[Flagstone Terrace Condo]]></category>
		<category><![CDATA[Gardens At Spicewood]]></category>
		<category><![CDATA[Gardens At Teravista Condo]]></category>
		<category><![CDATA[Georgetown Village]]></category>
		<category><![CDATA[Gracywoods]]></category>
		<category><![CDATA[Grandview Place]]></category>
		<category><![CDATA[Green Meadows]]></category>
		<category><![CDATA[Heritage Park]]></category>
		<category><![CDATA[Hielscher]]></category>
		<category><![CDATA[Highland Park North]]></category>
		<category><![CDATA[Highlands]]></category>
		<category><![CDATA[Hillcrest]]></category>
		<category><![CDATA[hills lakeway]]></category>
		<category><![CDATA[Horizon Park]]></category>
		<category><![CDATA[Hornsby Glen]]></category>
		<category><![CDATA[Horseshoe Bay]]></category>
		<category><![CDATA[Hudson Bend Colony]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Jones Road Condo]]></category>
		<category><![CDATA[Knollwood]]></category>
		<category><![CDATA[Kyle Original Town]]></category>
		<category><![CDATA[Lakehurst]]></category>
		<category><![CDATA[Lakeline Ranch]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Lamplight Village]]></category>
		<category><![CDATA[Landmark Square Condo]]></category>
		<category><![CDATA[Live Oak Ranches]]></category>
		<category><![CDATA[Loma Linda]]></category>
		<category><![CDATA[Marshall On Brushy Creek]]></category>
		<category><![CDATA[Meadows At Bluff Spgs]]></category>
		<category><![CDATA[Meadows At Buda]]></category>
		<category><![CDATA[Meadows Chandler Creek]]></category>
		<category><![CDATA[Montebella]]></category>
		<category><![CDATA[North Lake]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[Northwest Hills]]></category>
		<category><![CDATA[Oaklands]]></category>
		<category><![CDATA[Palmetto Condo]]></category>
		<category><![CDATA[Paloma Lake]]></category>
		<category><![CDATA[Paradise Hills]]></category>
		<category><![CDATA[Park At Brushy Creek]]></category>
		<category><![CDATA[Park At Spicewood Spgs]]></category>
		<category><![CDATA[Parmer Village]]></category>
		<category><![CDATA[Pecan Valley]]></category>
		<category><![CDATA[Piazza Navona Condo]]></category>
		<category><![CDATA[Pioneer Crossing East]]></category>
		<category><![CDATA[Pleasant Valley]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Post Oak]]></category>
		<category><![CDATA[Preserve At Stone Oak]]></category>
		<category><![CDATA[Quail Creek]]></category>
		<category><![CDATA[Rainbow Parke]]></category>
		<category><![CDATA[ranch at cypress creek]]></category>
		<category><![CDATA[River Place]]></category>
		<category><![CDATA[Rolling Oaks]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[Royal Pointe]]></category>
		<category><![CDATA[Sage Meadow]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Shore A Condo]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Southern Woods]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Springwoods]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Stillhouse Canyon Condo]]></category>
		<category><![CDATA[Stone Canyon]]></category>
		<category><![CDATA[Stone House Estates]]></category>
		<category><![CDATA[Summerlyn]]></category>
		<category><![CDATA[Summerwind Townhome Condo]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sycamore Court]]></category>
		<category><![CDATA[Tarry Town]]></category>
		<category><![CDATA[Town Lake Village Condo]]></category>
		<category><![CDATA[Treehouse Condo]]></category>
		<category><![CDATA[Turtle Creek Village]]></category>
		<category><![CDATA[University Park]]></category>
		<category><![CDATA[Viewpoint At Williamson Creek]]></category>
		<category><![CDATA[Village At Anderson Mill]]></category>
		<category><![CDATA[Village at Western Oaks]]></category>
		<category><![CDATA[Villages Berry Creek]]></category>
		<category><![CDATA[Villas At Flintrock]]></category>
		<category><![CDATA[Villas At Hills]]></category>
		<category><![CDATA[Violet Crown Heights]]></category>
		<category><![CDATA[Vista Oaks]]></category>
		<category><![CDATA[W Austin Hotel And Residences]]></category>
		<category><![CDATA[Walsh Trails]]></category>
		<category><![CDATA[Warnock J P Sur]]></category>
		<category><![CDATA[Waterleaf]]></category>
		<category><![CDATA[West Cypress Hills]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19253</guid>
		<description><![CDATA[1304 Barton Creek Blvd Austin TX 78735 &#124; ($199,100) drop from $1,399,000 to $1,199,900 &#124; -14.23% 2401 Hillview Rd Austin TX 78703 &#124; ($30,000) drop from $855,000 to $825,000 &#124; -3.51% 1216 Mountain Dew Rd Horseshoe Bay TX 78657 &#124; ($25,000) drop from $820,000 to $795,000 &#124; -3.05% 4701 Peace Pipe Path Austin TX 78746 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>	<a title="1304 barton creek blvd austin tx 78735"href="http://www.teamprice.com/texas/austin/78735/1304-barton-creek-blvd/">1304 Barton Creek Blvd Austin TX 78735</a>	</strong>	|	<span style="color: #ff0000;">	($199,100)	</span>	drop	from	$1,399,000	to	$1,199,900	|	<span style="color: #ff0000;">	-14.23%	</span><br />
<strong>	<a title="2401 hillview rd austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/2401-hillview-rd/">2401 Hillview Rd Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($30,000)	</span>	drop	from	$855,000	to	$825,000	|	<span style="color: #ff0000;">	-3.51%	</span><br />
<strong>	<a title="1216 mountain dew rd horseshoe bay tx 78657"href="http://www.teamprice.com/texas/horseshoe-bay/78657/1216-mountain-dew-rd/">1216 Mountain Dew Rd Horseshoe Bay TX 78657</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$820,000	to	$795,000	|	<span style="color: #ff0000;">	-3.05%	</span><br />
<strong>	<a title="4701 peace pipe path austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/4701-peace-pipe-path/">4701 Peace Pipe Path Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($60,000)	</span>	drop	from	$815,000	to	$755,000	|	<span style="color: #ff0000;">	-7.36%	</span><br />
<strong>	<a title="3001 fontana dr austin tx 78704"href="http://www.teamprice.com/texas/austin/78704/3001-fontana-dr/">3001 Fontana Dr Austin TX 78704</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$649,900	to	$624,900	|	<span style="color: #ff0000;">	-3.85%	</span><br />
<strong>	<a title="201 west trl spicewood tx 78669"href="http://www.teamprice.com/texas/spicewood/78669/201-west/">201 West Trl Spicewood TX 78669</a>	</strong>	|	<span style="color: #ff0000;">	($124,000)	</span>	drop	from	$699,000	to	$575,000	|	<span style="color: #ff0000;">	-17.74%	</span><br />
<strong>	<a title="4804 shoalwood ave austin tx 78756"href="http://www.teamprice.com/texas/austin/78756/4804-shoalwood-ave/">4804 Shoalwood Ave Austin TX 78756</a>	</strong>	|	<span style="color: #ff0000;">	($24,999)	</span>	drop	from	$599,999	to	$575,000	|	<span style="color: #ff0000;">	-4.17%	</span><br />
<strong>	<a title="2300 lakehurst rd spicewood tx 78669"href="http://www.teamprice.com/texas/spicewood/78669/2300-lakehurst-rd/">2300 Lakehurst Rd Spicewood TX 78669</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$575,000	to	$555,000	|	<span style="color: #ff0000;">	-3.48%	</span><br />
<strong>	<a title="607 lido st lakeway tx 78734"href="http://www.teamprice.com/texas/lakeway/78734/607-lido-st/">607 Lido St Lakeway TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($15,000)	</span>	drop	from	$569,900	to	$554,900	|	<span style="color: #ff0000;">	-2.63%	</span><br />
<strong>	<a title="730 ridge rd wimberley tx 78676"href="http://www.teamprice.com/texas/wimberley/78676/730-ridge-rd/">730 Ridge Rd Wimberley TX 78676</a>	</strong>	|	<span style="color: #ff0000;">	($4,000)	</span>	drop	from	$549,000	to	$545,000	|	<span style="color: #ff0000;">	-0.73%	</span><br />
<strong>	<a title="13205 appaloosa chase dr austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/13205-appaloosa-chase-dr/">13205 Appaloosa Chase Dr Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$495,000	to	$485,000	|	<span style="color: #ff0000;">	-2.02%	</span><br />
<strong>	<a title="2405 s 2nd austin tx 78704"href="http://www.teamprice.com/texas/austin/78745/2405-s-2nd/">2405 S 2Nd Austin TX 78704</a>	</strong>	|	<span style="color: #ff0000;">	($5,900)	</span>	drop	from	$489,900	to	$484,000	|	<span style="color: #ff0000;">	-1.20%	</span><br />
<strong>	<a title="1 heatherbloom ln the hills tx 78738"href="http://www.teamprice.com/texas/the-hills/78738/1-heatherbloom-ln/">1 Heatherbloom Ln The Hills TX 78738</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$459,000	to	$449,000	|	<span style="color: #ff0000;">	-2.18%	</span><br />
<strong>	<a title="11200 cusseta ln austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/11200-cusseta-ln/">11200 Cusseta Ln Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($17,500)	</span>	drop	from	$459,000	to	$441,500	|	<span style="color: #ff0000;">	-3.81%	</span><br />
<strong>	<a title="450 abrams rd georgetown tx 78633"href="http://www.teamprice.com/texas/georgetown/78633/450-abrams-rd/">450 Abrams Rd Georgetown TX 78633</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$399,900	to	$379,900	|	<span style="color: #ff0000;">	-5.00%	</span><br />
<strong>	<a title="404 kati ln cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/404-kati-ln/">404 Kati Ln Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($11,744)	</span>	drop	from	$381,266	to	$369,522	|	<span style="color: #ff0000;">	-3.08%	</span><br />
<strong>	<a title="1201 ledbetter st round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/1201-ledbetter-st/">1201 Ledbetter St Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($64,000)	</span>	drop	from	$429,000	to	$365,000	|	<span style="color: #ff0000;">	-14.92%	</span><br />
<strong>	<a title="1207 payne ave austin tx 78757"href="http://www.teamprice.com/texas/austin/78757/1207-payne-ave/">1207 Payne Ave Austin TX 78757</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$360,000	to	$355,000	|	<span style="color: #ff0000;">	-1.39%	</span><br />
<strong>	<a title="500 n fm 1626 buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/500-fm-1626/">500 N Fm 1626 Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($54,000)	</span>	drop	from	$379,000	to	$325,000	|	<span style="color: #ff0000;">	-14.25%	</span><br />
<strong>	<a title="306 w 41st st austin tx 78751"href="http://www.teamprice.com/texas/austin/78751/306-41st-st/">306 W 41St St Austin TX 78751</a>	</strong>	|	<span style="color: #ff0000;">	($5,200)	</span>	drop	from	$324,900	to	$319,700	|	<span style="color: #ff0000;">	-1.60%	</span><br />
<strong>	<a title="100 antlers trl leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/100-antlers-trl/">100 Antlers Trl Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($29,001)	</span>	drop	from	$329,000	to	$299,999	|	<span style="color: #ff0000;">	-8.81%	</span><br />
<strong>	<a title="30223 oak tree dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/30223-oak-tree-dr/">30223 Oak Tree Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($12,001)	</span>	drop	from	$312,000	to	$299,999	|	<span style="color: #ff0000;">	-3.85%	</span><br />
<strong>	<a title="15704 fisher island dr austin tx 78717"href="http://www.teamprice.com/texas/austin/78717/15704-fisher-island-dr/">15704 Fisher Island Dr Austin TX 78717</a>	</strong>	|	<span style="color: #ff0000;">	($30,000)	</span>	drop	from	$325,000	to	$295,000	|	<span style="color: #ff0000;">	-9.23%	</span><br />
<strong>	<a title="603 davis st # 1807 austin tx 78701"href="http://www.teamprice.com/texas/austin/78701/603-davis-st-1807/">603 Davis St # 1807 Austin TX 78701</a>	</strong>	|	<span style="color: #ff0000;">	($2,200)	</span>	drop	from	$287,500	to	$285,300	|	<span style="color: #ff0000;">	-0.77%	</span><br />
<strong>	<a title="29006 oakland hills dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/29006-oakland-hills-dr/">29006 Oakland Hills Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($9,800)	</span>	drop	from	$289,500	to	$279,700	|	<span style="color: #ff0000;">	-3.39%	</span><br />
<strong>	<a title="2710 jones rd # a austin tx 78745"href="http://www.teamprice.com/texas/austin/78745/2710-jones-rd-a/">2710 Jones Rd # A Austin TX 78745</a>	</strong>	|	<span style="color: #ff0000;">	($1,000)	</span>	drop	from	$275,000	to	$274,000	|	<span style="color: #ff0000;">	-0.36%	</span><br />
<strong>	<a title="8306 lofty ln round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/8306-lofty-ln/">8306 Lofty Ln Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$290,000	to	$265,000	|	<span style="color: #ff0000;">	-8.62%	</span><br />
<strong>	<a title="711 w 26th st # 603 austin tx 78705"href="http://www.teamprice.com/texas/austin/78705/711-26th-st-603/">711 W 26Th St # 603 Austin TX 78705</a>	</strong>	|	<span style="color: #ff0000;">	($8,000)	</span>	drop	from	$269,900	to	$261,900	|	<span style="color: #ff0000;">	-2.96%	</span><br />
<strong>	<a title="201 howard ln liberty hill tx 78642"href="http://www.teamprice.com/texas/liberty-hill/78642/201-howard-ln/">201 Howard Ln Liberty Hill TX 78642</a>	</strong>	|	<span style="color: #ff0000;">	($6,100)	</span>	drop	from	$259,000	to	$252,900	|	<span style="color: #ff0000;">	-2.36%	</span><br />
<strong>	<a title="9104 wampton way austin tx 78749"href="http://www.teamprice.com/texas/austin/78749/9104-wampton-way/">9104 Wampton Way Austin TX 78749</a>	</strong>	|	<span style="color: #ff0000;">	($32,500)	</span>	drop	from	$282,500	to	$250,000	|	<span style="color: #ff0000;">	-11.50%	</span><br />
<strong>	<a title="2710 jones rd # b austin tx 78745"href="http://www.teamprice.com/texas/austin/78745/2710-jones-rd-b/">2710 Jones Rd # B Austin TX 78745</a>	</strong>	|	<span style="color: #ff0000;">	($900)	</span>	drop	from	$249,900	to	$249,000	|	<span style="color: #ff0000;">	-0.36%	</span><br />
<strong>	<a title="206 s meadowlark st austin tx 78734"href="http://www.teamprice.com/texas/austin/78734/206-meadowlark-st/">206 S Meadowlark St Austin TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($4,900)	</span>	drop	from	$249,899	to	$244,999	|	<span style="color: #ff0000;">	-1.96%	</span><br />
<strong>	<a title="1409 corona dr austin tx 78723"href="http://www.teamprice.com/texas/austin/78723/1409-corona-dr/">1409 Corona Dr Austin TX 78723</a>	</strong>	|	<span style="color: #ff0000;">	($29,000)	</span>	drop	from	$264,000	to	$235,000	|	<span style="color: #ff0000;">	-10.98%	</span><br />
<strong>	<a title="7821 squirrel hollow dr georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/7821-squirrel-hollow-dr/">7821 Squirrel Hollow Dr Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($6,300)	</span>	drop	from	$223,900	to	$217,600	|	<span style="color: #ff0000;">	-2.81%	</span><br />
<strong>	<a title="2716 costa azul cv leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/2716-costa-azul-cv/">2716 Costa Azul Cv Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($8,100)	</span>	drop	from	$212,000	to	$203,900	|	<span style="color: #ff0000;">	-3.82%	</span><br />
<strong>	<a title="2706 w messick loop round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/2706-messick-loop/">2706 W Messick Loop Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$210,000	to	$200,000	|	<span style="color: #ff0000;">	-4.76%	</span><br />
<strong>	<a title="1517 palo duro rd austin tx 78757"href="http://www.teamprice.com/texas/austin/78757/1517-palo-duro-rd/">1517 Palo Duro Rd Austin TX 78757</a>	</strong>	|	<span style="color: #ff0000;">	($59,901)	</span>	drop	from	$259,900	to	$199,999	|	<span style="color: #ff0000;">	-23.05%	</span><br />
<strong>	<a title="1101 village west dr austin tx 78733"href="http://www.teamprice.com/texas/austin/78733/1101-village-west-dr/">1101 Village West Dr Austin TX 78733</a>	</strong>	|	<span style="color: #ff0000;">	($18,100)	</span>	drop	from	$218,000	to	$199,900	|	<span style="color: #ff0000;">	-8.30%	</span><br />
<strong>	<a title="111 cold spring buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/111-cold-spring/">111 Cold Spring Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($2,000)	</span>	drop	from	$200,000	to	$198,000	|	<span style="color: #ff0000;">	-1.00%	</span><br />
<strong>	<a title="2112 pena blanca dr cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2112-pena-blanca-dr/">2112 Pena Blanca Dr Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($40,000)	</span>	drop	from	$210,000	to	$170,000	|	<span style="color: #ff0000;">	-19.05%	</span><br />
<strong>	<a title="808 bedford ct georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/808-bedford-ct/">808 Bedford Ct Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($4,901)	</span>	drop	from	$174,900	to	$169,999	|	<span style="color: #ff0000;">	-2.80%	</span><br />
<strong>	<a title="1912 spring hollow path round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/1912-spring-hollow-path/">1912 Spring Hollow Path Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$182,900	to	$169,900	|	<span style="color: #ff0000;">	-7.11%	</span><br />
<strong>	<a title="3310 blue ridge dr round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/3310-blue-ridge-dr/">3310 Blue Ridge Dr Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($2,500)	</span>	drop	from	$167,500	to	$165,000	|	<span style="color: #ff0000;">	-1.49%	</span><br />
<strong>	<a title="2101 kane cv cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2101-kane-cv/">2101 Kane Cv Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($5,400)	</span>	drop	from	$169,900	to	$164,500	|	<span style="color: #ff0000;">	-3.18%	</span><br />
<strong>	<a title="11600 star view trl austin tx 78750"href="http://www.teamprice.com/texas/austin/78750/11600-star-view-trl/">11600 Star View Trl Austin TX 78750</a>	</strong>	|	<span style="color: #ff0000;">	($3,000)	</span>	drop	from	$158,000	to	$155,000	|	<span style="color: #ff0000;">	-1.90%	</span><br />
<strong>	<a title="106 palestine cv hutto tx 78634"href="http://www.teamprice.com/texas/hutto/78634/106-palestine-cv/">106 Palestine Cv Hutto TX 78634</a>	</strong>	|	<span style="color: #ff0000;">	($12,000)	</span>	drop	from	$166,925	to	$154,925	|	<span style="color: #ff0000;">	-7.19%	</span><br />
<strong>	<a title="1507 balsam way round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/1507-balsam-way/">1507 Balsam Way Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$159,900	to	$154,900	|	<span style="color: #ff0000;">	-3.13%	</span><br />
<strong>	<a title="5905 hudson bend rd austin tx 78734"href="http://www.teamprice.com/texas/austin/78734/5905-hudson-bend-rd/">5905 Hudson Bend Rd Austin TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($49,000)	</span>	drop	from	$199,000	to	$150,000	|	<span style="color: #ff0000;">	-24.62%	</span><br />
<strong>	<a title="11901 leda ln austin tx 78725"href="http://www.teamprice.com/texas/austin/78725/11901-leda-ln/">11901 Leda Ln Austin TX 78725</a>	</strong>	|	<span style="color: #ff0000;">	($12,140)	</span>	drop	from	$162,140	to	$150,000	|	<span style="color: #ff0000;">	-7.49%	</span><br />
<strong>	<a title="113 shiloh cv hutto tx 78634"href="http://www.teamprice.com/texas/hutto/78634/113-shiloh-cv/">113 Shiloh Cv Hutto TX 78634</a>	</strong>	|	<span style="color: #ff0000;">	($10,710)	</span>	drop	from	$156,830	to	$146,120	|	<span style="color: #ff0000;">	-6.83%	</span><br />
<strong>	<a title="1817 thompson trl round rock tx 78664"href="http://www.teamprice.com/texas/round-rock/78664/1817-thompson-trl/">1817 Thompson Trl Round Rock TX 78664</a>	</strong>	|	<span style="color: #ff0000;">	($4,325)	</span>	drop	from	$150,325	to	$146,000	|	<span style="color: #ff0000;">	-2.88%	</span><br />
<strong>	<a title="21206 palomino cv lago vista tx 78645"href="http://www.teamprice.com/texas/lago-vista/78645/21206-palomino-cv/">21206 Palomino Cv Lago Vista TX 78645</a>	</strong>	|	<span style="color: #ff0000;">	($3,100)	</span>	drop	from	$148,000	to	$144,900	|	<span style="color: #ff0000;">	-2.09%	</span><br />
<strong>	<a title="12510 zeller ln austin tx 78753"href="http://www.teamprice.com/texas/austin/78753/12510-zeller-ln/">12510 Zeller Ln Austin TX 78753</a>	</strong>	|	<span style="color: #ff0000;">	($4,250)	</span>	drop	from	$148,500	to	$144,250	|	<span style="color: #ff0000;">	-2.86%	</span><br />
<strong>	<a title="339 goddard kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/339-goddard/">339 Goddard Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$153,570	to	$143,570	|	<span style="color: #ff0000;">	-6.51%	</span><br />
<strong>	<a title="306 franklin blvd austin tx 78751"href="http://www.teamprice.com/texas/austin/78751/306-franklin-blvd/">306 Franklin Blvd Austin TX 78751</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$152,900	to	$139,900	|	<span style="color: #ff0000;">	-8.50%	</span><br />
<strong>	<a title="220 wolfberry path buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/220-wolfberry-path/">220 Wolfberry Path Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($6,129)	</span>	drop	from	$143,515	to	$137,386	|	<span style="color: #ff0000;">	-4.27%	</span><br />
<strong>	<a title="207 tolcarne dr hutto tx 78634"href="http://www.teamprice.com/texas/hutto/78634/207-tolcarne-dr/">207 Tolcarne Dr Hutto TX 78634</a>	</strong>	|	<span style="color: #ff0000;">	($12,000)	</span>	drop	from	$131,370	to	$119,370	|	<span style="color: #ff0000;">	-9.13%	</span><br />
<strong>	<a title="313 ripple rock ln buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/313-ripple-rock-ln/">313 Ripple Rock Ln Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($21,000)	</span>	drop	from	$140,000	to	$119,000	|	<span style="color: #ff0000;">	-15.00%	</span><br />
<strong>	<a title="7635 guadalupe st # 903 austin tx 78752"href="http://www.teamprice.com/texas/austin/78752/7635-guadalupe-st-903/">7635 Guadalupe St # 903 Austin TX 78752</a>	</strong>	|	<span style="color: #ff0000;">	($2,000)	</span>	drop	from	$119,900	to	$117,900	|	<span style="color: #ff0000;">	-1.67%	</span><br />
<strong>	<a title="7317 running water dr austin tx 78744"href="http://www.teamprice.com/texas/austin/78744/7317-running-water-dr/">7317 Running Water Dr Austin TX 78744</a>	</strong>	|	<span style="color: #ff0000;">	($4,000)	</span>	drop	from	$119,000	to	$115,000	|	<span style="color: #ff0000;">	-3.36%	</span><br />
<strong>	<a title="304 n meyer st kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/304-meyer-st/">304 N Meyer St Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($6,112)	</span>	drop	from	$111,111	to	$104,999	|	<span style="color: #ff0000;">	-5.50%	</span><br />
