<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckman | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/buckman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buckman | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-home-listings-on-tuesday-june-14-2011/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-home-listings-on-tuesday-june-14-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:38:02 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Allandale Terrace]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Ashford Park]]></category>
		<category><![CDATA[Avery Ranch West]]></category>
		<category><![CDATA[Balcones Park]]></category>
		<category><![CDATA[Balcones Woods]]></category>
		<category><![CDATA[Barton Creek]]></category>
		<category><![CDATA[Bel Air Condo]]></category>
		<category><![CDATA[Bella Vista]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Berry Creek]]></category>
		<category><![CDATA[Bolm Road Acres]]></category>
		<category><![CDATA[Buckman]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Canyon Creek]]></category>
		<category><![CDATA[Cat Mountain Villas]]></category>
		<category><![CDATA[Champions Forest]]></category>
		<category><![CDATA[Chandler Creek Condo]]></category>
		<category><![CDATA[Colorado Crossing]]></category>
		<category><![CDATA[Crossing At Carriage Hills]]></category>
		<category><![CDATA[Cypress Mill]]></category>
		<category><![CDATA[Deerfield Park]]></category>
		<category><![CDATA[Destiny Hills]]></category>
		<category><![CDATA[Drakes Crossing]]></category>
		<category><![CDATA[Durham Park]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Far West Skyline Condo]]></category>
		<category><![CDATA[Flournoys Sweetbriar]]></category>
		<category><![CDATA[forest oaks]]></category>
		<category><![CDATA[Georgetown Crossing]]></category>
		<category><![CDATA[Golf Club Avery Ranch]]></category>
		<category><![CDATA[Grand Oaks]]></category>
		<category><![CDATA[great hills]]></category>
		<category><![CDATA[Heatherwood Condo]]></category>
		<category><![CDATA[Highland Lake Estates]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Hills Lost Creek]]></category>
		<category><![CDATA[Hunter Ridge]]></category>
		<category><![CDATA[Lakeline Oaks]]></category>
		<category><![CDATA[Lakeline Ranch]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Las Cimas]]></category>
		<category><![CDATA[Maple Run]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Milwood]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[North Creek]]></category>
		<category><![CDATA[Northtown Park]]></category>
		<category><![CDATA[Oakcreek]]></category>
		<category><![CDATA[Oakcrest Estates Riverside]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[Parkside At Mayfield Ranch]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Ranch At Brushy Creek]]></category>
		<category><![CDATA[Rancho Alto]]></category>
		<category><![CDATA[Ridgewood Village]]></category>
		<category><![CDATA[Riske Ben]]></category>
		<category><![CDATA[River Ridge]]></category>
		<category><![CDATA[Round Rock Ranch]]></category>
		<category><![CDATA[Shadow Creek]]></category>
		<category><![CDATA[Sierra Vista]]></category>
		<category><![CDATA[Smoky Ridge]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Speyside]]></category>
		<category><![CDATA[Summerlyn]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Sunset Valley Meadows]]></category>
		<category><![CDATA[Teravista]]></category>
		<category><![CDATA[University Park]]></category>
		<category><![CDATA[Village Oaks]]></category>
		<category><![CDATA[West Cypress Hills]]></category>
		<category><![CDATA[Westcreek]]></category>
		<category><![CDATA[Western Hills Estates]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Woodcreek]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=9260</guid>
		<description><![CDATA[$1,795,000 &#124; 8409 Calera Dr Austin TX 78735 $1,495,000 &#124; 3225 Smoky Rdg Austin TX 78730 $1,180,000 &#124; 408 Buckeye Trl West Lake Hills TX 78746 $949,000 &#124; 4513 Edgemont Dr Austin TX 78731 $898,000 &#124; 8901 Spicebrush Dr Austin TX 78759 $895,000 &#124; 16 Sugar Creek Dr West Lake Hills TX 78746 $875,000 &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>$1,795,000	|	<strong> <a title="8409 calera dr austin tx 78735" href="http://www.teamprice.com/texas/austin/78735/8409-calera-dr/">8409 Calera Dr Austin TX 78735</a> </strong><br />
$1,495,000	|	<strong> <a title="3225 smoky rdg austin tx 78730" href="http://www.teamprice.com/texas/austin/78730/3225-smoky-rdg/">3225 Smoky Rdg Austin TX 78730</a> </strong><br />
$1,180,000	|	<strong> <a title="408 buckeye trl west lake hills tx 78746" href="http://www.teamprice.com/texas/west-lake-hills/78746/408-buckeye-trl/">408 Buckeye Trl West Lake Hills TX 78746</a> </strong><br />
$949,000	|	<strong> <a title="4513 edgemont dr austin tx 78731" href="http://www.teamprice.com/texas/austin/78731/4513-edgemont-dr/">4513 Edgemont Dr Austin TX 78731</a> </strong><br />
$898,000	|	<strong> <a title="8901 spicebrush dr austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/8901-spicebrush-dr/">8901 Spicebrush Dr Austin TX 78759</a> </strong><br />
$895,000	|	<strong> <a title="16 sugar creek dr west lake hills tx 78746" href="http://www.teamprice.com/texas/west-lake-hills/78746/16-sugar-creek-dr/">16 Sugar Creek Dr West Lake Hills TX 78746</a> </strong><br />
$875,000	|	<strong> <a title="6628 whitemarsh valley walk austin tx 78746" href="http://www.teamprice.com/texas/austin/78746/6628-whitemarsh-valley-walk/">6628 Whitemarsh Valley Walk Austin TX 78746</a> </strong><br />
$849,000	|	<strong> <a title="7008 destiny hills dr austin tx 78738" href="http://www.teamprice.com/texas/austin/78738/7008-destiny-hills-dr/">7008 Destiny Hills Dr Austin TX 78738</a> </strong><br />
$775,000	|	<strong> <a title="123 snapper lakeway tx 78734" href="http://www.teamprice.com/texas/lakeway/78734/123-snapper/">123 Snapper Lakeway TX 78734</a> </strong><br />
$495,000	|	<strong> <a title="9628 indina hills dr austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/9628-indina-hills-dr/">9628 Indina Hills Dr Austin TX 78717</a> </strong><br />
$490,000	|	<strong> <a title="19 lovegrass ln sunset valley tx 78745" href="http://www.teamprice.com/texas/sunset-valley/78745/19-lovegrass-ln/">19 Lovegrass Ln Sunset Valley TX 78745</a> </strong><br />
$485,000	|	<strong> <a title="204 blanco dr wimberley tx 78676" href="http://www.teamprice.com/texas/wimberley/78676/204-blanco-dr/">204 Blanco Dr Wimberley TX 78676</a> </strong><br />
$485,000	|	<strong> <a title="6112 twin ledge cir austin tx 78731" href="http://www.teamprice.com/texas/austin/78731/6112-twin-ledge-cir/">6112 Twin Ledge Cir Austin TX 78731</a> </strong><br />
$399,500	|	<strong> <a title="132 river rd georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/132-river-rd/">132 River Rd Georgetown TX 78628</a> </strong><br />
$399,000	|	<strong> <a title="105 hunter rdg san marcos tx 78666" href="http://www.teamprice.com/texas/san-marcos/78666/105-hunter-rdg/">105 Hunter Rdg San Marcos TX 78666</a> </strong><br />
$389,000	|	<strong> <a title="7501 wisteria valley dr austin tx 78739" href="http://www.teamprice.com/texas/austin/78739/7501-wisteria-valley-dr/">7501 Wisteria Valley Dr Austin TX 78739</a> </strong><br />
$370,076	|	<strong> <a title="21817 agarito ln spicewood tx 78669" href="http://www.teamprice.com/texas/spicewood/78669/21817-agarito-ln/">21817 Agarito Ln Spicewood TX 78669</a> </strong><br />
$368,145	|	<strong> <a title="5421 wild foxglove rd spicewood tx 78669" href="http://www.teamprice.com/texas/spicewood/78669/5421-wild-foxglove-rd/">5421 Wild Foxglove Rd Spicewood TX 78669</a> </strong><br />
$354,000	|	<strong> <a title="6808 pioneer pl austin tx 78757" href="http://www.teamprice.com/texas/austin/78757/6808-pioneer-pl/">6808 Pioneer Pl Austin TX 78757</a> </strong><br />
$340,000	|	<strong> <a title="10317 chestnut ridge rd austin tx 78726" href="http://www.teamprice.com/texas/austin/78726/10317-chestnut-ridge-rd/">10317 Chestnut Ridge Rd Austin TX 78726</a> </strong><br />
$339,900	|	<strong> <a title="6000 colina ln austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/6000-colina-ln/">6000 Colina Ln Austin TX 78759</a> </strong><br />
$332,032	|	<strong> <a title="21729 agarito ln spicewood tx 78669" href="http://www.teamprice.com/texas/spicewood/78669/21729-agarito-ln/">21729 Agarito Ln Spicewood TX 78669</a> </strong><br />
$319,900	|	<strong> <a title="4509 cervinia dr round rock tx 78665" href="http://www.teamprice.com/texas/round-rock/78665/4509-cervinia-dr/">4509 Cervinia Dr Round Rock TX 78665</a> </strong><br />
$309,900	|	<strong> <a title="11105 aragon dr austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/11105-aragon-dr/">11105 Aragon Dr Austin TX 78759</a> </strong><br />
$309,000	|	<strong> <a title="12002 charm cir austin tx 78727" href="http://www.teamprice.com/texas/austin/78727/12002-charm-cir/">12002 Charm Cir Austin TX 78727</a> </strong><br />
$302,790	|	<strong> <a title="506 drury ln austin tx 78737" href="http://www.teamprice.com/texas/austin/78737/506-drury-ln/">506 Drury Ln Austin TX 78737</a> </strong><br />
$300,000	|	<strong> <a title="400 western hill dr georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/400-western-hill-dr/">400 Western Hill Dr Georgetown TX 78626</a> </strong><br />
$299,900	|	<strong> <a title="702 s frontier ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/702-frontier-ln/">702 S Frontier Ln Cedar Park TX 78613</a> </strong><br />
$286,500	|	<strong> <a title="3109 fiorellino pl cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/3109-fiorellino-pl/">3109 Fiorellino Pl Cedar Park TX 78613</a> </strong><br />
$284,500	|	<strong> <a title="222 capri lakeway tx 78734" href="http://www.teamprice.com/texas/lakeway/78734/222-capri/">222 Capri Lakeway TX 78734</a> </strong><br />
$269,900	|	<strong> <a title="609 purtis creek georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/609-purtis-creek/">609 Purtis Creek Georgetown TX 78628</a> </strong><br />
$260,000	|	<strong> <a title="2506 e cesar chavez st austin tx 78702" href="http://www.teamprice.com/texas/austin/78702/2506-cesar-chavez-st/">2506 E Cesar Chavez St Austin TX 78702</a> </strong><br />
$250,000	|	<strong> <a title="1709 strobel ln austin tx 78748" href="http://www.teamprice.com/texas/austin/78748/1709-strobel-ln/">1709 Strobel Ln Austin TX 78748</a> </strong><br />
$247,950	|	<strong> <a title="8321 dulcet dr austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/8321-dulcet-dr/">8321 Dulcet Dr Austin TX 78745</a> </strong><br />
$246,900	|	<strong> <a title="904 shannon meadow trl cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/904-shannon-meadow-trl/">904 Shannon Meadow Trl Cedar Park TX 78613</a> </strong><br />
$243,000	|	<strong> <a title="10709 rathdowney cv austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/10709-rathdowney-cv/">10709 Rathdowney Cv Austin TX 78717</a> </strong><br />
$239,000	|	<strong> <a title="6201 myra ct austin tx 78749" href="http://www.teamprice.com/texas/austin/78749/6201-myra-ct/">6201 Myra Ct Austin TX 78749</a> </strong><br />
$238,500	|	<strong> <a title="1203 owl ct round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/1203-owl-ct/">1203 Owl Ct Round Rock TX 78681</a> </strong><br />
$230,000	|	<strong> <a title="201 westfall trl liberty hill tx 78642" href="http://www.teamprice.com/texas/liberty-hill/78642/201-westfall-trl/">201 Westfall Trl Liberty Hill TX 78642</a> </strong><br />
$229,900	|	<strong> <a title="3000 misty heights cv pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/3000-misty-heights-cv/">3000 Misty Heights Cv Pflugerville TX 78660</a> </strong><br />
$225,000	|	<strong> <a title="3310 robinson ave austin tx 78722" href="http://www.teamprice.com/texas/austin/78722/3310-robinson-ave/">3310 Robinson Ave Austin TX 78722</a> </strong><br />
$220,000	|	<strong> <a title="4304 triboro trl austin tx 78749" href="http://www.teamprice.com/texas/austin/78749/4304-triboro-trl/">4304 Triboro Trl Austin TX 78749</a> </strong><br />
$212,199	|	<strong> <a title="2505 aspen meadow rd leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/2505-aspen-meadow/">2505 Aspen Meadow Rd Leander TX 78641</a> </strong><br />
$209,900	|	<strong> <a title="21200 santa carlo ave lago vista tx 78645" href="http://www.teamprice.com/texas/lago-vista/78645/21200-santa-carlo-ave/">21200 Santa Carlo Ave Lago Vista TX 78645</a> </strong><br />
$205,000	|	<strong> <a title="1822 paradise ridge dr round rock tx 78665" href="http://www.teamprice.com/texas/round-rock/78665/1822-paradise-ridge-dr/">1822 Paradise Ridge Dr Round Rock TX 78665</a> </strong><br />
$204,950	|	<strong> <a title="4801 s congress ave # g4 austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/4801-congress-ave-g4/">4801 S Congress Ave # G4 Austin TX 78745</a> </strong><br />
$199,500	|	<strong> <a title="8002 brown cemetery rd manor tx 78653" href="http://www.teamprice.com/texas/manor/78653/8002-brown-cemetery-rd/">8002 Brown Cemetery Rd Manor TX 78653</a> </strong><br />
$199,000	|	<strong> <a title="2403 sweet clover dr austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/2403-sweet-clover-dr/">2403 Sweet Clover Dr Austin TX 78745</a> </strong><br />
$192,000	|	<strong> <a title="4200 fm 1980 marble falls tx 78654" href="http://www.teamprice.com/texas/marble-falls/78654/4200-fm-1980/">4200 Fm 1980 Marble Falls TX 78654</a> </strong><br />
$189,000	|	<strong> <a title="30106 briarcrest ct georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/30106-briarcrest-ct/">30106 Briarcrest Ct Georgetown TX 78628</a> </strong><br />
$174,500	|	<strong> <a title="900 antelope rdg cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/900-antelope-rdg/">900 Antelope Rdg Cedar Park TX 78613</a> </strong><br />
$174,000	|	<strong> <a title="154 augusta dr wimberley tx 78676" href="http://www.teamprice.com/texas/wimberley/78676/154-augusta-dr/">154 Augusta Dr Wimberley TX 78676</a> </strong><br />
$169,900	|	<strong> <a title="9409 longvale dr austin tx 78729" href="http://www.teamprice.com/texas/austin/78729/9409-longvale-drive/">9409 Longvale Dr Austin TX 78729</a> </strong><br />
$167,800	|	<strong> <a title="529 lark st leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/529-lark-st/">529 Lark St Leander TX 78641</a> </strong><br />
$165,000	|	<strong> <a title="1101 red bird dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1101-red-bird-dr/">1101 Red Bird Dr Cedar Park TX 78613</a> </strong><br />
$164,990	|	<strong> <a title="100 red oak ct georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/100-red-oak-ct/">100 Red Oak Ct Georgetown TX 78628</a> </strong><br />
$160,980	|	<strong> <a title="283 dragon ridge rd buda tx 78610" href="http://www.teamprice.com/texas/buda/78610/283-dragon-ridge-rd/">283 Dragon Ridge Rd Buda TX 78610</a> </strong><br />
$160,000	|	<strong> <a title="12308 kelton dr austin tx 78754" href="http://www.teamprice.com/texas/austin/78653/12308-kelton-dr/">12308 Kelton Dr Austin TX 78754</a> </strong><br />
$159,500	|	<strong> <a title="224 ashford park buda tx 78610" href="http://www.teamprice.com/texas/buda/78610/224-ashford-park/">224 Ashford Park Buda TX 78610</a> </strong><br />
$158,000	|	<strong> <a title="702 eaglecreek dr leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/702-eaglecreek-dr/">702 Eaglecreek Dr Leander TX 78641</a> </strong><br />
$158,000	|	<strong> <a title="532 fort thomas pl round rock tx 78664" href="http://www.teamprice.com/texas/round-rock/78664/532-fort-thomas-pl/">532 Fort Thomas Pl Round Rock TX 78664</a> </strong><br />
$155,000	|	<strong> <a title="4611 copano ct austin tx 78749" href="http://www.teamprice.com/texas/austin/78749/4611-copano-ct/">4611 Copano Ct Austin TX 78749</a> </strong><br />
$155,000	|	<strong> <a title="5700 garden oaks dr austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/5700-garden-oaks-dr/">5700 Garden Oaks Dr Austin TX 78745</a> </strong><br />
$149,900	|	<strong> <a title="12904 humphrey dr austin tx 78729" href="http://www.teamprice.com/texas/austin/78729/12904-humphrey-dr/">12904 Humphrey Dr Austin TX 78729</a> </strong><br />
$144,900	|	<strong> <a title="225 morrell kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/225-morrell/">225 Morrell Kyle TX 78640</a> </strong><br />
$144,900	|	<strong> <a title="1404 highland dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1404-highland-dr/">1404 Highland Dr Cedar Park TX 78613</a> </strong><br />
$139,900	|	<strong> <a title="1314 ascot st georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/1314-ascot-st/">1314 Ascot St Georgetown TX 78626</a> </strong><br />
$139,000	|	<strong> <a title="5901 b bolm rd n austin tx 78721" href="http://www.teamprice.com/texas/austin/78721/5901-b-bolm-n-rd/">5901 B Bolm Rd N Austin TX 78721</a> </strong><br />
$138,900	|	<strong> <a title="209 precipice way georgetown tx 78626" href="http://www.teamprice.com/texas/georgetown/78626/209-precipice-way/">209 Precipice Way Georgetown TX 78626</a> </strong><br />
$130,000	|	<strong> <a title="2105 tishomingo trl austin tx 78734" href="http://www.teamprice.com/texas/austin/78734/2105-tishomingo-trl/">2105 Tishomingo Trl Austin TX 78734</a> </strong><br />
$130,000	|	<strong> <a title="172 roundup dr liberty hill tx 78642" href="http://www.teamprice.com/texas/liberty-hill/78642/172-roundup-dr/">172 Roundup Dr Liberty Hill TX 78642</a> </strong><br />
$129,900	|	<strong> <a title="1705 holly trl cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/1705-holly-trl/">1705 Holly Trl Cedar Park TX 78613</a> </strong><br />
$124,990	|	<strong> <a title="3840 far west blvd # 218 austin tx 78731" href="http://www.teamprice.com/texas/austin/78731/3840-far-west-blvd-218/">3840 Far West Blvd # 218 Austin TX 78731</a> </strong><br />
$115,000	|	<strong> <a title="7437 elk pass dr austin tx 78744" href="http://www.teamprice.com/texas/austin/78744/7437-elk-pass-dr/">7437 Elk Pass Dr Austin TX 78744</a> </strong><br />
$115,000	|	<strong> <a title="1481 e old settlers blvd # 502 round rock tx 78664" href="http://www.teamprice.com/texas/round-rock/78664/1481-old-settlers-blvd-502/">1481 E Old Settlers Blvd # 502 Round Rock TX 78664</a> </strong><br />
$105,000	|	<strong> <a title="885 picadilly dr pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/885-picadilly-dr/">885 Picadilly Dr Pflugerville TX 78660</a> </strong><br />
$99,900	|	<strong> <a title="410 honeysuckle dr cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/410-honeysuckle-dr/">410 Honeysuckle Dr Cedar Park TX 78613</a> </strong><br />
$89,900	|	<strong> <a title="805 burnsall gates dr pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/805-burnsall-gates-dr/">805 Burnsall Gates Dr Pflugerville TX 78660</a> </strong><br />
$76,000	|	<strong> <a title="5608 cougar # 116 austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/5608-cougar-116/">5608 Cougar # 116 Austin TX 78745</a> </strong><br />
$75,000	|	<strong> <a title="7410 chisos pass austin tx 78724" href="http://www.teamprice.com/texas/austin/78724/7410-chisos-pass/">7410 Chisos Pass Austin TX 78724</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/new-austin-home-listings-on-tuesday-june-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckman | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-home-listings-july-29-2010/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-home-listings-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:00:37 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Allandale North]]></category>
		<category><![CDATA[Apache Shores]]></category>
		<category><![CDATA[Ashton Woods Condo]]></category>
		<category><![CDATA[Avenue Lofts Condo]]></category>
		<category><![CDATA[Avery Brookside]]></category>
		<category><![CDATA[Avery Ranch East]]></category>
		<category><![CDATA[Balcones Hills]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Bohls Place]]></category>
		<category><![CDATA[Bratton Park]]></category>
		<category><![CDATA[Buckman]]></category>
		<category><![CDATA[Bush Ranch]]></category>
		<category><![CDATA[Cardinal Hills]]></category>
		<category><![CDATA[Circle C Ranch]]></category>
		<category><![CDATA[Courtyard Condo]]></category>
		<category><![CDATA[Cypress Canyon]]></category>
		<category><![CDATA[Delwood]]></category>
		<category><![CDATA[English J]]></category>
		<category><![CDATA[Fern Bluff]]></category>
		<category><![CDATA[Forest North Estates]]></category>
		<category><![CDATA[Gabardine]]></category>
		<category><![CDATA[great hills]]></category>
		<category><![CDATA[Green Acres]]></category>
		<category><![CDATA[Hancock Thos]]></category>
		<category><![CDATA[Harris Branch]]></category>
		<category><![CDATA[Hielscher]]></category>
		<category><![CDATA[High Pointe]]></category>
		<category><![CDATA[Highlands At Crystal Falls]]></category>
		<category><![CDATA[Hunters Glenn]]></category>
		<category><![CDATA[La Ventana]]></category>
		<category><![CDATA[Lake Pointe]]></category>
		<category><![CDATA[Lakeline Ranch]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Meadows Brushy Creek]]></category>
		<category><![CDATA[Milago Condo]]></category>
		<category><![CDATA[Morningside Meadows]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Parke]]></category>
		<category><![CDATA[Pemberton Heights]]></category>
		<category><![CDATA[Pioneer Crossing]]></category>
		<category><![CDATA[Pioneer Crossing East]]></category>
		<category><![CDATA[Quarry Of Enfield]]></category>
		<category><![CDATA[Ranch At Brushy Creek]]></category>
		<category><![CDATA[Ranch At Brushy Creek South]]></category>
		<category><![CDATA[Ravel & Gerling]]></category>
		<category><![CDATA[Ridge At Alta Vista]]></category>
		<category><![CDATA[Rivercrest]]></category>
		<category><![CDATA[Ryans Crossing]]></category>
		<category><![CDATA[Sendero Spgs]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Sterling Acres]]></category>
		<category><![CDATA[Stone Canyon]]></category>
		<category><![CDATA[Village at Western Oaks]]></category>
		<category><![CDATA[Welch]]></category>
		<category><![CDATA[Whitestone Oaks At Anderson Mill Road]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=3798</guid>
		<description><![CDATA[New Austin Listings posted on July 29 2010. Thank you for visiting Austin Home Search and if you have any questions about one of these listings let us know. $998,999 &#124; 7700 N Sh 130 Austin TX 78725 $799,000 &#124; 3505 Rivercrest Dr Austin TX 78746 $789,000 &#124; 1904 Meadowbrook Dr Austin TX 78703 $650,000 [...]]]></description>
			<content:encoded><![CDATA[<p>New Austin Listings posted on July 29 2010. Thank you for visiting Austin Home Search and if you have any questions about one of these listings let us know.</p>
<p>$998,999	|	<strong> <a title="7700 n sh 130 austin tx 78725" href="http://www.teamprice.com/texas/austin/78725/7700-sh-130/">7700 N Sh 130 Austin TX 78725</a> </strong><br />
$799,000	|	<strong> <a title="3505 rivercrest dr austin tx 78746" href="http://www.teamprice.com/texas/austin/78746/3505-rivercrest-dr/">3505 Rivercrest Dr Austin TX 78746</a> </strong><br />
$789,000	|	<strong> <a title="1904 meadowbrook dr austin tx 78703" href="http://www.teamprice.com/texas/austin/78703/1904-meadowbrook-dr/">1904 Meadowbrook Dr Austin TX 78703</a> </strong><br />
$650,000	|	<strong> <a title="10408 jennys jump dr austin tx 78733" href="http://www.teamprice.com/texas/austin/78733/10408-jennys-jump-dr/">10408 Jennys Jump Dr Austin TX 78733</a> </strong><br />
$649,900	|	<strong> <a title="7733 yaupon dr austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/7733-yaupon-dr/">7733 Yaupon Dr Austin TX 78759</a> </strong><br />
$629,900	|	<strong> <a title="2424 hartford rd # a austin tx 78703" href="http://www.teamprice.com/texas/austin/78703/2424-hartford-rd-a/">2424 Hartford Rd # A Austin TX 78703</a> </strong><br />
$469,000	|	<strong> <a title="7108 viridian ln austin tx 78739" href="http://www.teamprice.com/texas/austin/78739/7108-viridian-ln/">7108 Viridian Ln Austin TX 78739</a> </strong><br />
$450,000	|	<strong> <a title="122 whitley dr austin tx 78738" href="http://www.teamprice.com/texas/austin/78738/122-whitley-dr/">122 Whitley Dr Austin TX 78738</a> </strong><br />
$405,000	|	<strong> <a title="16500 along creek cv austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/16500-along-creek-cv/">16500 Along Creek Cv Austin TX 78717</a> </strong><br />
$388,000	|	<strong> <a title="12316 carlsbad dr austin tx 78738" href="http://www.teamprice.com/texas/austin/78738/12316-carlsbad-dr/">12316 Carlsbad Dr Austin TX 78738</a> </strong><br />
$365,000	|	<strong> <a title="8003 greenslope dr austin tx 78759" href="http://www.teamprice.com/texas/austin/78759/8003-greenslope-dr/">8003 Greenslope Dr Austin TX 78759</a> </strong><br />
$329,900	|	<strong> <a title="480 ledge stone dr austin tx 78737" href="http://www.teamprice.com/texas/austin/78737/480-ledge-stone-dr/">480 Ledge Stone Dr Austin TX 78737</a> </strong><br />
$299,975	|	<strong> <a title="1216 norwood rd austin tx 78722" href="http://www.teamprice.com/texas/austin/78722/1216-norwood-rd/">1216 Norwood Rd Austin TX 78722</a> </strong><br />
$299,900	|	<strong> <a title="2609 albata ave austin tx 78757" href="http://www.teamprice.com/texas/austin/78757/2609-albata-ave/">2609 Albata Ave Austin TX 78757</a> </strong><br />
$295,000	|	<strong> <a title="2408 white dove pass austin tx 78734" href="http://www.teamprice.com/texas/austin/78734/2408-white-dove-pass/">2408 White Dove Pass Austin TX 78734</a> </strong><br />
$295,000	|	<strong> <a title="410 e 5th st # 403 austin tx 78701" href="http://www.teamprice.com/texas/austin/78701/410-5th-st-403/">410 E 5th St # 403 Austin TX 78701</a> </strong><br />
$289,500	|	<strong> <a title="15613 bandon dr austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/15613-bandon-dr/">15613 Bandon Dr Austin TX 78717</a> </strong><br />
