Posts Tagged ‘Brodie Spgs’

78748 Austin Homes for Sale on January 20 2012

Friday, January 20th, 2012

78748 Austin Real Estate for Sale as of January 20 2012 sorted by list price (high to low). 512-524-6608 to see any of these homes.

$549,000 | 10605 Camillia Blossom Ln Austin TX 78748 4,530 sq/ft
$547,327 | 3009 Raspberry Rd Austin TX 78748 3,813 sq/ft
$497,990 | 2833 Bear Springs Trl Austin TX 78748 3,783 sq/ft
$495,990 | 12300 Lostwood Cir Austin TX 78748 3,600 sq/ft
$482,990 | 12528 Bismark Austin TX 78748 3,781 sq/ft
$449,990 | 12309 Lostwood Cir Austin TX 78748 3,195 sq/ft
$439,990 | 12305 Lostwood Cir Austin TX 78748 3,059 sq/ft
$359,900 | 3005 Sussex Gardens Ln Austin TX 78748 3,605 sq/ft
$349,990 | 2208 Turtle Mountain Bnd Austin TX 78748 3,082 sq/ft
$329,900 | 2601 Niemann Dr Austin TX 78748 3,389 sq/ft
$324,990 | 2121 Turtle Mountain Bnd Austin TX 78748 2,932 sq/ft
$319,500 | 2939 Windcliff Way Austin TX 78748 3,076 sq/ft
$319,000 | 10001 Grizzly Oak Dr Austin TX 78748 3,859 sq/ft
$319,000 | 2828 Yandall Dr Austin TX 78748 2,871 sq/ft
$317,000 | 2912 Alsatia Dr Austin TX 78748 3,256 sq/ft
$315,000 | 2917 Balfour Falls Ln Austin TX 78748 3,137 sq/ft
$298,900 | 11128 Desert Willow Loop Austin TX 78748 3,113 sq/ft
$289,900 | 10109 Brodie Ln Austin TX 78748 2,805 sq/ft
$289,000 | 2312 Sully Creek Dr Austin TX 78748 2,990 sq/ft
$289,000 | 9206 Chisholm Ln Austin TX 78748 1,430 sq/ft
$272,900 | 500 Paul Jones Pass Austin TX 78748 3,013 sq/ft
$265,000 | 9507 Castlewood Dr Austin TX 78748 2,400 sq/ft
$250,000 | 10120 Manchaca Rd Austin TX 78748 1,621 sq/ft
$249,900 | 2212 Comburg Castle Way Austin TX 78748 2,311 sq/ft
$245,990 | 10608 Desert Willow Loop Austin TX 78748 2,214 sq/ft
$245,000 | 3321 Tavistock Dr Austin TX 78748 1,826 sq/ft
$240,000 | 605 Carismatic Ln Austin TX 78748 2,269 sq/ft
$240,000 | 3024 Belgrave Falls Ln Austin TX 78748 2,554 sq/ft
$239,750 | 12029 Buzz Schneider Ln Austin TX 78748 2,665 sq/ft
$239,000 | 3006 Shoot Out Ct Austin TX 78748 1,879 sq/ft
$237,000 | 2601 Barkwood Dr Austin TX 78748 2,172 sq/ft
$236,900 | 1705 Strobel Ln Austin TX 78748 2,824 sq/ft
$235,000 | 805 Silcantu Dr Austin TX 78748 1,460 sq/ft
$235,000 | 3405 Tavistock Dr Austin TX 78748 2,190 sq/ft
$234,990 | 9208 Bentley Garner Ln Austin TX 78748 2,372 sq/ft
$234,900 | 9428 Lightwood Loop Austin TX 78748 2,023 sq/ft
$231,990 | 9520 Sydney Marilyn Ln Austin TX 78748 2,150 sq/ft
$225,000 | 2129 Craig Patrick Way Austin TX 78748 2,826 sq/ft
$225,000 | 10316 Huxley St Austin TX 78748 2,190 sq/ft
$224,900 | 1705 Suter St Austin TX 78748 2,433 sq/ft
$223,000 | 2914 Fleet Dr Austin TX 78748 2,086 sq/ft
$220,990 | 9217 Bentley Garner Ln Austin TX 78748 1,938 sq/ft
$220,000 | 204 Camperdown Elm Dr Austin TX 78748 2,526 sq/ft
$219,999 | 2307 Comburg Castle Way Austin TX 78748 1,864 sq/ft
$219,900 | 10917 Colonel Winn Loop Austin TX 78748 2,799 sq/ft
$219,900 | 100 Morning Primrose Ct Austin TX 78748 2,476 sq/ft
$219,900 | 10313 Huxley St Austin TX 78748 2,310 sq/ft
$219,900 | 2904 Fleet Dr Austin TX 78748 1,945 sq/ft
$219,900 | 8604 Kimono Ridge Dr Austin TX 78748 2,699 sq/ft
$217,900 | 3024 Fleet Dr Austin TX 78748 2,168 sq/ft
$217,500 | 11724 Alexs Ln Austin TX 78748 2,658 sq/ft
$217,500 | 11205 Real Quiet Dr Austin TX 78748 2,178 sq/ft
$215,722 | 11516 Eric Heiden Ct Austin TX 78748 1,707 sq/ft
$215,410 | 11611 Buster Crabbe Dr Austin TX 78748 1,707 sq/ft
$214,900 | 10713 Finsbury Dr Austin TX 78748 2,190 sq/ft
$214,800 | 2408 Lancaster Dr Austin TX 78748 1,871 sq/ft
$212,500 | 10600 Beard Ave Austin TX 78748 2,310 sq/ft
$211,728 | 11603 Buster Crabbe Dr Austin TX 78748 1,656 sq/ft
$209,000 | 10304 Laredo Dr Austin TX 78748 2,096 sq/ft
$209,000 | 2609 Blake St Austin TX 78748 2,168 sq/ft
$206,000 | 11016 Whiskey River Dr Austin TX 78748 1,992 sq/ft
$205,000 | 10219 Lindshire Ln Austin TX 78748 2,487 sq/ft
$200,000 | 11932 Battle Bridge Dr Austin TX 78748 1,573 sq/ft
$199,900 | 2604 Birchleaf Trl Austin TX 78748 1,573 sq/ft
$199,500 | 3317 Silk Oak Dr Austin TX 78748 2,163 sq/ft
$199,000 | 11320 Blairview Ln Austin TX 78748 3,482 sq/ft
$198,305 | 9925 Wading Pool Path Austin TX 78748 1,980 sq/ft
$196,000 | 2331 Lavendale Ct Austin TX 78748 3,482 sq/ft
$195,000 | 12132 Tumbling Creek Trl Austin TX 78748 1,517 sq/ft
$195,000 | 9412 Bradner Dr Austin TX 78748 1,739 sq/ft
$194,900 | 12316 Sugar Leaf Pl Austin TX 78748 1,573 sq/ft
$194,500 | 2632 Gate Ridge Dr Austin TX 78748 1,517 sq/ft
$194,170 | 9921 Wading Pool Path Austin TX 78748 1,880 sq/ft
$194,000 | 1802 Rockland Dr Austin TX 78748 1,720 sq/ft
$193,900 | 11002 Watchful Fox Dr Austin TX 78748 2,220 sq/ft
$193,000 | 10302 Laredo Dr Austin TX 78748 1,720 sq/ft
$192,305 | 9913 Wading Pool Path Austin TX 78748 1,875 sq/ft
$190,444 | 9425 Sweetgum Dr # 136 Austin TX 78748 1,340 sq/ft
$189,900 | 10509 Beard Ave Austin TX 78748 1,945 sq/ft
$189,900 | 10205 Brantley Cv Austin TX 78748 2,427 sq/ft
$188,800 | 11732 Easy St Austin TX 78748 1,910 sq/ft
$187,500 | 10412 Hess Dr Austin TX 78748 1,847 sq/ft
$187,000 | 11602 Bruce Jenner Ln Austin TX 78748 1,860 sq/ft
$187,000 | 8820 Frock Ct Austin TX 78748 2,695 sq/ft
$185,000 | 1164 Tetbury Ln Austin TX 78748 1,987 sq/ft
$184,500 | 1605 Kemah Dr Austin TX 78748 1,474 sq/ft
$182,000 | 9348 Bernoulli Dr Austin TX 78748 1,547 sq/ft
$182,000 | 11006 Watchful Fox Dr Austin TX 78748 2,395 sq/ft
$179,900 | 9205 Sanford Dr Austin TX 78748 1,967 sq/ft
$179,900 | 1309 Zacharys Way Austin TX 78748 1,537 sq/ft
$179,800 | 11317 Midbury Ct Austin TX 78748 2,531 sq/ft
$179,500 | 11804 Johnny Weismuller Ln Austin TX 78748 1,909 sq/ft
$179,500 | 2205 Desco Dr Austin TX 78748 2,531 sq/ft
$179,000 | 9303 Independence Loop Austin TX 78748 1,712 sq/ft
$179,000 | 8505 Chick Pea Ln Austin TX 78748 1,590 sq/ft
$179,000 | 2502 Marcus Abrams Blvd Austin TX 78748 1,870 sq/ft
$175,000 | 2012 Desco Dr Austin TX 78748 1,924 sq/ft
$175,000 | 11412 Midbury Ct Austin TX 78748 2,777 sq/ft
$174,900 | 400 Celery Loop Austin TX 78748 1,754 sq/ft
$172,000 | 9321 Notches Dr Austin TX 78748 2,073 sq/ft
$170,000 | 11114 Jim Thorpe Ln Austin TX 78748 1,458 sq/ft
$169,990 | 11725 Alexs Ln Austin TX 78748 1,506 sq/ft
$169,988 | 1118 Strickland Dr Austin TX 78748 1,547 sq/ft
$169,960 | 9917 Wading Pool Path Austin TX 78748 1,273 sq/ft
$169,900 | 12116 Verchota Dr Austin TX 78748 1,538 sq/ft
$169,900 | 8808 Taline Cir Austin TX 78748 1,402 sq/ft
$169,000 | 12102 Johnny Weismuller Ln Austin TX 78748 1,458 sq/ft
$169,000 | 2108 Rockland Dr # 207 Austin TX 78748 1,474 sq/ft
$169,000 | 2510 Monarch Dr Austin TX 78748 1,753 sq/ft
$169,000 | 9002 Bill Hickcock Pass Austin TX 78748 1,366 sq/ft
$167,900 | 2310 Wilma Rudolph Rd Austin TX 78748 1,439 sq/ft
$166,900 | 528 Celery Loop Austin TX 78748 1,436 sq/ft
$165,000 | 2500 Gate Ridge Dr Austin TX 78748 1,945 sq/ft
$164,900 | 1307 Rail Fence Cv Austin TX 78748 1,830 sq/ft
$162,500 | 800 Minturn Ln Austin TX 78748 1,725 sq/ft
$159,999 | 11101 Jim Thorpe Ln Austin TX 78748 1,455 sq/ft
$159,900 | 1614 Cattle Trl Austin TX 78748 1,677 sq/ft
$159,900 | 715 Shade Tree Dr Austin TX 78748 1,841 sq/ft
$159,900 | 802 Silcantu Dr Austin TX 78748 1,498 sq/ft
$159,900 | 9710 Nightjar Dr Austin TX 78748 1,633 sq/ft
$159,900 | 2705 Georgia Coleman Bnd Austin TX 78748 1,590 sq/ft
$158,000 | 8500 Birmingham Dr Austin TX 78748 1,377 sq/ft
$157,000 | 11425 Kingsgate Austin TX 78748 2,409 sq/ft
$156,950 | 10401 Sentenal Dr Austin TX 78748 1,501 sq/ft
$155,000 | 8857 Taline Cir Austin TX 78748 1,245 sq/ft
$155,000 | 10400 Sentenal Dr Austin TX 78748 1,380 sq/ft
$152,200 | 11008 Canterbury Tales Ln Austin TX 78748 1,271 sq/ft
$150,000 | 8905 Curlew Dr Austin TX 78748 1,357 sq/ft
$150,000 | 1015 Kavanagh Dr Austin TX 78748 1,142 sq/ft
$150,000 | 8306 Beaver Brook Ln Austin TX 78748 1,988 sq/ft
$149,975 | 12114 Johnny Weismuller Ln Austin TX 78748 1,124 sq/ft
$149,900 | 806 Calico Dr Austin TX 78748 1,370 sq/ft
$149,900 | 8707 Birmingham Dr Austin TX 78748 1,274 sq/ft
$149,900 | 8707 Davis Oaks Trl Austin TX 78748 1,324 sq/ft
$149,000 | 7901 Coldstream Dr Austin TX 78748 1,262 sq/ft
$146,500 | 1204 Canon Yeomans Trl Austin TX 78748 1,590 sq/ft
$145,000 | 8424 Shallot Way Austin TX 78748 1,224 sq/ft
$144,900 | 1605 Cattle Trl Austin TX 78748 1,230 sq/ft
$144,900 | 2308 Jesse Owens Dr Austin TX 78748 1,422 sq/ft
$144,900 | 9706 Swansons Ranch Rd Austin TX 78748 2,000 sq/ft
$140,000 | 2205 Riddle Rd Austin TX 78748 928 sq/ft
$139,900 | 900 Lambeth Ln Austin TX 78748 1,309 sq/ft
$139,000 | 8905 Wagtail Cv Austin TX 78748 1,383 sq/ft
$138,500 | 800 Patchway Ln Austin TX 78748 1,247 sq/ft
$138,500 | 701 River Oaks Dr Austin TX 78748 2,128 sq/ft
$137,500 | 1908 Coats Cir Austin TX 78748 1,515 sq/ft
$135,000 | 1401 Curameng Cv Austin TX 78748 1,074 sq/ft
$135,000 | 8408 Romney Rd Austin TX 78748 1,014 sq/ft
$126,900 | 8722 Birmingham Dr Austin TX 78748 892 sq/ft
$125,000 | 634 Mairo Austin TX 78748 1,379 sq/ft
$120,000 | 1411 Canon Yeomans Trl Austin TX 78748 1,454 sq/ft
$109,000 | 8310 Beaver Brook Ln Austin TX 78748 1,083 sq/ft
$109,000 | 10604 Archdale Dr Austin TX 78748 1,280 sq/ft
$90,000 | 604 Great Britain Blvd Austin TX 78748 1,102 sq/ft

78748 Austin Homes for Sale on January 13 2012

Friday, January 13th, 2012

78748 Austin Real Estate for Sale as of January 13 2012 sorted by list price (high to low). 512-524-6608 to see any of these homes.

$549,000 | 10605 Camillia Blossom Ln Austin TX 78748 built 2007 with 4,530 sq/ft
$547,327 | 3009 Raspberry Rd Austin TX 78748 built 2011 with 3,813 sq/ft
$499,990 | 2833 Bear Springs Trl Austin TX 78748 built 2010 with 3,783 sq/ft
$497,990 | 12300 Lostwood Cir Austin TX 78748 built 2011 with 3,600 sq/ft
$484,990 | 12528 Bismark Austin TX 78748 built 2011 with 3,781 sq/ft
$449,990 | 12309 Lostwood Cir Austin TX 78748 built 2011 with 3,195 sq/ft
$439,990 | 12305 Lostwood Cir Austin TX 78748 built 2011 with 3,059 sq/ft
$359,900 | 3005 Sussex Gardens Ln Austin TX 78748 built 1996 with 3,605 sq/ft
$355,000 | 2500 Niemann Dr Austin TX 78748 built 2001 with 4,494 sq/ft
$349,990 | 2208 Turtle Mountain Bnd Austin TX 78748 built 2011 with 3,082 sq/ft
$329,900 | 2601 Niemann Dr Austin TX 78748 built 2001 with 3,389 sq/ft
$329,000 | 10001 Grizzly Oak Dr Austin TX 78748 built 2007 with 3,859 sq/ft
$324,990 | 2121 Turtle Mountain Bnd Austin TX 78748 built 2011 with 2,932 sq/ft
$319,500 | 2939 Windcliff Way Austin TX 78748 built 1997 with 3,076 sq/ft
$319,000 | 2828 Yandall Dr Austin TX 78748 built 1996 with 2,871 sq/ft
$317,000 | 2912 Alsatia Dr Austin TX 78748 built 2006 with 3,256 sq/ft
$315,000 | 2917 Balfour Falls Ln Austin TX 78748 built 2003 with 3,137 sq/ft
$299,900 | 11128 Desert Willow Loop Austin TX 78748 built 2008 with 3,113 sq/ft
$289,900 | 10109 Brodie Ln Austin TX 78748 built 1969 with 2,805 sq/ft
$289,000 | 2312 Sully Creek Dr Austin TX 78748 built 2009 with 2,990 sq/ft
$289,000 | 9206 Chisholm Ln Austin TX 78748 built 1956 with 1,430 sq/ft
$272,900 | 500 Paul Jones Pass Austin TX 78748 built 2004 with 3,013 sq/ft
$265,000 | 9507 Castlewood Dr Austin TX 78748 built 1976 with 2,400 sq/ft
$259,999 | 12125 Rosita Ct Austin TX 78748 built 2000 with 2,337 sq/ft
$250,000 | 10120 Manchaca Rd Austin TX 78748 built 1960 with 1,621 sq/ft
$249,900 | 2212 Comburg Castle Way Austin TX 78748 built 1974 with 2,311 sq/ft
$245,990 | 10608 Desert Willow Loop Austin TX 78748 built 2011 with 2,214 sq/ft
$245,000 | 3321 Tavistock Dr Austin TX 78748 built 2008 with 1,826 sq/ft
$240,000 | 605 Carismatic Ln Austin TX 78748 built 2003 with 2,269 sq/ft
$240,000 | 3024 Belgrave Falls Ln Austin TX 78748 built 2006 with 2,554 sq/ft
$239,750 | 12029 Buzz Schneider Ln Austin TX 78748 built 2007 with 2,665 sq/ft
$239,000 | 3006 Shoot Out Ct Austin TX 78748 built 1988 with 1,879 sq/ft
$237,000 | 2601 Barkwood Dr Austin TX 78748 built 1970 with 2,172 sq/ft
$236,900 | 1705 Strobel Ln Austin TX 78748 built 2009 with 2,824 sq/ft
$235,000 | 805 Silcantu Dr Austin TX 78748 built 2011 with 1,460 sq/ft
$235,000 | 3405 Tavistock Dr Austin TX 78748 built 2007 with 2,190 sq/ft
$234,990 | 9208 Bentley Garner Ln Austin TX 78748 built 2011 with 2,372 sq/ft
$234,900 | 9428 Lightwood Loop Austin TX 78748 built 1995 with 2,023 sq/ft
$231,990 | 9520 Sydney Marilyn Ln Austin TX 78748 built 2011 with 2,150 sq/ft
$229,900 | 10917 Colonel Winn Loop Austin TX 78748 built 2001 with 2,799 sq/ft
$229,000 | 2129 Craig Patrick Way Austin TX 78748 built 2008 with 2,826 sq/ft
$225,000 | 1709 Strobel Ln Austin TX 78748 built 2009 with 2,509 sq/ft
$225,000 | 11112 Whiskey River Dr Austin TX 78748 built 1989 with 1,894 sq/ft
$224,900 | 1705 Suter St Austin TX 78748 built 2007 with 2,433 sq/ft
$223,000 | 2914 Fleet Dr Austin TX 78748 built 2006 with 2,086 sq/ft
$220,990 | 9217 Bentley Garner Ln Austin TX 78748 built 2011 with 1,938 sq/ft
$220,000 | 204 Camperdown Elm Dr Austin TX 78748 built 2007 with 2,526 sq/ft
$219,999 | 2307 Comburg Castle Way Austin TX 78748 built 1975 with 1,864 sq/ft
$219,900 | 100 Morning Primrose Ct Austin TX 78748 built 2007 with 2,476 sq/ft
$219,900 | 10219 Lindshire Ln Austin TX 78748 built 1985 with 2,487 sq/ft
$219,900 | 10313 Huxley St Austin TX 78748 built 2004 with 2,310 sq/ft
$219,900 | 2904 Fleet Dr Austin TX 78748 built 2005 with 1,945 sq/ft
$219,900 | 8604 Kimono Ridge Dr Austin TX 78748 built 2000 with 2,699 sq/ft
$217,500 | 11205 Real Quiet Dr Austin TX 78748 built 2003 with 2,178 sq/ft
$215,722 | 11516 Eric Heiden Ct Austin TX 78748 built 2011 with 1,707 sq/ft
$215,444 | 1520 Waxberry Ln # 102 Austin TX 78748 built 2011 with 1,916 sq/ft
$215,410 | 11611 Buster Crabbe Dr Austin TX 78748 built 2011 with 1,707 sq/ft
$214,900 | 10713 Finsbury Dr Austin TX 78748 built 2003 with 2,190 sq/ft
$214,800 | 2408 Lancaster Dr Austin TX 78748 built 1974 with 1,871 sq/ft
$212,500 | 10600 Beard Ave Austin TX 78748 built 2003 with 2,310 sq/ft
$211,728 | 11603 Buster Crabbe Dr Austin TX 78748 built 2011 with 1,656 sq/ft
$209,000 | 10304 Laredo Dr Austin TX 78748 built 2011 with 2,096 sq/ft
$206,000 | 11016 Whiskey River Dr Austin TX 78748 built 1996 with 1,992 sq/ft
$200,000 | 11932 Battle Bridge Dr Austin TX 78748 built 2000 with 1,573 sq/ft
$199,900 | 2604 Birchleaf Trl Austin TX 78748 built 1999 with 1,573 sq/ft
$199,500 | 3317 Silk Oak Dr Austin TX 78748 built 1994 with 2,163 sq/ft
$199,000 | 11320 Blairview Ln Austin TX 78748 built 2002 with 3,482 sq/ft
$198,305 | 9925 Wading Pool Path Austin TX 78748 built 2012 with 1,980 sq/ft
$196,000 | 2331 Lavendale Ct Austin TX 78748 built 2000 with 3,482 sq/ft
$195,000 | 12132 Tumbling Creek Trl Austin TX 78748 built 2000 with 1,517 sq/ft
$195,000 | 9412 Bradner Dr Austin TX 78748 built 1998 with 1,739 sq/ft
$194,900 | 12316 Sugar Leaf Pl Austin TX 78748 built 1998 with 1,573 sq/ft
$194,500 | 2632 Gate Ridge Dr Austin TX 78748 built 1999 with 1,517 sq/ft
$194,170 | 9921 Wading Pool Path Austin TX 78748 built 2012 with 1,880 sq/ft
$194,000 | 1802 Rockland Dr Austin TX 78748 built 2011 with 1,720 sq/ft
$193,000 | 10302 Laredo Dr Austin TX 78748 built 2011 with 1,720 sq/ft
$192,305 | 9913 Wading Pool Path Austin TX 78748 built 2012 with 1,875 sq/ft
$190,444 | 9425 Sweetgum Dr # 136 Austin TX 78748 built 2012 with 1,340 sq/ft
$189,900 | 11602 Bruce Jenner Ln Austin TX 78748 built 2005 with 1,860 sq/ft
$189,900 | 10509 Beard Ave Austin TX 78748 built 2004 with 1,945 sq/ft
$189,900 | 10205 Brantley Cv Austin TX 78748 built 1985 with 2,427 sq/ft
$189,000 | 2706 Crownspoint Dr Austin TX 78748 built 1983 with 1,553 sq/ft
$188,800 | 11732 Easy St Austin TX 78748 built 2011 with 1,910 sq/ft
$187,500 | 10412 Hess Dr Austin TX 78748 built 1993 with 1,847 sq/ft
$187,000 | 8820 Frock Ct Austin TX 78748 built 2001 with 2,695 sq/ft
$185,000 | 1164 Tetbury Ln Austin TX 78748 built 1994 with 1,987 sq/ft
$184,500 | 1605 Kemah Dr Austin TX 78748 built 2007 with 1,474 sq/ft
$182,000 | 9348 Bernoulli Dr Austin TX 78748 built 1996 with 1,547 sq/ft
$182,000 | 11006 Watchful Fox Dr Austin TX 78748 built 1992 with 2,395 sq/ft
$179,900 | 9205 Sanford Dr Austin TX 78748 built 1997 with 1,967 sq/ft
$179,900 | 1309 Zacharys Way Austin TX 78748 built 2010 with 1,537 sq/ft
$179,800 | 11317 Midbury Ct Austin TX 78748 built 2002 with 2,531 sq/ft
$179,500 | 11804 Johnny Weismuller Ln Austin TX 78748 built 2005 with 1,909 sq/ft
$179,500 | 2205 Desco Dr Austin TX 78748 built 2001 with 2,531 sq/ft
$179,000 | 9303 Independence Loop Austin TX 78748 built 1982 with 1,712 sq/ft
$179,000 | 8505 Chick Pea Ln Austin TX 78748 built 2008 with 1,590 sq/ft
$179,000 | 2502 Marcus Abrams Blvd Austin TX 78748 built 2004 with 1,870 sq/ft
$175,000 | 11412 Midbury Ct Austin TX 78748 built 2002 with 2,777 sq/ft
$175,000 | 2012 Desco Dr Austin TX 78748 built 1998 with 1,924 sq/ft
$174,900 | 400 Celery Loop Austin TX 78748 built 2008 with 1,754 sq/ft
$172,000 | 9321 Notches Dr Austin TX 78748 built 1996 with 2,073 sq/ft
$170,000 | 11114 Jim Thorpe Ln Austin TX 78748 built 2006 with 1,458 sq/ft
$169,990 | 11725 Alexs Ln Austin TX 78748 built 2011 with 1,506 sq/ft
$169,988 | 1118 Strickland Dr Austin TX 78748 built 1996 with 1,547 sq/ft
$169,960 | 9917 Wading Pool Path Austin TX 78748 built 2012 with 1,273 sq/ft
$169,900 | 12116 Verchota Dr Austin TX 78748 built 2007 with 1,538 sq/ft
$169,000 | 12102 Johnny Weismuller Ln Austin TX 78748 built 2004 with 1,458 sq/ft
$169,000 | 2108 Rockland Dr # 207 Austin TX 78748 built 2008 with 1,474 sq/ft
$169,000 | 2510 Monarch Dr Austin TX 78748 built 1983 with 1,753 sq/ft
$169,000 | 9002 Bill Hickcock Pass Austin TX 78748 built 1986 with 1,366 sq/ft
$167,900 | 2310 Wilma Rudolph Rd Austin TX 78748 built 2006 with 1,439 sq/ft
$166,900 | 528 Celery Loop Austin TX 78748 built 2008 with 1,436 sq/ft
$165,000 | 800 Minturn Ln Austin TX 78748 built 1989 with 1,725 sq/ft
$165,000 | 2500 Gate Ridge Dr Austin TX 78748 built 1999 with 1,945 sq/ft
$164,900 | 1307 Rail Fence Cv Austin TX 78748 built 1982 with 1,830 sq/ft
$164,900 | 8848 Francia Trl Austin TX 78748 built 1997 with 1,436 sq/ft
$159,999 | 11101 Jim Thorpe Ln Austin TX 78748 built 2005 with 1,455 sq/ft
$159,900 | 1614 Cattle Trl Austin TX 78748 built 1985 with 1,677 sq/ft
$159,900 | 715 Shade Tree Dr Austin TX 78748 built 1991 with 1,841 sq/ft
$159,900 | 802 Silcantu Dr Austin TX 78748 built 1986 with 1,498 sq/ft
$159,900 | 9710 Nightjar Dr Austin TX 78748 built 1992 with 1,633 sq/ft
$159,900 | 2705 Georgia Coleman Bnd Austin TX 78748 built 2007 with 1,590 sq/ft
$158,000 | 8500 Birmingham Dr Austin TX 78748 built 1984 with 1,377 sq/ft
$157,000 | 11425 Kingsgate Austin TX 78748 built 2001 with 2,409 sq/ft
$156,950 | 10401 Sentenal Dr Austin TX 78748 built 1987 with 1,501 sq/ft
$155,000 | 8857 Taline Cir Austin TX 78748 built 1997 with 1,245 sq/ft
$155,000 | 10400 Sentenal Dr Austin TX 78748 built 1987 with 1,380 sq/ft
$152,200 | 11008 Canterbury Tales Ln Austin TX 78748 built 1999 with 1,271 sq/ft
$150,000 | 8905 Curlew Dr Austin TX 78748 built 1983 with 1,357 sq/ft
$150,000 | 750 Patchway Ln Austin TX 78748 built 1995 with 1,299 sq/ft
$150,000 | 8306 Beaver Brook Ln Austin TX 78748 built 1977 with 1,988 sq/ft
$149,975 | 12114 Johnny Weismuller Ln Austin TX 78748 built 2004 with 1,124 sq/ft
$149,900 | 806 Calico Dr Austin TX 78748 built 1994 with 1,370 sq/ft
$149,900 | 8707 Davis Oaks Trl Austin TX 78748 built 2005 with 1,324 sq/ft
$149,000 | 7901 Coldstream Dr Austin TX 78748 built 1976 with 1,262 sq/ft
$146,500 | 1204 Canon Yeomans Trl Austin TX 78748 built 2000 with 1,590 sq/ft
$145,000 | 8424 Shallot Way Austin TX 78748 built 2008 with 1,224 sq/ft
$144,900 | 2308 Jesse Owens Dr Austin TX 78748 built 2006 with 1,422 sq/ft
$144,900 | 1605 Cattle Trl Austin TX 78748 built 1986 with 1,230 sq/ft
$142,900 | 800 Patchway Ln Austin TX 78748 built 1995 with 1,247 sq/ft
$140,000 | 2205 Riddle Rd Austin TX 78748 built 1937 with 928 sq/ft
$139,900 | 9706 Swansons Ranch Rd Austin TX 78748 built 1973 with 2,000 sq/ft
$139,900 | 900 Lambeth Ln Austin TX 78748 built 1984 with 1,309 sq/ft
$139,000 | 2133 Kaiser Dr Austin TX 78748 built 1998 with 1,120 sq/ft
$139,000 | 8905 Wagtail Cv Austin TX 78748 built 1983 with 1,383 sq/ft
$138,500 | 701 River Oaks Dr Austin TX 78748 built 1970 with 2,128 sq/ft
$137,500 | 1908 Coats Cir Austin TX 78748 built 1997 with 1,515 sq/ft
$135,000 | 1401 Curameng Cv Austin TX 78748 built 2000 with 1,074 sq/ft
$135,000 | 8408 Romney Rd Austin TX 78748 built 1981 with 1,014 sq/ft
$131,000 | 10721 N Platt River Austin TX 78748 built 1986 with 1,102 sq/ft
$126,900 | 8722 Birmingham Dr Austin TX 78748 built 1986 with 892 sq/ft
$125,000 | 634 Mairo Austin TX 78748 built 1979 with 1,379 sq/ft
$120,000 | 1411 Canon Yeomans Trl Austin TX 78748 built 1998 with 1,454 sq/ft
$109,000 | 8310 Beaver Brook Ln Austin TX 78748 built 1977 with 1,083 sq/ft
$109,000 | 10604 Archdale Dr Austin TX 78748 built 1987 with 1,280 sq/ft
$90,000 | 604 Great Britain Blvd Austin TX 78748 built 1980 with 1,102 sq/ft

78748 Austin Homes for Sale on January 06 2012

Friday, January 6th, 2012

78748 Austin Real Estate for Sale as of January 06 2012 sorted by list price (high to low). 512-524-6608 to see any of these homes.

$549,000 | 10605 Camillia Blossom Ln Austin TX 78748
$547,327 | 3009 Raspberry Rd Austin TX 78748
$499,990 | 2833 Bear Springs Trl Austin TX 78748
$497,990 | 12300 Lostwood Cir Austin TX 78748
$484,990 | 12528 Bismark Austin TX 78748
$449,990 | 12309 Lostwood Cir Austin TX 78748
$439,990 | 12305 Lostwood Cir Austin TX 78748
$359,900 | 3005 Sussex Gardens Ln Austin TX 78748
$355,000 | 2500 Niemann Dr Austin TX 78748
$349,990 | 2208 Turtle Mountain Bnd Austin TX 78748
$329,900 | 2601 Niemann Dr Austin TX 78748
$329,000 | 10001 Grizzly Oak Dr Austin TX 78748
$324,990 | 2121 Turtle Mountain Bnd Austin TX 78748
$319,500 | 2939 Windcliff Way Austin TX 78748
$319,000 | 2828 Yandall Dr Austin TX 78748
$317,000 | 2912 Alsatia Dr Austin TX 78748
$315,000 | 2917 Balfour Falls Ln Austin TX 78748
$299,900 | 11128 Desert Willow Loop Austin TX 78748
$289,900 | 10109 Brodie Ln Austin TX 78748
$289,000 | 2312 Sully Creek Dr Austin TX 78748
$289,000 | 9206 Chisholm Ln Austin TX 78748
$272,900 | 500 Paul Jones Pass Austin TX 78748
$265,000 | 9507 Castlewood Dr Austin TX 78748
$259,999 | 12125 Rosita Ct Austin TX 78748
$257,990 | 104 Rose Mallow Way Austin TX 78748
$250,000 | 10120 Manchaca Rd Austin TX 78748
$249,900 | 2212 Comburg Castle Way Austin TX 78748
$245,990 | 10608 Desert Willow Loop Austin TX 78748
$245,000 | 3321 Tavistock Dr Austin TX 78748
$245,000 | 11918 Arbor Downs Rd Austin TX 78748
$245,000 | 11417 Boothill Dr Austin TX 78748
$240,000 | 605 Carismatic Ln Austin TX 78748
$240,000 | 3024 Belgrave Falls Ln Austin TX 78748
$239,750 | 12029 Buzz Schneider Ln Austin TX 78748
$239,000 | 3006 Shoot Out Ct Austin TX 78748
$237,000 | 2601 Barkwood Dr Austin TX 78748
