<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bratton Park | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/bratton-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bratton Park | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-january-31-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:12:22 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Avery Ranch East]]></category>
		<category><![CDATA[Barton Terrace Condo]]></category>
		<category><![CDATA[Battle Bend Spgs]]></category>
		<category><![CDATA[Bear Creek Estates]]></category>
		<category><![CDATA[Bellaire]]></category>
		<category><![CDATA[Bellamy]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Bratton Park]]></category>
		<category><![CDATA[Brook Meadow]]></category>
		<category><![CDATA[Brookfield Estates]]></category>
		<category><![CDATA[Brookhollow]]></category>
		<category><![CDATA[Cascada Condo]]></category>
		<category><![CDATA[Cat Hollow]]></category>
		<category><![CDATA[Chandler Creek]]></category>
		<category><![CDATA[Chapel Hill North]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Chimney Corners Twnhs]]></category>
		<category><![CDATA[Circle J Ranch Lakeside]]></category>
		<category><![CDATA[Clarks Crossing]]></category>
		<category><![CDATA[Convict Hill]]></category>
		<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[Cottages At Lake Creek Condo]]></category>
		<category><![CDATA[Cypress Creek]]></category>
		<category><![CDATA[Dixie Terrace]]></category>
		<category><![CDATA[Edgecreek Condo]]></category>
		<category><![CDATA[Estates North Creek Ranch]]></category>
		<category><![CDATA[Eubank]]></category>
		<category><![CDATA[Fairways At Steiner Ranch]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Falconhead West]]></category>
		<category><![CDATA[Flournoys Sweetbriar]]></category>
		<category><![CDATA[forest oaks]]></category>
		<category><![CDATA[Forest Ridge]]></category>
		<category><![CDATA[Fountainwood Estates]]></category>
		<category><![CDATA[Garlic Creek]]></category>
		<category><![CDATA[Gracywoods]]></category>
		<category><![CDATA[Gray T]]></category>
		<category><![CDATA[Hidden Spgs Ranch]]></category>
		<category><![CDATA[Highland Lake Estates]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Highlands At Crystal Falls]]></category>
		<category><![CDATA[Highpointe]]></category>
		<category><![CDATA[Holiday Hills]]></category>
		<category><![CDATA[Hometown Kyle]]></category>
		<category><![CDATA[Jester Point]]></category>
		<category><![CDATA[Joseph Edward]]></category>
		<category><![CDATA[Knollwood On]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Lake Oaks Ranch]]></category>
		<category><![CDATA[Lakeway Condo]]></category>
		<category><![CDATA[Ledgerock]]></category>
		<category><![CDATA[Legend Oaks]]></category>
		<category><![CDATA[Manor Road]]></category>
		<category><![CDATA[Marshall On Brushy Creek]]></category>
		<category><![CDATA[Mason Creek]]></category>
		<category><![CDATA[Mason Creek North]]></category>
		<category><![CDATA[Meadow Oaks]]></category>
		<category><![CDATA[Meadows At Trinity Crossing]]></category>
		<category><![CDATA[Montevista Condo]]></category>
		<category><![CDATA[Northtown West]]></category>
		<category><![CDATA[Northtowne West]]></category>
		<category><![CDATA[Northwest Hills Mesa Oaks]]></category>
		<category><![CDATA[Oakmont Heights]]></category>
		<category><![CDATA[Old Fitzhugh Townhomes Part/P A Smith]]></category>
		<category><![CDATA[Pemberton Heights]]></category>
		<category><![CDATA[Piney Ridge]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Porter A H Sur]]></category>
		<category><![CDATA[Ranch At Brushy Creek South]]></category>
		<category><![CDATA[Rancho Siena]]></category>
		<category><![CDATA[Retama Garden Homes]]></category>
		<category><![CDATA[River Place]]></category>
		<category><![CDATA[Rocky Creek]]></category>
		<category><![CDATA[scofield farms]]></category>
		<category><![CDATA[Sierra Vista]]></category>
		<category><![CDATA[Silverado West]]></category>
		<category><![CDATA[Skyview]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[South Creek]]></category>
		<category><![CDATA[Spring Branch]]></category>
		<category><![CDATA[Spring Trails]]></category>
		<category><![CDATA[Springbrook]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Stablewood At Slaughter Creek]]></category>
		<category><![CDATA[Star Ranch]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Summit At West Rim On Mount Larson]]></category>
		<category><![CDATA[Talisman Condo]]></category>
		<category><![CDATA[The Vistas At Lakeway]]></category>
		<category><![CDATA[Timmeron]]></category>
		<category><![CDATA[Village]]></category>
		<category><![CDATA[Village At Walnut Creek]]></category>
		<category><![CDATA[Vista Oaks]]></category>
		<category><![CDATA[Volente Peak]]></category>
		<category><![CDATA[Wallace J P]]></category>
		<category><![CDATA[Waller Lofts]]></category>
		<category><![CDATA[wells branch]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[Windermere]]></category>
		<category><![CDATA[Wood Ranch]]></category>
		<category><![CDATA[Woodcreek Village]]></category>
		<category><![CDATA[Woodmere Condo]]></category>
		<category><![CDATA[Woodstone Village]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19207</guid>
		<description><![CDATA[2904 Perry Ln Austin TX 78731 &#124; ($11,000) drop from $640,000 to $629,000 &#124; -1.72% 1914 W 37Th St Austin TX 78731 &#124; ($30,000) drop from $575,000 to $545,000 &#124; -5.22% 5009 Spartanburg Cv Austin TX 78730 &#124; ($49,100) drop from $549,000 to $499,900 &#124; -8.94% 17405 Rush Pea Cir Austin TX 78738 &#124; ($13,000) [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <a title="2904 perry ln austin tx 78731" href="http://www.teamprice.com/texas/austin/78731/2904-perry-ln/">2904 Perry Ln Austin TX 78731</a> </strong> | <span style="color: #ff0000;"> ($11,000) </span> drop from $640,000 to $629,000 | <span style="color: #ff0000;"> -1.72% </span><br />
<strong> <a title="1914 w 37th st austin tx 78731" href="http://www.teamprice.com/texas/austin/78731/1914-37th-st/">1914 W 37Th St Austin TX 78731</a> </strong> | <span style="color: #ff0000;"> ($30,000) </span> drop from $575,000 to $545,000 | <span style="color: #ff0000;"> -5.22% </span><br />
<strong> <a title="5009 spartanburg cv austin tx 78730" href="http://www.teamprice.com/texas/austin/78730/5009-spartanburg-cv/">5009 Spartanburg Cv Austin TX 78730</a> </strong> | <span style="color: #ff0000;"> ($49,100) </span> drop from $549,000 to $499,900 | <span style="color: #ff0000;"> -8.94% </span><br />
<strong> <a title="17405 rush pea cir austin tx 78738" href="http://www.teamprice.com/texas/austin/78738/17405-rush-pea-cir/">17405 Rush Pea Cir Austin TX 78738</a> </strong> | <span style="color: #ff0000;"> ($13,000) </span> drop from $512,900 to $499,900 | <span style="color: #ff0000;"> -2.53% </span><br />
<strong> <a title="7906 bricklebush cv austin tx 78750" href="http://www.teamprice.com/texas/austin/78750/7906-bricklebush-cv/">7906 Bricklebush Cv Austin TX 78750</a> </strong> | <span style="color: #ff0000;"> ($22,000) </span> drop from $457,000 to $435,000 | <span style="color: #ff0000;"> -4.81% </span><br />
<strong> <a title="2014 payne ave austin tx 78757" href="http://www.teamprice.com/texas/austin/78757/2014-payne-ave/">2014 Payne Ave Austin TX 78757</a> </strong> | <span style="color: #ff0000;"> ($15,001) </span> drop from $415,000 to $399,999 | <span style="color: #ff0000;"> -3.61% </span><br />
<strong> <a title="3902 simon ridge ct cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/3902-simon-ridge-ct/">3902 Simon Ridge Ct Cedar Park TX 78613</a> </strong> | <span style="color: #ff0000;"> ($30,000) </span> drop from $419,990 to $389,990 | <span style="color: #ff0000;"> -7.14% </span><br />
<strong> <a title="6508 wolfcreek pass austin tx 78749" href="http://www.teamprice.com/texas/austin/78749/6508-wolfcreek-pass/">6508 Wolfcreek Pass Austin TX 78749</a> </strong> | <span style="color: #ff0000;"> ($20,000) </span> drop from $399,900 to $379,900 | <span style="color: #ff0000;"> -5.00% </span><br />
<strong> <a title="1201 ledbetter st round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/1201-ledbetter-st/">1201 Ledbetter St Round Rock TX 78681</a> </strong> | <span style="color: #ff0000;"> ($54,000) </span> drop from $429,000 to $375,000 | <span style="color: #ff0000;"> -12.59% </span><br />
<strong> <a title="16208 zagros way bee cave tx 78738" href="http://www.teamprice.com/texas/bee-cave/78738/16208-zagros-way/">16208 Zagros Way Bee Cave TX 78738</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $379,900 to $374,900 | <span style="color: #ff0000;"> -1.32% </span><br />
<strong> <a title="5815 duval st austin tx 78752" href="http://www.teamprice.com/texas/austin/78752/5815-duval-st/">5815 Duval St Austin TX 78752</a> </strong> | <span style="color: #ff0000;"> ($9,500) </span> drop from $329,500 to $320,000 | <span style="color: #ff0000;"> -2.88% </span><br />
<strong> <a title="139 grapevine ct austin tx 78737" href="http://www.teamprice.com/texas/austin/78737/139-grapevine-ct/">139 Grapevine Ct Austin TX 78737</a> </strong> | <span style="color: #ff0000;"> ($19,100) </span> drop from $319,000 to $299,900 | <span style="color: #ff0000;"> -5.99% </span><br />
<strong> <a title="189 broken lance dripping springs tx 78620" href="http://www.teamprice.com/texas/dripping-springs/78620/189-broken-lance/">189 Broken Lance Dripping Springs TX 78620</a> </strong> | <span style="color: #ff0000;"> ($9,100) </span> drop from $309,000 to $299,900 | <span style="color: #ff0000;"> -2.94% </span><br />
<strong> <a title="418 allen cir georgetown tx 78633" href="http://www.teamprice.com/texas/georgetown/78633/418-allen-cir/">418 Allen Cir Georgetown TX 78633</a> </strong> | <span style="color: #ff0000;"> ($25,950) </span> drop from $324,700 to $298,750 | <span style="color: #ff0000;"> -7.99% </span><br />
<strong> <a title="15215 glen heather dr # 1701 austin tx 78734" href="http://www.teamprice.com/texas/austin/78734/15215-glen-heather-dr-1701/">15215 Glen Heather Dr # 1701 Austin TX 78734</a> </strong> | <span style="color: #ff0000;"> ($39,500) </span> drop from $327,000 to $287,500 | <span style="color: #ff0000;"> -12.08% </span><br />
<strong> <a title="110 silent cedar wimberley tx 78676" href="http://www.teamprice.com/texas/wimberley/78676/110-silent-cedar/">110 Silent Cedar Wimberley TX 78676</a> </strong> | <span style="color: #ff0000;"> ($84,100) </span> drop from $369,000 to $284,900 | <span style="color: #ff0000;"> -22.79% </span><br />
<strong> <a title="3406 manchaca rd # 4 austin tx 78704" href="http://www.teamprice.com/texas/austin/78704/3406-manchaca-rd-4/">3406 Manchaca Rd # 4 Austin TX 78704</a> </strong> | <span style="color: #ff0000;"> ($3,000) </span> drop from $282,000 to $279,000 | <span style="color: #ff0000;"> -1.06% </span><br />
<strong> <a title="12717 oxen way austin tx 78732" href="http://www.teamprice.com/texas/austin/78732/12717-oxen-way/">12717 Oxen Way Austin TX 78732</a> </strong> | <span style="color: #ff0000;"> ($10,100) </span> drop from $285,000 to $274,900 | <span style="color: #ff0000;"> -3.54% </span><br />
<strong> <a title="1501 barton springs rd # 203 austin tx 78704" href="http://www.teamprice.com/texas/austin/78704/1501-barton-springs-rd-203/">1501 Barton Springs Rd # 203 Austin TX 78704</a> </strong> | <span style="color: #ff0000;"> ($14,900) </span> drop from $279,900 to $265,000 | <span style="color: #ff0000;"> -5.32% </span><br />
<strong> <a title="27 shady grove ln wimberley tx 78676" href="http://www.teamprice.com/texas/wimberley/78676/27-shady-grove-ln/">27 Shady Grove Ln Wimberley TX 78676</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $274,900 to $264,900 | <span style="color: #ff0000;"> -3.64% </span><br />
<strong> <a title="41 waller st # 303 austin tx 78702" href="http://www.teamprice.com/texas/austin/78702/41-waller-st-303/">41 Waller St # 303 Austin TX 78702</a> </strong> | <span style="color: #ff0000;"> ($500) </span> drop from $264,500 to $264,000 | <span style="color: #ff0000;"> -0.19% </span><br />
<strong> <a title="430 old fitzhugh rd # 4 dripping springs tx 78620" href="http://www.teamprice.com/texas/dripping-springs/78620/430-old-fitzhugh-rd-4/">430 Old Fitzhugh Rd # 4 Dripping Springs TX 78620</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $249,900 to $239,900 | <span style="color: #ff0000;"> -4.00% </span><br />
<strong> <a title="9400 billingham trl austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/9400-billingham-trl/">9400 Billingham Trl Austin TX 78717</a> </strong> | <span style="color: #ff0000;"> ($8,000) </span> drop from $244,900 to $236,900 | <span style="color: #ff0000;"> -3.27% </span><br />
<strong> <a title="3800 galena hills loop round rock tx 78681" href="http://www.teamprice.com/texas/round-rock/78681/3800-galena-hills-loop/">3800 Galena Hills Loop Round Rock TX 78681</a> </strong> | <span style="color: #ff0000;"> ($15,000) </span> drop from $245,000 to $230,000 | <span style="color: #ff0000;"> -6.12% </span><br />
<strong> <a title="2106 conn creek rd cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/2106-conn-creek-rd/">2106 Conn Creek Rd Cedar Park TX 78613</a> </strong> | <span style="color: #ff0000;"> ($30,000) </span> drop from $259,990 to $229,990 | <span style="color: #ff0000;"> -11.54% </span><br />
<strong> <a title="8112 stillwood ln austin tx 78757" href="http://www.teamprice.com/texas/austin/78757/8112-stillwood-ln/">8112 Stillwood Ln Austin TX 78757</a> </strong> | <span style="color: #ff0000;"> ($5,450) </span> drop from $234,950 to $229,500 | <span style="color: #ff0000;"> -2.32% </span><br />
<strong> <a title="7705 east crest dr austin tx 78752" href="http://www.teamprice.com/texas/austin/78752/7705-east-crest-dr/">7705 East Crest Dr Austin TX 78752</a> </strong> | <span style="color: #ff0000;"> ($44,900) </span> drop from $269,900 to $225,000 | <span style="color: #ff0000;"> -16.64% </span><br />
<strong> <a title="2207 buena vista ln round rock tx 78665" href="http://www.teamprice.com/texas/round-rock/78665/2207-buena-vista-ln/">2207 Buena Vista Ln Round Rock TX 78665</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $229,900 to $219,900 | <span style="color: #ff0000;"> -4.35% </span><br />
<strong> <a title="105 san miniato st georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/105-san-miniato-st/">105 San Miniato St Georgetown TX 78628</a> </strong> | <span style="color: #ff0000;"> ($1,600) </span> drop from $221,200 to $219,600 | <span style="color: #ff0000;"> -0.72% </span><br />
<strong> <a title="9308 muskberry cv austin tx 78717" href="http://www.teamprice.com/texas/austin/78717/9308-muskberry-cv/">9308 Muskberry Cv Austin TX 78717</a> </strong> | <span style="color: #ff0000;"> ($22,500) </span> drop from $227,000 to $204,500 | <span style="color: #ff0000;"> -9.91% </span><br />
<strong> <a title="104 san miniato st georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/104-san-miniato-st/">104 San Miniato St Georgetown TX 78628</a> </strong> | <span style="color: #ff0000;"> ($14,055) </span> drop from $217,570 to $203,515 | <span style="color: #ff0000;"> -6.46% </span><br />
<strong> <a title="1617 shady hillside pass round rock tx 78665" href="http://www.teamprice.com/texas/round-rock/78665/1617-shady-hillside-pass/">1617 Shady Hillside Pass Round Rock TX 78665</a> </strong> | <span style="color: #ff0000;"> ($30,000) </span> drop from $230,000 to $200,000 | <span style="color: #ff0000;"> -13.04% </span><br />
<strong> <a title="430 old fitzhugh rd # 1 dripping springs tx 78620" href="http://www.teamprice.com/texas/dripping-springs/78620/430-old-fitzhugh-rd-1/">430 Old Fitzhugh Rd # 1 Dripping Springs TX 78620</a> </strong> | <span style="color: #ff0000;"> ($24,900) </span> drop from $224,900 to $200,000 | <span style="color: #ff0000;"> -11.07% </span><br />
<strong> <a title="109 san miniato st georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/109-san-miniato-st/">109 San Miniato St Georgetown TX 78628</a> </strong> | <span style="color: #ff0000;"> ($17,920) </span> drop from $216,920 to $199,000 | <span style="color: #ff0000;"> -8.26% </span><br />
<strong> <a title="6000 shepherd mountain cv # 416 austin tx 78730" href="http://www.teamprice.com/texas/austin/78730/6000-shepherd-mountain-cv-416/">6000 Shepherd Mountain Cv # 416 Austin TX 78730</a> </strong> | <span style="color: #ff0000;"> ($5,450) </span> drop from $194,950 to $189,500 | <span style="color: #ff0000;"> -2.80% </span><br />
<strong> <a title="2411 water well ln austin tx 78728" href="http://www.teamprice.com/texas/austin/78728/2411-water-well-ln/">2411 Water Well Ln Austin TX 78728</a> </strong> | <span style="color: #ff0000;"> ($10,500) </span> drop from $169,900 to $159,400 | <span style="color: #ff0000;"> -6.18% </span><br />
<strong> <a title="217 lollipop ln cedar park tx 78613" href="http://www.teamprice.com/texas/cedar-park/78613/217-lollipop-ln/">217 Lollipop Ln Cedar Park TX 78613</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $164,900 to $154,900 | <span style="color: #ff0000;"> -6.06% </span><br />
<strong> <a title="206 cottontail dr leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/206-cottontail-dr/">206 Cottontail Dr Leander TX 78641</a> </strong> | <span style="color: #ff0000;"> ($9,900) </span> drop from $159,900 to $150,000 | <span style="color: #ff0000;"> -6.19% </span><br />
<strong> <a title="7404 crepe myrtle dr austin tx 78744" href="http://www.teamprice.com/texas/austin/78744/7404-crepe-myrtle-dr/">7404 Crepe Myrtle Dr Austin TX 78744</a> </strong> | <span style="color: #ff0000;"> ($1,600) </span> drop from $148,500 to $146,900 | <span style="color: #ff0000;"> -1.08% </span><br />
<strong> <a title="102 debora ct georgetown tx 78628" href="http://www.teamprice.com/texas/georgetown/78628/102-debora-ct/">102 Debora Ct Georgetown TX 78628</a> </strong> | <span style="color: #ff0000;"> ($4,000) </span> drop from $143,900 to $139,900 | <span style="color: #ff0000;"> -2.78% </span><br />
<strong> <a title="100 lido cir # f1 lakeway tx 78734" href="http://www.teamprice.com/texas/lakeway/78734/100-lido-cir-f1/">100 Lido Cir # F1 Lakeway TX 78734</a> </strong> | <span style="color: #ff0000;"> ($5,150) </span> drop from $145,000 to $139,850 | <span style="color: #ff0000;"> -3.55% </span><br />
<strong> <a title="16910 isle of man rd pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/16910-isle-of-man-rd/">16910 Isle Of Man Rd Pflugerville TX 78660</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $149,000 to $139,000 | <span style="color: #ff0000;"> -6.71% </span><br />
<strong> <a title="901 rancho viejo leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/901-rancho-viejo/">901 Rancho Viejo Leander TX 78641</a> </strong> | <span style="color: #ff0000;"> ($250) </span> drop from $138,000 to $137,750 | <span style="color: #ff0000;"> -0.18% </span><br />
<strong> <a title="2201 lakeway blvd # 26 austin tx 78734" href="http://www.teamprice.com/texas/austin/78734/2201-lakeway-blvd-26/">2201 Lakeway Blvd # 26 Austin TX 78734</a> </strong> | <span style="color: #ff0000;"> ($18,000) </span> drop from $154,500 to $136,500 | <span style="color: #ff0000;"> -11.65% </span><br />
<strong> <a title="13922 greinert dr pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/13922-greinert-dr/">13922 Greinert Dr Pflugerville TX 78660</a> </strong> | <span style="color: #ff0000;"> ($15,000) </span> drop from $149,900 to $134,900 | <span style="color: #ff0000;"> -10.01% </span><br />
<strong> <a title="12005 rotherham dr austin tx 78753" href="http://www.teamprice.com/texas/austin/78753/12005-rotherham-dr/">12005 Rotherham Dr Austin TX 78753</a> </strong> | <span style="color: #ff0000;"> ($5,100) </span> drop from $140,000 to $134,900 | <span style="color: #ff0000;"> -3.64% </span><br />
<strong> <a title="530 dashelle run kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/530-dashelle-run/">530 Dashelle Run Kyle TX 78640</a> </strong> | <span style="color: #ff0000;"> ($7,500) </span> drop from $135,000 to $127,500 | <span style="color: #ff0000;"> -5.56% </span><br />
<strong> <a title="3601 revere cv lago vista tx 78645" href="http://www.teamprice.com/texas/lago-vista/78645/3601-revere-cv/">3601 Revere Cv Lago Vista TX 78645</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $129,900 to $119,900 | <span style="color: #ff0000;"> -7.70% </span><br />
<strong> <a title="802 creekbend dr pflugerville tx 78660" href="http://www.teamprice.com/texas/pflugerville/78660/802-creekbend-dr/">802 Creekbend Dr Pflugerville TX 78660</a> </strong> | <span style="color: #ff0000;"> ($10,900) </span> drop from $129,900 to $119,000 | <span style="color: #ff0000;"> -8.39% </span><br />
<strong> <a title="102 bellair dr kyle tx 78640" href="http://www.teamprice.com/texas/kyle/78640/102-bellair-dr/">102 Bellair Dr Kyle TX 78640</a> </strong> | <span style="color: #ff0000;"> ($2,400) </span> drop from $114,900 to $112,500 | <span style="color: #ff0000;"> -2.09% </span><br />
<strong> <a title="5902 cedardale dr austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/5902-cedardale-dr/">5902 Cedardale Dr Austin TX 78745</a> </strong> | <span style="color: #ff0000;"> ($15,000) </span> drop from $125,000 to $110,000 | <span style="color: #ff0000;"> -12.00% </span><br />
<strong> <a title="106 woodcreek dr wimberley tx 78676" href="http://www.teamprice.com/texas/wimberley/78676/106-woodcreek-dr/">106 Woodcreek Dr Wimberley TX 78676</a> </strong> | <span style="color: #ff0000;"> ($5,000) </span> drop from $115,000 to $110,000 | <span style="color: #ff0000;"> -4.35% </span><br />
<strong> <a title="101 clearday dr # 107 austin tx 78745" href="http://www.teamprice.com/texas/austin/78745/101-clearday-dr-107/">101 Clearday Dr # 107 Austin TX 78745</a> </strong> | <span style="color: #ff0000;"> ($20,000) </span> drop from $119,900 to $99,900 | <span style="color: #ff0000;"> -16.68% </span><br />
<strong> <a title="337 country aire dr round rock tx 78664" href="http://www.teamprice.com/texas/round-rock/78664/337-country-aire-dr/">337 Country Aire Dr Round Rock TX 78664</a> </strong> | <span style="color: #ff0000;"> ($10,000) </span> drop from $109,900 to $99,900 | <span style="color: #ff0000;"> -9.10% </span><br />
<strong> <a title="2005 tillery austin tx 78723" href="http://www.teamprice.com/texas/austin/78723/2005-tillery/">2005 Tillery Austin TX 78723</a> </strong> | <span style="color: #ff0000;"> ($60,000) </span> drop from $150,000 to $90,000 | <span style="color: #ff0000;"> -40.00% </span><br />
<strong> <a title="614 bentwood dr leander tx 78641" href="http://www.teamprice.com/texas/leander/78641/614-bentwood-dr/">614 Bentwood Dr Leander TX 78641</a> </strong> | <span style="color: #ff0000;"> ($24,100) </span> drop from $99,000 to $74,900 | <span style="color: #ff0000;"> -24.34% </span><br />
<strong> <a title="12166 metric blvd # 2004 austin tx 78758" href="http://www.teamprice.com/texas/austin/78758/12166-metric-blvd-2004/">12166 Metric Blvd # 2004 Austin TX 78758</a> </strong> | <span style="color: #ff0000;"> ($5,364) </span> drop from $44,959 to $39,595 | <span style="color: #ff0000;"> -11.93% </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bratton Park | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/new-austin-home-listings-on-tuesday-january-31-2012/</link>
		<comments>http://blog.teamprice.com/mls/new-austin-home-listings-on-tuesday-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:57:04 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Austins Colony]]></category>
		<category><![CDATA[Battle Bend Spgs]]></category>
		<category><![CDATA[Bear Creek Estates]]></category>
		<category><![CDATA[Bellamy]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Benbrook Ranch]]></category>
		<category><![CDATA[Bratton Park]]></category>
		<category><![CDATA[Brookfield Estates]]></category>
		<category><![CDATA[Cat Hollow]]></category>
		<category><![CDATA[Chandler Creek]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Chimney Corners Twnhs]]></category>
		<category><![CDATA[Circle J Ranch Lakeside]]></category>
		<category><![CDATA[Clarks Crossing]]></category>
		<category><![CDATA[Cottages At Lake Creek Condo]]></category>
		<category><![CDATA[Cypress Creek]]></category>
		<category><![CDATA[Dixie Terrace]]></category>
		<category><![CDATA[Estates North Creek Ranch]]></category>
		<category><![CDATA[Eubank]]></category>
		<category><![CDATA[Fairways At Steiner Ranch]]></category>
		<category><![CDATA[falcon pointe]]></category>
		<category><![CDATA[Garlic Creek]]></category>
		<category><![CDATA[Gracywoods]]></category>
		<category><![CDATA[Gray T]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Hometown Kyle]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[Lake Oaks Ranch]]></category>
		<category><![CDATA[Lakeway World Tennis Condo]]></category>
		<category><![CDATA[Legend Oaks]]></category>
		<category><![CDATA[Mason Creek]]></category>
		<category><![CDATA[Meadow Oaks]]></category>
		<category><![CDATA[Meadows At Trinity Crossing]]></category>
		<category><![CDATA[Meadows Of Blackhawk]]></category>
		<category><![CDATA[Mission Oaks]]></category>
		<category><![CDATA[North Hills Club Twnhs]]></category>
		<category><![CDATA[Northwest Hills Mesa Oaks]]></category>
		<category><![CDATA[Pemberton Heights]]></category>
		<category><![CDATA[Piney Ridge]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[Porter A H Sur]]></category>
		<category><![CDATA[Railyard Condo]]></category>
		<category><![CDATA[Reflections Walnut Creek Condo]]></category>
		<category><![CDATA[Riverside Grove]]></category>
		<category><![CDATA[scofield farms]]></category>
		<category><![CDATA[Silverton Heights Condo]]></category>
		<category><![CDATA[South Creek]]></category>
		<category><![CDATA[Spring Trails]]></category>
		<category><![CDATA[Springbrook]]></category>
		<category><![CDATA[Stablewood At Slaughter Creek]]></category>
		<category><![CDATA[Star Ranch]]></category>
		<category><![CDATA[Summit At West Rim On Mount Larson]]></category>
		<category><![CDATA[Sun City]]></category>
