Posts Tagged ‘Barton Bend’

Austin Real Estate Price Decrease on July 08 2011

Friday, July 8th, 2011

4213 Waters Edge Austin TX 78731 | ($254,950) drop from $2,749,950 to $2,495,000 | -9.27%
221 Brandon Austin TX 78733 | ($300,901) drop from $1,624,901 to $1,324,000 | -18.52%
3302 Gilbert Austin TX 78703 | ($60,000) drop from $1,250,000 to $1,190,000 | -4.80%
922 Terrace Mountain West Lake Hills TX 78746 | ($20,000) drop from $1,000,000 to $980,000 | -2.00%
1705 Patterson Austin TX 78733 | ($250,500) drop from $1,150,000 to $899,500 | -21.78%
6702 Troll Hvn Austin TX 78746 | ($86,000) drop from $975,000 to $889,000 | -8.82%
1338 Fm 1704 Elgin TX 78621 | ($10,000) drop from $850,000 to $840,000 | -1.18%
1627 Randolph Ridge Trl Austin TX 78746 | ($5,000) drop from $799,000 to $794,000 | -0.63%
10802 Winchelsea Dr Austin TX 78750 | ($60,000) drop from $759,900 to $699,900 | -7.90%
207 Golden Bear Austin TX 78738 | ($120,000) drop from $799,000 to $679,000 | -15.02%
799 Buckeye Trl West Lake Hills TX 78746 | ($50,900) drop from $699,900 to $649,000 | -7.27%
603 Riley Rd Austin TX 78746 | ($9,100) drop from $649,000 to $639,900 | -1.40%
13612 Coleto Creek Trl Austin TX 78732 | ($29,900) drop from $624,900 to $595,000 | -4.78%
108 Crest View Dr Lakeway TX 78734 | ($39,000) drop from $629,000 to $590,000 | -6.20%
3808 Avenue H Austin TX 78751 | ($4) drop from $565,000 to $564,996 | 0.00%
2013 Winners Ct Leander TX 78641 | ($75,000) drop from $606,952 to $531,952 | -12.36%
5000 Bell Springs Dripping Springs TX 78620 | ($20,000) drop from $549,900 to $529,900 | -3.64%
5611 Bonnell Vista St Austin TX 78731 | ($26,000) drop from $535,000 to $509,000 | -4.86%
1500 Surrey Hill Dr Austin TX 78746 | ($25,000) drop from $525,000 to $500,000 | -4.76%
3013 Oak Vista Ln Round Rock TX 78681 | ($50,000) drop from $549,500 to $499,500 | -9.10%
22238 Oban Dr Spicewood TX 78669 | ($86,000) drop from $585,000 to $499,000 | -14.70%
107 S Laurelwood Dr Austin TX 78733 | ($12,000) drop from $497,000 to $485,000 | -2.41%
230 Woodlands Dr Bastrop TX 78602 | ($15,000) drop from $489,900 to $474,900 | -3.06%
104 Firebird Cv Lakeway TX 78734 | ($20,000) drop from $480,000 to $460,000 | -4.17%
14020 Skyline Dr Austin TX 78732 | ($45,100) drop from $495,000 to $449,900 | -9.11%
1701 Bauerle Austin TX 78704 | ($5,000) drop from $449,000 to $444,000 | -1.11%
5902 Upvalley Austin TX 78731 | ($45,150) drop from $485,000 to $439,850 | -9.31%
2708 Izoro Bnd Cedar Park TX 78613 | ($20,000) drop from $449,900 to $429,900 | -4.45%
2806 Fountain Grove Round Rock TX 78665 | ($10,100) drop from $425,000 to $414,900 | -2.38%
5809 Painted Valley Austin TX 78759 | ($74,401) drop from $474,400 to $399,999 | -15.68%
303 Crane Dr Marble Falls TX 78654 | ($125,100) drop from $525,000 to $399,900 | -23.83%
2507 W 45Th St Austin TX 78756 | ($30,001) drop from $419,900 to $389,899 | -7.14%
5806 Tom Wooten Dr Austin TX 78731 | ($39,100) drop from $419,000 to $379,900 | -9.33%
2102 Hilton Head Dr Round Rock TX 78664 | ($31,000) drop from $410,000 to $379,000 | -7.56%
422 Malabar St Lakeway TX 78734 | ($16,000) drop from $385,000 to $369,000 | -4.16%
1107 Jewell Austin TX 78704 | ($20,000) drop from $375,000 to $355,000 | -5.33%
5602 Jeff Davis Ave Austin TX 78756 | ($5,000) drop from $349,000 to $344,000 | -1.43%
710 Colorado # I-5 Austin TX 78701 | ($29,100) drop from $369,000 to $339,900 | -7.89%
8502 Candelaria Dr Austin TX 78737 | ($10,000) drop from $349,900 to $339,900 | -2.86%
105 Quarry Bluff Liberty Hill TX 78642 | ($15,000) drop from $350,000 to $335,000 | -4.29%
8513 Fenton Austin TX 78736 | ($10,000) drop from $345,000 to $335,000 | -2.90%
110 S. Lake Hills Dr Austin TX 78733 | ($15,000) drop from $345,000 to $330,000 | -4.35%
114 Double Eagle # 114 Austin TX 78738 | ($7,505) drop from $337,500 to $329,995 | -2.22%
814 Theresa Austin TX 78703 | ($73,000) drop from $389,000 to $316,000 | -18.77%
10602 Lynncrest Cv Austin TX 78726 | ($14,000) drop from $329,000 to $315,000 | -4.26%
401 Apache Pass Hutto TX 78634 | ($9,991) drop from $319,990 to $309,999 | -3.12%
113 Ridgewood Cv Georgetown TX 78633 | ($10,000) drop from $319,900 to $309,900 | -3.13%
3605 Turkey Path Cedar Park TX 78613 | ($14,000) drop from $319,000 to $305,000 | -4.39%
1805 S 3Rd St Austin TX 78704 | ($19,000) drop from $319,000 to $300,000 | -5.96%
2013 Goodrich Ave Austin TX 78704 | ($15,000) drop from $314,900 to $299,900 | -4.76%
166 Winchester Rd Bastrop TX 78602 | ($20,000) drop from $309,900 to $289,900 | -6.45%
14105 Fort Smith Trl Austin TX 78734 | ($10,000) drop from $299,900 to $289,900 | -3.33%
2704 Vallarta Ln Austin TX 78733 | ($3,000) drop from $290,000 to $287,000 | -1.03%
10720 Quarry Oaks Trl Austin TX 78717 | ($25,000) drop from $310,000 to $285,000 | -8.06%
1704 Duke Austin TX 78757 | ($40,000) drop from $319,900 to $279,900 | -12.50%
130 Travis Dr Georgetown TX 78633 | ($24,500) drop from $304,000 to $279,500 | -8.06%
10511 Galsworthy Ln Austin TX 78739 | ($15,500) drop from $294,500 to $279,000 | -5.26%
800 Brazos St # 906 Austin TX 78701 | ($2,000) drop from $277,000 to $275,000 | -0.72%
2601 Golden Gate Park Austin TX 78732 | ($29,900) drop from $299,900 to $270,000 | -9.97%
1003 Canyon View Rd Dripping Springs TX 78620 | ($12,600) drop from $282,500 to $269,900 | -4.46%
2404 Yosemite Austin TX 78733 | ($10,100) drop from $280,000 to $269,900 | -3.61%
1201 Castle Hill St # 101 Austin TX 78703 | ($30,900) drop from $299,900 to $269,000 | -10.30%
174 Lost Crk Wimberley TX 78676 | ($84,100) drop from $349,000 to $264,900 | -24.10%
1810 Richcreek Rd Austin TX 78757 | ($15,000) drop from $275,000 to $260,000 | -5.45%
4703 Travis Country Cir Austin TX 78735 | ($10,000) drop from $269,000 to $259,000 | -3.72%
5901 Camino Seco Austin TX 78731 | ($65,000) drop from $315,000 to $250,000 | -20.63%
13204 Calf Roping Trl Austin TX 78727 | ($1,000) drop from $249,900 to $248,900 | -0.40%
1004 Bretton Woods Cedar Park TX 78613 | ($47,900) drop from $292,900 to $245,000 | -16.35%
2539 Sol Wilson Ave Austin TX 78702 | ($15,000) drop from $259,900 to $244,900 | -5.77%
1135 Barton Hills Dr # 102 Austin TX 78704 | ($5,000) drop from $249,700 to $244,700 | -2.00%
13313 Rodeo Cv Austin TX 78727 | ($5,000) drop from $249,500 to $244,500 | -2.00%
403 W 55Th St Austin TX 78751 | ($20,000) drop from $259,990 to $239,990 | -7.69%
313 Frio Ln Leander TX 78641 | ($18,000) drop from $257,900 to $239,900 | -6.98%
110 Nelray Blvd Austin TX 78751 | ($12,900) drop from $249,900 to $237,000 | -5.16%
1201 Hutto Rd Georgetown TX 78626 | ($20,000) drop from $250,000 to $230,000 | -8.00%
6909 Beatty Dr Austin TX 78749 | ($18,500) drop from $248,500 to $230,000 | -7.44%
4404 Luna Georgetown TX 78628 | ($2,400) drop from $229,900 to $227,500 | -1.04%
180 County Road 155 Georgetown TX 78626 | ($14,500) drop from $239,000 to $224,500 | -6.07%
3625 Derby Trl Round Rock TX 78681 | ($20,000) drop from $240,000 to $220,000 | -8.33%
1402 Click Cv Austin TX 78758 | ($5,100) drop from $225,000 to $219,900 | -2.27%
9009 Heiden Ln Austin TX 78749 | ($9,500) drop from $229,000 to $219,500 | -4.15%
1313 Brighton Bend Ln Cedar Park TX 78613 | ($10,999) drop from $229,999 to $219,000 | -4.78%
1804 Berkeley Ave Austin TX 78745 | ($10,000) drop from $229,000 to $219,000 | -4.37%
20917 Waterside Dr # 12 Lago Vista TX 78645 | ($10,000) drop from $229,000 to $219,000 | -4.37%
18809 Golddust Pass Pflugerville TX 78660 | ($15,000) drop from $225,000 to $210,000 | -6.67%
5105 Duval St Austin TX 78751 | ($10,000) drop from $219,500 to $209,500 | -4.56%
4104 Meadow Bluff Way Round Rock TX 78665 | ($5,000) drop from $212,500 to $207,500 | -2.35%
7901 Downing St Austin TX 78759 | ($20,000) drop from $215,000 to $195,000 | -9.30%
1200 Rocky Creek Dr Pflugerville TX 78660 | ($10,000) drop from $199,900 to $189,900 | -5.00%
2000 Trede Dr Austin TX 78745 | ($9,550) drop from $199,450 to $189,900 | -4.79%
2928 Collingwood Dr Round Rock TX 78665 | ($4,000) drop from $193,900 to $189,900 | -2.06%
11000 Anderson Mill # 6 Austin TX 78750 | ($16,000) drop from $203,900 to $187,900 | -7.85%
1107 W Oltorf St Austin TX 78704 | ($30,000) drop from $214,900 to $184,900 | -13.96%
1001 Brighton Bend Ln Cedar Park TX 78613 | ($4,600) drop from $189,500 to $184,900 | -2.43%
3351 Rod Carew Dr Round Rock TX 78665 | ($5,500) drop from $189,500 to $184,000 | -2.90%
2003 Wapato Cv Round Rock TX 78665 | ($1,500) drop from $185,000 to $183,500 | -0.81%
3720 Geese Rte Round Rock TX 78665 | ($7,000) drop from $189,500 to $182,500 | -3.69%
1401 Howlin Wolf Trl Pflugerville TX 78660 | ($13,100) drop from $193,000 to $179,900 | -6.79%
2605 Saddle Blanket Leander TX 78641 | ($10,100) drop from $185,000 to $174,900 | -5.46%
310 Fairfield Loop Leander TX 78641 | ($10,000) drop from $184,900 to $174,900 | -5.41%
411 Grand Prairie Cir Dripping Springs TX 78620 | ($5,100) drop from $179,000 to $173,900 | -2.85%
712 Caribou Ridge Trl Pflugerville TX 78660 | ($800) drop from $174,000 to $173,200 | -0.46%
6213 Pennwood Ln Austin TX 78745 | ($5,000) drop from $174,900 to $169,900 | -2.86%
10802 Hard Rock Rd Austin TX 78750 | ($2,400) drop from $169,900 to $167,500 | -1.41%
11104 Midbury Austin TX 78748 | ($3,000) drop from $169,900 to $166,900 | -1.77%
2347 Paradise Ridge Round Rock TX 78665 | ($8,900) drop from $174,900 to $166,000 | -5.09%
2008 Autumn Fire Dr Cedar Park TX 78613 | ($4,910) drop from $169,900 to $164,990 | -2.89%
3924 Newland Dr Round Rock TX 78681 | ($11,500) drop from $175,000 to $163,500 | -6.57%
8907 Pineridge Dr Austin TX 78729 | ($17,500) drop from $180,000 to $162,500 | -9.72%
3657 Fossilwood Way Round Rock TX 78681 | ($37,001) drop from $197,000 to $159,999 | -18.78%
1025 Antique Heritage Pflugerville TX 78660 | ($9,900) drop from $169,800 to $159,900 | -5.83%
1806 Timber Ridge Dr Cedar Park TX 78613 | ($1,000) drop from $160,000 to $159,000 | -0.63%
197 Ranger Dr Buda TX 78610 | ($2,810) drop from $157,560 to $154,750 | -1.78%
3600 Fm 1980 Marble Falls TX 78654 | ($5,000) drop from $159,500 to $154,500 | -3.13%
10505 N Platt River Austin TX 78748 | ($5,000) drop from $157,000 to $152,000 | -3.18%
1442 Big Bend Dr Cedar Park TX 78613 | ($19,900) drop from $169,900 to $150,000 | -11.71%
2414 Charlie Harley Dr Leander TX 78641 | ($8,000) drop from $152,000 to $144,000 | -5.26%
6600 Valleyside # A-3 Austin TX 78731 | ($10,700) drop from $153,700 to $143,000 | -6.96%
3709 Bandice Ln Pflugerville TX 78660 | ($3,600) drop from $141,500 to $137,900 | -2.54%
3403 Lonesome Trl Georgetown TX 78628 | ($4,500) drop from $139,900 to $135,400 | -3.22%
7020 Buccaneer Trl Austin TX 78729 | ($15,000) drop from $150,000 to $135,000 | -10.00%
100 Warner Bnd Hutto TX 78634 | ($4,900) drop from $139,900 to $135,000 | -3.50%
5202 Summer Austin TX 78741 | ($10,000) drop from $140,000 to $130,000 | -7.14%
120 Orion Cv Kyle TX 78640 | ($9,900) drop from $139,900 to $130,000 | -7.08%
8508 Croydon Loop Austin TX 78748 | ($14,850) drop from $144,750 to $129,900 | -10.26%
8909 Glenn Ln Austin TX 78753 | ($1,900) drop from $129,900 to $128,000 | -1.46%
1208 Heritage Hill Cedar Park TX 78613 | ($37,900) drop from $162,900 to $125,000 | -23.27%
601 E 8Th St Georgetown TX 78626 | ($5,100) drop from $130,000 to $124,900 | -3.92%
9226 Jollyville # 231 Austin TX 78759 | ($14,700) drop from $134,700 to $120,000 | -10.91%
2811 High Point Cv Round Rock TX 78664 | ($20,000) drop from $139,900 to $119,900 | -14.30%
103 Cassandra Dr Hutto TX 78634 | ($25,001) drop from $140,000 to $114,999 | -17.86%
1717 Whitney Way Austin TX 78741 | ($10,900) drop from $124,900 to $114,000 | -8.73%
2401 Lasso Dr Round Rock TX 78681 | ($5,000) drop from $114,900 to $109,900 | -4.35%
4605 Borage Dr Austin TX 78744 | ($6,500) drop from $112,500 to $106,000 | -5.78%
329 Prairie Verbena Dr Kyle TX 78640 | ($2,800) drop from $107,500 to $104,700 | -2.60%
701 Post Oak Cres Cedar Park TX 78613 | ($45,000) drop from $144,900 to $99,900 | -31.06%
2210 Rosemary Ln Round Rock TX 78664 | ($21,000) drop from $120,000 to $99,000 | -17.50%
7103 Alegre Pass Austin TX 78744 | ($7,000) drop from $104,900 to $97,900 | -6.67%
1601 Primrose Round Rock TX 78664 | ($13,000) drop from $108,000 to $95,000 | -12.04%
1105 Bluebonnet Dr Cedar Park TX 78613 | ($8,000) drop from $100,000 to $92,000 | -8.00%
1605 Primrose Trl Round Rock TX 78664 | ($10,000) drop from $100,000 to $90,000 | -10.00%
108 Bexar Forest Cv Elgin TX 78621 | ($8,760) drop from $95,000 to $86,240 | -9.22%
1015 E Yager Ln # 183 Austin TX 78753 | ($4,900) drop from $89,900 to $85,000 | -5.45%
5608 Cougar # 116 Austin TX 78745 | ($1,000) drop from $76,000 to $75,000 | -1.32%
18032 Majestic Elm Ln Elgin TX 78621 | ($11,000) drop from $80,000 to $69,000 | -13.75%
6608 Ripple Run Austin TX 78744 | ($15,000) drop from $74,900 to $59,900 | -20.03%

Austin Real Estate Price Decrease on May 25 2011

Wednesday, May 25th, 2011

3204 Stratford Hills Ln Austin TX 78746 | ($120,000) drop from $2,995,000 to $2,875,000 | -4.01%
4448 Eck Ln # D Austin TX 78734 | ($125,000) drop from $1,800,000 to $1,675,000 | -6.94%
3013 Sparkling Brook Austin TX 78746 | ($70,000) drop from $1,465,000 to $1,395,000 | -4.78%
211 Jack Nicklaus Dr Austin TX 78738 | ($125,000) drop from $1,250,000 to $1,125,000 | -10.00%
6216 Northern Dancer Dr Austin TX 78746 | ($76,000) drop from $1,175,000 to $1,099,000 | -6.47%
1505 Marshall Austin TX 78703 | ($255,000) drop from $1,250,000 to $995,000 | -20.40%
1705 Patterson Austin TX 78733 | ($155,000) drop from $1,150,000 to $995,000 | -13.48%
4229 Camacho Austin TX 78723 | ($26,000) drop from $925,000 to $899,000 | -2.81%
129 Mitchell Creek Horseshoe Bay TX 78657 | ($84,000) drop from $980,000 to $896,000 | -8.57%
1400 Scenic # 2 Austin TX 78703 | ($210,000) drop from $1,100,000 to $890,000 | -19.09%
500 Fischer Store Rd Wimberley TX 78676 | ($45,000) drop from $925,000 to $880,000 | -4.86%
1400 Scenic Dr # 3 Austin TX 78703 | ($120,000) drop from $995,000 to $875,000 | -12.06%
1501 Palisades Pointe Austin TX 78738 | ($45,500) drop from $810,000 to $764,500 | -5.62%
1105 Travis Heights Austin TX 78704 | ($40,000) drop from $789,000 to $749,000 | -5.07%
5600 Palisade Ct Austin TX 78731 | ($100,000) drop from $750,000 to $650,000 | -13.33%
2325 La Ventana Pkwy Driftwood TX 78619 | ($49,910) drop from $649,900 to $599,990 | -7.68%
5915 Overlook Austin TX 78731 | ($66,743) drop from $646,743 to $580,000 | -10.32%
3906 Palmer Round Rock TX 78664 | ($39,050) drop from $599,000 to $559,950 | -6.52%
702 Cutlass Lakeway TX 78734 | ($80,000) drop from $630,000 to $550,000 | -12.70%
24220 Spur Trl Spicewood TX 78669 | ($50,000) drop from $600,000 to $550,000 | -8.33%
811 Presa Arriba Rd Austin TX 78733 | ($5,000) drop from $550,000 to $545,000 | -0.91%
1302 Ventana Cyn Leander TX 78641 | ($35,100) drop from $575,000 to $539,900 | -6.10%
7670 Nez Perce Manor TX 78653 | ($7,100) drop from $547,000 to $539,900 | -1.30%
15959 Booth Cir Leander TX 78641 | ($125,000) drop from $650,000 to $525,000 | -19.23%
1501 Shannon Oaks Austin TX 78746 | ($24,500) drop from $549,000 to $524,500 | -4.46%
9 Sunset Park Cv Lakeway TX 78734 | ($19,000) drop from $519,000 to $500,000 | -3.66%
6309 Gato Austin TX 78731 | ($10,000) drop from $509,900 to $499,900 | -1.96%
328 Highland Spring Ln Georgetown TX 78633 | ($5,100) drop from $485,000 to $479,900 | -1.05%
394 Steamboat Dripping Springs TX 78620 | ($10,000) drop from $489,000 to $479,000 | -2.04%
401 Old Mill Dripping Springs TX 78620 | ($5,100) drop from $419,000 to $413,900 | -1.22%
8 Sparrowglen The Hills TX 78738 | ($29,950) drop from $429,900 to $399,950 | -6.97%
1107 Jewell Austin TX 78704 | ($4,000) drop from $375,000 to $371,000 | -1.07%
8133 Ladera Verde Austin TX 78739 | ($8,000) drop from $375,000 to $367,000 | -2.13%
901 W Gibson Austin TX 78704 | ($4,000) drop from $369,000 to $365,000 | -1.08%
9002 Mountain Lake Austin TX 78750 | ($15,000) drop from $379,900 to $364,900 | -3.95%
100 E Red Bud Georgetown TX 78633 | ($15,900) drop from $374,900 to $359,000 | -4.24%
3609 Clawson # B Austin TX 78704 | ($36,300) drop from $376,800 to $340,500 | -9.63%
10908 Country Knls Austin TX 78750 | ($4,100) drop from $344,000 to $339,900 | -1.19%
5713 Kempson Austin TX 78735 | ($25,000) drop from $364,500 to $339,500 | -6.86%
907 Duncan # 304 Austin TX 78705 | ($10,900) drop from $349,900 to $339,000 | -3.12%
7125 Tanaqua Austin TX 78739 | ($10,500) drop from $349,000 to $338,500 | -3.01%
2611 Raindance Leander TX 78641 | ($5,500) drop from $335,000 to $329,500 | -1.64%
5825 Taylor Draper Cv Austin TX 78759 | ($28,218) drop from $338,218 to $310,000 | -8.34%
606 Story Buda TX 78610 | ($20,000) drop from $329,900 to $309,900 | -6.06%
100 Country View Way Cedar Park TX 78613 | ($19,900) drop from $319,900 to $300,000 | -6.22%
9406 La Puente Dr Austin TX 78749 | ($15,723) drop from $314,723 to $299,000 | -5.00%
2805 Silverway Austin TX 78757 | ($10,000) drop from $309,000 to $299,000 | -3.24%
2500 Speidel Pflugerville TX 78660 | ($26,595) drop from $315,620 to $289,025 | -8.43%
11145 Rio Vista Austin TX 78726 | ($7,000) drop from $295,000 to $288,000 | -2.37%
10308 Grizzly Oak Dr Austin TX 78748 | ($10) drop from $280,000 to $279,990 | 0.004%
4513 Wild Dunes Ct Austin TX 78747 | ($69,100) drop from $349,000 to $279,900 | -19.80%
2900 Windcliff Austin TX 78748 | ($3,000) drop from $279,000 to $276,000 | -1.08%
1538 Tamar Ln Austin TX 78727 | ($15,000) drop from $289,900 to $274,900 | -5.17%
209 Camperdown Elm Austin TX 78748 | ($10,000) drop from $284,900 to $274,900 | -3.51%
407 Woodland Park Dr Marble Falls TX 78654 | ($4,000) drop from $269,000 to $265,000 | -1.49%
2501 Bidermann Pflugerville TX 78660 | ($18,000) drop from $278,085 to $260,085 | -6.47%
3009 Burks Austin TX 78732 | ($14,500) drop from $269,500 to $255,000 | -5.38%
400 S Gadwall Ln Cedar Park TX 78613 | ($12,500) drop from $265,000 to $252,500 | -4.72%
4103 Galacia Austin TX 78759 | ($25,000) drop from $275,000 to $250,000 | -9.09%
116 Merrywood San Marcos TX 78666 | ($13,500) drop from $263,500 to $250,000 | -5.12%
507 Mandarin Flyway Cedar Park TX 78613 | ($1) drop from $249,999 to $249,998 | 0.00%
3616 Arrowhead Cir Round Rock TX 78681 | ($39,000) drop from $287,900 to $248,900 | -13.55%
337 Sundance Trl Liberty Hill TX 78642 | ($15,120) drop from $259,000 to $243,880 | -5.84%
10108 Dobbin Austin TX 78748 | ($39,158) drop from $269,108 to $229,950 | -14.55%
614 Cottletown Rd # B Smithville TX 78957 | ($5,100) drop from $235,000 to $229,900 | -2.17%
8600 Granada Hills Austin TX 78737 | ($10,000) drop from $239,000 to $229,000 | -4.18%
115 Coleman Austin TX 78704 | ($36,100) drop from $255,000 to $218,900 | -14.16%
9707 Anderson Mill # 37 Austin TX 78750 | ($3,600) drop from $219,500 to $215,900 | -1.64%
11706 Shoshone Dr Austin TX 78759 | ($1,500) drop from $215,000 to $213,500 | -0.70%
3003 Ray Wood Dr Austin TX 78704 | ($6,000) drop from $214,500 to $208,500 | -2.80%
20400 Treyburn Pflugerville TX 78660 | ($19,133) drop from $225,503 to $206,370 | -8.48%
1903 Saint Albans Austin TX 78745 | ($10,000) drop from $209,900 to $199,900 | -4.76%
903 Herndon Ln Austin TX 78704 | ($9,100) drop from $209,000 to $199,900 | -4.35%
1325 Bull Horn Round Rock TX 78665 | ($5,100) drop from $205,000 to $199,900 | -2.49%
2216 Lou John St Austin TX 78727 | ($5,000) drop from $204,900 to $199,900 | -2.44%
85 Brookhollow Dr Wimberley TX 78676 | ($70,900) drop from $269,900 to $199,000 | -26.27%
1311 Quail Park Dr Austin TX 78758 | ($8,500) drop from $205,000 to $196,500 | -4.15%
702 W 2Nd Kyle TX 78640 | ($15,976) drop from $198,976 to $183,000 | -8.03%
700 Minturn Ln Austin TX 78748 | ($20,100) drop from $200,000 to $179,900 | -10.05%
7603 Islander Austin TX 78749 | ($5,100) drop from $185,000 to $179,900 | -2.76%
11510 Hidden Quail Dr Austin TX 78758 | ($1,400) drop from $179,900 to $178,500 | -0.78%
4301 Leslie Ave Austin TX 78721 | ($15,000) drop from $189,900 to $174,900 | -7.90%
33 La Toya Wimberley TX 78676 | ($17,900) drop from $189,900 to $172,000 | -9.43%
2347 Paradise Ridge Round Rock TX 78665 | ($3,000) drop from $174,900 to $171,900 | -1.72%
7701 Rialto # 1323 Austin TX 78735 | ($5,000) drop from $174,900 to $169,900 | -2.86%
164 Copeland Hill Smithville TX 78957 | ($4,000) drop from $169,000 to $165,000 | -2.37%
11532 Sunny Creek Ln Manor TX 78653 | ($4,995) drop from $169,992 to $164,997 | -2.94%
1402 Meadow Parkway Pkwy San Marcos TX 78666 | ($2,600) drop from $167,500 to $164,900 | -1.55%
2816 Hearthsong Loop Round Rock TX 78665 | ($32,725) drop from $197,500 to $164,775 | -16.57%
12200 Jill Sue Ct Austin TX 78750 | ($5,000) drop from $165,000 to $160,000 | -3.03%
313 County Road 266 Georgetown TX 78628 | ($65,000) drop from $224,900 to $159,900 | -28.90%
2323 Clover Ridge Dr Cedar Park TX 78613 | ($35,000) drop from $194,900 to $159,900 | -17.96%
15313 Ozone Pl Austin TX 78728 | ($4,000) drop from $161,900 to $157,900 | -2.47%
7501 Shadowridge # 132 Austin TX 78749 | ($2,800) drop from $159,800 to $157,000 | -1.75%
804 Columbia San Marcos TX 78666 | ($5,000) drop from $159,900 to $154,900 | -3.13%
15019 Big Falls Leander TX 78641 | ($6,900) drop from $159,900 to $153,000 | -4.32%
611 Hilltop Leander TX 78641 | ($3,131) drop from $155,587 to $152,456 | -2.01%
11528 Loweswater Ln Austin TX 78754 | ($25,100) drop from $175,000 to $149,900 | -14.34%
3900 Bonnie Round Rock TX 78665 | ($20,000) drop from $169,900 to $149,900 | -11.77%
803 E 3Rd St Georgetown TX 78626 | ($19,100) drop from $169,000 to $149,900 | -11.30%
170 Stella Gold Buda TX 78610 | ($1,890) drop from $151,170 to $149,280 | -1.25%
17806 Kilkenny Dr Pflugerville TX 78660 | ($5,000) drop from $149,900 to $144,900 | -3.34%
8200 Neely Dr # 129 Austin TX 78759 | ($100) drop from $144,500 to $144,400 | -0.07%
8411 Mount Shasta Round Rock TX 78681 | ($7,100) drop from $150,000 to $142,900 | -4.73%
1904 Sorghum Hill Austin TX 78754 | ($29,000) drop from $169,000 to $140,000 | -17.16%
3709 Bandice Ln Pflugerville TX 78660 | ($1,600) drop from $141,500 to $139,900 | -1.13%
3607 Windhill Round Rock TX 78681 | ($5,100) drop from $144,900 to $139,800 | -3.52%
2002 Montclair Round Rock TX 78664 | ($300) drop from $139,900 to $139,600 | -0.21%
1304 Mariposa # 141 Austin TX 78704 | ($10,200) drop from $144,950 to $134,750 | -7.04%
2509 Kathleen Cv Leander TX 78641 | ($2,020) drop from $134,587 to $132,567 | -1.50%
2504 Jacqueline Dr Leander TX 78641 | ($5,600) drop from $127,500 to $121,900 | -4.39%
311 Dashelle Run Kyle TX 78640 | ($2,901) drop from $122,900 to $119,999 | -2.36%
1424 Clearview Loop Round Rock TX 78664 | ($15,100) drop from $135,000 to $119,900 | -11.19%
602 Jessica Bastrop TX 78602 | ($15,000) drop from $134,900 to $119,900 | -11.12%
5703 Garden Oaks Dr Austin TX 78745 | ($9,400) drop from $129,000 to $119,600 | -7.29%
1204 Ivybridge Dr Pflugerville TX 78660 | ($10,500) drop from $129,500 to $119,000 | -8.11%
11901 Swearingen # 130 Austin TX 78758 | ($3,610) drop from $119,500 to $115,890 | -3.02%
14921 Arizona Oak Ln Austin TX 78724 | ($75,009) drop from $189,999 to $114,990 | -39.48%
1604 Honeysuckle Round Rock TX 78664 | ($5,000) drop from $119,900 to $114,900 | -4.17%
4806 Virginia Dare Ln Austin TX 78754 | ($11,400) drop from $125,900 to $114,500 | -9.05%
1801 Honeysuckle Round Rock TX 78664 | ($4,400) drop from $113,900 to $109,500 | -3.86%
705 Sparkling Brook Ln Leander TX 78641 | ($4,100) drop from $109,000 to $104,900 | -3.76%
6801 Porter St Austin TX 78741 | ($13,000) drop from $112,900 to $99,900 | -11.51%
14426 Cummins Manor TX 78653 | ($5,000) drop from $104,900 to $99,900 | -4.77%
6108 Larch Ter Austin TX 78741 | ($5,199) drop from $94,999 to $89,800 | -5.47%
7003 Bryn Mawr Austin TX 78723 | ($9,800) drop from $98,000 to $88,200 | -10.00%
6616 Ashprington Austin TX 78754 | ($29,000) drop from $113,000 to $84,000 | -25.66%
1303 Harvey Austin TX 78702 | ($5,000) drop from $80,000 to $75,000 | -6.25%
5318 King Henry Austin TX 78724 | ($3,500) drop from $78,500 to $75,000 | -4.46%
4529 Best Way Austin TX 78725 | ($15,960) drop from $84,000 to $68,040 | -19.00%
208 Corral Liberty Hill TX 78642 | ($35,000) drop from $94,900 to $59,900 | -36.88%
5741 Alsace Trl Austin TX 78724 | ($58,400) drop from $112,500 to $54,100 | -51.91%

Real Estate in Austin TX 78733 for Sale on Tue May 10 2011

Tuesday, May 10th, 2011

2009 N River Hills Rd Austin TX 78733 for $3,300,000
9113 Camelback Dr Austin TX 78733 for $3,100,000
457 Brandon Way Austin TX 78733 for $2,995,000
220 N River Hills Austin TX 78733 for $2,995,000
100 Brandon Way Austin TX 78733 for $2,975,000
1009 Marly Way Austin TX 78733 for $2,799,000
628 Brandon Austin TX 78733 for $2,550,000
1220 Marly Way Austin TX 78733 for $2,500,000
1205 N Weston Ln Austin TX 78733 for $2,500,000
8511 Galeana Trace Cv Austin TX 78733 for $2,499,000
8300 Sumner Ct Austin TX 78733 for $1,999,900
312 Marly Way Austin TX 78733 for $1,975,000
101 S Lowell Ln Austin TX 78733 for $1,950,000
125 Brandon Way Austin TX 78733 for $1,929,900
521 Brandon Austin TX 78733 for $1,899,000
909 N Weston Austin TX 78733 for $1,899,000
1457 Patterson Rd Austin TX 78733 for $1,850,000
