New Homes in Austin TX for Sale | Built 2010 from $152,000 to $3,950,000
Tuesday, November 9th, 2010$152,000 | 2001 Whitebead Trl Austin TX 78734 at Apache Shores
$152,000 | 14711 Debba Dr Austin TX 78734 at Apache Shores
$153,404 | 8609 Sturmer St Austin TX 78747 at Mckinney Heights
$155,995 | 3401 Savage Springs Dr Austin TX 78754 at Pioneer Crossing East
$156,487 | 8936 Milton Lease Austin TX 78747 at Mckinney Heights
$159,900 | 7008 Bay City Bnd Austin TX 78725 at Knollwood On The Colorado River
$164,840 | 7325 South Glenn St Austin TX 78744 at Colorado Crossing
$167,000 | 1900 Ralph Cox Rd Austin TX 78748 at Rancho Alto
$167,900 | 2709 Lane City Dr Austin TX 78725 at Knollwood On The Colorado River
$168,365 | 8700 Sturmer St Austin TX 78747 at Mckinney Heights
$169,991 | 1313 Zacharys Way Austin TX 78748 at Morningside
$173,897 | 1317 Zacharys Way Austin TX 78748 at Morningside
$174,000 | 1707 Rockland Austin TX 78748 at Sweetwater Glen
$174,900 | 2725 Lane City Dr Austin TX 78725 at Knollwood On The Colorado River
$176,160 | 2117 Tin Can Dr Austin TX 78754 at Pioneer Crossing East
$176,890 | 5929 Silver Screen Dr Austin TX 78747 at Bradshaw Crossing
$177,376 | 12004 Timber Heights Dr Austin TX 78754 at Pioneer Crossing West
$178,900 | 2609 Cottonwood Shores Dr Austin TX 78725 at Knollwood On The Colorado River
$181,990 | 7233 Manchaca Rd # 22 Austin TX 78745 at Villages Of Manchaca
$182,539 | 11721 Alexs Ln Austin TX 78748 at Morningside
$182,760 | 2600 Cottonwood Shores Austin TX 78725 at Knollwood On The Colorado River
$184,000 | 1804 Rockland Austin TX 78748 at Sweetwater Glen
$184,096 | 2112 Tin Can Dr Austin TX 78754 at Pioneer Crossing West
$184,990 | 1901 Ralph Cox Rd Austin TX 78748 at Rancho Alto
$184,990 | 12109 Broten Austin TX 78748 at Rancho Alto
$186,408 | 2129 Tin Can Dr Austin TX 78754 at Pioneer Crossing West
$187,529 | 11705 Alexs Ln Austin TX 78748 at Morningside
$188,000 | 14709 Great Eagle Trl Austin TX 78734 at Apache Shores Instl
$189,000 | 1630 Rockland Austin TX 78748 at Sweetwater Glen
$189,990 | 11116 Friendship Dr Austin TX 78754 at Pioneer Crossing West
$190,000 | 2017 Whitebead Trl Austin TX 78734 at Apache Shores
$192,371 | 11607 Eric Heiden Ct Austin TX 78748 at Olympic Heights
$194,015 | 11816 Easy St Austin TX 78748 at Morningside
$194,444 | 1517 Waxberry Ln # 90 Austin TX 78748 at Sage Meadow
$195,962 | 11924 Timber Heights Dr Austin TX 78754 at Pioneer Crossing West
$196,000 | 1912 Rockland Austin TX 78748 at Sweetwater Glen
$196,000 | 1800 Rockland Austin TX 78748 at Sweetwater Glen
$196,736 | 8712 Blackvireo Dr Austin TX 78729 at Parmer Village
$197,000 | 1303 Lipan Austin TX 78733 at Austin Lake Hills
$198,446 | 11116 Cain Harvest Austin TX 78754 at Pioneer Crossing East
$198,977 | 11729 Alexs Ln Austin TX 78748 at Morningside
$198,990 | 7233 Manchaca Rd # 37 Austin TX 78745 at Villages Of Manchaca
$199,000 | 8312 Nicola Trl Austin TX 78745 at Enclave At Westgate
$199,444 | 9505 Sweetgum Dr # 134 Austin TX 78748 at Sage Meadow
$199,529 | 11717 Alexs Ln Austin TX 78748 at Morningside
$199,750 | 1405 S Redondo Dr Austin TX 78721 at Oak Lawn
$199,800 | 2715 Santa Rosa St Austin TX 78702 at Pace D C
$199,900 | 14614 Broken Bow Trl Austin TX 78734 at Apache Shores
$199,990 | 7312 Morning Sunrise Cv Austin TX 78735 at Aviara
$200,791 | 8721 White Ibis Dr Austin TX 78729 at Parmer Village
$200,990 | 7233 Manchaca Rd # 19 Austin TX 78745 at Villages Of Manchaca
$206,310 | 11204 Friendship Dr Austin TX 78754 at Pioneer Crossing West
$209,900 | 6715 Windrift Way # 10 Austin TX 78745 at Cannon Ridge Condo
$209,900 | 6225 Clovis St Austin TX 78741 at Edwards John M Estate
$212,990 | 7233 Manchaca Rd # 20 Austin TX 78745 at Villages Of Manchaca
$214,119 | 13421 Sage Grouse Dr Austin TX 78729 at Parmer Village
$217,135 | 2603 Yandall Dr Austin TX 78748 at Olympic Heights
$218,489 | 14112 Canyon Trl Austin TX 78717 at Avery Ranch Glenfield
$219,000 | 221 Great Circle Cv Austin TX 78717 at Highland Horizon
$219,000 | 2206 Jacks Pass Austin TX 78734 at Apache Shores
$219,134 | 1121 Salem Park Ct Austin TX 78745 at Central Park
$222,779 | 14108 Canyon Trl Austin TX 78717 at Avery Ranch Glenfield
$225,000 | 7700 Huddleston Ln Austin TX 78745 at Taylor Estates
$225,000 | 290 Maeves Austin TX 78737 at Belterra
$225,820 | 9600 Sydney Marilyn Ln Austin TX 78748 at Reserve At Southpark Meadows
$228,450 | 14501 Falcon Head Blvd # 46 Austin TX 78738 at Villas Of Bee Cave
$228,797 | 401 Kissing Oak Dr Austin TX 78748 at Oak At Twin Creeks
$229,344 | 10225 English Oak Dr Austin TX 78748 at Oak At Twin Creeks
$229,990 | 12020 Broten St Austin TX 78748 at Rancho Alto
$230,092 | 317 Angel Oak Austin TX 78748 at Oak At Twin Creeks
$230,565 | 121 Raindance Austin TX 78737 at High Pointe
$232,140 | 15636 Interlachen Austin TX 78717 at Avery Ranch Garden Homes Pud
$234,990 | 12028 Broten St Austin TX 78748 at Rancho Alto
$235,315 | 1105 Salem Park Ct Austin TX 78745 at Central Park
$235,900 | 5900 Toscana Ave Austin TX 78724 at Agave
$235,990 | 10816 Desert Willow Loop Austin TX 78748 at Meadows At Double Creek
$235,990 | 7233 Manchaca Rd # #17 Austin TX 78745 at Villages Of Manchaca
$238,990 | 201 Rose Mallow Way Austin TX 78748 at Meadows At Double Creek
$239,900 | 6715 Windrift Way # 30 Austin TX 78745 at Cannon Ridge Condo
$239,900 | 1188 Coleto St Austin TX 78702 at Foster
$239,900 | 309 Kemp St Austin TX 78741 at John M. Edwards Estate
$239,990 | 226 Stone View Trl Austin TX 78737 at Ledge Stone
$239,990 | 2601 Lightfoot Trl Austin TX 78745 at Independence Park
$240,538 | 15540 Interlachen Austin TX 78717 at Avery Ranch Garden Homes Pud
$241,869 | 1112 Salem Park Ct Austin TX 78745 at Central Park
$242,990 | 6000 Rutledge Ln # B127 Austin TX 78745 at Independence Park Condo
$244,150 | 9712 Alex Ln Austin TX 78748 at Reserve At Southpark Meadows
$245,940 | 9616 Alex Ln Austin TX 78748 at Reserve At Southpark Meadows
$246,000 | 5928 Ventus Austin TX 78721 at Sol
$249,000 | 14504 Blue Jay Pt Austin TX 78734 at Apache Shores
$249,000 | 108 Navigator Dr Austin TX 78717 at Highland Horizon
$249,000 | 8203 Nicola Trl Austin TX 78745 at Enclave At Westgate
$249,000 | 136 Navigator Dr Austin TX 78717 at Highland Horizon
$249,900 | 2203 E 8th St Austin TX 78702 at Grandview Place
$249,900 | 2202 E 9th St Austin TX 78702 at Grandview Place
$252,990 | 2512 Amur Dr Austin TX 78745 at Independence Park Condo
$253,622 | 1201 Salem Park Ct Austin TX 78745 at Central Park
$254,900 | 2205 E 8th St Austin TX 78702 at Grandview Place
$255,000 | 3134 Chisholm Trl Austin TX 78734 at Apache Shores Instl
$255,000 | 1605 Chestnut Ave Austin TX 78702 at Glenwood
$255,990 | 13424 Hymeadow Cir Austin TX 78729 at Lake Creek Park
$257,717 | 7321 Morning Sunrise Cv Austin TX 78735 at Aviara
$257,990 | 13420 Hymeadow Cir Austin TX 78729 at Lake Creek Park
$259,120 | 170 Maeves Way Austin TX 78737 at Belterra
$265,000 | 8 Chandon Ln Austin TX 78734 at Lake Chandon
$265,500 | 1900 Canyon Edge Dr # 3 Austin TX 78733 at La Puente Condo
$265,500 | 1904 Canyon Edge Dr # 4 Austin TX 78733 at La Puente Condo
$266,990 | 2517 Lightfoot Trl Austin TX 78745 at Inpendence
$267,990 | 13516 Hymeadow Cir Austin TX 78729 at Lake Creek Park
$269,000 | 3505 Villa Ct # 9 Austin TX 78704 at Villa Court
$269,000 | 14410 Hunters Pass Austin TX 78734 at Apache Shores
$269,990 | 120 Desert Primrose Austin TX 78748 at Meadows At Double Creek
$271,270 | 12433 Black Hills Dr Austin TX 78748 at Bridges At Bear Creek
$273,900 | 1406 Chicon St Austin TX 78702 at Johns C R
$274,990 | 466 Stone View Austin TX 78737 at Ledge Stone
$275,000 | 2705 E 13th St Austin TX 78702 at Ulit H
$275,690 | 162 Drury Ln Austin TX 78737 at Belterra
$275,909 | 13521 Hymeadow Austin TX 78729 at Lake Creek Park
$275,909 | 13429 Hymeadow Austin TX 78729 at Lake Creek Park
$277,350 | 3114 Corbin Austin TX 78704 at The Skyway Austin
$278,500 | 497 Ledge Stone Dr Austin TX 78737 at Ledge Stone
$279,900 | 7324 Rimcrest Cv Austin TX 78735 at Aviara
$279,990 | 2429 Amur Dr # B23 Austin TX 78745 at Independence Park Condo
$281,000 | Lot 136 Sherman Ct Austin TX 78734 at Cardinal Hills Estates Unit
$292,700 | 2224 Turtle Mountain Bnd Austin TX 78748 at Bridges At Bear Creek
$292,990 | 2216 Turtle Mountain Bnd Austin TX 78748 at Bridges At Bear Creek
$294,560 | 403 Drury Ln Austin TX 78737 at Belterra
$294,990 | 11212 Cherisse Dr Austin TX 78739 at Meridian
$295,904 | 331 Grafton Ln Austin TX 78737 at Belterra
$298,610 | 114 Drury Ln Austin TX 78737 at Belterra
$298,990 | 8409 Alophia Dr Austin TX 78739 at Meridian
$299,000 | 1207 Minnie Dr Austin TX 78732 at Baldwins Point Resub
$299,000 | 3505 Villa Ct # 10 Austin TX 78704 at Villa Court
$299,000 | 3505 Villa Ct # 11 Austin TX 78704 at Villa Court
$299,284 | 360 Drury Ln Austin TX 78737 at Belterra
$299,990 | 730 Harris Austin TX 78737 at Belterra
$299,990 | 594 Ledge Stone Dr Austin TX 78737 at Bush Ranch
$299,990 | 13513 Hymeadow Cir Austin TX 78729 at Lake Creek Park
$305,110 | 3110 Corbin Ln Austin TX 78704 at The Skyway Austin
$308,990 | 8513 Alophia Dr Austin TX 78739 at Meridian
$309,490 | 3108 Corbin Ln Austin TX 78704 at The Skyway Austin
$312,790 | 1119 Blair Austin TX 78704 at The Skyway Austin
$314,100 | 459 Drury Ln Austin TX 78737 at Belterra S
$314,497 | 1123 Blair Austin TX 78704 at The Skyway Austin
$314,497 | 1201 Blair Austin TX 78704 at The Skyway Austin
$315,446 | 1121 Blair Austin TX 78704 at The Skyway Austin
$316,951 | 11224 Bastogne Loop Austin TX 78739 at Circle C Enclave
$317,806 | 127 Crampton Cv Austin TX 78737 at Belterra S
$318,915 | 155 Honey Bee Ln Austin TX 78737 at Highpointe
$319,000 | 1801 Camino Viejo Austin TX 78758 at Tanglewild Estates
$331,790 | 2120 Turtle Mountain Bnd Austin TX 78748 at Bridges At Bear Creek
$334,990 | 4805 Pyrenees Pass Austin TX 78738 at Falconhead West
$335,000 | 209 Rivulet Ln Austin TX 78738 at Yaupon Ck
$337,339 | 210 Grafton Ln Austin TX 78737 at Belterra
$337,990 | 2200 Turtle Mountain Bnd Austin TX 78748 at Bridges At Bear Creek
$337,990 | 2212 Turtle Mountain Bnd Austin TX 78748 at Bridges At Bear Creek
$338,971 | 111 Cork Ln Austin TX 78737 at Belterra
$339,990 | 310 Bellagio Dr Austin TX 78734 at North Lakeway Village
$339,990 | 12105 Cherisse Dr Austin TX 78739 at Meridian
$347,102 | 12005 Montclair Bnd Austin TX 78732 at Steiner Ranch
$349,500 | 1183 Poquito St Austin TX 78702 at New York
$349,999 | Lot 1367 Broken Bow Austin TX 78734 at Apache Shores
$355,000 | 3104 Sacbe Cv Austin TX 78745 at Las Casas Verdes
$355,000 | 8304 Longview Rd Austin TX 78745 at Las Casas Verdes
$357,712 | 141 Azimuth Austin TX 78717 at Highland Horizon
$357,990 | 409 Highland Horizon Austin TX 78717 at Highland Horizon
$359,000 | 15503 Barrie Dr Austin TX 78734 at The Preserve At Lakeway
$359,000 | 11001 La Roca Cv Austin TX 78739 at Circle C Alta Mira
$359,000 | 413 Highland Horizon Austin TX 78717 at Highland Horizon
$359,763 | 424 Highland Horizon Austin TX 78717 at Highland Horizon
$359,900 | 220 Mirafield Austin TX 78737 at Belterra
$359,950 | 3401 Grimes Ranch Rd Austin TX 78732 at Steiner Ranch
$369,900 | 7707 Crackling Creek Dr Austin TX 78736 at Covered Bridge
$369,900 | 1915 Pasadena Dr Austin TX 78757 at Crestview
$372,000 | 130 Granite Ln Austin TX 78737 at Belterra
$374,900 | 7625 Crackling Creek Dr Austin TX 78736 at Covered Bridge
$375,000 | 14 Chandon Ln Austin TX 78734 at Lake Chandon
$375,780 | 11600 Shadestone Ter Austin TX 78732 at Steiner Ranch
$379,565 | 1076 Grassy Field Dr Austin TX 78737 at Highpointe
$379,900 | 163 Mirafield Ln Austin TX 78737 at Belterra S
$380,000 | 11000 La Roca Cv Austin TX 78739 at Circle C Alta Mira
$385,900 | 186 Galloway Austin TX 78737 at Belterra S
$387,500 | 207 Rivulet Ln Austin TX 78738 at Yaupon Ck
$388,430 | 11716 Shadestone Ter Austin TX 78732 at Steiner Ranch
$389,900 | 104 Indigo Run Cv Austin TX 78738 at Flintrock At Hurst Creek
$389,975 | 7832 Tusman Dr Austin TX 78735 at Lantana
$394,000 | 14601 Broken Bow Trl Austin TX 78734 at Apache Shores
$398,750 | 2002 N Cuernavaca Dr Austin TX 78733 at Austin Lake Estates
$399,000 | 7622 Crackling Creek Dr Austin TX 78736 at Covered Bridge
$399,538 | 310 Indianwood Dr Austin TX 78738 at Flintrock At Hurst Creek
$399,900 | 370 Littleton Dr Austin TX 78737 at Belterra S
$399,900 | 6009 Woodcrest Dr Austin TX 78759 at Q Ranch
$399,990 | 7809 Oteka Cv Austin TX 78735 at Lantana
$399,990 | 228 Berryessa Pass Austin TX 78732 at Steiner Ranch
$399,990 | 12017 Montclair Pass Austin TX 78732 at Steiner Ranch
$399,990 | 12109 Montclair Pass Austin TX 78732 at Steiner Ranch
$400,000 | 2821 Lariat Trl Austin TX 78734 at Apache Shores
$403,400 | 15303 Barrie Dr Austin TX 78734 at The Preserve At Lakeway
$407,964 | 408 Bonaire Ct Austin TX 78734 at Rough Hollow
$409,990 | 12308 Edenvale Pass Austin TX 78732 at Steiner Ranch
$410,000 | 1712 Camino Viejo Austin TX 78758 at Tanglewild Estates
$413,400 | 15206 Dorothy Dr Austin TX 78734 at The Preserve At Lakeway
$415,190 | 203 Indianwood Dr Austin TX 78738 at Flintrock At Hurst Creek
$417,484 | 211 Tavish Austin TX 78738 at Cypress Ridge At Rough Hollow
$418,000 | 179 Kinloch Ct Austin TX 78737 at Belterra
$419,990 | 224 Berryessa Pass Austin TX 78732 at Steiner Ranch
$419,990 | 12301 Edenvale Pass Austin TX 78732 at Steiner Ranch
$428,373 | 3321 Azalea Blossom Dr Austin TX 78748 at Brodie Spgs
$429,000 | 11620 Leapwood Pl Austin TX 78759 at Q Ranch
$429,000 | 3603 Griffith Street Austin TX 78705 at Ward
$429,000 | 14401 Tucumcari Austin TX 78734 at Apache Shores
$429,990 | 211 Lake Como Dr Austin TX 78734 at North Lakeway Village
$429,990 | 210 Montalcino Dr Austin TX 78734 at North Lakeway Village
$432,733 | 12221 Montclair Pass Austin TX 78732 at Steiner Ranch
$433,414 | 215 Tavish Austin TX 78738 at Cypress Ridge At Rough Hollow
$436,688 | 213 Tavish Austin TX 78738 at Cypress Ridge At Rough Hollow
$439,000 | 4810 Caswell Ave # B Austin TX 78751 at Wallace J P
$445,831 | 406 Bonaire Ct Austin TX 78734 at Rough Hollow
$449,035 | 117 Desert Forest Ct Austin TX 78738 at Flintrock At Hurst Creek
$453,000 | 11608 Leapwood Pl Austin TX 78759 at Q Ranch
$456,665 | 16109 Zagros Way Austin TX 78738 at Falconhead West
$458,755 | 207 Tavish Austin TX 78738 at Cypress Ridge At Rough Hollow
$459,000 | Lot 640 & Lot 639 Hunters Pass Austin TX 78734 at Apache Shores
$459,989 | 119 Feritti Dr Austin TX 78734 at Rough Hollow
$461,546 | 15204 Spillman Ranch Loop Austin TX 78738 at Spillman Ranch
$462,800 | 6209 Yaupon Dr Austin TX 78759 at Arbor At Great Hills
$464,446 | 15308 Spillman Ranch Loop Austin TX 78738 at Spillman Ranch
$476,496 | 3108 Raspberry Rd Austin TX 78748 at Brodie Spgs
$476,990 | 2825 Bear Springs Trl Austin TX 78748 at Bridges At Bear Creek
$484,204 | 7224 Mitra Dr Austin TX 78739 at Meridian
$489,500 | 15101 Barrie Dr Austin TX 78734 at Cardinal Hills Unit A
$499,000 | 2 Borello Dr Austin TX 78738 at Flintrock Falls
$499,000 | 14604 Mansfield Dam Ct # 15 Austin TX 78734 at Villas At Commanders Point Condo
$499,000 | 15096 Warbler Dr Austin TX 78734 at Preserve At Lakeway
$499,900 | 3921 Vail Divide Austin TX 78738 at Falconhead
$499,900 | 4800 Mont Blanc Austin TX 78738 at Falconhead West
$499,950 | 503 Black Wolf Run Austin TX 78738 at Flintrock At Hurst Creek
$503,643 | 6720 Mitra Dr Austin TX 78739 at Meridian
$513,909 | 401 Duffy Austin TX 78738 at Rough Hollow
$514,900 | 2811 Del Curto # B Austin TX 78704 at Low Theodore Heights
$519,900 | 2811 Del Curto # D Austin TX 78704 at Low Theodore Heights
$524,900 | 2811 Del Curto Rd # E Austin TX 78704 at Low Theodore Heights
$529,900 | 2811 Del Curto Rd # A Austin TX 78704 at Low Theodore Heights
$543,279 | 7220 Mitra Dr Austin TX 78739 at Meridian
$549,900 | 11214 Della Torre Dr Austin TX 78750 at Spicewood At Balcones Villagesec
$556,830 | 12308 Lostwood Cir Austin TX 78748 at Bridges At Bear Creek
$558,000 | 13313 Evergreen Way Austin TX 78737 at Friendship Ranch
$558,200 | 12304 Lostwood Cir Austin TX 78748 at Bridges At Bear Creek
$558,900 | 520 Horseback Holw Austin TX 78732 at Steiner Ranch
$574,900 | 4337 Vail Divide Austin TX 78738 at Falconhead West
$578,900 | 17200 Rush Pea Circle Austin TX 78738 at Rocky Creek
$585,000 | 12812 Arbor Lake Cv Austin TX 78732 at Steiner Ranch
$589,450 | 1301 Canyon Edge Dr W Austin TX 78733 at Austin Lake Hills
$593,462 | 1705 University Club Dr Austin TX 78732 at Steiner Ranch
$597,900 | 17305 Rush Pea Cir Austin TX 78738 at Rocky Creek Ranch
$599,900 | 416 Emerald Ridge Austin TX 78732 at River Dance
$599,900 | 4333 Vail Divide Austin TX 78738 at Falconhead West
$625,000 | 4714 Duval Austin TX 78751 at The Alley Highlands
$629,555 | 7804 Lazy River Cv Austin TX 78730 at Greenshores On Lake Austin
$629,900 | 430 Santaluz Austin TX 78732 at River Dance
$639,000 | 5202 Avenue G Austin TX 78751 at Highlands
$639,900 | 444 Santaluz Path Austin TX 78732 at River Dance
$648,497 | 1508 Acacia Bud Dr Austin TX 78733 at Senna Hills
$650,000 | 4216 Myrtle Beach Dr Austin TX 78738 at Spillman Ranch
$650,000 | 3402 Pawnee Pass S Austin TX 78738 at Roughin Hills
$650,000 | 12809 Arbor Lake Cv Austin TX 78732 at Steiner Ranch
$651,900 | 501 Santaluz Austin TX 78732 at Steiner Ranch
$674,900 | 1409 Hawks Canyon Austin TX 78732 at Steiner Ranch
$675,000 | 12916 Luna Montana Way Austin TX 78732 at Comanche Canyon Ranch
$680,900 | 524 Santaluz Austin TX 78732 at Steiner Ranch
$689,500 | 1609 Palma Plz Austin TX 78703 at Enfield
$694,990 | 104 Bisset Ct Austin TX 78738 at Rough Hollow
$695,000 | 314 Golden Bear Dr Austin TX 78738 at Flintrock At Hurst Creek
$699,000 | 1012 Barrie Dr Austin TX 78734 at Preserve At Lakeway
$699,000 | 303 W Annie Austin TX 78704 at Newninng & Warners
$711,900 | 509 Santaluz Path Austin TX 78732 at Steiner Ranch
$715,000 | 203 Lisa Dr Austin TX 78733 at Commons Ford Canyon
$715,500 | 4401 Bellvue Ave Austin TX 78756 at Alta Vista
$739,500 | 12417 Pratolina Dr Austin TX 78739 at Meridian
$739,900 | 316 Santaluz Ln Austin TX 78732 at Steiner Ranch
$745,000 | 2609 Oakhaven Dr Austin TX 78704 at Barton Hills
$750,000 | 4301 Camacho St Austin TX 78723 at Mueller
$770,000 | 106 W Tonkawa Trl Austin TX 78738 at Palomba
$775,000 | 220 Cedar Hurst Ln Austin TX 78734 at Round Mountain
$783,900 | 105 Bella Strada Cv Austin TX 78734 at Bella Strada
$787,900 | 101 Bella Strada Cv Austin TX 78734 at Bella Strada
$790,770 | 104 W Tonkawa Trl Austin TX 78738 at Palomba
$795,000 | 1915 David St Austin TX 78705 at Carrington
$799,900 | 7413 Turnbuoy Dr Austin TX 78730 at Greenshores On Lake Austin
$799,900 | 1700 Corto Ln Austin TX 78733 at Werkenthin
$849,000 | 1951 Rue De St Tropez Austin TX 78746 at St Tropez Resub
$850,000 | 2108 Sea Eagle Vw Austin TX 78738 at Lake Pointe
$871,000 | 308 Bisset Ct Austin TX 78738 at Rough Hollow
$899,000 | 306 Bisset Ct Austin TX 78738 at Rough Hollow
$930,000 | 119 W Tonkawa Trl Austin TX 78738 at Palomba
$959,900 | 1609 Corto Ln Austin TX 78733 at Werkenthin
$985,000 | 302 Bisset Ct Austin TX 78738 at Rough Hollow
$985,000 | 2529 Ionian Cv Austin TX 78730 at Woods Of Greenshores
$986,000 | 11900 Preserve Vista Ter Austin TX 78738 at Lake Pointe
$989,000 | 205 Black Wolf Run Austin TX 78738 at Flintrock At Hurst Creek
$995,000 | 304 Bisset Ct Austin TX 78738 at Rough Hollow
$995,000 | 2621 Exposition Blvd Austin TX 78703 at Tarrytown Oaks
$999,995 | 8103 Bell Mountain Dr Austin TX 78730 at Long Canyon
$1,000,000 | 2613 Exposition Austin TX 78703 at Tarrytown Oaks
$1,012,988 | 3700 Far View Dr Austin TX 78730 at Glenlake
$1,050,000 | 12701 Monte Castillo Austin TX 78732 at Comanche Canyon Ranch Area
$1,059,780 | 111 Escavera Austin TX 78738 at Flintrock At Hurst Creek
$1,069,500 | 6504 W Courtyard Dr Austin TX 78730 at Shepherd Mountain
$1,095,000 | 1200 Barton Creek Blvd # 6 Austin TX 78735 at Watersmark At Barton Creek Condo
$1,110,000 | 107 W Tonkawa Trl Austin TX 78738 at Palomba
$1,115,000 | 8317 Bellancia Dr Austin TX 78738 at Belvedere
$1,125,000 | 3806 Meandering Creek Cv Austin TX 78746 at Davenport West
$1,150,000 | 603 Golden Bear Dr Austin TX 78738 at Flintrock At Hurst Creek
$1,175,000 | 2520 Ionian Cv Austin TX 78730 at Woods Of Greenshores
$1,175,000 | 314 Ridgewood Rd Austin TX 78746 at Ridgewood
$1,225,000 | 18201 Flagler Dr Austin TX 78738 at Belvedere
$1,250,000 | 8100 Bellancia Dr Austin TX 78738 at Belvedere
$1,271,600 | 116 Black Wolf Run Austin TX 78738 at Flintrock At Hurst Creek
$1,295,000 | 7317 Vista Mountain Dr Austin TX 78731 at Vista Ridge
$1,295,900 | 1600 Corto Austin TX 78733 at Estates At Eanes Creek
$1,333,000 | 2113 Sea Eagle Vw Austin TX 78738 at Lake Pointe
$1,350,000 | 8308 Navidad Dr Austin TX 78735 at Barton Creek
$1,398,968 | 404 Golden Bear Dr Austin TX 78738 at Flintrock At Hurst Creek
$1,399,000 | 8021 Big View Austin TX 78730 at River Place
$1,399,999 | 400 Brandon Way Austin TX 78733 at Seven Oaks
$1,445,000 | 12717 Little Blue Stem Cv Austin TX 78738 at Spanish Oaks
$1,475,000 | 8400 Bellancia Dr Austin TX 78738 at Belvedere
$1,475,000 | 2001 Robinhood Trl Austin TX 78703 at Sherwood Forest
$1,550,000 | 212 Bella Cima Dr Austin TX 78734 at Costa Bella
$1,585,000 | 2208 Greenlee Dr Austin TX 78703 at Tarrytown Oaks
$1,595,000 | 413 Rough Hollow Cove Austin TX 78734 at Rough Hollow
$1,650,000 | 13115 Perryton Dr Austin TX 78732 at River Bend
$1,729,900 | 1515 Patterson Road Austin TX 78733 at Barton Bend
$1,799,000 | 209 Canyon Turn Trl Austin TX 78734 at Waters Edge At Rough Hollow Lakeway
$1,895,000 | 312 Marly Way Austin TX 78733 at Seven Oaks
$1,929,900 | 125 Brandon Way Austin TX 78733 at Seven Oaks
$2,000,000 | 105 Stone Shadow Cv Austin TX 78734 at Rough Hollow
$2,325,000 | 14702 Hornsby Hill Rd Austin TX 78734 at Bebys Ranch
$2,590,000 | 1501 Ridgecrest Dr Austin TX 78746 at Westlake Highlands
$2,650,000 | 7600 Escala Dr Austin TX 78735 at Barton Creek
$2,950,000 | 2305 Windsor Rd Austin TX 78703 at Enfield
$2,975,000 | 100 Brandon Way Austin TX 78733 at Seven Oaks
$3,250,000 | 1208 Marly Way Austin TX 78733 at Seven Oaks
$3,250,000 | 800 Marly Way Austin TX 78733 at Seven Oaks
$3,450,000 | 9225 Camelback Dr Austin TX 78733 at Seven Oaks
$3,900,000 | 2401 Hatley Dr Austin TX 78746 at Woodworth Mason
$3,950,000 | 16308 E Lake Shore Dr Austin TX 78734 at Hudson Bend Colony
