<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avery Brookside | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/avery-brookside/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Avery Brookside | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-07-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-07-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:37:35 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Aka Bear Creek Oaks]]></category>
		<category><![CDATA[Austin Highlands]]></category>
		<category><![CDATA[Austins Colony]]></category>
		<category><![CDATA[Avery Brookside]]></category>
		<category><![CDATA[Avery Ranch Ingleside]]></category>
		<category><![CDATA[Barrington Oaks]]></category>
		<category><![CDATA[Behrens Ranch]]></category>
		<category><![CDATA[Belterra]]></category>
		<category><![CDATA[Belterras]]></category>
		<category><![CDATA[Beltorre]]></category>
		<category><![CDATA[Benbrook Ranch]]></category>
		<category><![CDATA[Block House Creek]]></category>
		<category><![CDATA[Briarcliff]]></category>
		<category><![CDATA[Brodie Heights Condo]]></category>
		<category><![CDATA[Brown Bldg Lofts Condo]]></category>
		<category><![CDATA[Cannon Ridge Condo]]></category>
		<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Circle C Ranch]]></category>
		<category><![CDATA[Colorado Crossing]]></category>
		<category><![CDATA[Commons At Rowe Lane]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Country Club Estates]]></category>
		<category><![CDATA[Courtyard Homes At Cobblestone Condo]]></category>
		<category><![CDATA[Crystal Falls]]></category>
		<category><![CDATA[Delwood East]]></category>
		<category><![CDATA[EDGEWICK]]></category>
		<category><![CDATA[Enclave At Westgate]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Fitzhugh Ranch]]></category>
		<category><![CDATA[Georgetown Village]]></category>
		<category><![CDATA[great hills]]></category>
		<category><![CDATA[Heatherwilde]]></category>
		<category><![CDATA[Highland Club Village]]></category>
		<category><![CDATA[Hills Of Lost Creek]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Kensington Trails]]></category>
		<category><![CDATA[Knight & White]]></category>
		<category><![CDATA[Lakeline Ranch]]></category>
		<category><![CDATA[Lakeway]]></category>
		<category><![CDATA[Madrone Ranch]]></category>
		<category><![CDATA[Mason Creek]]></category>
		<category><![CDATA[Meadow Lake]]></category>
		<category><![CDATA[Milwood]]></category>
		<category><![CDATA[Morrow]]></category>
		<category><![CDATA[Mount Chalet]]></category>
		<category><![CDATA[Neighbors A H]]></category>
		<category><![CDATA[North Lakeway Village]]></category>
		<category><![CDATA[North Lamar Park]]></category>
		<category><![CDATA[Northwest Woods]]></category>
		<category><![CDATA[Oaks At Wildwood]]></category>
		<category><![CDATA[Panther Creek]]></category>
		<category><![CDATA[Parkside At Mayfield Ranch]]></category>
		<category><![CDATA[Parkwood]]></category>
		<category><![CDATA[Pemberton Heights]]></category>
		<category><![CDATA[Piney Ridge]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Quail Creek West]]></category>
		<category><![CDATA[Quest Village]]></category>
		<category><![CDATA[ranch at cypress creek]]></category>
		<category><![CDATA[Rancho Siena]]></category>
		<category><![CDATA[Ravey]]></category>
		<category><![CDATA[Retreat At Town Centre Condo]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Rim Rock]]></category>
		<category><![CDATA[Riviera Spgs]]></category>
		<category><![CDATA[Round Rock Ranch]]></category>
		<category><![CDATA[Round Rock West]]></category>
		<category><![CDATA[Sandy Creek Ranches]]></category>
		<category><![CDATA[Scenic Brook West]]></category>
		<category><![CDATA[Serenada East]]></category>
		<category><![CDATA[Serenada West]]></category>
		<category><![CDATA[Shadow Creek]]></category>
		<category><![CDATA[Simpson D]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Star Ranch]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[steiner ranch]]></category>
		<category><![CDATA[Stone Canyon]]></category>
		<category><![CDATA[Stone Oak At Round Rock]]></category>
		<category><![CDATA[Summerwind Townhome Condo]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sweetwater Glen Condo]]></category>
		<category><![CDATA[Teravista]]></category>
		<category><![CDATA[Teravista Grandview]]></category>
		<category><![CDATA[Texas Traditions]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Villas Anderson Mill Condo]]></category>
		<category><![CDATA[Walsh Trails]]></category>
		<category><![CDATA[Welch]]></category>
		<category><![CDATA[wells branch]]></category>
		<category><![CDATA[Westview Meadows]]></category>
		<category><![CDATA[Whitestone Oaks At Anderson Mill Road]]></category>
		<category><![CDATA[Williamson Creek]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=19287</guid>
		<description><![CDATA[104 La Posada Horseshoe Bay TX 78657 &#124; ($225,000) drop from $3,700,000 to $3,475,000 &#124; -6.08% 2513 Mccallum Dr Austin TX 78703 &#124; ($125,000) drop from $2,500,000 to $2,375,000 &#124; -5.00% 210 Lavaca St # 1912 Austin TX 78701 &#124; ($49,000) drop from $1,149,000 to $1,100,000 &#124; -4.26% 13008 Winding Creek Rd Austin TX 78736 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>	<a title="104 la posada horseshoe bay tx 78657"href="http://www.teamprice.com/texas/horseshoe-bay/78657/104-la-posada/">104 La Posada Horseshoe Bay TX 78657</a>	</strong>	|	<span style="color: #ff0000;">	($225,000)	</span>	drop	from	$3,700,000	to	$3,475,000	|	<span style="color: #ff0000;">	-6.08%	</span><br />
<strong>	<a title="2513 mccallum dr austin tx 78703"href="http://www.teamprice.com/texas/austin/78703/2513-mccallum-dr/">2513 Mccallum Dr Austin TX 78703</a>	</strong>	|	<span style="color: #ff0000;">	($125,000)	</span>	drop	from	$2,500,000	to	$2,375,000	|	<span style="color: #ff0000;">	-5.00%	</span><br />
<strong>	<a title="210 lavaca st # 1912 austin tx 78701"href="http://www.teamprice.com/texas/austin/78701/210-lavaca-st-1912/">210 Lavaca St # 1912 Austin TX 78701</a>	</strong>	|	<span style="color: #ff0000;">	($49,000)	</span>	drop	from	$1,149,000	to	$1,100,000	|	<span style="color: #ff0000;">	-4.26%	</span><br />
<strong>	<a title="13008 winding creek rd austin tx 78736"href="http://www.teamprice.com/texas/austin/78736/13008-winding-creek-rd/">13008 Winding Creek Rd Austin TX 78736</a>	</strong>	|	<span style="color: #ff0000;">	($40,000)	</span>	drop	from	$995,000	to	$955,000	|	<span style="color: #ff0000;">	-4.02%	</span><br />
<strong>	<a title="2617 university club dr austin tx 78732"href="http://www.teamprice.com/texas/austin/78732/2617-university-club-dr/">2617 University Club Dr Austin TX 78732</a>	</strong>	|	<span style="color: #ff0000;">	($15,000)	</span>	drop	from	$569,900	to	$554,900	|	<span style="color: #ff0000;">	-2.63%	</span><br />
<strong>	<a title="1305 canoe brook austin tx 78746"href="http://www.teamprice.com/texas/austin/78746/1305-canoe-brook/">1305 Canoe Brook Austin TX 78746</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$510,000	to	$485,000	|	<span style="color: #ff0000;">	-4.90%	</span><br />
<strong>	<a title="1208 s main st georgetown tx 78626"href="http://www.teamprice.com/texas/georgetown/78626/1208-main/">1208 S Main St Georgetown TX 78626</a>	</strong>	|	<span style="color: #ff0000;">	($100,000)	</span>	drop	from	$575,000	to	$475,000	|	<span style="color: #ff0000;">	-17.39%	</span><br />
<strong>	<a title="11200 cusseta ln austin tx 78739"href="http://www.teamprice.com/texas/austin/78739/11200-cusseta-ln/">11200 Cusseta Ln Austin TX 78739</a>	</strong>	|	<span style="color: #ff0000;">	($19,010)	</span>	drop	from	$459,000	to	$439,990	|	<span style="color: #ff0000;">	-4.14%	</span><br />
<strong>	<a title="9204 hurley cv austin tx 78759"href="http://www.teamprice.com/texas/austin/78759/9204-hurley-cv/">9204 Hurley Cv Austin TX 78759</a>	</strong>	|	<span style="color: #ff0000;">	($29,100)	</span>	drop	from	$469,000	to	$439,900	|	<span style="color: #ff0000;">	-6.20%	</span><br />
<strong>	<a title="1095 flint rock loop driftwood tx 78619"href="http://www.teamprice.com/texas/driftwood/78619/1095-flint-rock-loop/">1095 Flint Rock Loop Driftwood TX 78619</a>	</strong>	|	<span style="color: #ff0000;">	($25,000)	</span>	drop	from	$424,900	to	$399,900	|	<span style="color: #ff0000;">	-5.88%	</span><br />
<strong>	<a title="360 littleton dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/360-littleton-drive/">360 Littleton Dr Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($9,686)	</span>	drop	from	$409,586	to	$399,900	|	<span style="color: #ff0000;">	-2.36%	</span><br />
<strong>	<a title="1140 flint rock loop driftwood tx 78619"href="http://www.teamprice.com/texas/driftwood/78619/1140-flint-rock-loop/">1140 Flint Rock Loop Driftwood TX 78619</a>	</strong>	|	<span style="color: #ff0000;">	($90)	</span>	drop	from	$389,990	to	$389,900	|	<span style="color: #ff0000;">	-0.02%	</span><br />
<strong>	<a title="1122 flint rock loop driftwood tx 78619"href="http://www.teamprice.com/texas/driftwood/78619/1122-flint-rock-loop/">1122 Flint Rock Loop Driftwood TX 78619</a>	</strong>	|	<span style="color: #ff0000;">	($90)	</span>	drop	from	$379,990	to	$379,900	|	<span style="color: #ff0000;">	-0.02%	</span><br />
<strong>	<a title="1072 flint rock loop driftwood tx 78619"href="http://www.teamprice.com/texas/driftwood/78619/1072-flint-rock-loop/">1072 Flint Rock Loop Driftwood TX 78619</a>	</strong>	|	<span style="color: #ff0000;">	($90)	</span>	drop	from	$364,990	to	$364,900	|	<span style="color: #ff0000;">	-0.02%	</span><br />
<strong>	<a title="211 lombardia dr lakeway tx 78734"href="http://www.teamprice.com/texas/lakeway/78734/211-lombardia-dr/">211 Lombardia Dr Lakeway TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$370,000	to	$364,000	|	<span style="color: #ff0000;">	-1.62%	</span><br />
<strong>	<a title="110 monarch ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/110-monarch-ln/">110 Monarch Ln Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($17,000)	</span>	drop	from	$362,000	to	$345,000	|	<span style="color: #ff0000;">	-4.70%	</span><br />
<strong>	<a title="3412 deer trl georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/3412-deer-trl/">3412 Deer Trl Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$324,900	to	$314,900	|	<span style="color: #ff0000;">	-3.08%	</span><br />
<strong>	<a title="139 drury ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/139-drury-lane/">139 Drury Ln Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($17,829)	</span>	drop	from	$301,729	to	$283,900	|	<span style="color: #ff0000;">	-5.91%	</span><br />
<strong>	<a title="8400 bear creek dr austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/8400-bear-creek-dr/">8400 Bear Creek Dr Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($45,900)	</span>	drop	from	$327,900	to	$282,000	|	<span style="color: #ff0000;">	-14.00%	</span><br />
<strong>	<a title="126 drury ln austin tx 78737"href="http://www.teamprice.com/texas/austin/78737/126-drury-ln/">126 Drury Ln Austin TX 78737</a>	</strong>	|	<span style="color: #ff0000;">	($28,463)	</span>	drop	from	$308,363	to	$279,900	|	<span style="color: #ff0000;">	-9.23%	</span><br />
<strong>	<a title="8803 crown ct austin tx 78729"href="http://www.teamprice.com/texas/austin/78729/8803-crown-ct/">8803 Crown Ct Austin TX 78729</a>	</strong>	|	<span style="color: #ff0000;">	($4,005)	</span>	drop	from	$279,000	to	$274,995	|	<span style="color: #ff0000;">	-1.44%	</span><br />
<strong>	<a title="5210 rain creek pkwy austin tx 78759"href="http://www.teamprice.com/texas/austin/78759/5210-rain-creek-pkwy/">5210 Rain Creek Pkwy Austin TX 78759</a>	</strong>	|	<span style="color: #ff0000;">	($20,100)	</span>	drop	from	$295,000	to	$274,900	|	<span style="color: #ff0000;">	-6.81%	</span><br />
<strong>	<a title="104 choke canyon ln georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/104-choke-canyon-ln/">104 Choke Canyon Ln Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$265,000	to	$259,000	|	<span style="color: #ff0000;">	-2.26%	</span><br />
<strong>	<a title="405 w sequoia spur georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/405-sequoia-spur/">405 W Sequoia Spur Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$269,500	to	$256,500	|	<span style="color: #ff0000;">	-4.82%	</span><br />
<strong>	<a title="30 wildwood dr #51 georgetown tx 78633"href="http://www.teamprice.com/texas/georgetown/78633/30-wildwood-dr-61/">30 Wildwood Dr #51 Georgetown TX 78633</a>	</strong>	|	<span style="color: #ff0000;">	($20,000)	</span>	drop	from	$254,950	to	$234,950	|	<span style="color: #ff0000;">	-7.84%	</span><br />
<strong>	<a title="1401 abbey rd round rock tx 78681"href="http://www.teamprice.com/texas/round-rock/78681/1401-abbey-rd/">1401 Abbey Rd Round Rock TX 78681</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$229,900	to	$219,900	|	<span style="color: #ff0000;">	-4.35%	</span><br />
<strong>	<a title="7005 whispering creek dr austin tx 78736"href="http://www.teamprice.com/texas/austin/78736/7005-whispering-creek-dr/">7005 Whispering Creek Dr Austin TX 78736</a>	</strong>	|	<span style="color: #ff0000;">	($1,000)	</span>	drop	from	$219,500	to	$218,500	|	<span style="color: #ff0000;">	-0.46%	</span><br />
<strong>	<a title="105 san miniato st georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/105-san-miniato-st/">105 San Miniato St Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($4,600)	</span>	drop	from	$221,200	to	$216,600	|	<span style="color: #ff0000;">	-2.08%	</span><br />
<strong>	<a title="104 san miniato st georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/104-san-miniato-st/">104 San Miniato St Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($16,055)	</span>	drop	from	$217,570	to	$201,515	|	<span style="color: #ff0000;">	-7.38%	</span><br />
<strong>	<a title="109 san miniato st georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/109-san-miniato-st/">109 San Miniato St Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($17,020)	</span>	drop	from	$216,920	to	$199,900	|	<span style="color: #ff0000;">	-7.85%	</span><br />
<strong>	<a title="2810 norfolk dr austin tx 78745"href="http://www.teamprice.com/texas/austin/78745/2810-norfolk-dr/">2810 Norfolk Dr Austin TX 78745</a>	</strong>	|	<span style="color: #ff0000;">	($500)	</span>	drop	from	$195,000	to	$194,500	|	<span style="color: #ff0000;">	-0.26%	</span><br />
<strong>	<a title="2211 kimra ln cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2211-kimra-ln/">2211 Kimra Ln Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$205,000	to	$192,000	|	<span style="color: #ff0000;">	-6.34%	</span><br />
<strong>	<a title="4004 highland austin tx 78734"href="http://www.teamprice.com/texas/austin/78734/4004-highland/">4004 Highland Austin TX 78734</a>	</strong>	|	<span style="color: #ff0000;">	($60,000)	</span>	drop	from	$249,000	to	$189,000	|	<span style="color: #ff0000;">	-24.10%	</span><br />
<strong>	<a title="798 dark horse ln buda tx 78610"href="http://www.teamprice.com/texas/buda/78610/798-dark-horse-ln/">798 Dark Horse Ln Buda TX 78610</a>	</strong>	|	<span style="color: #ff0000;">	($29,000)	</span>	drop	from	$214,000	to	$185,000	|	<span style="color: #ff0000;">	-13.55%	</span><br />
<strong>	<a title="1652 belvedere pl round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/1652-belvedere-pl/">1652 Belvedere Pl Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($4,900)	</span>	drop	from	$189,900	to	$185,000	|	<span style="color: #ff0000;">	-2.58%	</span><br />
<strong>	<a title="2727 costa azul cv leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/2727-costa-azul-cv/">2727 Costa Azul Cv Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($1,000)	</span>	drop	from	$181,000	to	$180,000	|	<span style="color: #ff0000;">	-0.55%	</span><br />
<strong>	<a title="20920 oak dale dr lago vista tx 78645"href="http://www.teamprice.com/texas/lago-vista/78645/20920-oak-dale-dr/">20920 Oak Dale Dr Lago Vista TX 78645</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$189,000	to	$179,000	|	<span style="color: #ff0000;">	-5.29%	</span><br />
<strong>	<a title="701 toledo trl georgetown tx 78628"href="http://www.teamprice.com/texas/georgetown/78628/701-toledo-trl/">701 Toledo Trl Georgetown TX 78628</a>	</strong>	|	<span style="color: #ff0000;">	($18,000)	</span>	drop	from	$195,000	to	$177,000	|	<span style="color: #ff0000;">	-9.23%	</span><br />
<strong>	<a title="8518 cahill dr # 40 austin tx 78729"href="http://www.teamprice.com/texas/austin/78729/8518-cahill-dr-40/">8518 Cahill Dr # 40 Austin TX 78729</a>	</strong>	|	<span style="color: #ff0000;">	($3,000)	</span>	drop	from	$169,900	to	$166,900	|	<span style="color: #ff0000;">	-1.77%	</span><br />
<strong>	<a title="836 rusk rd round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/836-rusk-rd/">836 Rusk Rd Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($5,000)	</span>	drop	from	$164,900	to	$159,900	|	<span style="color: #ff0000;">	-3.03%	</span><br />
<strong>	<a title="2005 oakleaf cir austin tx 78723"href="http://www.teamprice.com/texas/austin/78723/2005-oakleaf-cir/">2005 Oakleaf Cir Austin TX 78723</a>	</strong>	|	<span style="color: #ff0000;">	($16,500)	</span>	drop	from	$174,500	to	$158,000	|	<span style="color: #ff0000;">	-9.46%	</span><br />
<strong>	<a title="8132 tockington way austin tx 78748"href="http://www.teamprice.com/texas/austin/78748/8132-tockington-way/">8132 Tockington Way Austin TX 78748</a>	</strong>	|	<span style="color: #ff0000;">	($4,600)	</span>	drop	from	$162,500	to	$157,900	|	<span style="color: #ff0000;">	-2.83%	</span><br />
<strong>	<a title="308 nottingham loop kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/308-nottingham-loop/">308 Nottingham Loop Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($4,155)	</span>	drop	from	$154,155	to	$150,000	|	<span style="color: #ff0000;">	-2.70%	</span><br />
<strong>	<a title="2208 maxwell ln austin tx 78741"href="http://www.teamprice.com/texas/austin/78741/2208-maxwell-ln/">2208 Maxwell Ln Austin TX 78741</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$159,900	to	$149,900	|	<span style="color: #ff0000;">	-6.25%	</span><br />
<strong>	<a title="1022 verbena dr austin tx 78750"href="http://www.teamprice.com/texas/austin/78750/1022-verbena-dr/">1022 Verbena Dr Austin TX 78750</a>	</strong>	|	<span style="color: #ff0000;">	($2,400)	</span>	drop	from	$149,900	to	$147,500	|	<span style="color: #ff0000;">	-1.60%	</span><br />
<strong>	<a title="458 nottingham loop kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/458-nottingham-loop/">458 Nottingham Loop Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($4,058)	</span>	drop	from	$148,058	to	$144,000	|	<span style="color: #ff0000;">	-2.74%	</span><br />
<strong>	<a title="7604 marl ct austin tx 78747"href="http://www.teamprice.com/texas/austin/78747/7604-marl-ct/">7604 Marl Ct Austin TX 78747</a>	</strong>	|	<span style="color: #ff0000;">	($7,510)	</span>	drop	from	$147,500	to	$139,990	|	<span style="color: #ff0000;">	-5.09%	</span><br />
<strong>	<a title="463 nottingham loop kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/463-nottingham-loop/">463 Nottingham Loop Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($4,741)	</span>	drop	from	$141,741	to	$137,000	|	<span style="color: #ff0000;">	-3.34%	</span><br />
<strong>	<a title="1105 apollo cir round rock tx 78664"href="http://www.teamprice.com/texas/round-rock/78664/1105-apollo-cir/">1105 Apollo Cir Round Rock TX 78664</a>	</strong>	|	<span style="color: #ff0000;">	($12,500)	</span>	drop	from	$149,000	to	$136,500	|	<span style="color: #ff0000;">	-8.39%	</span><br />
<strong>	<a title="2200 e riviera dr cedar park tx 78613"href="http://www.teamprice.com/texas/cedar-park/78613/2200-riviera-dr/">2200 E Riviera Dr Cedar Park TX 78613</a>	</strong>	|	<span style="color: #ff0000;">	($9,000)	</span>	drop	from	$144,000	to	$135,000	|	<span style="color: #ff0000;">	-6.25%	</span><br />
<strong>	<a title="408 woodsorrel way round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/408-woodsorrel-way/">408 Woodsorrel Way Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($14,000)	</span>	drop	from	$144,900	to	$130,900	|	<span style="color: #ff0000;">	-9.66%	</span><br />
<strong>	<a title="1606 wild orchard dr pflugerville tx 78660"href="http://www.teamprice.com/texas/pflugerville/78660/1606-wild-orchard-dr/">1606 Wild Orchard Dr Pflugerville TX 78660</a>	</strong>	|	<span style="color: #ff0000;">	($3,600)	</span>	drop	from	$133,500	to	$129,900	|	<span style="color: #ff0000;">	-2.70%	</span><br />
<strong>	<a title="219 avalanche dr georgetown tx 78626"href="http://www.teamprice.com/texas/georgetown/78626/219-avalanche-ave/">219 Avalanche Dr Georgetown TX 78626</a>	</strong>	|	<span style="color: #ff0000;">	($13,000)	</span>	drop	from	$129,000	to	$116,000	|	<span style="color: #ff0000;">	-10.08%	</span><br />
<strong>	<a title="1103 pike path round rock tx 78665"href="http://www.teamprice.com/texas/round-rock/78665/1103-pike-path/">1103 Pike Path Round Rock TX 78665</a>	</strong>	|	<span style="color: #ff0000;">	($8,901)	</span>	drop	from	$124,900	to	$115,999	|	<span style="color: #ff0000;">	-7.13%	</span><br />
<strong>	<a title="7635 guadalupe st # 903 austin tx 78752"href="http://www.teamprice.com/texas/austin/78752/7635-guadalupe-st-903/">7635 Guadalupe St # 903 Austin TX 78752</a>	</strong>	|	<span style="color: #ff0000;">	($6,000)	</span>	drop	from	$119,900	to	$113,900	|	<span style="color: #ff0000;">	-5.00%	</span><br />
<strong>	<a title="7317 running water dr austin tx 78744"href="http://www.teamprice.com/texas/austin/78744/7317-running-water-dr/">7317 Running Water Dr Austin TX 78744</a>	</strong>	|	<span style="color: #ff0000;">	($7,000)	</span>	drop	from	$119,000	to	$112,000	|	<span style="color: #ff0000;">	-5.88%	</span><br />
<strong>	<a title="1800 bent oak cv leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/1800-bent-oak-cv/">1800 Bent Oak Cv Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($9,100)	</span>	drop	from	$119,000	to	$109,900	|	<span style="color: #ff0000;">	-7.65%	</span><br />
<strong>	<a title="1310 tamarac trl leander tx 78641"href="http://www.teamprice.com/texas/leander/78641/1310-tamarac-trl/">1310 Tamarac Trl Leander TX 78641</a>	</strong>	|	<span style="color: #ff0000;">	($10,500)	</span>	drop	from	$119,900	to	$109,400	|	<span style="color: #ff0000;">	-8.76%	</span><br />
<strong>	<a title="1114 black locust dr pflugerville tx 78660"href="http://www.teamprice.com/texas/pflugerville/78660/1114-black-locust-dr/">1114 Black Locust Dr Pflugerville TX 78660</a>	</strong>	|	<span style="color: #ff0000;">	($28,500)	</span>	drop	from	$133,000	to	$104,500	|	<span style="color: #ff0000;">	-21.43%	</span><br />
<strong>	<a title="5804 teri rd austin tx 78744"href="http://www.teamprice.com/texas/austin/78744/5804-teri-rd/">5804 Teri Rd Austin TX 78744</a>	</strong>	|	<span style="color: #ff0000;">	($150)	</span>	drop	from	$102,000	to	$101,850	|	<span style="color: #ff0000;">	-0.15%	</span><br />
<strong>	<a title="210 brent kyle tx 78640"href="http://www.teamprice.com/texas/kyle/78640/210-brent/">210 Brent Kyle TX 78640</a>	</strong>	|	<span style="color: #ff0000;">	($10,000)	</span>	drop	from	$110,000	to	$100,000	|	<span style="color: #ff0000;">	-9.09%	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-07-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Brookside | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-02-2012/</link>
		<comments>http://blog.teamprice.com/mls/austin-real-estate-price-decrease-on-february-02-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:14 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Allendale Condo]]></category>
		<category><![CDATA[Amberwood]]></category>
		<category><![CDATA[Austin Lake Estates]]></category>
		<category><![CDATA[Avery Brookside]]></category>
		<category><![CDATA[Avery Ingleside]]></category>
		<category><![CDATA[Avery Ranch Glenfield]]></category>
		<category><![CDATA[Bartonplace Condo]]></category>
		<category><![CDATA[Bel Air Condo]]></category>
		<category><![CDATA[Bend At Nuckols Crossing]]></category>
		<category><![CDATA[Briarcliff]]></category>
		<category><![CDATA[Brodie Heights Condo]]></category>
		<category><![CDATA[Brodie Springs]]></category>
		<category><![CDATA[Brykerwoods]]></category>
		<category><![CDATA[Buckingham Estates]]></category>
		<category><![CDATA[Buttercup Creek]]></category>
		<category><![CDATA[Cantarra]]></category>
		<category><![CDATA[Canyon Creek]]></category>
		<category><![CDATA[Cardinal Hills]]></category>
		<category><![CDATA[Carriage Hills]]></category>
		<category><![CDATA[Cascada Condo]]></category>
		<category><![CDATA[Cebar Ranch]]></category>
		<category><![CDATA[Cedar Park Town Center]]></category>
		<category><![CDATA[Centennial Condo]]></category>
		<category><![CDATA[Chernosky]]></category>
		<category><![CDATA[Circle C Alta Mira]]></category>
		<category><![CDATA[Colorado Crossing]]></category>
