<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin MLS Listings | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/austin-mls-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin MLS Listings | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-mls-listings-april-24-2010/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-mls-listings-april-24-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:47:33 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin MLS Listings]]></category>
		<category><![CDATA[austin new homes]]></category>
		<category><![CDATA[homes in the mls]]></category>
		<category><![CDATA[mls homes]]></category>
		<category><![CDATA[new homes in austin]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=2138</guid>
		<description><![CDATA[$1,695,000 &#124; 16012 Fontaine Ave Austin TX 78734 &#124; MLS # 6576614 $1,349,000 &#124; 6400 Culpepper Cv Austin TX 78730 &#124; MLS # 5533404 $1,099,000 &#124; 4313 Rio Robles Dr Austin TX 78746 &#124; MLS # 4211309 $995,000 &#124; 4814 Eck Ln Austin TX 78734 &#124; MLS # 3081992 $995,000 &#124; 14331 Canonade Austin TX [...]]]></description>
			<content:encoded><![CDATA[<p>$1,695,000	 | 	<a title="16012 fontaine ave austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/16012-fontaine-ave/">16012 Fontaine Ave Austin TX 78734</a> | MLS #	6576614<br />
$1,349,000	 | 	<a title="6400 culpepper cv austin tx 78730" href="http://www.teamprice.com/texas/Austin/78730/6400-culpepper-cv/">6400 Culpepper Cv Austin TX 78730</a> | MLS #	5533404<br />
$1,099,000	 | 	<a title="4313 rio robles dr austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/4313-rio-robles-dr/">4313 Rio Robles Dr Austin TX 78746</a> | MLS #	4211309<br />
$995,000	 | 	<a title="4814 eck ln austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/4814-eck-ln/">4814 Eck Ln Austin TX 78734</a> | MLS #	3081992<br />
$995,000	 | 	<a title="14331 canonade austin tx 78737" href="http://www.teamprice.com/texas/Austin/78737/14331-canonade/">14331 Canonade Austin TX 78737</a> | MLS #	2687961<br />
$985,000	 | 	<a title="302 bisset ct austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/302-bisset-ct/">302 Bisset Ct Austin TX 78738</a> | MLS #	3555358<br />
$975,000	 | 	<a title="3712 josh ln austin tx 78730" href="http://www.teamprice.com/texas/Austin/78730/3712-josh-ln/">3712 Josh Ln Austin TX 78730</a> | MLS #	7296322<br />
$748,000	 | 	<a title="1808 travis heights blvd austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/1808-travis-heights-blvd/">1808 Travis Heights Blvd Austin TX 78704</a> | MLS #	6790187<br />
$739,900	 | 	<a title="8105 vailview cv austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/8105-vailview-cv/">8105 Vailview Cv Austin TX 78750</a> | MLS #	5863305<br />
$699,000	 | 	<a title="8604 bell mountain dr austin tx 78730" href="http://www.teamprice.com/texas/Austin/78730/8604-bell-mountain-dr/">8604 Bell Mountain Dr Austin TX 78730</a> | MLS #	2158262<br />
$639,000	 | 	<a title="6104 twin ledge cv austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/6104-twin-ledge-cv/">6104 Twin Ledge Cv Austin TX 78731</a> | MLS #	8474951<br />
$624,900	 | 	<a title="1736 camp craft rd austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/1736-camp-craft-rd/">1736 Camp Craft Rd Austin TX 78746</a> | MLS #	4004672<br />
$599,950	 | 	<a title="307 w annie st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/307-annie-st/">307 W Annie St Austin TX 78704</a> | MLS #	7860234<br />
$589,900	 | 	<a title="4204 canoas dr austin tx 78730" href="http://www.teamprice.com/texas/Austin/78730/4204-canoas-dr/">4204 Canoas Dr Austin TX 78730</a> | MLS #	4862732<br />
$579,000	 | 	<a title="5707 greenledge cv austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/5707-greenledge-cv/">5707 Greenledge Cv Austin TX 78759</a> | MLS #	3957859<br />
$575,000	 | 	<a title="411 brazos # 108 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/411-brazos-108/">411 Brazos # 108 Austin TX 78701</a> | MLS #	5174494<br />
$499,000	 | 	<a title="2606 tip cv austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2606-tip-cv/">2606 Tip Cv Austin TX 78704</a> | MLS #	9769410<br />
$475,000	 | 	<a title="5817 mount bonnell rd austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/5817-mount-bonnell-rd/">5817 Mount Bonnell Rd Austin TX 78731</a> | MLS #	7481946<br />
$449,000	 | 	<a title="2505 enfield rd # 4 austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2505-enfield-rd-4/">2505 Enfield Rd # 4 Austin TX 78703</a> | MLS #	4821419<br />
$445,000	 | 	<a title="1300 chicory cv austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/1300-chicory-cv/">1300 Chicory Cv Austin TX 78746</a> | MLS #	5822944<br />
$444,000	 | 	<a title="2505 enfield rd # 5 austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2505-enfield-rd-5/">2505 Enfield Rd # 5 Austin TX 78703</a> | MLS #	2611963<br />
$434,900	 | 	<a title="16408 along creek cv austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/16408-along-creek-cv/">16408 Along Creek Cv Austin TX 78717</a> | MLS #	3761141<br />
$399,900	 | 	<a title="8502 adirondack trl austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/8502-adirondack-trl/">8502 Adirondack Trl Austin TX 78759</a> | MLS #	5457059<br />
$399,900	 | 	<a title="6424 magenta ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6424-magenta-ln/">6424 Magenta Ln Austin TX 78739</a> | MLS #	6881491<br />
$399,500	 | 	<a title="2505 enfield rd # 12 austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2505-enfield-rd-12/">2505 Enfield Rd # 12 Austin TX 78703</a> | MLS #	3774585<br />
$395,000	 | 	<a title="11103 chateau hl austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/11103-chateau-hl/">11103 Chateau Hl Austin TX 78750</a> | MLS #	9078338<br />
$389,900	 | 	<a title="714 w annie st # b austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/714-annie-st-b/">714 W Annie St # B Austin TX 78704</a> | MLS #	3158430<br />
$389,500	 | 	<a title="5004 woodview ave austin tx 78756" href="http://www.teamprice.com/texas/Austin/78756/5004-woodview-ave/">5004 Woodview Ave Austin TX 78756</a> | MLS #	8824041<br />
$389,000	 | 	<a title="12321 pleasant hill ct austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/12321-pleasant-hill-ct/">12321 Pleasant Hill Ct Austin TX 78738</a> | MLS #	9285494<br />
$385,000	 | 	<a title="6616 toolwrich ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6616-toolwrich-ln/">6616 Toolwrich Ln Austin TX 78739</a> | MLS #	7245883<br />
$375,000	 | 	<a title="6915 magenta ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6915-magenta-ln/">6915 Magenta Ln Austin TX 78739</a> | MLS #	3572241<br />
$375,000	 | 	<a title="3103 highland ter w austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/3103-highland-w-ter/">3103 Highland Ter W Austin TX 78731</a> | MLS #	9658511<br />
$374,500	 | 	<a title="9502 scenic bluff drive austin tx 78733" href="http://www.teamprice.com/texas/Austin/78733/9502-scenic-bluff-drive/">9502 Scenic Bluff Drive Austin TX 78733</a> | MLS #	9492682<br />
$354,900	 | 	<a title="4124 valley view rd # a austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/4124-valley-view-rd-a/">4124 Valley View Rd # A Austin TX 78704</a> | MLS #	7582079<br />
$350,000	 | 	<a title="7307 kapok ln austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/7307-kapok-ln/">7307 Kapok Ln Austin TX 78759</a> | MLS #	3348088<br />
$339,900	 | 	<a title="5605 travis green ln austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/5605-travis-green-ln/">5605 Travis Green Ln Austin TX 78735</a> | MLS #	2201092<br />
$330,000	 | 	<a title="6316 tasajillo trl austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6316-tasajillo-trl/">6316 Tasajillo Trl Austin TX 78739</a> | MLS #	7423477<br />
$329,900	 | 	<a title="5104 fairview dr austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/5104-fairview-dr/">5104 Fairview Dr Austin TX 78731</a> | MLS #	7618875<br />
$315,000	 | 	<a title="2304 del curto rd austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2304-del-curto-rd/">2304 Del Curto Rd Austin TX 78704</a> | MLS #	3605075<br />
$315,000	 | 	<a title="808 keasbey st austin tx 78751" href="http://www.teamprice.com/texas/Austin/78751/808-keasbey-st/">808 Keasbey St Austin TX 78751</a> | MLS #	8982614<br />
$313,990	 | 	<a title="5017 miss julie ln austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/5017-miss-julie-ln/">5017 Miss Julie Ln Austin TX 78727</a> | MLS #	8702382<br />
$312,000	 | 	<a title="515 e mary st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/515-mary-st/">515 E Mary St Austin TX 78704</a> | MLS #	5705581<br />
$311,900	 | 	<a title="4120 valley view rd # a austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/4120-valley-view-rd-a/">4120 Valley View Rd # A Austin TX 78704</a> | MLS #	5212579<br />
$310,000	 | 	<a title="9000 copano dr austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/9000-copano-dr/">9000 Copano Dr Austin TX 78749</a> | MLS #	8555231<br />
$309,900	 | 	<a title="218 sunrise ridge loop austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/218-sunrise-ridge-loop/">218 Sunrise Ridge Loop Austin TX 78738</a> | MLS #	6898505<br />
$300,000	 | 	<a title="3245 brass buttons trl austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/3245-brass-buttons-trl/">3245 Brass Buttons Trl Austin TX 78734</a> | MLS #	2473229<br />
$299,900	 | 	<a title="9405 zyle rd austin tx 78737" href="http://www.teamprice.com/texas/Austin/78737/9405-zyle-rd/">9405 Zyle Rd Austin TX 78737</a> | MLS #	2422296<br />
$295,500	 | 	<a title="4505 walton heath cir austin tx 78747" href="http://www.teamprice.com/texas/Austin/78747/4505-walton-heath-cir/">4505 Walton Heath Cir Austin TX 78747</a> | MLS #	6867331<br />
$295,500	 | 	<a title="6407 back bay ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6407-back-bay-ln/">6407 Back Bay Ln Austin TX 78739</a> | MLS #	9539982<br />
$289,900	 | 	<a title="1913 edgeware dr austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/1913-edgeware-dr/">1913 Edgeware Dr Austin TX 78704</a> | MLS #	7415667<br />
$289,900	 | 	<a title="3508 refugio ct austin tx 78732" href="http://www.teamprice.com/texas/Austin/78732/3508-refugio-ct/">3508 Refugio Ct Austin TX 78732</a> | MLS #	9595400<br />
$289,000	 | 	<a title="4509 avenue d austin tx 78751" href="http://www.teamprice.com/texas/Austin/78751/4509-avenue-d/">4509 Avenue D Austin TX 78751</a> | MLS #	3226300<br />
$284,900	 | 	<a title="6612 mira loma ln austin tx 78723" href="http://www.teamprice.com/texas/Austin/78723/6612-mira-loma-ln/">6612 Mira Loma Ln Austin TX 78723</a> | MLS #	4021907<br />
$284,000	 | 	<a title="2905 grimes ranch rd austin tx 78732" href="http://www.teamprice.com/texas/Austin/78732/2905-grimes-ranch-rd/">2905 Grimes Ranch Rd Austin TX 78732</a> | MLS #	4226814<br />
$275,000	 | 	<a title="2907 s 5th st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2907-5th-st/">2907 S 5th St Austin TX 78704</a> | MLS #	8908474<br />
$275,000	 | 	<a title="614 w odell st austin tx 78752" href="http://www.teamprice.com/texas/Austin/78752/614-odell-st/">614 W Odell St Austin TX 78752</a> | MLS #	9473362<br />
$268,900	 | 	<a title="10936 quarry oaks trl austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/10936-quarry-oaks-trl/">10936 Quarry Oaks Trl Austin TX 78717</a> | MLS #	8238488<br />
$260,000	 | 	<a title="8406 ganttcrest dr austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/8406-ganttcrest-dr/">8406 Ganttcrest Dr Austin TX 78749</a> | MLS #	9776765<br />
$259,900	 | 	<a title="3304 lynnbrook dr austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/3304-lynnbrook-dr/">3304 Lynnbrook Dr Austin TX 78748</a> | MLS #	6321624<br />
$249,900	 | 	<a title="603 davis st # 1806 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/603-davis-st-1806/">603 Davis St # 1806 Austin TX 78701</a> | MLS #	2920713<br />
$249,900	 | 	<a title="2602 choctaw trl austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/2602-choctaw-trl/">2602 Choctaw Trl Austin TX 78745</a> | MLS #	5270152<br />
$249,000	 | 	<a title="1197 angelina st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1197-angelina-st/">1197 Angelina St Austin TX 78702</a> | MLS #	4085388<br />
$249,000	 | 	<a title="16007 rustic ln austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/16007-rustic-ln/">16007 Rustic Ln Austin TX 78717</a> | MLS #	8816745<br />
$248,500	 | 	<a title="1801 montana sky dr austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/1801-montana-sky-dr/">1801 Montana Sky Dr Austin TX 78727</a> | MLS #	9611495<br />
$246,000	 | 	<a title="4707 frontier trl austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/4707-frontier-trl/">4707 Frontier Trl Austin TX 78745</a> | MLS #	2862612<br />
$245,000	 | 	<a title="8406 alta mesa austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/8406-alta-mesa/">8406 Alta Mesa Austin TX 78759</a> | MLS #	5901053<br />
$241,900	 | 	<a title="11517 gold cave dr austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/11517-gold-cave-dr/">11517 Gold Cave Dr Austin TX 78717</a> | MLS #	2602342<br />
$239,900	 | 	<a title="9501 linkmeadow dr austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/9501-linkmeadow-dr/">9501 Linkmeadow Dr Austin TX 78748</a> | MLS #	4826968<br />
$235,000	 | 	<a title="5909 ventus st austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/5909-ventus-st/">5909 Ventus St Austin TX 78721</a> | MLS #	9887047<br />
$229,000	 | 	<a title="8012 landsman dr austin tx 78736" href="http://www.teamprice.com/texas/Austin/78736/8012-landsman-dr/">8012 Landsman Dr Austin TX 78736</a> | MLS #	9099180<br />
$228,500	 | 	<a title="4502 richmond ave austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/4502-richmond-ave/">4502 Richmond Ave Austin TX 78745</a> | MLS #	8331948<br />
$228,500	 | 	<a title="5919 charles schreiner trl austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/5919-charles-schreiner-trl/">5919 Charles Schreiner Trl Austin TX 78749</a> | MLS #	7473384<br />
$224,900	 | 	<a title="5106 orleans ct austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/5106-orleans-ct/">5106 Orleans Ct Austin TX 78745</a> | MLS #	5880488<br />
$215,000	 | 	<a title="5206 andover pl austin tx 78723" href="http://www.teamprice.com/texas/Austin/78723/5206-andover-pl/">5206 Andover Pl Austin TX 78723</a> | MLS #	3929101<br />
$213,000	 | 	<a title="4308 airport blvd austin tx 78722" href="http://www.teamprice.com/texas/Austin/78722/4308-airport-blvd/">4308 Airport Blvd Austin TX 78722</a> | MLS #	6448279<br />
$212,000	 | 	<a title="1012 wisteria trl austin tx 78753" href="http://www.teamprice.com/texas/Austin/78753/1012-wisteria-trl/">1012 Wisteria Trl Austin TX 78753</a> | MLS #	2782634<br />
$209,900	 | 	<a title="8008 bon air dr austin tx 78757" href="http://www.teamprice.com/texas/Austin/78757/8008-bon-air-dr/">8008 Bon Air Dr Austin TX 78757</a> | MLS #	4054256<br />
$205,000	 | 	<a title="6909 twin crest dr austin tx 78752" href="http://www.teamprice.com/texas/Austin/78752/6909-twin-crest-dr/">6909 Twin Crest Dr Austin TX 78752</a> | MLS #	7868680<br />
$204,900	 | 	<a title="2602 campden dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/2602-campden-dr/">2602 Campden Dr Austin TX 78745</a> | MLS #	2565846<br />
$200,000	 | 	<a title="4307 kilgore ln austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/4307-kilgore-ln/">4307 Kilgore Ln Austin TX 78727</a> | MLS #	9926570<br />
$199,000	 | 	<a title="11200 shallow water rd austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/11200-shallow-water-rd/">11200 Shallow Water Rd Austin TX 78717</a> | MLS #	4887267<br />
$196,800	 | 	<a title="1501 allen rd # b austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/1501-allen-rd-b/">1501 Allen Rd # B Austin TX 78746</a> | MLS #	3127014<br />
$195,000	 | 	<a title="1101 altum st austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/1101-altum-st/">1101 Altum St Austin TX 78721</a> | MLS #	2976682<br />
$195,000	 | 	<a title="13011 debarr dr austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/13011-debarr-dr/">13011 Debarr Dr Austin TX 78729</a> | MLS #	2338869<br />
$194,900	 | 	<a title="13401 rossello dr austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/13401-rossello-dr/">13401 Rossello Dr Austin TX 78729</a> | MLS #	3647850<br />
$194,500	 | 	<a title="15512 ozone pl austin tx 78728" href="http://www.teamprice.com/texas/Austin/78728/15512-ozone-pl/">15512 Ozone Pl Austin TX 78728</a> | MLS #	7246800<br />
$192,000	 | 	<a title="2902 jorwoods dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/2902-jorwoods-dr/">2902 Jorwoods Dr Austin TX 78745</a> | MLS #	4808608<br />
$189,000	 | 	<a title="2002 stephanne creek cv austin tx 78744" href="http://www.teamprice.com/texas/Austin/78744/2002-stephanne-creek-cv/">2002 Stephanne Creek Cv Austin TX 78744</a> | MLS #	7311200<br />
$185,000	 | 	<a title="5153 ganymede dr austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/5153-ganymede-dr/">5153 Ganymede Dr Austin TX 78727</a> | MLS #	3120980<br />
$185,000	 | 	<a title="8604 coastal dr austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/8604-coastal-dr/">8604 Coastal Dr Austin TX 78749</a> | MLS #	4697328<br />
$182,750	 | 	<a title="2037 wayward sun austin tx 78754" href="http://www.teamprice.com/texas/Austin/78754/2037-wayward-sun/">2037 Wayward Sun Austin TX 78754</a> | MLS #	5837734<br />
$179,975	 | 	<a title="11615 parkfield dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/11615-parkfield-dr/">11615 Parkfield Dr Austin TX 78758</a> | MLS #	3543158<br />
$174,900	 | 	<a title="3204 manchaca rd # 102 austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/3204-manchaca-rd-102/">3204 Manchaca Rd # 102 Austin TX 78704</a> | MLS #	5856333<br />
$173,400	 | 	<a title="2235 e 6th st # 310 austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/2235-6th-st-310/">2235 E 6th St # 310 Austin TX 78702</a> | MLS #	5714183<br />
$170,000	 | 	<a title="1803 e martin luther king jr blvd austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1803-martin-luther-king-jr-blvd/">1803 E Martin Luther King Jr Blvd Austin TX 78702</a> | MLS #	4523490<br />
$160,000	 | 	<a title="1013 huntridge dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/1013-huntridge-dr/">1013 Huntridge Dr Austin TX 78758</a> | MLS #	8003231<br />
$159,900	 | 	<a title="7605 delafield ln austin tx 78752" href="http://www.teamprice.com/texas/Austin/78752/7605-delafield-ln/">7605 Delafield Ln Austin TX 78752</a> | MLS #	5784516<br />
$159,000	 | 	<a title="5306 beacon dr # f austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/5306-beacon-dr-f/">5306 Beacon Dr # F Austin TX 78734</a> | MLS #	4905603<br />
$152,999	 | 	<a title="12401 los indios trl # 48 austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/12401-los-indios-trl-48/">12401 Los Indios Trl # 48 Austin TX 78729</a> | MLS #	7589818<br />
$150,000	 | 	<a title="10307 leaning willow dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/10307-leaning-willow-dr/">10307 Leaning Willow Dr Austin TX 78758</a> | MLS #	2805257<br />
$147,500	 | 	<a title="8525 maine dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/8525-maine-dr/">8525 Maine Dr Austin TX 78758</a> | MLS #	5056839<br />
$414,900	 | 	<a title="1300 creekstone dr cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1300-creekstone-dr/">1300 Creekstone Dr Cedar Park TX 78613</a> | MLS #	7747472<br />
$349,900	 | 	<a title="2709 zambia dr cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2709-zambia-dr/">2709 Zambia Dr Cedar Park TX 78613</a> | MLS #	5865126<br />
$349,900	 | 	<a title="2405 danciger ln cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2405-danciger-ln/">2405 Danciger Ln Cedar Park TX 78613</a> | MLS #	8626274<br />
$294,900	 | 	<a title="3701 juniper hills st cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/3701-juniper-hills-st/">3701 Juniper Hills St Cedar Park TX 78613</a> | MLS #	6363342<br />
$226,000	 | 	<a title="3715 tall cedars rd cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/3715-tall-cedars-rd/">3715 Tall Cedars Rd Cedar Park TX 78613</a> | MLS #	2354751<br />
$184,900	 | 	<a title="801 woodhollow ln cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/801-woodhollow-ln/">801 Woodhollow Ln Cedar Park TX 78613</a> | MLS #	2534052<br />
$184,900	 | 	<a title="1305 diner cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1305-diner/">1305 Diner Cedar Park TX 78613</a> | MLS #	3483275<br />
$169,900	 | 	<a title="3107 blazing star trl cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/3107-blazing-star-trl/">3107 Blazing Star Trl Cedar Park TX 78613</a> | MLS #	9004204<br />
$164,900	 | 	<a title="403 trumpet vine trl cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/403-trumpet-vine-trl/">403 Trumpet Vine Trl Cedar Park TX 78613</a> | MLS #	4586716<br />
$146,500	 | 	<a title="2608 glen field dr cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2608-glen-field-dr/">2608 Glen Field Dr Cedar Park TX 78613</a> | MLS #	4105288<br />
$274,900	 | 	<a title="10045 w cave loop dripping springs tx 78620" href="http://www.teamprice.com/texas/Dripping-Springs/78620/10045-cave-loop/">10045 W Cave Loop Dripping Springs TX 78620</a> | MLS #	4117842<br />
$355,000	 | 	<a title="1012 challenger lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/1012-challenger/">1012 Challenger Lakeway TX 78734</a> | MLS #	2904315<br />
$335,000	 | 	<a title="608 flamingo blvd lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/608-flamingo-blvd/">608 Flamingo Blvd Lakeway TX 78734</a> | MLS #	4543927<br />
$330,000	 | 	<a title="107 blue jay dr lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/107-blue-jay-dr/">107 Blue Jay Dr Lakeway TX 78734</a> | MLS #	9377351<br />
$629,900	 | 	<a title="1327 pasa tiempo leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/1327-pasa-tiempo/">1327 Pasa Tiempo Leander TX 78641</a> | MLS #	4032715<br />
$569,900	 | 	<a title="2029 spyglass hl leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2029-spyglass-hl/">2029 Spyglass Hl Leander TX 78641</a> | MLS #	7838436<br />
$489,000	 | 	<a title="8100 beauregard dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/8100-beauregard-dr/">8100 Beauregard Dr Leander TX 78641</a> | MLS #	3657183<br />
$365,000	 | 	<a title="13201 n ridge cir leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/13201-ridge-cir/">13201 N Ridge Cir Leander TX 78641</a> | MLS #	5488406<br />
$210,000	 | 	<a title="2404 branding iron ln leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2404-branding-iron-ln/">2404 Branding Iron Ln Leander TX 78641</a> | MLS #	9149413<br />
$209,900	 | 	<a title="1302 alpine mountain dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/1302-alpine-mountain-dr/">1302 Alpine Mountain Dr Leander TX 78641</a> | MLS #	3115240<br />
$194,500	 | 	<a title="1002 oak hollow dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/1002-oak-hollow-dr/">1002 Oak Hollow Dr Leander TX 78641</a> | MLS #	7149278<br />
$179,900	 | 	<a title="1208 rutherford dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/1208-rutherford-dr/">1208 Rutherford Dr Leander TX 78641</a> | MLS #	8709524<br />
$159,900	 | 	<a title="1711 primrose ln leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/1711-primrose-ln/">1711 Primrose Ln Leander TX 78641</a> | MLS #	4162523<br />
$285,000	 | 	<a title="2616 ravensbrook ct pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2616-ravensbrook-ct/">2616 Ravensbrook Ct Pflugerville TX 78660</a> | MLS #	2246600<br />
$279,900	 | 	<a title="1201 swenson farms blvd pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1201-swenson-farms-blvd/">1201 Swenson Farms Blvd Pflugerville TX 78660</a> | MLS #	9833762<br />
