Posts Tagged ‘Austin MLS Listings’

New Austin MLS Listings > April 24 2010

Saturday, April 24th, 2010

$1,695,000 | 16012 Fontaine Ave Austin TX 78734 | MLS # 6576614
$1,349,000 | 6400 Culpepper Cv Austin TX 78730 | MLS # 5533404
$1,099,000 | 4313 Rio Robles Dr Austin TX 78746 | MLS # 4211309
$995,000 | 4814 Eck Ln Austin TX 78734 | MLS # 3081992
$995,000 | 14331 Canonade Austin TX 78737 | MLS # 2687961
$985,000 | 302 Bisset Ct Austin TX 78738 | MLS # 3555358
$975,000 | 3712 Josh Ln Austin TX 78730 | MLS # 7296322
$748,000 | 1808 Travis Heights Blvd Austin TX 78704 | MLS # 6790187
$739,900 | 8105 Vailview Cv Austin TX 78750 | MLS # 5863305
$699,000 | 8604 Bell Mountain Dr Austin TX 78730 | MLS # 2158262
$639,000 | 6104 Twin Ledge Cv Austin TX 78731 | MLS # 8474951
$624,900 | 1736 Camp Craft Rd Austin TX 78746 | MLS # 4004672
$599,950 | 307 W Annie St Austin TX 78704 | MLS # 7860234
$589,900 | 4204 Canoas Dr Austin TX 78730 | MLS # 4862732
$579,000 | 5707 Greenledge Cv Austin TX 78759 | MLS # 3957859
$575,000 | 411 Brazos # 108 Austin TX 78701 | MLS # 5174494
$499,000 | 2606 Tip Cv Austin TX 78704 | MLS # 9769410
$475,000 | 5817 Mount Bonnell Rd Austin TX 78731 | MLS # 7481946
$449,000 | 2505 Enfield Rd # 4 Austin TX 78703 | MLS # 4821419
$445,000 | 1300 Chicory Cv Austin TX 78746 | MLS # 5822944
$444,000 | 2505 Enfield Rd # 5 Austin TX 78703 | MLS # 2611963
$434,900 | 16408 Along Creek Cv Austin TX 78717 | MLS # 3761141
$399,900 | 8502 Adirondack Trl Austin TX 78759 | MLS # 5457059
$399,900 | 6424 Magenta Ln Austin TX 78739 | MLS # 6881491
$399,500 | 2505 Enfield Rd # 12 Austin TX 78703 | MLS # 3774585
$395,000 | 11103 Chateau Hl Austin TX 78750 | MLS # 9078338
$389,900 | 714 W Annie St # B Austin TX 78704 | MLS # 3158430
$389,500 | 5004 Woodview Ave Austin TX 78756 | MLS # 8824041
$389,000 | 12321 Pleasant Hill Ct Austin TX 78738 | MLS # 9285494
$385,000 | 6616 Toolwrich Ln Austin TX 78739 | MLS # 7245883
$375,000 | 6915 Magenta Ln Austin TX 78739 | MLS # 3572241
$375,000 | 3103 Highland Ter W Austin TX 78731 | MLS # 9658511
$374,500 | 9502 Scenic Bluff Drive Austin TX 78733 | MLS # 9492682
$354,900 | 4124 Valley View Rd # A Austin TX 78704 | MLS # 7582079
$350,000 | 7307 Kapok Ln Austin TX 78759 | MLS # 3348088
$339,900 | 5605 Travis Green Ln Austin TX 78735 | MLS # 2201092
$330,000 | 6316 Tasajillo Trl Austin TX 78739 | MLS # 7423477
$329,900 | 5104 Fairview Dr Austin TX 78731 | MLS # 7618875
$315,000 | 2304 Del Curto Rd Austin TX 78704 | MLS # 3605075
$315,000 | 808 Keasbey St Austin TX 78751 | MLS # 8982614
$313,990 | 5017 Miss Julie Ln Austin TX 78727 | MLS # 8702382
$312,000 | 515 E Mary St Austin TX 78704 | MLS # 5705581
$311,900 | 4120 Valley View Rd # A Austin TX 78704 | MLS # 5212579
$310,000 | 9000 Copano Dr Austin TX 78749 | MLS # 8555231
$309,900 | 218 Sunrise Ridge Loop Austin TX 78738 | MLS # 6898505
$300,000 | 3245 Brass Buttons Trl Austin TX 78734 | MLS # 2473229
$299,900 | 9405 Zyle Rd Austin TX 78737 | MLS # 2422296
$295,500 | 4505 Walton Heath Cir Austin TX 78747 | MLS # 6867331
$295,500 | 6407 Back Bay Ln Austin TX 78739 | MLS # 9539982
$289,900 | 1913 Edgeware Dr Austin TX 78704 | MLS # 7415667
$289,900 | 3508 Refugio Ct Austin TX 78732 | MLS # 9595400
$289,000 | 4509 Avenue D Austin TX 78751 | MLS # 3226300
$284,900 | 6612 Mira Loma Ln Austin TX 78723 | MLS # 4021907
$284,000 | 2905 Grimes Ranch Rd Austin TX 78732 | MLS # 4226814
$275,000 | 2907 S 5th St Austin TX 78704 | MLS # 8908474
$275,000 | 614 W Odell St Austin TX 78752 | MLS # 9473362
$268,900 | 10936 Quarry Oaks Trl Austin TX 78717 | MLS # 8238488
$260,000 | 8406 Ganttcrest Dr Austin TX 78749 | MLS # 9776765
$259,900 | 3304 Lynnbrook Dr Austin TX 78748 | MLS # 6321624
$249,900 | 603 Davis St # 1806 Austin TX 78701 | MLS # 2920713
$249,900 | 2602 Choctaw Trl Austin TX 78745 | MLS # 5270152
$249,000 | 1197 Angelina St Austin TX 78702 | MLS # 4085388
$249,000 | 16007 Rustic Ln Austin TX 78717 | MLS # 8816745
$248,500 | 1801 Montana Sky Dr Austin TX 78727 | MLS # 9611495
$246,000 | 4707 Frontier Trl Austin TX 78745 | MLS # 2862612
$245,000 | 8406 Alta Mesa Austin TX 78759 | MLS # 5901053
$241,900 | 11517 Gold Cave Dr Austin TX 78717 | MLS # 2602342
$239,900 | 9501 Linkmeadow Dr Austin TX 78748 | MLS # 4826968
$235,000 | 5909 Ventus St Austin TX 78721 | MLS # 9887047
$229,000 | 8012 Landsman Dr Austin TX 78736 | MLS # 9099180
$228,500 | 4502 Richmond Ave Austin TX 78745 | MLS # 8331948
$228,500 | 5919 Charles Schreiner Trl Austin TX 78749 | MLS # 7473384
$224,900 | 5106 Orleans Ct Austin TX 78745 | MLS # 5880488
$215,000 | 5206 Andover Pl Austin TX 78723 | MLS # 3929101
$213,000 | 4308 Airport Blvd Austin TX 78722 | MLS # 6448279
$212,000 | 1012 Wisteria Trl Austin TX 78753 | MLS # 2782634
$209,900 | 8008 Bon Air Dr Austin TX 78757 | MLS # 4054256
$205,000 | 6909 Twin Crest Dr Austin TX 78752 | MLS # 7868680
$204,900 | 2602 Campden Dr Austin TX 78745 | MLS # 2565846
$200,000 | 4307 Kilgore Ln Austin TX 78727 | MLS # 9926570
$199,000 | 11200 Shallow Water Rd Austin TX 78717 | MLS # 4887267
$196,800 | 1501 Allen Rd # B Austin TX 78746 | MLS # 3127014
$195,000 | 1101 Altum St Austin TX 78721 | MLS # 2976682
$195,000 | 13011 Debarr Dr Austin TX 78729 | MLS # 2338869
$194,900 | 13401 Rossello Dr Austin TX 78729 | MLS # 3647850
$194,500 | 15512 Ozone Pl Austin TX 78728 | MLS # 7246800
$192,000 | 2902 Jorwoods Dr Austin TX 78745 | MLS # 4808608
$189,000 | 2002 Stephanne Creek Cv Austin TX 78744 | MLS # 7311200
$185,000 | 5153 Ganymede Dr Austin TX 78727 | MLS # 3120980
$185,000 | 8604 Coastal Dr Austin TX 78749 | MLS # 4697328
$182,750 | 2037 Wayward Sun Austin TX 78754 | MLS # 5837734
$179,975 | 11615 Parkfield Dr Austin TX 78758 | MLS # 3543158
$174,900 | 3204 Manchaca Rd # 102 Austin TX 78704 | MLS # 5856333
$173,400 | 2235 E 6th St # 310 Austin TX 78702 | MLS # 5714183
$170,000 | 1803 E Martin Luther King Jr Blvd Austin TX 78702 | MLS # 4523490
$160,000 | 1013 Huntridge Dr Austin TX 78758 | MLS # 8003231
$159,900 | 7605 Delafield Ln Austin TX 78752 | MLS # 5784516
$159,000 | 5306 Beacon Dr # F Austin TX 78734 | MLS # 4905603
$152,999 | 12401 Los Indios Trl # 48 Austin TX 78729 | MLS # 7589818
$150,000 | 10307 Leaning Willow Dr Austin TX 78758 | MLS # 2805257
$147,500 | 8525 Maine Dr Austin TX 78758 | MLS # 5056839
$414,900 | 1300 Creekstone Dr Cedar Park TX 78613 | MLS # 7747472
$349,900 | 2709 Zambia Dr Cedar Park TX 78613 | MLS # 5865126
$349,900 | 2405 Danciger Ln Cedar Park TX 78613 | MLS # 8626274
$294,900 | 3701 Juniper Hills St Cedar Park TX 78613 | MLS # 6363342
$226,000 | 3715 Tall Cedars Rd Cedar Park TX 78613 | MLS # 2354751
$184,900 | 801 Woodhollow Ln Cedar Park TX 78613 | MLS # 2534052
$184,900 | 1305 Diner Cedar Park TX 78613 | MLS # 3483275
$169,900 | 3107 Blazing Star Trl Cedar Park TX 78613 | MLS # 9004204
$164,900 | 403 Trumpet Vine Trl Cedar Park TX 78613 | MLS # 4586716
$146,500 | 2608 Glen Field Dr Cedar Park TX 78613 | MLS # 4105288
$274,900 | 10045 W Cave Loop Dripping Springs TX 78620 | MLS # 4117842
$355,000 | 1012 Challenger Lakeway TX 78734 | MLS # 2904315
$335,000 | 608 Flamingo Blvd Lakeway TX 78734 | MLS # 4543927
$330,000 | 107 Blue Jay Dr Lakeway TX 78734 | MLS # 9377351
$629,900 | 1327 Pasa Tiempo Leander TX 78641 | MLS # 4032715
$569,900 | 2029 Spyglass Hl Leander TX 78641 | MLS # 7838436
$489,000 | 8100 Beauregard Dr Leander TX 78641 | MLS # 3657183
$365,000 | 13201 N Ridge Cir Leander TX 78641 | MLS # 5488406
$210,000 | 2404 Branding Iron Ln Leander TX 78641 | MLS # 9149413
$209,900 | 1302 Alpine Mountain Dr Leander TX 78641 | MLS # 3115240
$194,500 | 1002 Oak Hollow Dr Leander TX 78641 | MLS # 7149278
$179,900 | 1208 Rutherford Dr Leander TX 78641 | MLS # 8709524
$159,900 | 1711 Primrose Ln Leander TX 78641 | MLS # 4162523
$285,000 | 2616 Ravensbrook Ct Pflugerville TX 78660 | MLS # 2246600
$279,900 | 1201 Swenson Farms Blvd Pflugerville TX 78660 | MLS # 9833762
$383,900 | 3544 Alexandrite Way Round Rock TX 78681 | MLS # 8964655
$258,880 | 1129 Winding Creek Pl Round Rock TX 78665 | MLS # 6507232
$249,999 | 2002 Kimbrook Dr Round Rock TX 78681 | MLS # 9002828
$249,900 | 3001 Pheasant Holw Round Rock TX 78681 | MLS # 2442975
$223,000 | 502 Arden Ct Round Rock TX 78681 | MLS # 9064802
$189,900 | 3600 Newland Pl Round Rock TX 78681 | MLS # 4622388
$149,900 | 1413 Coral Cay Ln Round Rock TX 78664 | MLS # 9778363
$795,000 | 1121 Hidden Valley Rd Wimberley TX 78676 | MLS # 8818804

New Austin MLS Listings > April 15 2010

Thursday, April 15th, 2010

$1,300,000 | Grant Park home at 4406 Leslie Ave Austin TX 78721 with 1,155 sqft built in 1959 on 0.147 acres
$1,150,000 | Cat Mountain home at 4621 Twin Valley Dr Austin TX 78731 with 4,094 sqft built in 1979 on 0.000 acres
$785,000 | Ridgeview West home at 2411 Ridgeview St Austin TX 78704 with 3,368 sqft built in 1970 on 0.252 acres
$699,900 | Alta Vista home at 4210 Marathon Blvd Austin TX 78756 with 2,906 sqft built in 1947 on 0.148 acres
$650,000 | Davenport Ranch home at 5802 Round Table Cv Austin TX 78746 with 2,966 sqft built in 1994 on 0.328 acres
$649,000 | Circle C home at 11609 Hollister Dr Austin TX 78739 with 3,956 sqft built in 2006 on 0.283 acres
$629,000 | Senna Hills home at 1808 Allium Dr Austin TX 78733 with 4,194 sqft built in 1998 on 0.350 acres
$589,000 | Bryker Woods home at 2628 Jefferson St Austin TX 78703 with 2,026 sqft built in 1939 on 0.184 acres
$549,900 | Hielscher home at 11101 Cusseta Ln Austin TX 78739 with 4,237 sqft built in 2002 on 0.315 acres
$465,000 | Ridgelea Court Condo home at 3705 Bull Creek Rd Austin TX 78731 with 1,899 sqft built in 2004 on 0.117 acres
$419,900 | Lantana home at 5901 Terravista Dr Austin TX 78735 with 3,632 sqft built in 2006 on 0.234 acres
$418,500 | Austin – South home at 2510 Wilson St Austin TX 78704 with 1,403 sqft built in 1920 on 0.179 acres
$407,500 | Onion Creek home at 5408 County Down Ct Austin TX 78747 with 3,297 sqft built in 2002 on 0.347 acres
$400,000 | Hills Lakeway home at 1 Stillmeadow Dr Austin TX 78738 with 3,025 sqft built in 1983 on 0.606 acres
$399,900 | Hyde Park home at 4602 Avenue H Austin TX 78751 with 1,550 sqft built in 1998 on 0.148 acres
$389,000 | Park At Spicewood Spgs home at 10600 Mcfarlie Cv Austin TX 78750 with 2,479 sqft built in 1986 on 0.429 acres
$379,500 | Great Hills home at 7602 Bellflower Cv Austin TX 78759 with 2,801 sqft built in 1990 on 1.408 acres
$349,900 | Circle C Ranch home at 6509 Way Ln Austin TX 78739 with 2,978 sqft built in 1994 on 0.288 acres
$342,000 | Travis Country home at 4003 Travis Country Cir Austin TX 78735 with 1,969 sqft built in 1999 on 0.190 acres
$324,750 | Residential Condo Amd 360 home at 360 Nueces St # 1113 Austin TX 78701 with 861 sqft built in 2008 on 0.003 acres
$323,500 | Spicewood At Balcones Village home at 9614 Vista View Dr Austin TX 78750 with 2,740 sqft built in 1977 on 0.347 acres
$314,000 | Austin Lake Hills home at 9411 Winchester Rd Austin TX 78733 with 2,383 sqft built in 1992 on 0.289 acres
$310,000 | Shady Hollow home at 3211 Capsicum Cv Austin TX 78748 with 2,200 sqft built in 1982 on 0.273 acres
$309,000 | Woodstone Square home at 21 Woodstone Sq W # 21 Austin TX 78703 with 2,044 sqft built in 1973 on 0.044 acres
$299,000 | Oak Brook home at 8000 Recreation Ct Austin TX 78717 with 3,142 sqft built in 2000 on 0.231 acres
$269,900 | Milwood home at 13217 Humphrey Dr Austin TX 78729 with 2,539 sqft built in 1995 on 0.201 acres
$265,000 | Hunters Chase home at 12512 Mallard Ln Austin TX 78729 with 2,724 sqft built in 1998 on 0.249 acres
$264,500 | Speedway Condo home at 305 E 31st St # 4 Austin TX 78705 with 1,147 sqft built in 2009 on 0.026 acres
$264,500 | Speedway Condo home at 305 E 31st St # 3 Austin TX 78705 with 1,147 sqft built in 2009 on 0.026 acres
$263,000 | Chernosky home at 1700 Sanchez St Austin TX 78702 with 1,175 sqft built in 2002 on 0.150 acres
$250,000 | Village At Western Oaks home at 6006 Whistlestop Cv Austin TX 78749 with 2,116 sqft built in 1983 on 0.268 acres
$245,100 | Crestview home at 1717 Cullen Ave Austin TX 78757 with 840 sqft built in 1952 on 0.211 acres
$242,900 | Crestview home at 1911 W St Johns Ave Austin TX 78757 with 960 sqft built in 1954 on 0.191 acres
$235,000 | Courtyard At Preserve home at 70 White Magnolia Cir Austin TX 78734 with 1,856 sqft built in 2005 on 0.201 acres
$219,000 | Johns C R home at 1308 Concho St Austin TX 78702 with 900 sqft built in 2010 on 0.119 acres
$218,588 | Windmill Run home at 8407 Spring Valley Dr Austin TX 78736 with 1,745 sqft built in 1984 on 0.194 acres
$214,900 | Avery South home at 9517 Bromsgrove Dr Austin TX 78717 with 1,860 sqft built in 2006 on 0.149 acres
$209,000 | Dominion Condo home at 2905 Swisher St # 209 Austin TX 78705 with 828 sqft built in 1982 on 0.021 acres
$205,000 | Guadalupe 31 Condo home at 3016 Guadalupe St # 207 Austin TX 78705 with 757 sqft built in 2006 on 0.018 acres
$199,989 | Barrington Oaks home at 8009 Scotland Yard Austin TX 78759 with 1,626 sqft built in 1980 on 0.570 acres
$199,900 | Anderson Mill home at 11412 Morning Glory Trl Austin TX 78750 with 2,300 sqft built in 1983 on 0.174 acres
$185,000 | Scenic Brook West home at 7120 South Brook Dr Austin TX 78736 with 1,635 sqft built in 1973 on 0.292 acres
$184,900 | Park Forest home at 1505 Sylvan Glade Austin TX 78745 with 1,121 sqft built in 1958 on 0.153 acres
$182,900 | Milwood home at 7100 Rock Springs Cv Austin TX 78729 with 1,433 sqft built in 1986 on 0.237 acres
$179,900 | Joseph Edward home at 5601 Steven Creek Way Austin TX 78721 with 1,867 sqft built in 2006 on 0.119 acres
$179,900 | Buena Vista home at 2205 Santa Maria St Austin TX 78702 with 975 sqft built in 1930 on 0.069 acres
$175,000 | Gables Condo home at 1808 Rio Grande St # 3 Austin TX 78701 with 754 sqft built in 1982 on 0.020 acres
$175,000 | Northwest Village home at 7808 Northwest Dr Austin TX 78757 with 1,248 sqft built in 1959 on 0.185 acres
$174,990 | Maple Run home at 4309 Mauai Cv Austin TX 78749 with 1,495 sqft built in 1986 on 0.170 acres
$174,900 | Anderson Mill home at 11203 Thorny Brook Trl Austin TX 78750 with 1,918 sqft built in 1979 on 0.145 acres
$174,000 | Pecan Grove home at 1117 Desirable Dr # B Austin TX 78721 with 1,586 sqft built in 2006 on 0.338 acres
$174,000 | Bolm Road Acres home at 5709 Bolm Rd Austin TX 78721 with 2,106 sqft built in 2006 on 0.133 acres
$169,900 | Cooper Oaks home at 1301 Spearson Ln Austin TX 78745 with 1,272 sqft built in 1978 on 0.167 acres
$169,000 | Pecan Grove home at 1102 Desirable Dr # B Austin TX 78721 with 1,317 sqft built in 2006 on 0.159 acres
$165,000 | Meadowcreek home at 7500 Loganberry Dr Austin TX 78745 with 1,568 sqft built in 1976 on 0.196 acres
$165,000 | Wooten Village home at 8517 Parkfield Dr Austin TX 78758 with 1,810 sqft built in 1963 on 0.208 acres
$164,000 | Pedernales Condo home at 2401 E 6th St # 84 Austin TX 78702 with 755 sqft built in 2005 on 0.027 acres
$163,000 | Parkwood home at 728 Patchway Ln Austin TX 78748 with 1,214 sqft built in 1995 on 0.134 acres
$160,000 | Harris Ridge home at 1217 Briargate Dr Austin TX 78753 with 2,056 sqft built in 1993 on 0.236 acres
$160,000 | Buckingham Estates home at 8907 Palace Pkwy Austin TX 78748 with 1,412 sqft built in 1986 on 0.121 acres
$159,900 | Beaconridge home at 519 Blackberry Dr Austin TX 78745 with 1,450 sqft built in 1979 on 0.174 acres
$159,000 | Zachary Scott home at 5700 Abby Ann Ln Austin TX 78747 with 1,820 sqft built in 2006 on 0.119 acres
$153,500 | Anderson Mill home at 10704 Onyx Cv Austin TX 78750 with 1,616 sqft built in 1980 on 0.155 acres
$153,000 | Southampton home at 3107 Barnsley Dr Austin TX 78745 with 1,190 sqft built in 1980 on 0.174 acres
$153,000 | Barton Terrace home at 1240 Barton Hills Dr # 201 Austin TX 78704 with 761 sqft built in 1969 on 0.035 acres
$153,000 | Forest North home at 13303 Wisterwood St Austin TX 78729 with 1,368 sqft built in 1976 on 0.273 acres
$149,000 | Quail Creek home at 9209 Hunters Trce E Austin TX 78758 with 1,222 sqft built in 1970 on 0.347 acres
$148,000 | Texas Oaks home at 10726 N Platt River Dr Austin TX 78748 with 1,102 sqft built in 1986 on 0.130 acres
$145,000 | Saddlewood Estates home at 1801 True Cv Austin TX 78748 with 1,374 sqft built in 2002 on 0.203 acres
$525,000 | Farm home at 1508 Pecan St Bastrop TX 78602 with 5,457 sqft built in 1890 on 1.130 acres
$182,000 | Pine View Estates home at 108 Pine View Loop Bastrop TX 78602 with 1,737 sqft built in 2004 on 0.502 acres
$149,000 | Tahitian Village home at 330 Lamaloa Ln Bastrop TX 78602 with 1,540 sqft built in 2010 on 0.400 acres
$199,950 | Whispering Hollow home at 321 Wildhorse Crk Buda TX 78610 with 1,990 sqft built in 2006 on 0.000 acres
$153,927 | Meadows At Buda home at 230 Blossom Valley Strm Buda TX 78610 with 1,734 sqft built in 2010 on 0.000 acres
$365,000 | Ranch At Deer Creek home at 1109 Ritter Dr Cedar Park TX 78613 with 3,749 sqft built in 2004 on 0.226 acres
$234,900 | Anderson Mill home at 2801 Hannah Kay Ln Cedar Park TX 78613 with 2,758 sqft built in 1995 on 0.200 acres
$212,000 | Oakwood Glen home at 2902 Brian Wood Ct Cedar Park TX 78613 with 2,252 sqft built in 1999 on 0.199 acres
$209,500 | Buttercup Creek home at 1814 Nelson Ranch Loop Cedar Park TX 78613 with 1,762 sqft built in 2002 on 0.144 acres
$179,000 | Cedar Park home at 1705 Oakmont Ln Cedar Park TX 78613 with 2,237 sqft built in 1995 on 0.170 acres
$354,900 | Sierra West home at 375 Honeycomb Cir Driftwood TX 78619 with 2,674 sqft built in 2007 on 1.540 acres
$249,900 | West Cave Estates home at 18003 Hideaway Cv Dripping Springs TX 78620 with 2,048 sqft built in 1994 on 2.138 acres
$185,500 | Village 02 River Bend home at 148 Melissa Ct Georgetown TX 78628 with 1,494 sqft built in 1999 on 0.387 acres
$174,500 | Sun City home at 403 Sundance Ln Georgetown TX 78633 with 1,597 sqft built in 2003 on 0.138 acres
$169,900 | Williams Add home at 2003 Park Ln Georgetown TX 78628 with 1,599 sqft built in 1970 on 0.305 acres
$160,295 | La Conterra home at 211 Vallecito Cv Georgetown TX 78626 with 1,695 sqft built in 2009 on 0.000 acres
$4,600,000 | Island Way home at 413 Island Dr # A Horseshoe Bay TX 78657 with 7,214 sqft built in 1990 on 0.000 acres
$189,665 | Hutto Highlands home at 219 Hendelson Ln Hutto TX 78634 with 2,120 sqft built in 2010 on 0.000 acres
$172,000 | Riverwalk home at 309 Altamont St Hutto TX 78634 with 1,876 sqft built in 2008 on 0.158 acres
$499,900 | Waterstone Condo home at 1101 Ivean Pearson Rd # 102 Lago Vista TX 78645 with 1,819 sqft built in 2008 on 0.000 acres
$209,900 | Country Club Estates home at 3959 Outpost Trce Lago Vista TX 78645 with 1,857 sqft built in 2010 on 0.272 acres
$174,000 | Highland Lake Estates home at 3708 Arlington Cv Lago Vista TX 78645 with 1,500 sqft built in 2007 on 0.213 acres
$1,599,000 | Coves At Lakeway home at 401 Brooks Hollow Rd Lakeway TX 78734 with 5,676 sqft built in 2000 on 1.316 acres
$237,900 | Lakeway Twnhs home at 425 Seawind Lakeway TX 78734 with 2,246 sqft built in 1970 on 0.106 acres
$209,000 | Lohmans Crossing home at 318 Sailmaster St Lakeway TX 78734 with 1,510 sqft built in 1984 on 0.271 acres
$448,900 | The Highlands Estates at Crystal Falls home at 2208 Pow Wow Leander TX 78641 with 4,161 sqft built in 2010 on 0.000 acres
$437,900 | The Highlands Estates at Crystal Falls home at 2213 Pow Wow Leander TX 78641 with 4,142 sqft built in 2010 on 0.000 acres
$409,900 | The Highlands Estates at Crystal Falls home at 2209 Pow Wow Leander TX 78641 with 3,396 sqft built in 2010 on 0.000 acres
$257,285 | Cold Springs home at 2021 Cactus Valley Dr Leander TX 78641 with 3,037 sqft built in 2009 on 0.000 acres
$254,310 | Cold Springs home at 2108 Pecan Valley Dr Leander TX 78641 with 3,037 sqft built in 2009 on 0.000 acres
$216,000 | Cold Springs home at 2108 Cactus Valley Dr Leander TX 78641 with 2,109 sqft built in 2009 on 0.000 acres
$176,900 | Summerlyn home at 504 Lark St Leander TX 78641 with 2,958 sqft built in 2007 on 0.170 acres
$174,900 | Horizon Park home at 301 Presidio Dr Leander TX 78641 with 2,748 sqft built in 2000 on 0.163 acres
$168,000 | Block House Creek home at 3211 Lambrusco Ln Leander TX 78641 with 2,208 sqft built in 2001 on 0.201 acres
$449,000 | Sundance Ranch home at 246 Mustang Mesa Liberty Hill TX 78642 with 3,899 sqft built in 2001 on 4.417 acres
$149,900 | Purser Estates home at 200 Barrington Dr Liberty Hill TX 78642 with 1,812 sqft built in 1996 on 0.650 acres
$227,467 | Commons at Rowe Lane home at 20908 Windmill Ridge Pflugerville TX 78660 with 2,178 sqft built in 2010 on 0.100 acres
$189,900 | Settlers Ridge home at 604 Dartmouth Cv Pflugerville TX 78660 with 2,134 sqft built in 1996 on 0.300 acres
$180,000 | Highland Park home at 812 Dover Castle Ln Pflugerville TX 78660 with 2,236 sqft built in 2005 on 0.207 acres
$159,900 | Gatlinburg home at 1403 Honey Cv Pflugerville TX 78660 with 1,639 sqft built in 1984 on 0.282 acres
$365,000 | Stone Canyon home at 6003 Spindle Top Ter Round Rock TX 78681 with 3,516 sqft built in 2000 on 0.207 acres
$315,000 | Teravista home at 1303 Ridgefield Loop Round Rock TX 78665 with 3,610 sqft built in 2005 on 0.220 acres
$295,000 | Brushy Bend Park home at 2405 Walsh Dr Round Rock TX 78681 with 1,832 sqft built in 1977 on 2.190 acres
$285,000 | Forest Creek home at 3925 Blue Monster Cv Round Rock TX 78664 with 4,059 sqft built in 2002 on 0.305 acres
$238,250 | Wood Glen home at 1902 Wood Glen Dr Round Rock TX 78681 with 2,704 sqft built in 1999 on 0.155 acres
$219,900 | Sonoma South home at 3520 Shiraz Loop Round Rock TX 78665 with 2,589 sqft built in 2007 on 0.140 acres
$219,000 | Vista Oaks home at 4205 Kingsburg Dr Round Rock TX 78681 with 2,834 sqft built in 2000 on 0.161 acres
$200,000 | Sonoma South home at 3435 Shiraz Loop Round Rock TX 78665 with 2,230 sqft built in 2006 on 0.154 acres
$196,900 | Oakcreek home at 1011 Hawk Ct Round Rock TX 78681 with 1,933 sqft built in 1989 on 0.160 acres
$191,232 | Rainbow Parke home at 1209 Rainbow Parke Dr Round Rock TX 78665 with 2,530 sqft built in 2010 on 0.151 acres
$183,500 | South Creek home at 2312 N Chestnut Path W Round Rock TX 78664 with 2,886 sqft built in 1998 on 0.209 acres
$178,000 | Cimarron home at 1611 E Messick Loop Round Rock TX 78681 with 1,948 sqft built in 1980 on 0.186 acres
$170,000 | Eagle Ridge home at 3716 Birdhouse Dr Round Rock TX 78665 with 2,630 sqft built in 1995 on 0.168 acres
$159,900 | Ryans Crossing home at 3876 Willie Mays Ln Round Rock TX 78665 with 2,013 sqft built in 2002 on 0.145 acres
$159,000 | Turtle Creek Village home at 1867 Thompson Trl Round Rock TX 78664 with 1,374 sqft built in 2004 on 0.128 acres
$550,000 | Briarcliff home at 507 Ronay Dr N Spicewood TX 78669 with 3,390 sqft built in 1994 on 0.633 acres
$159,900 | Bohls home at 150 Bohles Rd Wimberley TX 78676 with 2,226 sqft built in 1978 on 4.000 acres

New Austin MLS Listings > February 28 2010

Sunday, February 28th, 2010

Austin Home Search scans all Austin Listings daily and displays all New Austin MLS Listings posted on February 28 2010. Thank you for visiting austin home search and if you have any questions about one of these listings let us know.

$1,075,000 | 3421 Bunny Run Austin, TX 78746 > MLS # 4945806
$675,000 | 1200 Indian Canyon Cv Austin, TX 78746 > MLS # 3382002
$575,000 | 4527 Avenue B Austin, TX 78751 > MLS # 9613462
$450,000 | 11316 Viridian Way Austin, TX 78739 > MLS # 8017965
$400,000 | 7701 Covered Bridge Dr Austin, TX 78736 > MLS # 5905176
$374,900 | 2515 Durwood St B Austin, TX 78704 > MLS # 9032892
$369,999 | 8913 Scottish Pastures Dr Austin, TX 78750 > MLS # 5527664
$349,900 | 1820 39th St Austin, TX 78731 > MLS # 9066491
$314,500 | 164 Wild Plum Way Austin, TX 78737 > MLS # 8886974
$300,000 | 6705 Manzanita St Austin, TX 78759 > MLS # 3357075
$287,000 | 2916 Alsatia Dr Austin, TX 78748 > MLS # 7297465
$269,000 | 5505 Duval St Austin, TX 78751 > MLS # 9027202
$254,900 | 6002 Salcon Cliff Dr Austin, TX 78749 > MLS # 2957227
$233,888 | 2505 San Gabriel St 511 Austin, TX 78705 > MLS # 5776303
$229,900 | 6303 Steer Trl Austin, TX 78749 > MLS # 6233704
$225,000 | 1511 Weyford Dr Austin, TX 78757 > MLS # 5598039
$179,900 | 1765 Cricket Hollow Dr Austin, TX 78758 > MLS # 8068506
$172,900 | 501 26th St 301 Austin, TX 78705 > MLS # 6701567
$169,900 | 9411 Braeburn Gln Austin, TX 78729 > MLS # 6983301
$165,000 | 14102 F M Road 969 Austin, TX 78724 > MLS # 9846014
