<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes for Sale | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/austin-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin Homes for Sale | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-mls-listings-april-15-2010/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-mls-listings-april-15-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:48:13 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Homes Listed Today]]></category>
		<category><![CDATA[Austin MLS Listings]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[new austin homes]]></category>
		<category><![CDATA[new mls homes]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[today's listings]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=1952</guid>
		<description><![CDATA[New Austin MLS Listings > April 15 2010
]]></description>
			<content:encoded><![CDATA[<p>$1,300,000	 | 	Grant Park	home at	<a title="4406 leslie ave austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/4406-leslie-ave/">4406 Leslie Ave Austin TX 78721</a> with	1,155	sqft	built in	1959	on	0.147	acres<br />
$1,150,000	 | 	Cat Mountain	home at	<a title="4621 twin valley dr austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/4621-twin-valley-dr/">4621 Twin Valley Dr Austin TX 78731</a> with	4,094	sqft	built in	1979	on	0.000	acres<br />
$785,000	 | 	Ridgeview West	home at	<a title="2411 ridgeview st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2411-ridgeview-st/">2411 Ridgeview St Austin TX 78704</a> with	3,368	sqft	built in	1970	on	0.252	acres<br />
$699,900	 | 	Alta Vista	home at	<a title="4210 marathon blvd austin tx 78756" href="http://www.teamprice.com/texas/Austin/78756/4210-marathon-blvd/">4210 Marathon Blvd Austin TX 78756</a> with	2,906	sqft	built in	1947	on	0.148	acres<br />
$650,000	 | 	Davenport Ranch	home at	<a title="5802 round table cv austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/5802-round-table-cv/">5802 Round Table Cv Austin TX 78746</a> with	2,966	sqft	built in	1994	on	0.328	acres<br />
$649,000	 | 	Circle C	home at	<a title="11609 hollister dr austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/11609-hollister-dr/">11609 Hollister Dr Austin TX 78739</a> with	3,956	sqft	built in	2006	on	0.283	acres<br />
$629,000	 | 	Senna Hills	home at	<a title="1808 allium dr austin tx 78733" href="http://www.teamprice.com/texas/Austin/78733/1808-allium-dr/">1808 Allium Dr Austin TX 78733</a> with	4,194	sqft	built in	1998	on	0.350	acres<br />
$589,000	 | 	Bryker Woods	home at	<a title="2628 jefferson st austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2628-jefferson-st/">2628 Jefferson St Austin TX 78703</a> with	2,026	sqft	built in	1939	on	0.184	acres<br />
$549,900	 | 	Hielscher	home at	<a title="11101 cusseta ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/11101-cusseta-ln/">11101 Cusseta Ln Austin TX 78739</a> with	4,237	sqft	built in	2002	on	0.315	acres<br />
$465,000	 | 	Ridgelea Court Condo	home at	<a title="3705 bull creek rd austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/3705-bull-creek-rd/">3705 Bull Creek Rd Austin TX 78731</a> with	1,899	sqft	built in	2004	on	0.117	acres<br />
$419,900	 | 	Lantana	home at	<a title="5901 terravista dr austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/5901-terravista-dr/">5901 Terravista Dr Austin TX 78735</a> with	3,632	sqft	built in	2006	on	0.234	acres<br />
$418,500	 | 	Austin &#8211; South	home at	<a title="2510 wilson st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2510-wilson-st/">2510 Wilson St Austin TX 78704</a> with	1,403	sqft	built in	1920	on	0.179	acres<br />
$407,500	 | 	Onion Creek	home at	<a title="5408 county down ct austin tx 78747" href="http://www.teamprice.com/texas/Austin/78747/5408-county-down-ct/">5408 County Down Ct Austin TX 78747</a> with	3,297	sqft	built in	2002	on	0.347	acres<br />
$400,000	 | 	Hills Lakeway	home at	<a title="1 stillmeadow dr austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/1-stillmeadow-dr/">1 Stillmeadow Dr Austin TX 78738</a> with	3,025	sqft	built in	1983	on	0.606	acres<br />
$399,900	 | 	Hyde Park	home at	<a title="4602 avenue h austin tx 78751" href="http://www.teamprice.com/texas/Austin/78751/4602-avenue-h/">4602 Avenue H Austin TX 78751</a> with	1,550	sqft	built in	1998	on	0.148	acres<br />
$389,000	 | 	Park At Spicewood Spgs	home at	<a title="10600 mcfarlie cv austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/10600-mcfarlie-cv/">10600 Mcfarlie Cv Austin TX 78750</a> with	2,479	sqft	built in	1986	on	0.429	acres<br />
$379,500	 | 	Great Hills	home at	<a title="7602 bellflower cv austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/7602-bellflower-cv/">7602 Bellflower Cv Austin TX 78759</a> with	2,801	sqft	built in	1990	on	1.408	acres<br />
$349,900	 | 	Circle C Ranch	home at	<a title="6509 way ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6509-way-ln/">6509 Way Ln Austin TX 78739</a> with	2,978	sqft	built in	1994	on	0.288	acres<br />
$342,000	 | 	Travis Country	home at	<a title="4003 travis country cir austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/4003-travis-country-cir/">4003 Travis Country Cir Austin TX 78735</a> with	1,969	sqft	built in	1999	on	0.190	acres<br />
$324,750	 | 	Residential Condo Amd 360	home at	<a title="360 nueces st # 1113 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/360-nueces-st-1113/">360 Nueces St # 1113 Austin TX 78701</a> with	861	sqft	built in	2008	on	0.003	acres<br />
$323,500	 | 	Spicewood At Balcones Village	home at	<a title="9614 vista view dr austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/9614-vista-view-dr/">9614 Vista View Dr Austin TX 78750</a> with	2,740	sqft	built in	1977	on	0.347	acres<br />
$314,000	 | 	Austin Lake Hills	home at	<a title="9411 winchester rd austin tx 78733" href="http://www.teamprice.com/texas/Austin/78733/9411-winchester-rd/">9411 Winchester Rd Austin TX 78733</a> with	2,383	sqft	built in	1992	on	0.289	acres<br />
$310,000	 | 	Shady Hollow	home at	<a title="3211 capsicum cv austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/3211-capsicum-cv/">3211 Capsicum Cv Austin TX 78748</a> with	2,200	sqft	built in	1982	on	0.273	acres<br />
$309,000	 | 	Woodstone Square	home at	<a title="21 woodstone sq w # 21 austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/21-woodstone-w-sq-21/">21 Woodstone Sq W # 21 Austin TX 78703</a> with	2,044	sqft	built in	1973	on	0.044	acres<br />
$299,000	 | 	Oak Brook	home at	<a title="8000 recreation ct austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/8000-recreation-ct/">8000 Recreation Ct Austin TX 78717</a> with	3,142	sqft	built in	2000	on	0.231	acres<br />
$269,900	 | 	Milwood	home at	<a title="13217 humphrey dr austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/13217-humphrey-dr/">13217 Humphrey Dr Austin TX 78729</a> with	2,539	sqft	built in	1995	on	0.201	acres<br />
$265,000	 | 	Hunters Chase	home at	<a title="12512 mallard ln austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/12512-mallard-ln/">12512 Mallard Ln Austin TX 78729</a> with	2,724	sqft	built in	1998	on	0.249	acres<br />
$264,500	 | 	Speedway Condo	home at	<a title="305 e 31st st # 4 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/305-31st-st-4/">305 E 31st St # 4 Austin TX 78705</a> with	1,147	sqft	built in	2009	on	0.026	acres<br />
$264,500	 | 	Speedway Condo	home at	<a title="305 e 31st st # 3 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/305-31st-st-3/">305 E 31st St # 3 Austin TX 78705</a> with	1,147	sqft	built in	2009	on	0.026	acres<br />
$263,000	 | 	Chernosky	home at	<a title="1700 sanchez st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1700-sanchez-st/">1700 Sanchez St Austin TX 78702</a> with	1,175	sqft	built in	2002	on	0.150	acres<br />
$250,000	 | 	Village At Western Oaks	home at	<a title="6006 whistlestop cv austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/6006-whistlestop-cv/">6006 Whistlestop Cv Austin TX 78749</a> with	2,116	sqft	built in	1983	on	0.268	acres<br />
$245,100	 | 	Crestview	home at	<a title="1717 cullen ave austin tx 78757" href="http://www.teamprice.com/texas/Austin/78757/1717-cullen-ave/">1717 Cullen Ave Austin TX 78757</a> with	840	sqft	built in	1952	on	0.211	acres<br />
$242,900	 | 	Crestview	home at	<a title="1911 w st johns ave austin tx 78757" href="http://www.teamprice.com/texas/Austin/78757/1911-st-johns-ave/">1911 W St Johns Ave Austin TX 78757</a> with	960	sqft	built in	1954	on	0.191	acres<br />
$235,000	 | 	Courtyard At Preserve	home at	<a title="70 white magnolia cir austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/70-white-magnolia-cir/">70 White Magnolia Cir Austin TX 78734</a> with	1,856	sqft	built in	2005	on	0.201	acres<br />
$219,000	 | 	Johns C R	home at	<a title="1308 concho st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1308-concho-st/">1308 Concho St Austin TX 78702</a> with	900	sqft	built in	2010	on	0.119	acres<br />
$218,588	 | 	Windmill Run	home at	<a title="8407 spring valley dr austin tx 78736" href="http://www.teamprice.com/texas/Austin/78736/8407-spring-valley-dr/">8407 Spring Valley Dr Austin TX 78736</a> with	1,745	sqft	built in	1984	on	0.194	acres<br />
$214,900	 | 	Avery South	home at	<a title="9517 bromsgrove dr austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/9517-bromsgrove-dr/">9517 Bromsgrove Dr Austin TX 78717</a> with	1,860	sqft	built in	2006	on	0.149	acres<br />
$209,000	 | 	Dominion Condo	home at	<a title="2905 swisher st # 209 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/2905-swisher-st-209/">2905 Swisher St # 209 Austin TX 78705</a> with	828	sqft	built in	1982	on	0.021	acres<br />
$205,000	 | 	Guadalupe 31 Condo	home at	<a title="3016 guadalupe st # 207 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/3016-guadalupe-st-207/">3016 Guadalupe St # 207 Austin TX 78705</a> with	757	sqft	built in	2006	on	0.018	acres<br />
$199,989	 | 	Barrington Oaks	home at	<a title="8009 scotland yard austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/8009-scotland-yard/">8009 Scotland Yard Austin TX 78759</a> with	1,626	sqft	built in	1980	on	0.570	acres<br />
$199,900	 | 	Anderson Mill	home at	<a title="11412 morning glory trl austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/11412-morning-glory-trl/">11412 Morning Glory Trl Austin TX 78750</a> with	2,300	sqft	built in	1983	on	0.174	acres<br />
$185,000	 | 	Scenic Brook West	home at	<a title="7120 south brook dr austin tx 78736" href="http://www.teamprice.com/texas/Austin/78736/7120-south-brook-dr/">7120 South Brook Dr Austin TX 78736</a> with	1,635	sqft	built in	1973	on	0.292	acres<br />
$184,900	 | 	Park Forest	home at	<a title="1505 sylvan glade austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/1505-sylvan-glade/">1505 Sylvan Glade Austin TX 78745</a> with	1,121	sqft	built in	1958	on	0.153	acres<br />
$182,900	 | 	Milwood	home at	<a title="7100 rock springs cv austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/7100-rock-springs-cv/">7100 Rock Springs Cv Austin TX 78729</a> with	1,433	sqft	built in	1986	on	0.237	acres<br />
$179,900	 | 	Joseph Edward	home at	<a title="5601 steven creek way austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/5601-steven-creek-way/">5601 Steven Creek Way Austin TX 78721</a> with	1,867	sqft	built in	2006	on	0.119	acres<br />
$179,900	 | 	Buena Vista	home at	<a title="2205 santa maria st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/2205-santa-maria-st/">2205 Santa Maria St Austin TX 78702</a> with	975	sqft	built in	1930	on	0.069	acres<br />
$175,000	 | 	Gables Condo	home at	<a title="1808 rio grande st # 3 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/1808-rio-grande-st-3/">1808 Rio Grande St # 3 Austin TX 78701</a> with	754	sqft	built in	1982	on	0.020	acres<br />
$175,000	 | 	Northwest Village	home at	<a title="7808 northwest dr austin tx 78757" href="http://www.teamprice.com/texas/Austin/78757/7808-northwest-dr/">7808 Northwest Dr Austin TX 78757</a> with	1,248	sqft	built in	1959	on	0.185	acres<br />
$174,990	 | 	Maple Run	home at	<a title="4309 mauai cv austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/4309-mauai-cv/">4309 Mauai Cv Austin TX 78749</a> with	1,495	sqft	built in	1986	on	0.170	acres<br />
$174,900	 | 	Anderson Mill	home at	<a title="11203 thorny brook trl austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/11203-thorny-brook-trl/">11203 Thorny Brook Trl Austin TX 78750</a> with	1,918	sqft	built in	1979	on	0.145	acres<br />
$174,000	 | 	Pecan Grove	home at	<a title="1117 desirable dr # b austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/1117-desirable-dr-b/">1117 Desirable Dr # B Austin TX 78721</a> with	1,586	sqft	built in	2006	on	0.338	acres<br />
$174,000	 | 	Bolm Road Acres	home at	<a title="5709 bolm rd austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/5709-bolm-rd/">5709 Bolm Rd Austin TX 78721</a> with	2,106	sqft	built in	2006	on	0.133	acres<br />
$169,900	 | 	Cooper Oaks	home at	<a title="1301 spearson ln austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/1301-spearson-ln/">1301 Spearson Ln Austin TX 78745</a> with	1,272	sqft	built in	1978	on	0.167	acres<br />
$169,000	 | 	Pecan Grove	home at	<a title="1102 desirable dr # b austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/1102-desirable-dr-b/">1102 Desirable Dr # B Austin TX 78721</a> with	1,317	sqft	built in	2006	on	0.159	acres<br />
$165,000	 | 	Meadowcreek	home at	<a title="7500 loganberry dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/7500-loganberry-dr/">7500 Loganberry Dr Austin TX 78745</a> with	1,568	sqft	built in	1976	on	0.196	acres<br />
$165,000	 | 	Wooten Village	home at	<a title="8517 parkfield dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/8517-parkfield-dr/">8517 Parkfield Dr Austin TX 78758</a> with	1,810	sqft	built in	1963	on	0.208	acres<br />
$164,000	 | 	Pedernales Condo	home at	<a title="2401 e 6th st # 84 austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/2401-6th-st-84/">2401 E 6th St # 84 Austin TX 78702</a> with	755	sqft	built in	2005	on	0.027	acres<br />
$163,000	 | 	Parkwood	home at	<a title="728 patchway ln austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/728-patchway-ln/">728 Patchway Ln Austin TX 78748</a> with	1,214	sqft	built in	1995	on	0.134	acres<br />
$160,000	 | 	Harris Ridge	home at	<a title="1217 briargate dr austin tx 78753" href="http://www.teamprice.com/texas/Austin/78753/1217-briargate-dr/">1217 Briargate Dr Austin TX 78753</a> with	2,056	sqft	built in	1993	on	0.236	acres<br />
$160,000	 | 	Buckingham Estates	home at	<a title="8907 palace pkwy austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/8907-palace-pkwy/">8907 Palace Pkwy Austin TX 78748</a> with	1,412	sqft	built in	1986	on	0.121	acres<br />
$159,900	 | 	Beaconridge	home at	<a title="519 blackberry dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/519-blackberry-dr/">519 Blackberry Dr Austin TX 78745</a> with	1,450	sqft	built in	1979	on	0.174	acres<br />
$159,000	 | 	Zachary Scott	home at	<a title="5700 abby ann ln austin tx 78747" href="http://www.teamprice.com/texas/Austin/78747/5700-abby-ann-ln/">5700 Abby Ann Ln Austin TX 78747</a> with	1,820	sqft	built in	2006	on	0.119	acres<br />
$153,500	 | 	Anderson Mill	home at	<a title="10704 onyx cv austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/10704-onyx-cv/">10704 Onyx Cv Austin TX 78750</a> with	1,616	sqft	built in	1980	on	0.155	acres<br />
$153,000	 | 	Southampton	home at	<a title="3107 barnsley dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/3107-barnsley-dr/">3107 Barnsley Dr Austin TX 78745</a> with	1,190	sqft	built in	1980	on	0.174	acres<br />
$153,000	 | 	Barton Terrace	home at	<a title="1240 barton hills dr # 201 austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/1240-barton-hills-dr-201/">1240 Barton Hills Dr # 201 Austin TX 78704</a> with	761	sqft	built in	1969	on	0.035	acres<br />
$153,000	 | 	Forest North	home at	<a title="13303 wisterwood st austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/13303-wisterwood-st/">13303 Wisterwood St Austin TX 78729</a> with	1,368	sqft	built in	1976	on	0.273	acres<br />
$149,000	 | 	Quail Creek	home at	<a title="9209 hunters trce e austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/9209-hunters-e-trce/">9209 Hunters Trce E Austin TX 78758</a> with	1,222	sqft	built in	1970	on	0.347	acres<br />
$148,000	 | 	Texas Oaks	home at	<a title="10726 n platt river dr austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/10726-platt-river-dr/">10726 N Platt River Dr Austin TX 78748</a> with	1,102	sqft	built in	1986	on	0.130	acres<br />
$145,000	 | 	Saddlewood Estates	home at	<a title="1801 true cv austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/1801-true-cv/">1801 True Cv Austin TX 78748</a> with	1,374	sqft	built in	2002	on	0.203	acres<br />
$525,000	 | 	Farm	home at	<a title="1508 pecan st bastrop tx 78602" href="http://www.teamprice.com/texas/Bastrop/78602/1508-pecan-st/">1508 Pecan St Bastrop TX 78602</a> with	5,457	sqft	built in	1890	on	1.130	acres<br />
$182,000	 | 	Pine View Estates	home at	<a title="108 pine view loop bastrop tx 78602" href="http://www.teamprice.com/texas/Bastrop/78602/108-pine-view-loop/">108 Pine View Loop Bastrop TX 78602</a> with	1,737	sqft	built in	2004	on	0.502	acres<br />
$149,000	 | 	Tahitian Village	home at	<a title="330 lamaloa ln bastrop tx 78602" href="http://www.teamprice.com/texas/Bastrop/78602/330-lamaloa-ln/">330 Lamaloa Ln Bastrop TX 78602</a> with	1,540	sqft	built in	2010	on	0.400	acres<br />
$199,950	 | 	Whispering Hollow	home at	<a title="321 wildhorse crk buda tx 78610" href="http://www.teamprice.com/texas/Buda/78610/321-wildhorse-crk/">321 Wildhorse Crk Buda TX 78610</a> with	1,990	sqft	built in	2006	on	0.000	acres<br />
$153,927	 | 	Meadows At Buda	home at	<a title="230 blossom valley strm buda tx 78610" href="http://www.teamprice.com/texas/Buda/78610/230-blossom-valley-strm/">230 Blossom Valley Strm Buda TX 78610</a> with	1,734	sqft	built in	2010	on	0.000	acres<br />
$365,000	 | 	Ranch At Deer Creek	home at	<a title="1109 ritter dr cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1109-ritter-dr/">1109 Ritter Dr Cedar Park TX 78613</a> with	3,749	sqft	built in	2004	on	0.226	acres<br />
$234,900	 | 	Anderson Mill	home at	<a title="2801 hannah kay ln cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2801-hannah-kay-ln/">2801 Hannah Kay Ln Cedar Park TX 78613</a> with	2,758	sqft	built in	1995	on	0.200	acres<br />
$212,000	 | 	Oakwood Glen	home at	<a title="2902 brian wood ct cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2902-brian-wood-ct/">2902 Brian Wood Ct Cedar Park TX 78613</a> with	2,252	sqft	built in	1999	on	0.199	acres<br />
$209,500	 | 	Buttercup Creek	home at	<a title="1814 nelson ranch loop cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1814-nelson-ranch-loop/">1814 Nelson Ranch Loop Cedar Park TX 78613</a> with	1,762	sqft	built in	2002	on	0.144	acres<br />
$179,000	 | 	Cedar Park	home at	<a title="1705 oakmont ln cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1705-oakmont-ln/">1705 Oakmont Ln Cedar Park TX 78613</a> with	2,237	sqft	built in	1995	on	0.170	acres<br />
$354,900	 | 	Sierra West	home at	<a title="375 honeycomb cir driftwood tx 78619" href="http://www.teamprice.com/texas/Driftwood/78619/375-honeycomb-cir/">375 Honeycomb Cir Driftwood TX 78619</a> with	2,674	sqft	built in	2007	on	1.540	acres<br />
$249,900	 | 	West Cave Estates	home at	<a title="18003 hideaway cv dripping springs tx 78620" href="http://www.teamprice.com/texas/Dripping-Springs/78620/18003-hideaway-cv/">18003 Hideaway Cv Dripping Springs TX 78620</a> with	2,048	sqft	built in	1994	on	2.138	acres<br />
$185,500	 | 	Village 02 River Bend	home at	<a title="148 melissa ct georgetown tx 78628" href="http://www.teamprice.com/texas/Georgetown/78628/148-melissa-ct/">148 Melissa Ct Georgetown TX 78628</a> with	1,494	sqft	built in	1999	on	0.387	acres<br />
$174,500	 | 	Sun City	home at	<a title="403 sundance ln georgetown tx 78633" href="http://www.teamprice.com/texas/Georgetown/78633/403-sundance-ln/">403 Sundance Ln Georgetown TX 78633</a> with	1,597	sqft	built in	2003	on	0.138	acres<br />
$169,900	 | 	Williams Add	home at	<a title="2003 park ln georgetown tx 78628" href="http://www.teamprice.com/texas/Georgetown/78628/2003-park-ln/">2003 Park Ln Georgetown TX 78628</a> with	1,599	sqft	built in	1970	on	0.305	acres<br />
$160,295	 | 	La Conterra	home at	<a title="211 vallecito cv georgetown tx 78626" href="http://www.teamprice.com/texas/Georgetown/78626/211-vallecito-cv/">211 Vallecito Cv Georgetown TX 78626</a> with	1,695	sqft	built in	2009	on	0.000	acres<br />
$4,600,000	 | 	Island Way	home at	<a title="413 island dr # a horseshoe bay tx 78657" href="http://www.teamprice.com/texas/Horseshoe-Bay/78657/413-island-dr-a/">413 Island Dr # A Horseshoe Bay TX 78657</a> with	7,214	sqft	built in	1990	on	0.000	acres<br />
$189,665	 | 	Hutto Highlands	home at	<a title="219 hendelson ln hutto tx 78634" href="http://www.teamprice.com/texas/Hutto/78634/219-hendelson-ln/">219 Hendelson Ln Hutto TX 78634</a> with	2,120	sqft	built in	2010	on	0.000	acres<br />
$172,000	 | 	Riverwalk	home at	<a title="309 altamont st hutto tx 78634" href="http://www.teamprice.com/texas/Hutto/78634/309-altamont-st/">309 Altamont St Hutto TX 78634</a> with	1,876	sqft	built in	2008	on	0.158	acres<br />
$499,900	 | 	Waterstone Condo	home at	<a title="1101 ivean pearson rd # 102 lago vista tx 78645" href="http://www.teamprice.com/texas/Lago-Vista/78645/1101-ivean-pearson-rd-102/">1101 Ivean Pearson Rd # 102 Lago Vista TX 78645</a> with	1,819	sqft	built in	2008	on	0.000	acres<br />
$209,900	 | 	Country Club Estates	home at	<a title="3959 outpost trce lago vista tx 78645" href="http://www.teamprice.com/texas/Lago-Vista/78645/3959-outpost-trce/">3959 Outpost Trce Lago Vista TX 78645</a> with	1,857	sqft	built in	2010	on	0.272	acres<br />
$174,000	 | 	Highland Lake Estates	home at	<a title="3708 arlington cv lago vista tx 78645" href="http://www.teamprice.com/texas/Lago-Vista/78645/3708-arlington-cv/">3708 Arlington Cv Lago Vista TX 78645</a> with	1,500	sqft	built in	2007	on	0.213	acres<br />
$1,599,000	 | 	Coves At Lakeway	home at	<a title="401 brooks hollow rd lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/401-brooks-hollow-rd/">401 Brooks Hollow Rd Lakeway TX 78734</a> with	5,676	sqft	built in	2000	on	1.316	acres<br />
$237,900	 | 	Lakeway Twnhs	home at	<a title="425 seawind lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/425-seawind/">425 Seawind Lakeway TX 78734</a> with	2,246	sqft	built in	1970	on	0.106	acres<br />
$209,000	 | 	Lohmans Crossing	home at	<a title="318 sailmaster st lakeway tx 78734" href="http://www.teamprice.com/texas/Lakeway/78734/318-sailmaster-st/">318 Sailmaster St Lakeway TX 78734</a> with	1,510	sqft	built in	1984	on	0.271	acres<br />
$448,900	 | 	The Highlands Estates at Crystal Falls	home at	<a title="2208 pow wow leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2208-pow-wow/">2208 Pow Wow Leander TX 78641</a> with	4,161	sqft	built in	2010	on	0.000	acres<br />
$437,900	 | 	The Highlands Estates at Crystal Falls	home at	<a title="2213 pow wow leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2213-pow-wow/">2213 Pow Wow Leander TX 78641</a> with	4,142	sqft	built in	2010	on	0.000	acres<br />
$409,900	 | 	The Highlands Estates at Crystal Falls	home at	<a title="2209 pow wow leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2209-pow-wow/">2209 Pow Wow Leander TX 78641</a> with	3,396	sqft	built in	2010	on	0.000	acres<br />
$257,285	 | 	Cold Springs	home at	<a title="2021 cactus valley dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2021-cactus-valley-dr/">2021 Cactus Valley Dr Leander TX 78641</a> with	3,037	sqft	built in	2009	on	0.000	acres<br />
$254,310	 | 	Cold Springs	home at	<a title="2108 pecan valley dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2108-pecan-valley-dr/">2108 Pecan Valley Dr Leander TX 78641</a> with	3,037	sqft	built in	2009	on	0.000	acres<br />
$216,000	 | 	Cold Springs	home at	<a title="2108 cactus valley dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/2108-cactus-valley-dr/">2108 Cactus Valley Dr Leander TX 78641</a> with	2,109	sqft	built in	2009	on	0.000	acres<br />
$176,900	 | 	Summerlyn	home at	<a title="504 lark st leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/504-lark-st/">504 Lark St Leander TX 78641</a> with	2,958	sqft	built in	2007	on	0.170	acres<br />
$174,900	 | 	Horizon Park	home at	<a title="301 presidio dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/301-presidio-dr/">301 Presidio Dr Leander TX 78641</a> with	2,748	sqft	built in	2000	on	0.163	acres<br />
