<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Home Search | Team Price Real Estate</title>
	<atom:link href="http://blog.teamprice.com/tag/austin-home-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teamprice.com</link>
	<description>Team Price Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin Home Search | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-mls-listings-april-21-2010/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-mls-listings-april-21-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:23:16 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes Listed Today]]></category>
		<category><![CDATA[Austin MLS]]></category>
		<category><![CDATA[austin mls homes]]></category>
		<category><![CDATA[Austin MLS Listing]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[new mls listings]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=2045</guid>
		<description><![CDATA[New Austin MLS Listings > April 21 2010
]]></description>
			<content:encoded><![CDATA[<p>$1,495,000	 | 	<a title="1200 barton creek blvd # 51 austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/1200-barton-creek-blvd-51/">1200 Barton Creek Blvd # 51 Austin TX 78735</a> in	Watersmark At Barton Creek Condo	, MLS #	5047161<br />
$795,000	 | 	<a title="2305 barton creek blvd # 36 austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/2305-barton-creek-blvd-36/">2305 Barton Creek Blvd # 36 Austin TX 78735</a> in	Fairways On Fazio At Barton Creek	, MLS #	7812731<br />
$759,000	 | 	<a title="2405 vance ln austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/2405-vance-ln/">2405 Vance Ln Austin TX 78746</a> in	Nelson J E Add	, MLS #	5938975<br />
$579,000	 | 	<a title="1620 kemp hills dr austin tx 78737" href="http://www.teamprice.com/texas/Austin/78737/1620-kemp-hills-dr/">1620 Kemp Hills Dr Austin TX 78737</a> in	Hills Texas Estates	, MLS #	9003290<br />
$535,000	 | 	<a title="2704 townes ln austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2704-townes-ln/">2704 Townes Ln Austin TX 78703</a> in	<a title="tarry town" href="http://www.teamprice.com/tarry-town">Tarry Town </a>, MLS #	9874061<br />
$479,000	 | 	<a title="309 aria dr austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/309-aria-dr/">309 Aria Dr Austin TX 78738</a> in	Ridge At Alta Vista	, MLS #	8990705<br />
$465,000	 | 	<a title="6300 indian canyon dr austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/6300-indian-canyon-dr/">6300 Indian Canyon Dr Austin TX 78746</a> in	<a title="hills lost creek" href="http://www.teamprice.com/hills-lost-creek">Hills Lost Creek </a>, MLS #	3937809<br />
$462,500	 | 	<a title="3703 greystone dr austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/3703-greystone-dr/">3703 Greystone Dr Austin TX 78731</a> in	Northwest Hills Northwest Oaks	, MLS #	4454064<br />
$454,500	 | 	<a title="9200 sandstone st austin tx 78737" href="http://www.teamprice.com/texas/Austin/78737/9200-sandstone-st/">9200 Sandstone St Austin TX 78737</a> in	Delatulle R	, MLS #	7313021<br />
$425,000	 | 	<a title="603 davis st # 1409 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/603-davis-st-1409/">603 Davis St # 1409 Austin TX 78701</a> in	Shore A Condo	, MLS #	4729208<br />
$425,000	 | 	<a title="1319 lost creek blvd austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/1319-lost-creek-blvd/">1319 Lost Creek Blvd Austin TX 78746</a> in	Hills Lost Creek	, MLS #	6529923<br />
$425,000	 | 	<a title="11135 callanish park dr austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/11135-callanish-park-dr/">11135 Callanish Park Dr Austin TX 78750</a> in	Park At Spicewood Spgs	, MLS #	8856551<br />
$375,000	 | 	<a title="6203 augusta national dr austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/6203-augusta-national-dr/">6203 Augusta National Dr Austin TX 78746</a> in	<a title="lost creek" href="http://www.teamprice.com/lost-creek">Lost Creek </a>, MLS #	6722624<br />
$375,000	 | 	<a title="1204 w 43rd st austin tx 78756" href="http://www.teamprice.com/texas/Austin/78756/1204-43rd-st/">1204 W 43rd St Austin TX 78756</a> in	Alta Vista	, MLS #	6494724<br />
$373,000	 | 	<a title="5000 mission oaks blvd # 6 austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/5000-mission-oaks-blvd-6/">5000 Mission Oaks Blvd # 6 Austin TX 78735</a> in	Parke At Travis Country Condo	, MLS #	2859891<br />
$359,900	 | 	<a title="16004 double eagle dr austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/16004-double-eagle-dr/">16004 Double Eagle Dr Austin TX 78717</a> in	Avery Morrison	, MLS #	8522116<br />
$339,000	 | 	<a title="1407 spyglass dr austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/1407-spyglass-dr/">1407 Spyglass Dr Austin TX 78746</a> in	Tierra Vista Townhome Condo	, MLS #	4565311<br />
$325,000	 | 	<a title="5800 duval st austin tx 78752" href="http://www.teamprice.com/texas/Austin/78752/5800-duval-st/">5800 Duval St Austin TX 78752</a> in	Skyview	, MLS #	7610284<br />
$317,500	 | 	<a title="11576 cedarcliffe dr austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/11576-cedarcliffe-dr/">11576 Cedarcliffe Dr Austin TX 78750</a> in	Tanglewood Estates	, MLS #	3568396<br />
$284,900	 | 	<a title="12919 scofield farms dr austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/12919-scofield-farms-dr/">12919 Scofield Farms Dr Austin TX 78727</a> in	Scofield Farms	, MLS #	4027403<br />
$282,000	 | 	<a title="1903 platte pass austin tx 78734" href="http://www.teamprice.com/texas/Austin/78734/1903-platte-pass/">1903 Platte Pass Austin TX 78734</a> in	Apache Shores	, MLS #	6628980<br />
$265,000	 | 	<a title="208 real quiet cv austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/208-real-quiet-cv/">208 Real Quiet Cv Austin TX 78748</a> in	Stablewood At Slaughter Creek	, MLS #	6407870<br />
$263,200	 | 	<a title="11017 rio vista dr austin tx 78726" href="http://www.teamprice.com/texas/Austin/78726/11017-rio-vista-dr/">11017 Rio Vista Dr Austin TX 78726</a> in	Canyon Creek	, MLS #	3304024<br />
$249,900	 | 	<a title="2217 lou john st austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/2217-lou-john-st/">2217 Lou John St Austin TX 78727</a> in	Woods Century Park	, MLS #	3652321<br />
$249,742	 | 	<a title="11804 arnold ln austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/11804-arnold-ln/">11804 Arnold Ln Austin TX 78748</a> in	Village San Leanna	, MLS #	2498092<br />
$245,000	 | 	<a title="2600 hidalgo st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/2600-hidalgo-st/">2600 Hidalgo St Austin TX 78702</a> in	Simms Paul O	, MLS #	8853751<br />
$225,000	 | 	<a title="8304 los ranchos dr austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/8304-los-ranchos-dr/">8304 Los Ranchos Dr Austin TX 78749</a> in	Maple Run	, MLS #	3904202<br />
$225,000	 | 	<a title="11825 carshalton dr austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/11825-carshalton-dr/">11825 Carshalton Dr Austin TX 78758</a> in	Gracywoods	, MLS #	8993879<br />
$225,000	 | 	<a title="2917 lynnbrook austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/2917-lynnbrook/">2917 Lynnbrook Austin TX 78748</a> in	Bauerle Ranch	, MLS #	4000954<br />
$219,000	 | 	<a title="603 davis st # 606 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/603-davis-st-606/">603 Davis St # 606 Austin TX 78701</a> in	Shore A Condo	, MLS #	9701235<br />
$210,000	 | 	<a title="7306 napier trl austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/7306-napier-trl/">7306 Napier Trl Austin TX 78729</a> in	Milwood	, MLS #	7304571<br />
$199,500	 | 	<a title="7505 whistlestop dr austin tx 78749" href="http://www.teamprice.com/texas/Austin/78749/7505-whistlestop-dr/">7505 Whistlestop Dr Austin TX 78749</a> in	Village At Western Oaks	, MLS #	6415270<br />
$179,400	 | 	<a title="11408 hornsby st austin tx 78753" href="http://www.teamprice.com/texas/Austin/78753/11408-hornsby-st/">11408 Hornsby St Austin TX 78753</a> in	Eubank Acres	, MLS #	5012957<br />
$179,004	 | 	<a title="11733 alexs ln austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/11733-alexs-ln/">11733 Alexs Ln Austin TX 78748</a> in	Morningside	, MLS #	4800125<br />
$169,991	 | 	<a title="1313 zacharys way austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/1313-zacharys-way/">1313 Zacharys Way Austin TX 78748</a> in	Morningside	, MLS #	8833003<br />
$169,900	 | 	<a title="2200 dickson dr # 111 austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2200-dickson-dr-111/">2200 Dickson Dr # 111 Austin TX 78704</a> in	Akoya Condo	, MLS #	3444471<br />
$167,800	 | 	<a title="1710 woodwind ln austin tx 78758" href="http://www.teamprice.com/texas/Austin/78758/1710-woodwind-ln/">1710 Woodwind Ln Austin TX 78758</a> in	Gracywoods	, MLS #	4381466<br />
$167,500	 | 	<a title="8649 piney creek bnd austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/8649-piney-creek-bnd/">8649 Piney Creek Bnd Austin TX 78745</a> in	Cherry Creek	, MLS #	7000850<br />
$159,900	 | 	<a title="10610 watchful fox dr austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/10610-watchful-fox-dr/">10610 Watchful Fox Dr Austin TX 78748</a> in	Texas Oaks	, MLS #	5287622<br />
$155,000	 | 	<a title="1600 e 10th st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1600-10th-st/">1600 E 10th St Austin TX 78702</a> in	Heritage Heights	, MLS #	3228955<br />
$155,000	 | 	<a title="1000 acorn oaks dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/1000-acorn-oaks-dr/">1000 Acorn Oaks Dr Austin TX 78745</a> in	Hillside Oaks	, MLS #	9939574<br />
$149,900	 | 	<a title="5106 loyola ln austin tx 78723" href="http://www.teamprice.com/texas/Austin/78723/5106-loyola-ln/">5106 Loyola Ln Austin TX 78723</a> in	Bluffs University Hills	, MLS #	5202528<br />
$149,900	 | 	<a title="1001 brass st austin tx 78702" href="http://www.teamprice.com/texas/Austin/78702/1001-brass-st/">1001 Brass St Austin TX 78702</a> in	Buratti &amp; Cherico	, MLS #	7320128<br />
$149,900	 | 	<a title="13026 staton dr austin tx 78727" href="http://www.teamprice.com/texas/Austin/78727/13026-staton-dr/">13026 Staton Dr Austin TX 78727</a> in	Scofield Farms	, MLS #	4891841<br />
$149,500	 | 	<a title="4402 mount vernon dr austin tx 78745" href="http://www.teamprice.com/texas/Austin/78745/4402-mount-vernon-dr/">4402 Mount Vernon Dr Austin TX 78745</a> in	Hilltop	, MLS #	4441669<br />
$439,000	 | 	<a title="147 spring mdw bastrop tx 78602" href="http://www.teamprice.com/texas/Bastrop/78602/147-spring-mdw/">147 Spring Mdw Bastrop TX 78602</a> in	Jacobs Landing	, MLS #	5830338<br />
$234,360	 | 	<a title="215 treetop way buda tx 78610" href="http://www.teamprice.com/texas/Buda/78610/215-treetop-way/">215 Treetop Way Buda TX 78610</a> in	Coves Cimarron	, MLS #	3150181<br />
$205,000	 | 	<a title="128 clarence ct buda tx 78610" href="http://www.teamprice.com/texas/Buda/78610/128-clarence-ct/">128 Clarence Ct Buda TX 78610</a> in	Cullen Country	, MLS #	4819377<br />
$514,900	 | 	<a title="2303 birchington dr cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2303-birchington-dr/">2303 Birchington Dr Cedar Park TX 78613</a> in	Twin Creeks Country Club	, MLS #	3350145<br />
$224,900	 | 	<a title="2305 little elm trl cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/2305-little-elm-trl/">2305 Little Elm Trl Cedar Park TX 78613</a> in	Lakeline Oaks	, MLS #	2084974<br />
$218,878	 | 	<a title="1108 antelope rdg cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/1108-antelope-rdg/">1108 Antelope Rdg Cedar Park TX 78613</a> in	Forest Oaks	, MLS #	8720731<br />
$217,000	 | 	<a title="809 ripperton run cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/809-ripperton-run/">809 Ripperton Run Cedar Park TX 78613</a> in	Cypress Canyon	, MLS #	5582453<br />
$175,000	 | 	<a title="815 truman ln cedar park tx 78613" href="http://www.teamprice.com/texas/Cedar-Park/78613/815-truman-ln/">815 Truman Ln Cedar Park TX 78613</a> in	Forest Oaks	, MLS #	6070621<br />
$479,900	 | 	<a title="419 nicholas ln driftwood tx 78619" href="http://www.teamprice.com/texas/Driftwood/78619/419-nicholas-ln/">419 Nicholas Ln Driftwood TX 78619</a> in	La Ventana West	, MLS #	5274654<br />
$1,000,000	 | 	<a title="6700 creek rd dripping springs tx 78620" href="http://www.teamprice.com/texas/Dripping-Springs/78620/6700-creek-rd/">6700 Creek Rd Dripping Springs TX 78620</a> in	Thomas B Lee	, MLS #	6471804<br />
$447,700	 | 	<a title="500 shadywood ln dripping springs tx 78620" href="http://www.teamprice.com/texas/Dripping-Springs/78620/500-shadywood-ln/">500 Shadywood Ln Dripping Springs TX 78620</a> in	Hidden Spgs Ranch	, MLS #	8947458<br />
$279,000	 | 	<a title="1800 myers creek rd dripping springs tx 78620" href="http://www.teamprice.com/texas/Dripping-Springs/78620/1800-myers-creek-rd/">1800 Myers Creek Rd Dripping Springs TX 78620</a> in	Aka Bell Spgs Ranches	, MLS #	4104657<br />
$374,900	 | 	<a title="909 shinnecock hills dr georgetown tx 78628" href="http://www.teamprice.com/texas/Georgetown/78628/909-shinnecock-hills-dr/">909 Shinnecock Hills Dr Georgetown TX 78628</a> in	Reserve At Berry Creek	, MLS #	9372729<br />
$237,991	 | 	<a title="509 purtis creek ln georgetown tx 78628" href="http://www.teamprice.com/texas/Georgetown/78628/509-purtis-creek-ln/">509 Purtis Creek Ln Georgetown TX 78628</a> in	Parkside At Mayfield Ranch	, MLS #	9170346<br />
$209,000	 | 	<a title="30408 briarcrest dr georgetown tx 78628" href="http://www.teamprice.com/texas/Georgetown/78628/30408-briarcrest-dr/">30408 Briarcrest Dr Georgetown TX 78628</a> in	Berry Creek	, MLS #	8262871<br />
$179,000	 | 	<a title="314 crockett loop georgetown tx 78633" href="http://www.teamprice.com/texas/Georgetown/78633/314-crockett-loop/">314 Crockett Loop Georgetown TX 78633</a> in	Sun City	, MLS #	8029992<br />
$280,000	 | 	<a title="3209 mac arthur ave lago vista tx 78645" href="http://www.teamprice.com/texas/Lago-Vista/78645/3209-mac-arthur-ave/">3209 Mac Arthur Ave Lago Vista TX 78645</a> in	Highland Lake Estates	, MLS #	4455731<br />
$179,000	 | 	<a title="402 red hawk dr leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/402-red-hawk-dr/">402 Red Hawk Dr Leander TX 78641</a> in	Vista Ridge	, MLS #	8837064<br />
$165,000	 | 	<a title="705 county cork ln leander tx 78641" href="http://www.teamprice.com/texas/Leander/78641/705-county-cork-ln/">705 County Cork Ln Leander TX 78641</a> in	County Glen	, MLS #	3609284<br />
$220,000	 | 	<a title="2804 butler national dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/2804-butler-national-dr/">2804 Butler National Dr Pflugerville TX 78660</a> in	Fairways Blackhawk	, MLS #	2571132<br />
$169,900	 | 	<a title="1509 jasmine tea trl pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/1509-jasmine-tea-trl/">1509 Jasmine Tea Trl Pflugerville TX 78660</a> in	Gaston-Sheldon	, MLS #	3899297<br />
$167,500	 | 	<a title="18717 jana patrice dr pflugerville tx 78660" href="http://www.teamprice.com/texas/Pflugerville/78660/18717-jana-patrice-dr/">18717 Jana Patrice Dr Pflugerville TX 78660</a> in	Royal Pointe	, MLS #	7549990<br />
$526,800	 | 	<a title="906 forest canyon dr round rock tx 78665" href="http://www.teamprice.com/texas/Round-Rock/78665/906-forest-canyon-dr/">906 Forest Canyon Dr Round Rock TX 78665</a> in	Lake Forest	, MLS #	6851159<br />
$283,900	 | 	<a title="3900 blue monster cv round rock tx 78664" href="http://www.teamprice.com/texas/Round-Rock/78664/3900-blue-monster-cv/">3900 Blue Monster Cv Round Rock TX 78664</a> in	Forest Creek	, MLS #	3104697<br />
$249,900	 | 	<a title="1876 paradise ridge dr round rock tx 78665" href="http://www.teamprice.com/texas/Round-Rock/78665/1876-paradise-ridge-dr/">1876 Paradise Ridge Dr Round Rock TX 78665</a> in	Sonoma	, MLS #	9565160<br />
$219,900	 | 	<a title="3556 pine needle cir round rock tx 78681" href="http://www.teamprice.com/texas/Round-Rock/78681/3556-pine-needle-cir/">3556 Pine Needle Cir Round Rock TX 78681</a> in	Village At Mayfield Ranch	, MLS #	4543054<br />
$186,000	 | 	<a title="1850 paradise ridge dr round rock tx 78665" href="http://www.teamprice.com/texas/Round-Rock/78665/1850-paradise-ridge-dr/">1850 Paradise Ridge Dr Round Rock TX 78665</a> in	Sonoma	, MLS #	7008608<br />
$181,646	 | 	<a title="121 snowflake dr round rock tx 78664" href="http://www.teamprice.com/texas/Round-Rock/78664/121-snowflake-dr/">121 Snowflake Dr Round Rock TX 78664</a> in	Silver Leaf	, MLS #	4165392<br />
$166,800	 | 	<a title="2332 vernell way round rock tx 78664" href="http://www.teamprice.com/texas/Round-Rock/78664/2332-vernell-way/">2332 Vernell Way Round Rock TX 78664</a> in	Jester Farms	, MLS #	8459755<br />
$189,900	 | 	<a title="204 kintail dr spicewood tx 78669" href="http://www.teamprice.com/texas/Spicewood/78669/204-kintail-dr/">204 Kintail Dr Spicewood TX 78669</a> in	Briarcliff	, MLS #	4458197<br />
$1,500,000	 | 	<a title="15432 fm 2769 volente tx 78641" href="http://www.teamprice.com/texas/Volente/78641/15432-fm-2769/">15432 Fm 2769 Volente TX 78641</a> in	Lake Travis	, MLS #	2943644</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teamprice.com/homes/new-austin-mls-listings-april-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Home Search | Team Price Real Estate</title>
		<link>http://blog.teamprice.com/homes/new-austin-mls-listings-april-15-2010/</link>
		<comments>http://blog.teamprice.com/homes/new-austin-mls-listings-april-15-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:48:13 +0000</pubDate>
		<dc:creator>Dan Price</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Homes for Sale]]></category>
		<category><![CDATA[Austin Homes Listed Today]]></category>
		<category><![CDATA[Austin MLS Listings]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[new austin homes]]></category>
		<category><![CDATA[new mls homes]]></category>
		<category><![CDATA[real estate in austin]]></category>
		<category><![CDATA[today's listings]]></category>

		<guid isPermaLink="false">http://blog.teamprice.com/?p=1952</guid>
		<description><![CDATA[New Austin MLS Listings > April 15 2010
]]></description>
			<content:encoded><![CDATA[<p>$1,300,000	 | 	Grant Park	home at	<a title="4406 leslie ave austin tx 78721" href="http://www.teamprice.com/texas/Austin/78721/4406-leslie-ave/">4406 Leslie Ave Austin TX 78721</a> with	1,155	sqft	built in	1959	on	0.147	acres<br />
$1,150,000	 | 	Cat Mountain	home at	<a title="4621 twin valley dr austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/4621-twin-valley-dr/">4621 Twin Valley Dr Austin TX 78731</a> with	4,094	sqft	built in	1979	on	0.000	acres<br />
$785,000	 | 	Ridgeview West	home at	<a title="2411 ridgeview st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2411-ridgeview-st/">2411 Ridgeview St Austin TX 78704</a> with	3,368	sqft	built in	1970	on	0.252	acres<br />
$699,900	 | 	Alta Vista	home at	<a title="4210 marathon blvd austin tx 78756" href="http://www.teamprice.com/texas/Austin/78756/4210-marathon-blvd/">4210 Marathon Blvd Austin TX 78756</a> with	2,906	sqft	built in	1947	on	0.148	acres<br />
$650,000	 | 	Davenport Ranch	home at	<a title="5802 round table cv austin tx 78746" href="http://www.teamprice.com/texas/Austin/78746/5802-round-table-cv/">5802 Round Table Cv Austin TX 78746</a> with	2,966	sqft	built in	1994	on	0.328	acres<br />
$649,000	 | 	Circle C	home at	<a title="11609 hollister dr austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/11609-hollister-dr/">11609 Hollister Dr Austin TX 78739</a> with	3,956	sqft	built in	2006	on	0.283	acres<br />
$629,000	 | 	Senna Hills	home at	<a title="1808 allium dr austin tx 78733" href="http://www.teamprice.com/texas/Austin/78733/1808-allium-dr/">1808 Allium Dr Austin TX 78733</a> with	4,194	sqft	built in	1998	on	0.350	acres<br />
$589,000	 | 	Bryker Woods	home at	<a title="2628 jefferson st austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/2628-jefferson-st/">2628 Jefferson St Austin TX 78703</a> with	2,026	sqft	built in	1939	on	0.184	acres<br />
$549,900	 | 	Hielscher	home at	<a title="11101 cusseta ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/11101-cusseta-ln/">11101 Cusseta Ln Austin TX 78739</a> with	4,237	sqft	built in	2002	on	0.315	acres<br />
$465,000	 | 	Ridgelea Court Condo	home at	<a title="3705 bull creek rd austin tx 78731" href="http://www.teamprice.com/texas/Austin/78731/3705-bull-creek-rd/">3705 Bull Creek Rd Austin TX 78731</a> with	1,899	sqft	built in	2004	on	0.117	acres<br />
$419,900	 | 	Lantana	home at	<a title="5901 terravista dr austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/5901-terravista-dr/">5901 Terravista Dr Austin TX 78735</a> with	3,632	sqft	built in	2006	on	0.234	acres<br />
$418,500	 | 	Austin &#8211; South	home at	<a title="2510 wilson st austin tx 78704" href="http://www.teamprice.com/texas/Austin/78704/2510-wilson-st/">2510 Wilson St Austin TX 78704</a> with	1,403	sqft	built in	1920	on	0.179	acres<br />
$407,500	 | 	Onion Creek	home at	<a title="5408 county down ct austin tx 78747" href="http://www.teamprice.com/texas/Austin/78747/5408-county-down-ct/">5408 County Down Ct Austin TX 78747</a> with	3,297	sqft	built in	2002	on	0.347	acres<br />
$400,000	 | 	Hills Lakeway	home at	<a title="1 stillmeadow dr austin tx 78738" href="http://www.teamprice.com/texas/Austin/78738/1-stillmeadow-dr/">1 Stillmeadow Dr Austin TX 78738</a> with	3,025	sqft	built in	1983	on	0.606	acres<br />
$399,900	 | 	Hyde Park	home at	<a title="4602 avenue h austin tx 78751" href="http://www.teamprice.com/texas/Austin/78751/4602-avenue-h/">4602 Avenue H Austin TX 78751</a> with	1,550	sqft	built in	1998	on	0.148	acres<br />
$389,000	 | 	Park At Spicewood Spgs	home at	<a title="10600 mcfarlie cv austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/10600-mcfarlie-cv/">10600 Mcfarlie Cv Austin TX 78750</a> with	2,479	sqft	built in	1986	on	0.429	acres<br />
$379,500	 | 	Great Hills	home at	<a title="7602 bellflower cv austin tx 78759" href="http://www.teamprice.com/texas/Austin/78759/7602-bellflower-cv/">7602 Bellflower Cv Austin TX 78759</a> with	2,801	sqft	built in	1990	on	1.408	acres<br />
$349,900	 | 	Circle C Ranch	home at	<a title="6509 way ln austin tx 78739" href="http://www.teamprice.com/texas/Austin/78739/6509-way-ln/">6509 Way Ln Austin TX 78739</a> with	2,978	sqft	built in	1994	on	0.288	acres<br />
$342,000	 | 	Travis Country	home at	<a title="4003 travis country cir austin tx 78735" href="http://www.teamprice.com/texas/Austin/78735/4003-travis-country-cir/">4003 Travis Country Cir Austin TX 78735</a> with	1,969	sqft	built in	1999	on	0.190	acres<br />
$324,750	 | 	Residential Condo Amd 360	home at	<a title="360 nueces st # 1113 austin tx 78701" href="http://www.teamprice.com/texas/Austin/78701/360-nueces-st-1113/">360 Nueces St # 1113 Austin TX 78701</a> with	861	sqft	built in	2008	on	0.003	acres<br />
$323,500	 | 	Spicewood At Balcones Village	home at	<a title="9614 vista view dr austin tx 78750" href="http://www.teamprice.com/texas/Austin/78750/9614-vista-view-dr/">9614 Vista View Dr Austin TX 78750</a> with	2,740	sqft	built in	1977	on	0.347	acres<br />
$314,000	 | 	Austin Lake Hills	home at	<a title="9411 winchester rd austin tx 78733" href="http://www.teamprice.com/texas/Austin/78733/9411-winchester-rd/">9411 Winchester Rd Austin TX 78733</a> with	2,383	sqft	built in	1992	on	0.289	acres<br />
$310,000	 | 	Shady Hollow	home at	<a title="3211 capsicum cv austin tx 78748" href="http://www.teamprice.com/texas/Austin/78748/3211-capsicum-cv/">3211 Capsicum Cv Austin TX 78748</a> with	2,200	sqft	built in	1982	on	0.273	acres<br />
$309,000	 | 	Woodstone Square	home at	<a title="21 woodstone sq w # 21 austin tx 78703" href="http://www.teamprice.com/texas/Austin/78703/21-woodstone-w-sq-21/">21 Woodstone Sq W # 21 Austin TX 78703</a> with	2,044	sqft	built in	1973	on	0.044	acres<br />
$299,000	 | 	Oak Brook	home at	<a title="8000 recreation ct austin tx 78717" href="http://www.teamprice.com/texas/Austin/78717/8000-recreation-ct/">8000 Recreation Ct Austin TX 78717</a> with	3,142	sqft	built in	2000	on	0.231	acres<br />
$269,900	 | 	Milwood	home at	<a title="13217 humphrey dr austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/13217-humphrey-dr/">13217 Humphrey Dr Austin TX 78729</a> with	2,539	sqft	built in	1995	on	0.201	acres<br />
$265,000	 | 	Hunters Chase	home at	<a title="12512 mallard ln austin tx 78729" href="http://www.teamprice.com/texas/Austin/78729/12512-mallard-ln/">12512 Mallard Ln Austin TX 78729</a> with	2,724	sqft	built in	1998	on	0.249	acres<br />
$264,500	 | 	Speedway Condo	home at	<a title="305 e 31st st # 4 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/305-31st-st-4/">305 E 31st St # 4 Austin TX 78705</a> with	1,147	sqft	built in	2009	on	0.026	acres<br />
$264,500	 | 	Speedway Condo	home at	<a title="305 e 31st st # 3 austin tx 78705" href="http://www.teamprice.com/texas/Austin/78705/305-31st-st-3/">305 E 31st St # 3 Austin TX 78705</a> with	1,147	sqft	built in	2009	on	0.026	acres<br />
