Homes with a Price Drop on August 28 2010


$3,500,000 to $3,000,000 | ($500,000) :: 4446 Eck Ln Austin TX 78734
$2,500,000 to $2,395,000 | ($105,000) :: 1220 Marly Way Austin TX 78733
$1,243,900 to $1,112,900 | ($131,000) :: 8625 Calera Dr Austin TX 78735
$949,900 to $899,900 | ($50,000) :: 1515 Patterson Rd Austin TX 78733
$789,000 to $769,000 | ($20,000) :: 5005 Beverly Skyline Austin TX 78731
$750,000 to $745,000 | ($5,000) :: 2609 Oakhaven Dr Austin TX 78704
$695,000 to $649,900 | ($45,100) :: 10801 Straw Flower Dr Austin TX 78733
$669,900 to $649,900 | ($20,000) :: 5420 Montview St Austin TX 78756
$625,000 to $620,000 | ($5,000) :: 12200 Las Flores Dr Austin TX 78732
$655,000 to $575,000 | ($80,000) :: 4703 Balcones Dr Austin TX 78731
$568,500 to $567,500 | ($1,000) :: 5315 Backtrail Dr Austin TX 78731
$575,000 to $559,900 | ($15,100) :: 360 Nueces St # 2411 Austin TX 78701
$565,000 to $555,000 | ($10,000) :: 2309 University Club Dr Austin TX 78732
$565,000 to $549,900 | ($15,100) :: 5611 Clay Ave # B Austin TX 78756
$555,000 to $532,900 | ($22,100) :: 6804 Marbrys Ridge Cv Austin TX 78731
$539,000 to $524,000 | ($15,000) :: 11113 Pairnoy Ln Austin TX 78739
$515,000 to $499,950 | ($15,050) :: 14908 Swallow Tailed Kite Cir Austin TX 78738
$699,000 to $495,000 | ($204,000) :: 13104 Mansfield Dr Austin TX 78732
$523,400 to $449,900 | ($73,500) :: 11701 Lemens Sugar Cv Austin TX 78750
$479,900 to $449,900 | ($30,000) :: 1012 Harwood Pl # A Austin TX 78704
$464,900 to $449,900 | ($15,000) :: 9535 Ketona Cv Austin TX 78759
$439,000 to $429,900 | ($9,100) :: 1012 Harwood Pl # B Austin TX 78704
$429,900 to $419,900 | ($10,000) :: 1314 W St Johns Ave Austin TX 78757
$429,000 to $419,000 | ($10,000) :: 10821 Maelin Dr Austin TX 78739
$429,000 to $409,900 | ($19,100) :: 2505 Cedarview Dr Austin TX 78704
$419,000 to $399,900 | ($19,100) :: 1003 E 39th St Austin TX 78751
$400,000 to $389,900 | ($10,100) :: 1414 Sledge Dr Austin TX 78734
$430,000 to $385,000 | ($45,000) :: 9200 Simmons Rd Austin TX 78759
$400,000 to $380,000 | ($20,000) :: 6912 Rain Creek Pkwy Austin TX 78759
$410,000 to $379,000 | ($31,000) :: 1909 Garden St Austin TX 78702
$405,000 to $375,000 | ($30,000) :: 9300 Sandstone St Austin TX 78737
$384,900 to $365,000 | ($19,900) :: 11849 Sterling Panorama Ter Austin TX 78738
$379,900 to $359,900 | ($20,000) :: 5821 Sunset Rdg Austin TX 78735
$349,900 to $344,900 | ($5,000) :: 7912 Menler Dr Austin TX 78735
$429,900 to $339,900 | ($90,000) :: 3406 Cactus Wren Way Austin TX 78746
$384,900 to $339,900 | ($45,000) :: 220 Clear Pond Cv Austin TX 78737
$348,000 to $332,500 | ($15,500) :: 2507 Park View Dr Austin TX 78757
$349,950 to $329,950 | ($20,000) :: 1502 Northridge Dr Austin TX 78723
$340,000 to $319,900 | ($20,100) :: 9105 Tara Ln Austin TX 78737
$389,900 to $319,375 | ($70,525) :: 4000 Gaines Ct Austin TX 78735
$357,000 to $319,000 | ($38,000) :: 9004 Tanak Ln Austin TX 78749
$319,300 to $312,000 | ($7,300) :: 14411 Olive Hill Dr Austin TX 78717
$320,000 to $299,999 | ($20,001) :: 16912 Squaw Valley Ln Austin TX 78717
$305,000 to $299,990 | ($5,010) :: 2008 Palo Duro Rd Austin TX 78757
$315,000 to $299,900 | ($15,100) :: 10432 Tasajillo Cv Austin TX 78739
$309,000 to $299,900 | ($9,100) :: 301 E 4th St # 301 Austin TX 78701
$299,975 to $297,500 | ($2,475) :: 1216 Norwood Rd Austin TX 78722
$299,600 to $295,000 | ($4,600) :: 11100 Crossland Dr Austin TX 78726
$340,000 to $280,000 | ($60,000) :: 4204 Wilshire Pkwy Austin TX 78722
$289,900 to $279,900 | ($10,000) :: 11157 Rio Vista Dr Austin TX 78726
$284,900 to $275,000 | ($9,900) :: 3900 John Simpson Trl Austin TX 78732
$279,000 to $269,000 | ($10,000) :: 360 Nueces St # 1112 Austin TX 78701
$275,000 to $269,000 | ($6,000) :: 360 Nueces St # 1003 Austin TX 78701
$279,900 to $264,900 | ($15,000) :: 5324 Sendero Hills Pkwy Austin TX 78724
$275,000 to $259,900 | ($15,100) :: 5703 Parkwood Dr Austin TX 78735
$274,900 to $259,900 | ($15,000) :: 9428 Altona Way Austin TX 78717
$252,900 to $249,800 | ($3,100) :: 3918 Latimer Dr Austin TX 78732
$278,000 to $246,400 | ($31,600) :: 11310 Stormy Ridge Rd Austin TX 78739
$250,000 to $239,900 | ($10,100) :: 8122 Cheno Cortina Trl Austin TX 78749
$260,000 to $239,800 | ($20,200) :: 6810 Telluride Trl Austin TX 78749
$244,900 to $234,900 | ($10,000) :: 237 Mountain Laurel Way Austin TX 78737
$239,000 to $229,000 | ($10,000) :: 3874 Williamsburg Cir Austin TX 78731
$235,000 to $223,400 | ($11,600) :: 6831 Thistle Hill Way Austin TX 78754
$224,000 to $219,900 | ($4,100) :: 2917 Allison Dr Austin TX 78741
$232,000 to $218,500 | ($13,500) :: 3125 Geronimo Ct Austin TX 78734
$244,900 to $209,900 | ($35,000) :: 1521 Payton Falls Dr Austin TX 78754
$249,900 to $209,500 | ($40,400) :: 8301 Stillwood Ln Austin TX 78757
$219,000 to $204,900 | ($14,100) :: 14812 Avery Ranch Blvd # 58 Austin TX 78717
$212,000 to $201,012 | ($10,988) :: 1012 Wisteria Trl Austin TX 78753
$214,999 to $199,999 | ($15,000) :: 15103 Lariat Trl Austin TX 78734
$215,000 to $199,900 | ($15,100) :: 11215 Henge Dr Austin TX 78759
$198,765 to $198,599 | ($166) :: 4801 S Congress Ave # C3 Austin TX 78745
$197,900 to $194,500 | ($3,400) :: 5507 Claymoor Dr Austin TX 78723
$200,391 to $192,000 | ($8,391) :: 1517 Huckleberry Ln # 51 Austin TX 78748
$195,000 to $184,950 | ($10,050) :: 3012 Leaf Ln Austin TX 78759
$219,500 to $184,500 | ($35,000) :: 1007 Quail Park Dr Austin TX 78758
$195,000 to $180,000 | ($15,000) :: 2124 E 6th St # 305 Austin TX 78702
$185,000 to $179,900 | ($5,100) :: 3900 Tattershall Ln Austin TX 78727
$185,000 to $174,900 | ($10,100) :: 900 Lamar Blvd # 213 Austin TX 78704
$175,000 to $169,500 | ($5,500) :: 1503 Melissa Oaks Ln Austin TX 78744
$165,000 to $164,000 | ($1,000) :: 810 Minturn Ln Austin TX 78748
$185,000 to $160,000 | ($25,000) :: 3801 Manchaca Rd # 53 Austin TX 78704
$169,500 to $160,000 | ($9,500) :: 15605 Imperial Jade Dr Austin TX 78728
$175,000 to $157,500 | ($17,500) :: 4414 Clarno Dr Austin TX 78749
$169,000 to $155,900 | ($13,100) :: 810 Banister Ln # 854 Austin TX 78704
$165,000 to $152,500 | ($12,500) :: 2001 Rountree Dr Austin TX 78722
$159,900 to $149,900 | ($10,000) :: 103 E Starling Dr Austin TX 78753
$155,000 to $149,000 | ($6,000) :: 6304 Windslow Ct Austin TX 78723
$163,778 to $148,778 | ($15,000) :: 8829 Stambourne Austin TX 78747
$145,000 to $137,800 | ($7,200) :: 11511 Larch Valley Dr Austin TX 78754
$140,000 to $137,000 | ($3,000) :: 14815 Avery Ranch Dr # 701 Austin TX 78717
$135,000 to $134,999 | ($1) :: 12015 Grey Rock Ln Austin TX 78750
$129,500 to $124,500 | ($5,000) :: 407 E 45th St # 107 Austin TX 78751
$125,000 to $124,000 | ($1,000) :: 1201 Grove Blvd # 103 Austin TX 78741
$128,000 to $119,000 | ($9,000) :: 1731 Timberwood Dr Austin TX 78741
$136,162 to $113,912 | ($22,250) :: 9416 Edmundsbury Dr Austin TX 78747
$112,900 to $106,900 | ($6,000) :: 11200 Parkfield Dr # A Austin TX 78758
$110,000 to $100,000 | ($10,000) :: 6718 Silvermine Dr # 1303 Austin TX 78736
$56,000 to $52,000 | ($4,000) :: 12166 Metric Blvd # 262 Austin TX 78758
$498,900 to $484,900 | ($14,000) :: 2505 Armatrading Dr Cedar Park TX 78613
$469,900 to $345,000 | ($124,900) :: 1607 Nelson Ranch Loop Cedar Park TX 78613
$275,000 to $239,900 | ($35,100) :: 1110 Rowley Dr Cedar Park TX 78613
$203,851 to $191,113 | ($12,738) :: 314 Gold Star Dr Cedar Park TX 78613
$194,131 to $181,755 | ($12,376) :: 310 Gold Star Dr Cedar Park TX 78613
$179,500 to $175,987 | ($3,513) :: 2508 E Riviera Dr Cedar Park TX 78613
$174,500 to $169,900 | ($4,600) :: 1701 Lloydminister Way Cedar Park TX 78613
$130,000 to $129,500 | ($500) :: 802 Daffodil Dr Cedar Park TX 78613
$449,983 to $434,983 | ($15,000) :: 396 Dos Lagos Dripping Springs TX 78620
$1,599,000 to $1,475,000 | ($124,000) :: 401 Brooks Hollow Rd Lakeway TX 78734
$750,000 to $595,000 | ($155,000) :: 412 Hazeltine Dr Lakeway TX 78734
$629,000 to $574,877 | ($54,123) :: 126 Clubhouse Dr Lakeway TX 78734
$390,000 to $329,999 | ($60,001) :: 406 Eagle Lakeway TX 78734
$697,000 to $625,000 | ($72,000) :: 14269 Fm 2769 Leander TX 78641
$574,900 to $427,900 | ($147,000) :: 3707 Goodnight Trl Leander TX 78641
$179,900 to $167,500 | ($12,400) :: 2203 Piedmont Ct Leander TX 78641
$158,900 to $155,000 | ($3,900) :: 1008 Gentry Dr Leander TX 78641
$139,000 to $130,000 | ($9,000) :: 710 Luke Ln Leander TX 78641
$129,900 to $119,900 | ($10,000) :: 304 Washington Square Dr Leander TX 78641
$995,000 to $825,000 | ($170,000) :: 600 Los Escondidos Rd Marble Falls TX 78654
$750,000 to $595,000 | ($155,000) :: 622 Deep Cove Dr Marble Falls TX 78654
$254,999 to $229,999 | ($25,000) :: 19300 Anna Kate Ct Pflugerville TX 78660
$275,000 to $229,000 | ($46,000) :: 704 W Walter Ave Pflugerville TX 78660
$219,900 to $209,900 | ($10,000) :: 19104 Sotogrande Dr Pflugerville TX 78660
$180,000 to $169,900 | ($10,100) :: 2103 Terradyne Dr Pflugerville TX 78660
$165,000 to $159,990 | ($5,010) :: 1202 Firebush Dr Pflugerville TX 78660
$169,900 to $159,700 | ($10,200) :: 105 Lava Bed Dr Pflugerville TX 78660
$149,900 to $139,900 | ($10,000) :: 1513 Vanilla Bean Dr Pflugerville TX 78660
$155,000 to $138,300 | ($16,700) :: 20113 Harrier Flight Trl Pflugerville TX 78660
$118,000 to $117,300 | ($700) :: 14308 Harcourt House Ln Pflugerville TX 78660
$140,000 to $92,000 | ($48,000) :: 1717 Shire St Pflugerville TX 78660
$319,900 to $259,000 | ($60,900) :: 3100 Quail Run Dr Round Rock TX 78681
$229,900 to $224,900 | ($5,000) :: 805 Lime Rock Dr Round Rock TX 78681
$229,900 to $223,500 | ($6,400) :: 100 Nick Price Loop Round Rock TX 78664
$227,000 to $213,000 | ($14,000) :: 8800 Glen Canyon Dr Round Rock TX 78681
$225,000 to $209,900 | ($15,100) :: 2200 Creekview Dr Round Rock TX 78681
$189,999 to $185,000 | ($4,999) :: 1006 Hyde Park Dr Round Rock TX 78665
$196,608 to $175,477 | ($21,131) :: 924 Hyde Park Dr Round Rock TX 78665
$179,900 to $174,900 | ($5,000) :: 3936 Artesia Bnd Round Rock TX 78681
$172,500 to $165,000 | ($7,500) :: 3938 Upper Passage Ln Round Rock TX 78681
$143,900 to $135,900 | ($8,000) :: 3912 Haleys Way Round Rock TX 78665
$154,000 to $131,900 | ($22,100) :: 1608 Woods Blvd Round Rock TX 78681
$132,470 to $119,500 | ($12,970) :: 503 Maple Run Round Rock TX 78664
$112,900 to $109,900 | ($3,000) :: 1203 Wroxton Way Round Rock TX 78664
$112,500 to $109,900 | ($2,600) :: 1205 Greenlawn Blvd Round Rock TX 78664
$105,000 to $95,000 | ($10,000) :: 606 Saunders Dr Round Rock TX 78664
$499,900 to $494,900 | ($5,000) :: 1120 Gregg Dr Spicewood TX 78669
$520,000 to $470,000 | ($50,000) :: 20111 Cordill Ln Spicewood TX 78669
$989,000 to $849,500 | ($139,500) :: 208 W Blanco Bend Dr Wimberley TX 78676
$279,000 to $234,995 | ($44,005) :: 18 Stonehouse Cir Wimberley TX 78676
$229,500 to $224,900 | ($4,600) :: 800 Skyline Dr Wimberley TX 78676

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Search Austin Home Listings for Sale

Loading

Leave a Reply

You must be logged in to post a comment.

Team Price Real Estate | 7320 N Mo-Pac Ste 305 Austin TX 78731
Earl Price, Owner/Realtor | Dan Price, Owner/Broker | 512-524-6608 (main) | Contact Team Price Real Estate