Downtown Austin Condos for Sale from $99,900 to $5,300,000 | September 01 2010
$99,900 | 1212 Guadalupe St # 207 Austin TX 78701 at Penthouse Condo
$105,000 | 1212 Guadalupe St # 303 Austin TX 78701 at Penthouse Condo
$109,900 | 1800 Lavaca St # 205 Austin TX 78701 at Greenwood Towers
$115,000 | 1800 Lavaca St # 606 Austin TX 78701 at Greenwood Towers
$123,500 | 1800 Lavaca St # 616 Austin TX 78701 at Greenwood Towers
$129,900 | 800 Brazos St # 911 Austin TX 78701 at Brazos Place Condo
$137,900 | 1700 Nueces St # 104 Austin TX 78701 at Nueces Condo
$138,900 | 1700 Nueces St # 108 Austin TX 78701 at Nueces Condo
$139,000 | 1800 Lavaca St # 406 Austin TX 78701 at Greenwood Towers
$149,000 | 1800 Lavaca St # 608 Austin TX 78701 at Greenwood Towers
$155,000 | 301 E 4th St # 310 Austin TX 78701 at Railyard Condo
$162,900 | 1808 Rio Grande St # 1 Austin TX 78701 at Gables Condo
$163,995 | 301 E 4th St # 322 Austin TX 78701 at Railyard Condo
$174,995 | 201 E 4th St # 219 Austin TX 78701 at Railyard Condo
$178,500 | 1801 Lavaca St # 10m Austin TX 78701 at Cambridge Condo
$179,000 | 201 E 4th St # 241 Austin TX 78701 at Railyard Condo
$179,900 | 800 Brazos St # 702 Austin TX 78701 at Brazos Place Condo
$189,900 | 54 Rainey St # 1011 Austin TX 78701 at Milago Condo
$193,300 | 904 West Ave # 211 Austin TX 78701 at Bahn’s Subdivision
$194,900 | 603 Davis St # 707 Austin TX 78701 at Shore A Condo
$199,000 | 301 E 4th St # 328 Austin TX 78701 at Railyard Condo
$199,500 | 1115 10th St # 107 Austin TX 78701 at Silliman
$199,900 | 507 Sabine St # 1009 Austin TX 78701 at Sabine
$215,000 | 1212 Guadalupe St # 401 Austin TX 78701 at Penthouse Condo
$219,000 | 603 Davis St # 606 Austin TX 78701 at Shore A Condo
$225,000 | 710 Colorado St # C-4 Austin TX 78701 at Brown Bldg Lofts Condo
$229,900 | 710 Colorado St # D-2 Austin TX 78701 at Brown Bldg Lofts Condo
$235,900 | 54 Rainey St # 719 Austin TX 78701 at Milago Condo
$238,800 | 904 West Ave # 205 Austin TX 78701 at Bahn’s Subdivision
$248,000 | 40 N Interstate 35 # 2d4 Austin TX 78701 at Towers Town Lake Condo
$249,000 | 40 N Interstate 35 # 5c1 Austin TX 78701 at Towers Town Lake Condo
$250,000 | 507 Sabine St # 910 Austin TX 78701 at Sabine
$256,800 | 360 Nueces St # 1510 Austin TX 78701 at 360 Building
$258,000 | 360 Nueces St # 1509 Austin TX 78701 at 360 Building
$259,000 | 510 W 18th St # 113 Austin TX 78701 at Chestnut Square Condo
$259,400 | 904 West Ave # 213 Austin TX 78701 at Bahn’s Subdivision
$262,500 | 1801 Lavaca St # 14m Austin TX 78701 at Cambridge Condo
$262,900 | 360 Nueces St # 1103 Austin TX 78701 at 360 Building
$262,900 | 360 Nueces St # 1312 Austin TX 78701 at 360 Building
$265,900 | 360 Nueces St # 2508 Austin TX 78701 at 360 Building
$269,000 | 40 N Interstate 35 # 5d2 Austin TX 78701 at Towers Town Lake Condo
$269,000 | 360 Nueces St # 1003 Austin TX 78701 at 360 Building
$269,000 | 360 Nueces St # 1112 Austin TX 78701 at 360 Building
$269,900 | 360 Nueces St # 1109 Austin TX 78701 at 360 Building
$274,777 | 360 Nueces St # 1608 Austin TX 78701 at 360 Building
$274,900 | 54 Rainey St # 616 Austin TX 78701 at Milago Condo
$275,000 | 40 N Interstate 35 # 4d4 Austin TX 78701 at Towers Town Lake Condo
$279,000 | 360 Nueces St # 1415 Austin TX 78701 at 360 Building
$279,900 | 360 Nueces St # 918 Austin TX 78701 at 360 Building
$279,900 | 410 E 5th St # 208 Austin TX 78701 at Avenue Lofts Condo
$280,000 | 40 N Interstate 35 # 12d4 Austin TX 78701 at Towers Town Lake Condo
$289,500 | 1801 Lavaca St # 3k Austin TX 78701 at Cambridge Condo
$289,900 | 360 Nueces St # 1001 Austin TX 78701 at 360 Building
$289,900 | 555 E 5th St # 817 Austin TX 78701 at Five Fifty Condo
$299,000 | 301 E 4th St # 319 Austin TX 78701 at Railyard Condo
$299,500 | 360 Nueces St # 1414 Austin TX 78701 at 360 Building
$299,500 | 505 W 7th St # 204 Austin TX 78701 at Posada Del Rey Condo
$299,900 | 301 E 4th St # 301 Austin TX 78701 at Railyard Condo
$299,900 | 201 E 4th St # 233 Austin TX 78701 at Railyard Condo
$299,900 | 80 Red River St # 220 Austin TX 78701 at Villas On Town Lake Condo
$300,000 | 1704 West Ave # 105 Austin TX 78701 at West Ave Condo
$300,000 | 54 Rainey St # 1021 Austin TX 78701 at Milago Condo
$314,900 | 505 W 7th St # 318 Austin TX 78701 at Posada Del Rey Condo
$319,900 | 555 E 5th St # 917 Austin TX 78701 at Five Fifty Condo
$322,000 | 40 N Interstate 35 # 10c2 Austin TX 78701 at Towers Town Lake Condo
$325,000 | 411 Brazos St # 217 Austin TX 78701 at Brazos Lofts Condo
$325,000 | 555 E 5th St # 923 Austin TX 78701 at Five Fifty Condo
$326,900 | 904 West Ave # 201 Austin TX 78701 at Bahn’s Subdivision
$329,500 | 710 Colorado St # B-8 Austin TX 78701 at Brown Bldg Lofts Condo
$330,000 | 360 Nueces St # 4306 Austin TX 78701 at 360 Building
$335,000 | 40 N Interstate 35 Austin TX 78701 at Towers Town Lake Condo
$347,500 | 710 Colorado St # I-3 Austin TX 78701 at Brown Bldg Lofts Condo
$348,000 | 555 E 5th St # 2811 Austin TX 78701 at Five Fifty Condo
$349,000 | 311 W 5th St # 707 Austin TX 78701 at Plaza Lofts Condo
$349,500 | 1801 Lavaca St # 7e Austin TX 78701 at Cambridge Condo
$349,800 | 360 Nueces St # 914 Austin TX 78701 at 360 Building
$350,000 | 1801 Lavaca St # 15e Austin TX 78701 at Cambridge Condo
$355,000 | 54 Rainey St # 504 Austin TX 78701 at Milago Condo
$355,000 | 1704 West Ave # 102 Austin TX 78701 at West Ave Condo
$368,000 | 360 Nueces St # 3901 Austin TX 78701 at 360 Building
$369,900 | 1801 Lavaca St # 4l Austin TX 78701 at Cambridge Condo
$369,900 | 54 Rainey St # Ph13 Austin TX 78701 at Milago Condo
$369,900 | 360 Nueces St # 3301 Austin TX 78701 at 360 Building
$369,900 | 54 Rainey St # 401 Austin TX 78701 at Milago Condo
$374,000 | 555 E 5th St # 721 Austin TX 78701 at Five Fifty Condo
$375,000 | 311 W 5th St # 503 Austin TX 78701 at Plaza Lofts Condo
$378,000 | 360 Nueces St # 2104 Austin TX 78701 at 360 Building
$379,900 | 54 Rainey St # 804 Austin TX 78701 at Milago Condo
$379,900 | 360 Nueces St # 2304 Austin TX 78701 at 360 Building
$391,000 | 200 Lavaca # 2609 Austin TX 78701 at W Austin Residences
$391,000 | 54 Rainey St # 301 Austin TX 78701 at Milago Condo
$392,000 | 411 Brazos St # 224 Austin TX 78701 at Brazos Lofts Condo
$395,000 | 800 Brazos St # 1008 Austin TX 78701 at Brazos Place Condo
$395,000 | 410 E 5th St # 401 Austin TX 78701 at Avenue Lofts Condo
$399,000 | 603 Davis St # 814 Austin TX 78701 at Shore A Condo
$409,000 | 411 Brazos St # 201 Austin TX 78701 at Brazos Lofts Condo
$414,900 | 603 Davis St # 1211 Austin TX 78701 at Shore A Condo
$419,900 | 360 Nueces St # 1311 Austin TX 78701 at 360 Building
$439,000 | 603 Davis St # 1011 Austin TX 78701 at Shore A Condo
$439,900 | 800 Brazos St # 1207 Austin TX 78701 at Brazos Place Condo
$444,900 | 360 Nueces St # 2602 Austin TX 78701 at 360 Building
$449,900 | 603 Davis St # 1711 Austin TX 78701 at Shore A Condo
$450,000 | 1803 San Gabriel St # B Austin TX 78701 at Chestnut Place Condo
$455,000 | 360 Nueces St # 1211 Austin TX 78701 at 360 Building
$458,000 | 360 Nueces St # 4202 Austin TX 78701 at 360 Building
$462,500 | 360 Nueces St # 905 Austin TX 78701 at Condo
$464,900 | 555 5th St # 807 Austin TX 78701 at Five Fifty Condo
$465,000 | 603 Davis St # 103 Austin TX 78701 at Shore A Condo
$469,000 | 1801 Lavaca St # 4j Austin TX 78701 at Cambridge Condo
$475,000 | 54 Rainey St # Ph05 Austin TX 78701 at Milago Condo
$475,000 | 1801 Lavaca St # 10a Austin TX 78701 at Cambridge Condo
$515,000 | 360 Nueces St # 3405 Austin TX 78701 at 360 Building
$535,000 | 410 5th St # 305 Austin TX 78701 at Avenue Lofts Condo
$549,000 | 360 Nueces St # 3409 Austin TX 78701 at 360 Building
$559,900 | 360 Nueces St # 2411 Austin TX 78701 at 360 Building
$569,700 | 360 Nueces St # 2711 Austin TX 78701 at 360 Building
$575,000 | 360 Nueces St # 3011 Austin TX 78701 at 360 Building
$589,650 | 800 Brazos St # 1309 Austin TX 78701 at Block Original City
$589,900 | 40 N Interstate 35 # 7a3 Austin TX 78701 at Towers Town Lake Condo
$600,000 | 411 Brazos St # 209 Austin TX 78701 at Brazos Lofts Condo
$638,858 | 200 Congress Ave # 30a Austin TX 78701 at The Austonian
$649,000 | 311 W 5th St # 802 Austin TX 78701 at Plaza Lofts Condo
$650,000 | 603 Davis St # 1603 Austin TX 78701 at Shore A Condo
$694,850 | 311 5th St # 905 Austin TX 78701 at Plaza Lofts Condo
$695,000 | 710 Colorado St # 10 A Austin TX 78701 at Brown Building Lofts Condo
$695,000 | 603 Davis St # 1503 Austin TX 78701 at Shore A Condo
$759,000 | 603 Davis St # 2002 Austin TX 78701 at Shore A Condo
$799,000 | 555 E 5th St # 2922 Austin TX 78701 at Five Fifty Condo
$845,000 | 555 5th St # 2921 Austin TX 78701 at Five Fifty Condo
$899,900 | 54 Rainey St # Ph02 Austin TX 78701 at Milago Condo
$948,500 | 311 W 5th St # 1202 Austin TX 78701 at Plaza Lofts Condo
$1,062,600 | 200 Congress Ave # 24d Austin TX 78701 at The Austonian
$1,152,000 | 311 W 5th St # 1203 Austin TX 78701 at Plaza Lofts Condo
$1,295,000 | 80 Red River St # 110 Austin TX 78701 at Villas On Town Lake Condo
$1,475,000 | 555 E 5th St # 3122 Austin TX 78701 at Five Fifty Condo
$1,995,000 | 555 E 5th St # 3127 Austin TX 78701 at Five Fifty Condo
$2,000,000 | 555 E 5th St # 2812 Austin TX 78701 at Five Fifty Condo
$2,100,000 | 311 W 5th St Austin TX 78701 at Plaza Lofts Condo
$2,109,000 | 200 Lavaca # 2205 Austin TX 78701 at W Austin Hotel and Residences
$2,200,000 | 98 San Jacinto Blvd # 2802 Austin TX 78701 at San Jacinto Center
$2,300,000 | 98 San Jacinto Blvd Austin TX 78701 at San Jacinto Center
$5,300,000 | 200 Congress Ave # 45x Austin TX 78701 at The Austonian
Tags: 360 Building, Avenue Lofts Condo, Bahn's Subdivision, Block Original City, Brazos Lofts Condo, Brazos Place Condo, Brown Bldg Lofts Condo, Brown Building Lofts Condo, Cambridge Condo, Chestnut Place Condo, Chestnut Square Condo, Condo, Five Fifty Condo, Gables Condo, Greenwood Towers, Milago Condo, Nueces Condo, Penthouse Condo, Plaza Lofts Condo, Posada Del Rey Condo, Railyard Condo, Sabine, San Jacinto Center, Shore A Condo, Silliman, The Austonian, Towers Town Lake Condo, Villas On Town Lake Condo, W Austin Hotel And Residences, W Austin Residences, West Ave Condo
