78660 Pflugerville TX Homes from $185,000 to $525,000 | August 27 2010
$185,000 | 18413 Shallow Pool Dr Pflugerville TX 78660
$185,000 | 2212 Plainfield Ct Pflugerville TX 78660
$185,340 | 18905 Carlisle Castle Path Pflugerville TX 78660
$186,000 | 1218 Mattapan Dr Pflugerville TX 78660
$186,000 | 910 E Olympic Dr Pflugerville TX 78660
$187,000 | 19212 Ventana Ct Pflugerville TX 78660
$187,000 | 17801 Deren Cv Pflugerville TX 78660
$188,000 | 712 Botany Bay Cir Pflugerville TX 78660
$188,000 | 18616 White Water Cv Pflugerville TX 78660
$188,500 | 19505 Vilamoura St Pflugerville TX 78660
$189,000 | 20412 Farm Pond Ln Pflugerville TX 78660
$189,500 | 1024 Pendragon Castle Dr Pflugerville TX 78660
$189,900 | 13409 Cantarra Dr Pflugerville TX 78660
$189,900 | 13513 Moura Cv Pflugerville TX 78660
$189,900 | 3401 Stephens St Pflugerville TX 78660
$189,900 | 717 S Boone Valley Dr Pflugerville TX 78660
$189,900 | 2712 Kickapoo Cavern Dr Pflugerville TX 78660
$189,900 | 19503 Stage Line Trl Pflugerville TX 78660
$189,900 | 1001 Vapor Dr Pflugerville TX 78660
$189,990 | 3125 Murrelet Way Pflugerville TX 78660
$190,000 | 20313 Wayzata Ct Pflugerville TX 78660
$191,500 | 502 Cedar Ln Pflugerville TX 78660
$191,785 | 18916 Mangan Way Pflugerville TX 78660
$191,990 | 19921 Needle Pine Dr Pflugerville TX 78660
$191,990 | 20004 Needle Pine Dr Pflugerville TX 78660
$192,045 | 908 Purple Martin Ct Pflugerville TX 78660
$193,990 | 729 S Boone Valley Dr Pflugerville TX 78660
$194,000 | 1204 Firebush Dr Pflugerville TX 78660
$194,344 | 17437 Bridgefarmer Blvd Pflugerville TX 78660
$194,823 | 20208 Merlin Falcon Trl Pflugerville TX 78660
$194,900 | 18321 Lake Edge Ct Pflugerville TX 78660
$195,000 | 19720 Diablo Dr Pflugerville TX 78660
$195,000 | 20805 Penny Royal Dr Pflugerville TX 78660
$195,000 | 3401 Endless Shore Ln Pflugerville TX 78660
$197,990 | 20025 Needle Pine Dr Pflugerville TX 78660
$199,000 | 700 Abbey Glen Castle Dr Pflugerville TX 78660
$199,590 | 19421 Bridie Path Pflugerville TX 78660
$199,900 | 19420 Morgana Dr Pflugerville TX 78660
$199,900 | 19323 Sunken Creek Pass Pflugerville TX 78660
$199,900 | 18512 Deep Water Dr Pflugerville TX 78660
$199,900 | 18608 William Anderson Dr Pflugerville TX 78660
$199,900 | 17907 Hayworth Cv Pflugerville TX 78660
$199,990 | 1025 Kensington Castle Trl Pflugerville TX 78660
$200,000 | 1002 Canyon Maple Rd Pflugerville TX 78660
$200,000 | 2308 Village View Loop Pflugerville TX 78660
$204,000 | 904 Olympic Dr Pflugerville TX 78660
$204,900 | 2208 Plainfield Ct Pflugerville TX 78660
$205,000 | 20429 Crooked Stick Dr Pflugerville TX 78660
$205,000 | 19603 Stage Line Trl Pflugerville TX 78660
$205,000 | 18816 Alnwick Castle Dr Pflugerville TX 78660
$205,900 | 110 Olympic Dr Pflugerville TX 78660
$207,900 | 1201 Mountain View Dr Pflugerville TX 78660
$207,930 | 18712 Wind Valley Way Pflugerville TX 78660
$208,870 | 4704 Rolling Water Dr Pflugerville TX 78660
$209,900 | 713 Portchester Castle Path Pflugerville TX 78660
$209,900 | 19104 Sotogrande Dr Pflugerville TX 78660
$210,000 | 2001 Heritage Well Ln Pflugerville TX 78660
$210,000 | 1002 Parkcrest Ct Pflugerville TX 78660
$210,000 | 18429 Shallow Pool Dr Pflugerville TX 78660
$213,990 | 19917 Needle Pine Dr Pflugerville TX 78660
$214,500 | 19317 Gale Meadow Dr Pflugerville TX 78660
$214,900 | 20300 Crooked Stick Dr Pflugerville TX 78660
$214,900 | 113 Mountain View Dr Pflugerville TX 78660
$214,900 | 19318 Gale Meadow Dr Pflugerville TX 78660
$214,990 | 20204 Wearyall Hill Ln Pflugerville TX 78660
$215,000 | 705 Abbey Glen Castle Dr Pflugerville TX 78660
$215,999 | 18716 Royal Pointe Dr Pflugerville TX 78660
$218,285 | 19409 Brue St Pflugerville TX 78660
$219,900 | 2617 Windview Ln Pflugerville TX 78660
$219,990 | 20509 Jackies Ranch Rd Pflugerville TX 78660
$219,995 | 1106 Rutgers Dr Pflugerville TX 78660
$220,000 | 2908 Cajuiles Dr Pflugerville TX 78660
$221,900 | 2110 Speidel Dr Pflugerville TX 78660
$223,080 | 18004 Calm Harbor Dr Pflugerville TX 78660
$225,000 | 19217 Ventana Ct Pflugerville TX 78660
$227,000 | 18800 Chrighton Castle Bnd Pflugerville TX 78660
$229,000 | 19409 Kennemer Dr Pflugerville TX 78660
$229,000 | 311 Evening Grosbeak Dr Pflugerville TX 78660
$229,500 | 2513 Barley Field Pass Pflugerville TX 78660
$229,900 | 2613 Windview Ln Pflugerville TX 78660
$230,000 | 709 Princeton Dr Pflugerville TX 78660
$230,900 | 1200 Canyon Maple Pflugerville TX 78660
$232,016 | 20312 Treyburn Ln Pflugerville TX 78660
$234,000 | 400 Springbrook Dr Pflugerville TX 78660
$234,900 | 916 Abbey Glen Castle Dr Pflugerville TX 78660
$234,900 | 1012 Pendragon Castle Dr Pflugerville TX 78660
$236,830 | 17912 Calm Harbor Dr Pflugerville TX 78660
$238,250 | 17011 Brewer Blackbird Dr Pflugerville TX 78660
$239,000 | 616 Kingston Lacy Blvd Pflugerville TX 78660
$239,900 | 702 Runners Rdg Pflugerville TX 78660
$239,900 | 702 W Walter Ave Pflugerville TX 78660
$242,280 | 19600 Moorlynch Ave Pflugerville TX 78660
$242,380 | 18000 Calm Harbor Dr Pflugerville TX 78660
$244,505 | 19417 Brent Knoll Dr Pflugerville TX 78660
$245,000 | 1228 Canyon Maple Rd Pflugerville TX 78660
$247,500 | 811 Mountain View Cv Pflugerville TX 78660
$248,040 | 2800 Linville Ridge Ln Pflugerville TX 78660
$248,200 | 19417 Moorlynch Ave Pflugerville TX 78660
$248,540 | 4700 Fritz Falls Xing Pflugerville TX 78660
$249,000 | 1013 Canyon Maple Rd Pflugerville TX 78660
$249,990 | 2829 Barley Field Pass Pflugerville TX 78660
$250,000 | 1102 Canyon Maple Rd Pflugerville TX 78660
$251,300 | 19416 Moorlynch Ave Pflugerville TX 78660
$253,930 | 19501 Moorlynch Ave Pflugerville TX 78660
$257,500 | 721 Abbey Glen Castle Dr Pflugerville TX 78660
$259,900 | 1009 Swenson Farms Blvd Pflugerville TX 78660
$259,900 | 1108 Brown Dr Pflugerville TX 78660
$265,000 | 100 W Hall St Pflugerville TX 78660
$269,565 | 19412 Moorlynch Ave Pflugerville TX 78660
$275,000 | 19913 Dornick Hills Ln Pflugerville TX 78660
$275,000 | 19525 Brent Knoll Dr Pflugerville TX 78660
$282,130 | 19612 Moorlynch Ave Pflugerville TX 78660
$289,900 | 314 Evening Grosbeak Dr Pflugerville TX 78660
$295,000 | 2206 Chincho Dr Pflugerville TX 78660
$299,000 | 19501 Morgana Dr Pflugerville TX 78660
$309,900 | 1903 Heritage Well Ln Pflugerville TX 78660
$310,500 | 1003 Olympic Dr Pflugerville TX 78660
$339,500 | 601 Ambrose Dr Pflugerville TX 78660
$495,000 | 20116 Hodde Ln Pflugerville TX 78660
$495,255 | 21208 Martin Ln Pflugerville TX 78660
$525,000 | 3509 Kelly Ln Pflugerville TX 78660
$525,000 | 17301 Steger Ln # 3 Pflugerville TX 78660
Tags: Avalon, Avalon Park, Bohls Place, Cambridge Estates, Cantarra, Caruthers, Club At Wells Point, Commons At Rowe Lane, Estates Of Blackhawk, Fairways Blackhawk, falcon pointe, Flint, Greenridge, Hancock Thos, Highland Park North, Katymead, Kuempel, Kuempel Tr, Meadows Blackhawk, Meadows Of Blackhawk, Mountain Creek, Mountain Creek East, Park At Blackhawk, Parkcrest, Pflugerville, Reserve At Westcreek, Rowe Valley, Royal Pointe, Saxony, Settlers Ridge, Skyview Manor, Spring Trails, Springbrook, Swenson Farm, Swenson Farm Single Family, Villages Hidden Lake, Villages Of Hidden Lake, Walters Meadow
